jagomart
digital resources
picture1_Journal Pdf 54875 | Naas Rating 2018


 175x       Filetype PDF       File size 1.08 MB       Source: www.drylandagri.org.in


File: Journal Pdf 54875 | Naas Rating 2018
naas score of science journals effective from january 1 2018 s no jrnid issn name of the journal naas score 1 a001 1532 8813 aatcc review 6 00 2 a002 ...

icon picture PDF Filetype PDF | Posted on 21 Aug 2022 | 3 years ago
Partial capture of text on file.
                                                            NAAS Score of Science Journals 
                                                             (Effective from January 1, 2018) 
                                                                                
                   S.No.     JrnID       ISSN      Name of the Journal                                                                  NAAS 
                                                                                                                                        Score 
                   1.        A001     1532-8813    AATCC Review                                                                           6.00 
                   2.        A002     0889-325X    ACI Materials Journal                                                                  7.18 
                   3.        A003     1944-8244    ACS Applied Materials and Interfaces                                                  13.50 
                   4.        A004     1554-8929    ACS Chemical Biology                                                                  10.99 
                   5.        A005     2156-8952    ACS Combinatorial Science (Journal of Combinatorial Chemistry)                         9.17 
                   6.        A006     1948-5875    ACS Medicinal Chemistry Letters                                                        9.75 
                   7.        A007     1936-0851    ACS Nano                                                                              19.94 
                   8.        A008     2277-9663    AGRES - An International e-Journal                                                     3.65 
                   9.        A009     0001-1541    AIChE Journal                                                                          8.84 
                   10.       A010     0269-9370    AIDS                                                                                  11.00 
                   11.       A011     2191-0855    AMB Express                                                                            7.83 
                   12.       A012     0949-1775    Accreditation and Quality Assurance                                                    6.73 
                   13.       A013     0906-4702    Acta Agriculturae Scandinavica, Section A-Animal Science                               6.34 
                   14.       A014     0906-4710    Acta Agriculturae Scandinavica, Section B-Soil and Plant Science                       6.65 
                   15.       A015     0139-3006    Acta Alimentaria                                                                       6.36 
                   16.       A016     1672-9145    Acta Biochimica et Biophysica Sinica                                                   8.20 
                   17.       A017     0236-5383    Acta Biologica Hungarica                                                               6.51 
                   18.       A018     1742-7061    Acta Biomaterialia                                                                    12.32 
                   19.       A019     0102-3306    Acta Botanica Brasilica                                                                6.65 
                   20.       A020     0365-0588    Acta Botanica Croatica                                                                 6.52 
                   21.       A021     1253-8078    Acta Botanica Gallica                                                                  6.87 
                   22.       A022     1233-2356    Acta Chromatographica                                                                  6.76 
                   23.       A023     1600-5368    Acta Crystallographica - E                                                               ** 
                   24.       A024     2053-2296    Acta Crystallographica, Section C-Structural Chemistry                                10.10 
                   25.       A025     0001-5547    Acta Cytologica                                                                        4.00 
                   26.       A026     0374-1036    Acta Entomologica Musei Nationalis Pragae                                              6.63 
                   27.       A027     1217-8950    Acta Microbiologica et Immunologica Hungarica                                          6.92 
                   28.       A028     1146-609X    Acta Oecologica - International Journal of Ecology                                     7.65 
                   29.       A029     1230-2821    Acta Parasitologica                                                                    7.16 
                   30.       A030     1330-0075    Acta Pharmaceutica                                                                     7.29 
                   31.       A031     0137-5881    Acta Physiologiae Plantarum                                                            7.36 
                   32.       A032     1748-1708    Acta Physiologica (Acta Physiologica Scandinavica)                                    10.87 
                   33.       A033     1000-3304    Acta Polymerica Sinica                                                                 6.43 
                   34.       A034     0065-1583    Acta Protozoologica                                                                    7.48 
                   35.       A035     0001-6977    Acta Societatis Botanicorum Poloniae                                                   6.92 
                   36.       A036     0001-706X    Acta Tropica                                                                           8.22 
                   37.       A037     0001-7213    Acta Veterinaria Brno                                                                  6.42 
                   38.       A038     0236-6290    Acta Veterinaria Hungarica                                                             6.81 
                   39.       A039     0044-605X    Acta Veterinaria Scandinavica                                                          7.47 
                   40.       A040     0001-723X    Acta Virologica                                                                        6.67 
                   41.       A041     0001-7272    Acta Zoologica                                                                         7.21 
                   42.       A042     0976-5603    Advance Research Journal of Crop Improvement                                           3.86 
                   43.       A043     0976-5611    Advance Research Journal of Social Science                                             3.56 
                   44.       A044     1616-301X    Advanced Functional Materials                                                         18.12 
                   45.       A045     1615-4150    Advanced Synthesis and Catalysis                                                      11.65 
                   46.       A046     0065-2113    Advances in Agronomy                                                                  11.84 
                   47.       A047     2307-8316    Advances in Animal and Veterinary Sciences                                             4.04 
                   48.       A048     0065-2164    Advances in Applied Microbiology                                                       6.00 
                   49.       A049     0974-3839    Advances in Applied Research                                                           3.22 
                   50.       A050     0724-6145    Advances in Biochemical Engineering/Biotechnology                                      8.22 
                   51.       A051     0976-4585    Advances in Bioresearch                                                                4.77 
                   52.       A052     2156-8456    Advances in Bioscience and Biotechnology                                               3.67 
                   53.       A053     0065-2296    Advances in Botanical Research                                                         7.19 
                   54.       A054     0065-2598    Advances in Experimental Medicine and Biology                                          7.88 
                   55.       A055     0065-2660    Advances in Genetics                                                                  11.43 
                   56.       A056     0065-2776    Advances in Immunology                                                                 6.00 
                   57.       A057     0065-2806    Advances in Insect Physiology                                                          6.00 
                   58.       A058     2278-3849    Advances in Life Sciences                                                              3.15 
                    
                                                                                                                                                  1 
                   S.No.     JrnID       ISSN      Name of the Journal                                                                  NAAS 
                                                                                                                                        Score 
                   59.       A059     0065-2881    Advances in Marine Biology                                                             8.29 
                   60.       A060     0065-2911    Advances in Microbial Physiology                                                       9.55 
                   61.       A061     0970-3586    Advances in Plant Sciences                                                             2.90 
                   62.       A062     1876-1623    Advances in Protein Chemistry and Structural Biology (Advances in Protein Chemistry)   5.00 
                   63.       A063     2348-0394    Advances in Research                                                                   4.80 
                   64.       A064     0273-1177    Advances in Space Research                                                             7.40 
                   65.       A065     0065-3527    Advances in Virus Research                                                             5.00 
                   66.       A066     0309-1708    Advances in Water Resources                                                            9.22 
                   67.       A067     1875-9637    Aeolian Research                                                                       8.30 
                   68.       A068     1680-8584    Aerosol and Air Quality Research                                                       8.61 
                   69.       A069     1021-3589    African Entomology                                                                     6.81 
                   70.       A070     1996-0808    African Journal of  Microbiology Research                                                ** 
                   71.       A071     1991-637X    African Journal of Agricultural Research                                                 ** 
                   72.       A072     1608-5914    African Journal of Aquatic Science                                                     6.67 
                   73.       A073     1684-5315    African Journal of Biotechnology                                                         ** 
                   74.       A074     1814-232X    African Journal of Marine Science                                                      7.23 
                   75.       A075     1022-0119    African Journal of Range and Forage Science                                            6.96 
                   76.       A076     0189-6016    African Journal of Traditional, Complementary and Alternative Medicines                6.00 
                   77.       A077     0161-9152    Age                                                                                    8.12 
                   78.       A078     1594-0667    Aging Clinical and Experimental Research                                               7.39 
                   79.       A079     2454-8634    AgricINTERNATIONAL                                                                     2.25 
                   80.       A080     2320-1193    Agrica - An International Journal of Plant Science Researches                          2.81 
                   81.       A081     0169-5150    Agricultural Economics                                                                 7.76 
                   82.       A082     0971-3441    Agricultural Economics Research Review                                                 5.90 
                   83.       A083     0554-5587    Agricultural Engineering                                                                  * 
                   84.       A084     0970-2962    Agricultural Engineering Today                                                         5.30 
                   85.       A085     0002-1482    Agricultural History                                                                   6.16 
                   86.       A086     0084-5841    Agricultural Mechanization in Asia, Africa and Latin America                           6.12 
                   87.       A087     2249-720X    Agricultural Research                                                                  5.90 
                   88.       A088     2395-1435    Agricultural Research Journal (Journal of Research, PAU)                               4.71 
                   89.       A089     0253-1496    Agricultural Reviews                                                                   4.37 
                   90.       A090     0253-150X    Agricultural Science Digest                                                            4.21 
                   91.       A091     2156-8553    Agricultural Sciences                                                                  3.81 
                   92.       A092     0002-1679    Agricultural Situation In India                                                        3.15 
                   93.       A093     0308-521X    Agricultural Systems                                                                   8.57 
                   94.       A094     0378-3774    Agricultural Water Management                                                          8.85 
                   95.       A095     0970-1907    Agricultural and Biological Research                                                   2.95 
                   96.       A096     0168-1923    Agricultural and Forest Meteorology                                                    9.89 
                   97.       A097     0973-1520    Agriculture Update                                                                     4.39 
                   98.       A098     1461-9555    Agriculture and Forest Entomology, UK                                                  7.73 
                   99.       A099     0889-048X    Agriculture and Human Values                                                           8.34 
                   100.      A100     0167-8809    Agriculture, Ecosystems and Environment (Netherlands)                                 10.10 
                   101.      A101     2350-0786    Agro Economist -  An International Journal                                             3.18 
                   102.      A102     1722-6996    Agro Food Industry Hi-Tech                                                             6.30 
                   103.      A103     0002-1857    Agrochimica                                                                            6.45 
                   104.      A104     2168-3565    Agroecology and Sustainable Food Systems (Journal of Sustainable Agriculture)          6.91 
                   105.      A105     0167-4366    Agroforestry Systems                                                                   7.17 
                   106.      A106     0002-1962    Agronomy Journal (Journal of American Society of Agronomy)                             7.61 
                   107.      A107     1774-0746    Agronomy for Sustainable Development (Agronomie)                                      10.10 
                   108.      A108     0971-1570    Agropedology                                                                           4.16 
                   109.      A109     1873-9318    Air Quality Atmosphere and Health                                                      9.18 
                   110.      A110     0311-5518    Alcheringa                                                                             7.22 
                   111.      A111     0145-6008    Alcoholism - Clinical and Experimental Research                                        8.72 
                   112.      A112     0002-5100    Aldrichimica Acta                                                                     14.18 
                   113.      A113     2211-9264    Algal Research-Biomass Biofuels and Bioproducts                                        9.99 
                   114.      A114     0971-4693    Allelopathy Journal                                                                    7.05 
                   115.      A115     0044-7447    Ambio                                                                                  9.69 
                   116.      A116     0002-7626    American Bee Journal                                                                   4.00 
                   117.      A117     2249-0205    American Chemical Science Journal                                                      5.28 
                   118.      A118     0002-9092    American Journal of Agricultural Economics                                             7.83 
                   119.      A119     0002-9122    American Journal of Botany                                                             9.05 
                    
                                                                                                                                                  2 
                   S.No.     JrnID       ISSN      Name of the Journal                                                                  NAAS 
                                                                                                                                        Score 
                   120.      A120     0002-9165    American Journal of Clinical Nutrition                                                12.93 
                   121.      A121     0002-9254    American Journal of Enology and Viticulture                                            7.72 
                   122.      A122     2231-0606    American Journal of Experimental Agriculture                                           4.69 
                   123.      A123     0002-9440    American Journal of Pathology                                                         10.06 
                   124.      A124     0363-6143    American Journal of Physiology - Cell Physiology                                       9.60 
                   125.      A125     0193-1849    American Journal of Physiology - Endocrinology and Metabolism                         10.14 
                   126.      A126     0193-1857    American Journal of Physiology - Gastrointestinal and Liver Physiology                 9.47 
                   127.      A127     0363-6135    American Journal of Physiology - Heart and Circulatory Physiology                      9.35 
                   128.      A128     1040-0605    American Journal of Physiology - Lung Cellular and Molecular Physiology               10.28 
                   129.      A129     1931-857X    American Journal of Physiology - Renal Physiology                                      9.61 
                   130.      A130     0363-6119    American Journal of Physiology-Regulatory Integrative and Comparative Physiology       8.98 
                   131.      A131     2158-2742    American Journal of Plant Sciences                                                     3.91 
                   132.      A132     1099-209X    American Journal of Potato Research                                                    6.94 
                   133.      A133     1046-7408    American Journal of Reproductive Immunology                                            9.01 
                   134.      A134     1044-1549    American Journal of Respiratory Cell and Molecular Biology                            10.10 
                   135.      A135     0002-9599    American Journal of Science                                                           10.10 
                   136.      A136     0002-9637    American Journal of Tropical Medicine and Hygiene                                      8.55 
                   137.      A137     0002-9645    American Journal of Veterinary Research                                                7.00 
                   138.      A138     0003-0147    American Naturalist                                                                   10.17 
                   139.      A139     0003-0996    American Scientist                                                                     6.86 
                   140.      A140     0003-1305    American Statistician                                                                  6.65 
                   141.      A141     0939-4451    Amino Acids                                                                            9.17 
                   142.      A142     0973-4775    An Asian Journal of Soil Science                                                       4.34 
                   143.      A143     1075-9964    Anaerobe                                                                               8.28 
                   144.      A144     0003-2654    Analyst                                                                                9.89 
                   145.      A145     0003-2670    Analytica Chimica Acta                                                                10.95 
                   146.      A146     0003-2697    Analytical Biochemistry                                                                8.33 
                   147.      A147     0003-2700    Analytical Chemistry                                                                  12.32 
                   148.      A148     0003-2719    Analytical Letters                                                                     7.15 
                   149.      A149     1759-9660    Analytical Methods                                                                     7.90 
                   150.      A150     0910-6340    Analytical Sciences                                                                    7.23 
                   151.      A151     1618-2642    Analytical and Bioanalytical Chemistry                                                 9.43 
                   152.      A152     0303-4569    Andrologia                                                                             7.46 
                   153.      A153     1433-7851    Angewandte Chemie - International Edition                                             17.99 
                   154.      A154     1751-7311    Animal (Reproduction, Nutrition, Development)                                          7.92 
                   155.      A155     0003-3472    Animal Behaviour                                                                       8.87 
                   156.      A156     1570-7555    Animal Biology                                                                         6.57 
                   157.      A157     1049-5398    Animal Biotechnology                                                                   6.75 
                   158.      A158     1976-8354    Animal Cells and Systems                                                               6.38 
                   159.      A159     1367-9430    Animal Conservation                                                                    8.84 
                   160.      A160     0377-8401    Animal Feed Science and Technology                                                     7.76 
                   161.      A161     0268-9146    Animal Genetics                                                                        7.82 
                   162.      A162     0972-2963    Animal Nutrition and Feed Technology                                                   6.22 
                   163.      A163     1836-0939    Animal Production Science (Australian Journal of Experimental Agriculture)             7.37 
                   164.      A164     0378-4320    Animal Reproduction Science                                                            7.61 
                   165.      A165     1344-3941    Animal Science Journal                                                                 7.33 
                   166.      A166     0974-6307    Animal Science Reporter                                                                   * 
                   167.      A167     0003-3847    Annales Botanici Fennici                                                               6.60 
                   168.      A168     0037-9271    Annales De La Societe Entomologique De France                                          6.51 
                   169.      A169     0012-9593    Annales Scientifiques De L Ecole Normale Superieure                                    7.91 
                   170.      A170     0003-4541    Annales Zoologici                                                                      6.70 
                   171.      A171     0003-455X    Annales Zoologici Fennici                                                              7.53 
                   172.      A172     0003-4118    Annales de Medicine Veterinaire                                                          ** 
                   173.      A173     0971-9660    Annals of Agri Bio Research                                                            3.97 
                   174.      A174     0970-3179    Annals of Agricultural Research                                                        4.01 
                   175.      A175     0003-4746    Annals of Applied Biology                                                              8.05 
                   176.      A176     0570-1791    Annals of Arid Zone                                                                    3.02 
                   177.      A177     0970-0153    Annals of Biology                                                                      4.08 
                   178.      A178     0305-7364    Annals of Botany                                                                      10.04 
                   179.      A179     0970-3721    Annals of Entomology                                                                    - 
                   180.      A180     1844-8135    Annals of Forest Research                                                              6.81 
                    
                                                                                                                                                  3 
                   S.No.     JrnID       ISSN      Name of the Journal                                                                  NAAS 
                                                                                                                                        Score 
                   181.      A181     1286-4560    Annals of Forest Science                                                               8.10 
                   182.      A182     0974-8784    Annals of Horticulture                                                                 3.42 
                   183.      A183     1590-4261    Annals of Microbiology                                                                 7.12 
                   184.      A184     0914-7187    Annals of Nuclear Medicine                                                             7.40 
                   185.      A185     0250-6807    Annals of Nutrition and Metabolism                                                     8.42 
                   186.      A186     0976-125X    Annals of Pharmacy and Pharmaceutical Sciences                                         2.21 
                   187.      A187     2278-9839    Annals of Phytopmedicine                                                               5.81 
                   188.      A188     0970-9924    Annals of Plant Physiology                                                             2.90 
                   189.      A189     0971-3573    Annals of Plant Protection Sciences                                                    4.82 
                   190.      A190     0972-1959    Annals of Plant and Soil Research                                                      4.39 
                   191.      A191     0003-3790    Annals of Science                                                                      6.29 
                   192.      A192     0090-5364    Annals of Statistics                                                                   9.02 
                   193.      A193     0013-8746    Annals of the Entomological Society of America                                         7.22 
                   194.      A194     0020-3157    Annals of the Institute of Statistical Mathematics                                     7.05 
                   195.      A195     0077-8923    Annals of the New York Academy of Sciences                                            10.71 
                   196.      A196     2347-565X    Annual Research & Review in Biology                                                    4.79 
                   197.      A197     0066-4154    Annual Review of Biochemistry                                                         20.00 
                   198.      A198     1081-0706    Annual Review of Cell and Developmental Biology                                       20.00 
                   199.      A199     1543-592X    Annual Review of Ecology Evolution and Systematics                                    16.18 
                   200.      A200     0066-4170    Annual Review of Entomology                                                           18.87 
                   201.      A201     0066-4197    Annual Review of Genetics                                                             14.74 
                   202.      A202     0732-0582    Annual Review of Immunology                                                           20.00 
                   203.      A203     0066-4227    Annual Review of Microbiology                                                         15.41 
                   204.      A204     0199-9885    Annual Review of Nutrition                                                            15.05 
                   205.      A205     0362-1642    Annual Review of Pharmacology and Toxicology                                          18.88 
                   206.      A206     0066-4278    Annual Review of Physiology                                                           17.11 
                   207.      A207     0066-4286    Annual Review of Phytopathology                                                       16.98 
                   208.      A208     1543-5008    Annual Review of Plant Biology                                                        20.00 
                   209.      A209     0066-4804    Antimicrobial Agents and Chemotherapy                                                 10.30 
                   210.      A210     0166-3542    Antiviral Research                                                                    10.27 
                   211.      A211     0003-6072    Antonie van Leeuwenhoek                                                                7.80 
                   212.      A212     0378-4568    Anvesak                                                                                2.48 
                   213.      A213     2041-2851    AoB Plants                                                                             8.24 
                   214.      A214     0044-8435    Apidologie                                                                             8.20 
                   215.      A215     1360-8185    Apoptosis                                                                              9.83 
                   216.      A216     0003-682X    Applied Acoustics                                                                      7.92 
                   217.      A217     0168-1591    Applied Animal Behaviour Science                                                       7.77 
                   218.      A218     0273-2289    Applied Biochemistry and Biotechnology                                                 7.75 
                   219.      A219     0003-6838    Applied Biochemistry and Microbiology                                                  6.66 
                   220.      A220     0972-0979    Applied Biological Research                                                            5.07 
                   221.      A221     0169-1317    Applied Clay Science                                                                   9.10 
                   222.      A222     1589-1623    Applied Ecology and Environmental Research                                             6.68 
                   223.      A223     2040-5790    Applied Economic Perspectives and Policy (Review of Agricultural Economics)            7.36 
                   224.      A224     0306-2619    Applied Energy                                                                        13.18 
                   225.      A225     0883-8542    Applied Engineering in Agriculture                                                     6.51 
                   226.      A226     0003-6862    Applied Entomology and Zoology                                                         6.89 
                   227.      A227     0003-6870    Applied Ergonomics                                                                     7.87 
                   228.      A228     0143-6228    Applied Geography                                                                      8.69 
                   229.      A229     0175-7598    Applied Microbiology and Biotechnology                                                 9.42 
                   230.      A230     0268-2605    Applied Organometallic Chemistry                                                       8.32 
                   231.      A231     0003-6951    Applied Physics Letters                                                                9.41 
                   232.      A232     0969-8043    Applied Radiation and Isotopes                                                         7.13 
                   233.      A233     0929-1393    Applied Soil Ecology                                                                   8.79 
                   234.      A234     0169-4332    Applied Surface Science                                                                9.39 
                   235.      A235     0099-2240    Applied and Environmental Microbiology                                                 9.81 
                   236.      A236     0144-8609    Aquacultural Engineering                                                               7.56 
                   237.      A237     0044-8486    Aquaculture                                                                            8.57 
                   238.      A238     1365-7305    Aquaculture Economics and Management                                                   6.00 
                   239.      A239     0967-6120    Aquaculture International                                                              7.10 
                   240.      A240     1353-5773    Aquaculture Nutrition                                                                  7.67 
                   241.      A241     1355-557X    Aquaculture Research                                                                   7.46 
                    
                                                                                                                                                  4 
The words contained in this file might help you see if this file matches what you are looking for:

...Naas score of science journals effective from january s no jrnid issn name the journal a aatcc review x aci materials acs applied and interfaces chemical biology combinatorial chemistry medicinal letters nano agres an international e aiche aids amb express accreditation quality assurance acta agriculturae scandinavica section animal b soil plant alimentaria biochimica et biophysica sinica biologica hungarica biomaterialia botanica brasilica croatica gallica chromatographica crystallographica c structural cytologica entomologica musei nationalis pragae microbiologica immunologica oecologica ecology parasitologica pharmaceutica physiologiae plantarum physiologica polymerica protozoologica societatis botanicorum poloniae tropica veterinaria brno virologica zoologica advance research crop improvement social advanced functional synthesis catalysis advances in agronomy veterinary sciences microbiology biochemical engineering biotechnology bioresearch bioscience botanical experimental medicin...

no reviews yet
Please Login to review.