jagomart
digital resources
picture1_Intp Pdf 96199 | 31140124   Kezia   Lampiran


 148x       Filetype PDF       File size 1.18 MB       Source: eprints.kwikkiangie.ac.id


File: Intp Pdf 96199 | 31140124 Kezia Lampiran
lampiran 1 sampel obyek perusahaan no kode nama perusahaan 1 intp pt indocement tunggal prakarsa tbk 2 pico pt pelangi indah canindo tbk 3 roti pt nippon indosari corpindo tbk ...

icon picture PDF Filetype PDF | Posted on 20 Sep 2022 | 3 years ago
Partial capture of text on file.
                                              LAMPIRAN 1 
                                     SAMPEL/OBYEK PERUSAHAAN 
                                                     
                NO       KODE                       NAMA PERUSAHAAN 
                 1        INTP      PT  Indocement Tunggal Prakarsa Tbk 
                 2        PICO      PT Pelangi Indah Canindo Tbk 
                 3        ROTI      PT  Nippon Indosari Corpindo Tbk 
                 4        SCCO      PT Supreme Cable Manufacturing & Commerce Tbk 
                 5       SMBR       PT Semen Baturaja Tbk 
                 6       SMGR       PT  Semen Gresik (Persero) Tbk 
                 7       SMSM       PT Selamat Sempurna Tbk 
                 8       UNVR       PT Unilever Indonesia Tbk 
                
                                                   72 
                
                                              LAMPIRAN 2 
                                          DATA YANG DIOLAH 
                  1.  Metode Akuntansi 
              No     Kode      Tahun       Metode           Metode        Metode Pengakuan 
                   2013-2016             Penyusutan    Pengakuan Beban       Pendapatan 
              1      INTP       2013         0                 1                 1 
                                2014         0                 1                 1 
                                2015         0                 1                 1 
                                2016         0                 1                 1 
              2      PICO       2013         0                 1                 1 
                                2014         0                 1                 1 
                                2015         0                 1                 1 
                                2016         0                 1                 1 
              3      ROTI       2013         0                 1                 1 
                                2014         0                 1                 1 
                                2015         0                 1                 1 
                                2016         0                 1                 1 
              4      SCCO       2013         0                 1                 1 
                                2014         0                 1                 1 
                                2015         0                 1                 1 
                                2016         0                 1                 1 
              5      SMBR       2013         0                 1                 1 
                                2014         0                 1                 1 
                                2015         0                 1                 1 
                                2016         0                 1                 1 
              6      SMGR       2013         0                 1                 1 
                                2014         0                 1                 1 
                                2015         0                 1                 1 
                                2016         0                 1                 1 
              7      SMSM       2013         1                 1                 1 
                                2014         1                 1                 1 
                                2015         1                 1                 1 
                                2016         1                 1                 1 
              8      UNVR       2013         0                 1                 1 
                                2014         0                 1                 1 
                                2015         0                 1                 1 
                                2016         0                 1                 1 
                                                   73 
                
                    2.  Corporate Governance 
                 Kode             Kepemilikan  Komite  Kualitas        Jumlah       Jumlah      Proporsi 
           No    2013 -   Tahun  Institusional   Audit     Audit      Komisaris      Dewan      Komisaris 
                  2016                                               Independen    Komisaris  Independen 
            1     INTP     2013         0,6403         3         1              3           7       0,4286 
                           2014         0,6403         3         1              3           7       0,4286 
                           2015         0,6403         3         1              3           7       0,4286 
                           2016         0,6403         3         1              3           7       0,4286 
            2    PICO      2013         0,9401         3         0              1           2       0,5000 
                           2014         0,9401         3         0              1           3       0,3333 
                           2015         0,9410         3         0              1           3       0,3333 
                           2016         0,9410         3         0              1           3       0,3333 
            3    ROTI      2013         0,6938         3         1              1           3       0,3333 
                           2014         0,6938         3         1              1           3       0,3333 
                           2015         0,6938         3         1              1           3       0,3333 
                           2016         0,6938         3         1              1           3       0,3333 
            4    SCCO      2013         0,7115         3         0              1           3       0,3333 
                           2014         0,7115         3         0              1           3       0,3333 
                           2015         0,7115         3         0              1           3       0,3333 
                           2016         0,7115         3         0              1           3       0,3333 
            5    SMBR      2013         0,7624         3         0              3           5       0,6000 
                           2014         0,7624         3         0              3           5       0,6000 
                           2015         0,7624         3         0              3           5       0,6000 
                           2016         0,7624         3         0              3           5       0,6000 
            6    SMGR      2013         0,5101         3         1              2           6       0,3333 
                           2014         0,5101         4         1              2           7       0,2857 
                           2015         0,5101         4         1              2           7       0,2857 
                           2016         0,5101         4         1              2           7       0,2857 
            7    SMSM      2013         0,8295         3         0              1           3       0,3333 
                                                          74 
                 
                            2014          0,8357         3          0              1            3       0,3333 
                            2015          0,8381         3          1              1            3       0,3333 
                            2016          0,8381         3          1              1            3       0,3333 
            8     UNVR      2013          0,8500         3          1              4            6       0,6667 
                            2014          0,8500         3          1              4            5       0,8000 
                            2015          0,8500         3          1              4            5       0,8000 
                            2016          0,8500         3          1              3            5       0,6000 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                                                            75 
                  
The words contained in this file might help you see if this file matches what you are looking for:

...Lampiran sampel obyek perusahaan no kode nama intp pt indocement tunggal prakarsa tbk pico pelangi indah canindo roti nippon indosari corpindo scco supreme cable manufacturing commerce smbr semen baturaja smgr gresik persero smsm selamat sempurna unvr unilever indonesia data yang diolah metode akuntansi tahun pengakuan penyusutan beban pendapatan corporate governance kepemilikan komite kualitas jumlah proporsi institusional audit komisaris dewan independen...

no reviews yet
Please Login to review.