377x Filetype XLS File size 0.06 MB Source: www.polarissuppliers.com
Sheet 1: 812_ISA4010
| Year 2000 Compliant EDI X12 4010 Standard | ||||
| Purchase Order - 812 - Revision 01 | ||||
| This section provides specific details relating to Polaris' purchase orders with a comprehensive listing of the data elements which are transmitted as part of Polaris' EDI purchase order. | ||||
| INTERCHANGE CONTROL STRUCTURE | ||||
| ISA | (Start and identify an interchange of one or more functional groups and interchange related | |||
| Segment | control segments). | |||
| ISA*00* *00* *12*2184632312*01*123456789*19990101 | ||||
| 1158*X*401*1*0*T | ||||
| DATA | ANSI | MIN/MAX | POLARIS | DATA ELEMENT |
| ELEMENT | DESCRIPTION | SIZE | FIELD SIZE | VALUE/DESCRIPTION |
| ISA00 | Segment Identifier | |||
| ISA01 | Authorization Qualifier | 2/2 | 2 | '00' = No. Authorization Info. Present |
| ISA02 | Authorization Information | 10/10 | 10 | All Spaces |
| ISA03 | Security Information Qualifier | 2/2 | 2 | '0' |
| ISA04 | Security Information | 10/10 | 10 | Blanks |
| ISA05 | Interchange ID Qualifier | 2/2 | 2 | '12' |
| ISA06 | Interchange Sender ID | 1/15 | 10 | 2184632312' |
| ISA07 | Interchange ID Qualifier | 2/2 | 2 | Partner's Interchange ID Qualifier |
| ISA08 | Interchange Receiver ID | 1/15 | 10 | Partner's Interchange ID |
| ISA09 | Creation Date | 6/6 | 6 | Format - YYMMDD |
| ISA10 | Creation Time | 4/4 | 4 | Format = HHMM |
| ISA11 | Standards Identifier | 1/1 | 1 | 'U' = USA EDI Community |
| ISA12 | Version ID | 5/5 | 5 | '00401' Version Release |
| ISA13 | Interchange Control No. | 9/9 | 9 | Sequentially Assigned Starting at '000000001' |
| ISA14 | Acknowledgement Requested | 1/1 | 1/1 | '0' - No Acknowledgement Requested |
| ISA15 | Test Indicator | 1/1 | 1 | 'T' = Test Data/Parallel 'P' = Production Data |
| ISA16 | Data Element Separator | 1/1 | 1 | * = HEX 5C |
| Segment Terminator | 1 | ? = HEX 6F | ||
| DEBIT MEMO GROUP HEADER INFORMATION | ||||
| GS Segment | Functional Group Header (To indicate the beginning of a funcitonal group and to provide | |||
| control information.) | ||||
| GS*CD*2184632312*123456789*19980101*1159*1*X*004010 | ||||
| DATA | ANSI | MIN/MAX | POLARIS | DATA ELEMENT |
| ELEMENT | DESCRIPTION | SIZE | FIELD SIZE | VALUE/DESCRIPTION |
| GS00 | Segment Identifier | |||
| GS01 | Functional ID Code | 2/2 | 2 | CD' = Credit/Debit Memo |
| GS02 | Application's Sender Code | 2/12 | 10 | Polaris Phone Number "2184632312", or "21846323121" for EMEA orders. |
| GS03 | Application's Receiver Code | 2/12 | 2/12 | Partner's GS ID |
| GS04 | Interchange Date | 8/8 | 8 | Format = CCYYMMDD |
| GS05 | Interchange Time | 4/4 | 4 | Format = HHMM |
| GS06 | Group Control No. | 1/9 | 1/9 | Sequentially assigned by the originator starting with '000000001' |
| GS07 | Responsibile Agency Code | 1/2 | 1/2 | 'X' = ANSI X12 |
| GS08 | Version/Release | 1/12 | 1/12 | 004010 Release No. |
| 812 TRANSACTION HEADER INFORMATION | ||||
| ST Segment | Transaction Set Header (To indicate the start of a transaction set and to assign a control number). | |||
| ST*850*000000001 | ||||
| DATA | ANSI | MIN/MAX | POLARIS | DATA ELEMENT |
| ELEMENT | DESCRIPTION | SIZE | FIELD SIZE | VALUE/DESCRIPTION |
| ST00 | Segment Identifier | |||
| ST01 | Transaction Set ID | 3/3 | 3/3 | 812' = Debit Memo |
| ST02 | Transaction Set Control Number | 4/9 | 4/9 | Sequentially assigned by the originator starting with '000000001' |
| TRANSACTION TRAILER INFORMATION | ||||
| SE Segment | Transaction Set Trailer (To indicate the end of a transaction set and provide the count of | |||
| the transmitted segments (including the ST and SE segments) | ||||
| SE*11*0025 | ||||
| DATA | ANSI | MIN/MAX | POLARIS | DATA ELEMENT |
| ELEMENT | DESCRIPTION | SIZE | FIELD SIZE | VALUE/DESCRIPTION |
| SE01 | Number of Included Segments | 1/6 | Number of Inclusive Segments | |
| SE02 | Transaction Set Control Number | 4/9 | Transaction Set Control # | |
| GROUP TRAILER INFORMATION | ||||
| DATA | ANSI | MIN/MAX | POLARIS | DATA ELEMENT |
| ELEMENT | DESCRIPTION | SIZE | FIELD SIZE | VALUE/DESCRIPTION |
| GE00 | Segment Identifier | |||
| GE01 | Number of Included Sets | 1/6 | 1/6 | Total Transaction Set Count |
| GE02 | Group Control Number | 1/9 | 1/9 | Functional Group Control No. |
| IEA Segment | Interchange Control Trailer (Indicated the end of a transmission and to provide a total of | |||
| the number of functional groups) | ||||
| IEA*20*000000001 | ||||
| DATA | ANSI | MIN/MAX | POLARIS | DATA ELEMENT |
| ELEMENT | DESCRIPTION | SIZE | FIELD SIZE | VALUE/DESCRIPTION |
| IEA00 | Segment Identifier | |||
| IEA01 | Number of Included Segments | 1/5 | 1/5 | Total Functional Groups |
| IEA02 | Interchange Control No. | 9/9 | 9/9 | Interchange Control No. |
no reviews yet
Please Login to review.