175x Filetype XLSX File size 0.06 MB Source: growingspaces.com
Sheet 1: ROI Calculator
Return on Investment Calculator | ||||||||||||||||
Growing Dome Size Selection | 3Crops | 3Organic Market Price | 3Units | 4Estimated Harvest (units/year) | Estimated Profit per Crop | |||||||||||
Tomatoes | $6.00 | Pounds | 986.4 | $5,918.26 | ||||||||||||
42 | Basil | $6.00 | Packages | 348.3 | $2,089.88 | |||||||||||
Cucumbers | $6.00 | Pounds | 493.2 | $2,959.13 | ||||||||||||
Chives | $6.00 | Packages | 126.4 | $758.28 | ||||||||||||
1Growing Dome Cost | Parsley & Cilantro | $6.00 | Bunches | 490.1 | $2,940.63 | |||||||||||
$58,225.00 | Lettuce & Kale | $5.00 | bags | 1430.2 | $7,151.23 | |||||||||||
Chard | $5.00 | Packages | 495.7 | $2,478.27 | ||||||||||||
2Growing Area (Ft²) | Rosemary | $6.00 | Packages | 200.4 | $1,202.15 | |||||||||||
905 | Radish | $4.00 | Bunches | 123.3 | $493.19 | |||||||||||
Thyme | $6.00 | Packages | 225.0 | $1,350.10 | ||||||||||||
Celery | $3.00 | Bunches | 326.7 | $980.21 | ||||||||||||
5Estimated Gross Profit/Year | $28,321.32 | |||||||||||||||
Average Gross Profit/Ft² Every Year | $31.29 | |||||||||||||||
Break-Even Point (BEP) in Years | 2.06 | |||||||||||||||
Variables | ||||||||||||||||
Dome Sizes | Growing Area (ft²) | Growing Dome Base Price | OSL Cost | Bed Material Cost | Soil Cost | Installation Cost | Foundation Cost | Waterfall | DC Fan | AC Fan | Attic Fan Upgrade | DC Cooling Upgrade | Extra Attic Fan | Extra Door | Upgrade 8 | Total Dome Cost W/O Upgrades |
15 | 100 | 8450 | 650 | 400 | 420 | 1960 | 0 | 290 | 495 | 325 | $11,880.00 | |||||
18 | 145 | 10550 | 700 | 500 | 735 | 2960 | 0 | 290 | 495 | 325 | $15,445.00 | |||||
22 | 240 | 14150 | 800 | 800 | 1260 | 4440 | 0 | 290 | 495 | 325 | 600 | $21,450.00 | ||||
26 | 340 | 18250 | 1050 | 1000 | 2310 | 5820 | 0 | 290 | 495 | 325 | 490 | 600 | $28,430.00 | |||
33 | 570 | 24950 | 1400 | 1500 | 3150 | 6960 | 10250 | 290 | 495 | 325 | 400 | 650 | 600 | $37,960.00 | ||
42 | 905 | 39450 | 1850 | 2500 | 4725 | 9700 | 10250 | 290 | 495 | 325 | 490 | 650 | 600 | $58,225.00 | ||
CROPS | AVERAGE UNITS/YR | Units | UNITS/FT² | 18' Dome Perimeter Beds Only | ||||||||||||
Tomatoes | 80.0 | Pounds | 1.08991825613079 | 73.4 sq ft. | ||||||||||||
Basil | 28.3 | Packages | 0.384877384196185 | |||||||||||||
Cucumbers | 40.0 | Pounds | 0.544959128065395 | |||||||||||||
Chives | 10.3 | Packages | 0.139645776566757 | |||||||||||||
Parsley & Cilantro | 39.8 | Bunches | 0.541553133514986 | |||||||||||||
Lettuce & Kale | 116.0 | bags | 1.58038147138965 | |||||||||||||
Chard | 40.2 | Packages | 0.547683923705722 | |||||||||||||
Rosemary | 16.3 | Packages | 0.221389645776567 | |||||||||||||
Radish | 10.0 | Bunches | 0.136239782016349 | |||||||||||||
Thyme | 18.3 | Packages | 0.248637602179836 | |||||||||||||
Celery | 26.5 | Bunches | 0.361035422343324 |
no reviews yet
Please Login to review.