795x Filetype XLSX File size 0.06 MB Source: pubsonline.informs.org
Sheet 1: Sheet1
percentage website form only | Total participants | Total participants | |||||||||||||||
35% | 7 | 12 | Total responses | ||||||||||||||
Vendor | Product Name(s) | Contact Person 1 | Contact Person 2 | E-Mail 2 | Sales e-mail | General e-mail | Contact type | Status | Participated 2020 | Participated 2018 | Participated 2016 | US subsidiary | Search Keyword | Area | website | Contact form | |
A3 Solutions | wrong email | http://a3solutions.com/ | |||||||||||||||
ABB | cpmPlus | only website form | website form | sent | yes | Energy Forecasting Software | https://new.abb.com/cpm/energy-manager/industrial-energy-load-planning-forecasting-scheduling | https://new.abb.com/contact/form | |||||||||
Absolute Value | avinfo@absolutevalue-us.com | mass mail | yes | Inventory Forecasting Software | https://www.absolutevalue-us.com/ | https://www.absolutevalue-us.com/contact-us.html | |||||||||||
Acctivate | info@acctivate.com | mass mail | yes | Forecasting Software | https://acctivate.com/features/inventory-forecasting-software/ | https://acctivate.com/contact-us/ | |||||||||||
Adaptive Insights | only website form | website form | sent | yes | Statistical Forecasting Software | https://meet.adaptiveinsights.com | |||||||||||
Adexa | Adexa Analytics | only website form | website form | sent | yes | yes | ML Forecasting Software | Financial Forecasting | https://www.adexa.com/ | ||||||||
AleaSoft | info@aleasoft.com | mass mail | yes | Energy Forecasting Software | https://aleasoft.com/ | ||||||||||||
Algolytics | info@algolytics.com | mass mail | Statistical Forecasting Software | http://algolytics.com | |||||||||||||
Alteryx | only website form | website form | sent | yes | Statistical Forecasting Software | https://www.alteryx.com/ | |||||||||||
Altexsoft | solutions@altexsoft.com | mass mail | yes | ML Forecasting Software | https://www.altexsoft.com/blog/demand-forecasting-methods-using-machine-learning/ | https://www.altexsoft.com/contact-us/ | |||||||||||
Alyuda Research, LLC. | Alyuda Forecaster XL | Dimitry Krivonosov | salesdept@alyuda.com | salesdept@alyuda.com | salesdept@alyuda.com | mass mail | done | yes | http://www.alyuda.com/ | ||||||||
Amazon | AWS Forecast | only website form | website form | not sent | yes | Energy Forecasting Software | https://aws.amazon.com/forecast/ | https://aws.amazon.com/contact-us/?nc1=f_m | |||||||||
Anaplan | only website form | website form | sent twice, not sure if it worked | yes | Demand Planning Software | https://www.anaplan.com | https://www.anaplan.com/contact/ | ||||||||||
Angoss | wrong email | yes | Statistical Forecasting Software | http://www.angoss.com | |||||||||||||
Annexus Solutions | wrong email | yes | Inventory Forecasting Software | https://www.annexussolutions.com/inventory-wip-management/inventory-visibility-management/ | https://www.annexussolutions.com/contact/ | ||||||||||||
Aptean | info@aptean.com | mass mail | yes | Demand Planning Software | http://www.aptean.com/uk/products/ross-erp/supply-chain-planning/demand-planning | ||||||||||||
Aptech Systems, Inc. | Erica Clower | erica@aptech.com | info@aptech.com | personal | yes | www.aptech.com | |||||||||||
Arkieva | Arkieva | info@arkieva.com | mass mail | yes | yes | Demand Planning Software | https://arkieva.com/software/demand-planning/ | ||||||||||
ASC Software | sales@ASCsoftware.com | mass mail | yes | Demand Planning Software | https://www.ascsoftware.com | ||||||||||||
Auto Forecast Solutions | info@autoforecastsolutions.com | mass mail | yes | Demand Planning Software | http://www.autoforecastsolutions.com/ | ||||||||||||
Automatic Forecasting Systems | Autobox | Tom Reilly | tomreilly@autobox.com | sales@autobox.com | personal | done | yes | yes | yes | www.autobox.com | |||||||
Avercast | info@avercast.com | mass mail | send reminder | ?! | yes | Demand Planning Software | http://www.avercast.com/ | ||||||||||
Axonom | marketing@axonom.com | mass mail | yes | Demand Planning Software | http://www.axonom.com/forecasting | ||||||||||||
AZAP | contact@azap.com | mass mail | yes | Demand Planning Software | http://www.azap.net | ||||||||||||
Baxterr Planning | info@baxterplanning.com | mass mail | yes | Forecasting Software | https://baxterplanning.com/accurate-demand-forecasting-for-spare-parts-planning-software/ | https://baxterplanning.com/accurate-demand-forecasting-for-spare-parts-planning-software/ | |||||||||||
BlueRidge | info@blueridgeglobal.com | mass mail | yes | Demand Planning Software | https://blueridgeglobal.com/ | ||||||||||||
BlueYonder | info@blue-yonder.com | mass mail | https://www.blue-yonder.com/en | ||||||||||||||
Brookes | Verena Nold | verena.nold@brookes.scs.com | info@brookes-scs.com | personal | https://www.brookes-scs.com/ | ||||||||||||
Business Forecast Systems, Inc. | Forecast Pro | Eric Stellwagen | estellwagen@forecastpro.com | Sarah Darin | sdarin@forecastpro.com | info@forecastpro.com | personal | done | yes | yes | yes | Demand Planning | www.forecastpro.com | https://www.forecastpro.com/company/contact/ | |||
CallidusCloud | wrong email | yes | Forecasting Software | https://www.calliduscloud.com/datahug | https://www.sap.com/registration/contact.html?pageTitle=SAP+Sales+Cloud&refererPagePath=https%3A%2F%2Fwww.sap.com%2Fproducts%2Fcrm%2Fsales.html&product=73554900100700002221&productName=SAP+Sales+Cloud&topicarea=Solutions&source=contentsynd-gl-ccweb-contactus | ||||||||||||
Centage | sales@centage.com | info@centage.com | mass mail | yes | Forecasting Software | Inventory Forecasting | https://meet.centage.com/forecasting-software | ||||||||||
Clean Power Research | WattPlan | only website form | website form | sent | yes | Utilities Forecasting Software | https://www.cleanpower.com/products/wattplan/grid/ | https://www.cleanpower.com/contact-us-2/ | |||||||||
Cognira | Cognira Retail Science Platform | Joseph Nipko | joe.nipko@cognira.com | info@cognira.com | mass mail | done | yes | yes | Inventory Forecasting Software | https://cognira.com/forecasting/ | https://cognira.com/contact/ | ||||||
Copper | sales@copper.com | mass mail | yes | Forecasting Software | https://www.copper.com/features/sales-forecasting | https://www.copper.com/contact | |||||||||||
Crisp | only website form | website form | sent | yes | Forecasting Software | https://www.gocrisp.com/ | https://www.gocrisp.com/contact | ||||||||||
Cybertec | info@cybertec.it | mass mail | no | Demand Planning Software | https://www.cybertec.it/en/sales-operation-planning/ | ||||||||||||
Data Perceptions | Prophecy | Peter Boulton | peter@dataperceptions.co.uk | sales@dataperceptions.co.uk | only website form | website form | done | yes | no | Statistical Forecasting Software | Manufacturing | https://www.dataperceptions.co.uk | |||||
Dataiku | Dataiku Data Science Studio | only website form | website form | sent | yes | yes | Statistical Forecasting Software | https://www.dataiku.com/ | |||||||||
DataRobot | only website form | website form | sent | yes | ML Forecasting Software | https://www.datarobot.com/platform/automated-time-series/ | https://www.datarobot.com/contact-us/ | ||||||||||
Datask | wrong email | Forecasting Software | https://datask.co/ | https://datask.co/contact/ | |||||||||||||
DDI System | only website form | website form | sent | yes | Inventory Forecasting Software | https://www.ddisystem.com/product-demand-management | https://www.ddisystem.com/contact-us | ||||||||||
Deepsense | contact@deepsense.ai | mass mail | yes | ML Forecasting Software | https://deepsense.ai/increase-sales/ | https://deepsense.ai/increase-sales/#contact | |||||||||||
Demand Foresight | sales@demandforesight.com | mass mail | yes | Demand Planning Software | http://www.demandforesight.com/ | ||||||||||||
Demand Planning LLC | only website form | website form | sent | http://demandplanning.net/ | |||||||||||||
Demand Solutions | Sales-EMEA@demandsolutions.com | mass mail | yes | Demand Planning Software | https://www.demandsolutions.co.uk/ | ||||||||||||
Demand Works | William C Tonetti | btonetti@demandworks.com | only website form | personal | yes | www.demandworks.com | https://demandworks.com/contact/ | ||||||||||
DemandCaster | only website form | website form | sent | Demand Planning Software | https://demandcaster.com/ | ||||||||||||
Deskera | hello@deskera.com | mass mail | yes | Demand Planning Software | https://www.deskera.com | ||||||||||||
DynaSys | QAD DynaSys DSCP | contact@dys.com | mass mail | send reminder | ?! | yes | Demand Planning Software | https://www.dys.com/demand-planning | https://www.dys.com/contact | ||||||||
E/Step Software Inc. | The Finished Goods Series | John Estep | John.Estep@EstepSoftware.com | only website form | website form | done | yes | yes | Demand Planning Software | General purpose | http://www.estepsoftware.com/ | ||||||
E2OPEN | only website form | website form | sent | yes | Demand Planning Software | https://www.e2open.com/ | https://www.e2open.com/contact-us/ | ||||||||||
Easyecom | only website form | website form | sent | yes | Inventory Forecasting Software | https://easyecom.io/ | https://easyecom.io/contact-us/ | ||||||||||
EazyStock | info@eazystock.com | mass mail | sent | yes | Demand Planning Software | https://www.eazystock.com | |||||||||||
ENFOR | only website form | website form | sent | no | Energy Forecasting Software | https://enfor.dk/ | https://enfor.dk/company/contact-us/ | ||||||||||
Enhanced Retailers Solutions | info@ers-c.com | mass mail | yes | Demand Planning Software | http://www.enhancedretailsolutions.com | ||||||||||||
Enverus | e-LoadForecast | Alec Peter | alec.peter@enverus.com | only website form | website form | received a reply | yes | Load Forecasting Software | https://www.prtforecast.com/products/electric-gas/ | https://www.prtforecast.com/contact/ | |||||||
EPICOR | info.uk@epicor.com | mass mail | yes | Demand Planning Software | https://www.epicor.com/uk/default.aspx?ignoreip=true | ||||||||||||
Estima | sales@estima.com | mass mail | yes | https://estima.com/ | |||||||||||||
Etap | only website form | website form | not sent- registration needed | yes | Forecasting Software | https://etap.com/product/load-forecasting-software | https://etap.com/contact-us | ||||||||||
eViews | sales@eviews.com | mass mail | yes | http://www.eviews.com | |||||||||||||
Evo Europe Limited | Evo | Marco Palminiello | marco@evopricing.com | london@evopricing.com | london@evopricing.com | mass mail | done | yes | yes | https://evopricing.com | |||||||
Fiddlehead | only website form | website form | sent | https://fiddlehead.io | |||||||||||||
FieldTech | Zoho MRP | Hector Colón | hectorc@zbrains.net | only website form | website form | sent | yes | Inventory Forecasting Software | https://fieldtech.io/mrp-inventory-forecasting-software/ | ||||||||
FinancialForce | info@financialforce.com | mass mail | sent | yes | Demand Planning Software | https://www.financialforce.com/info/demand-planning-software/ | |||||||||||
Fishbowl | sales@fishbowlinventory.com | mass mail | yes | Inventory Forecasting Software | https://www.fishbowlinventory.com/articles/inventory-management/inventory-forecasting/ | https://www.fishbowlinventory.com/about/ | |||||||||||
Forecast Energy | only website form | website form | sent | yes | Energy Forecasting Software | http://www.forecastenergy.com/ | http://www.forecastenergy.com/contact.html | ||||||||||
Forecasting Software | info@forecastingsoftware.com | mass mail | yes | Forecasting Software | https://www.forecastingsoftware.com/ | https://www.forecastingsoftware.com/contact | |||||||||||
Forecastly | support@forecastly.com | mass mail | yes | Inventory Forecasting Software | https://www.forecast.ly/ | ||||||||||||
ForecastR | support@forecastrx.com | mass mail | yes | Demand Planning Software | https://www.forecastrx.com/inventory-management-software-features/ | ||||||||||||
Foresite SPA | info@foresitespa.com | mass mail | Demand Planning Software | Supply Chain | https://foresitespa.com | ||||||||||||
Freshsales | support@freshsales.io | mass mail | yes | Forecasting Software | https://www.freshworks.com/freshsales-crm/solutions/sales-forecasting-software/ | ||||||||||||
Frontline Systems Inc. | Analytic Solver Data Mining / RASON Data Mining / XLMiner SDK | Daniel H. Fylstra | daniel@solver.com | info@solver.com | personal | yes | yes | www.solver.com | https://www.solver.com/how-may-we-help-you | ||||||||
Fuse Inventory | Fuse Inventory | Allie Charvat | allie@fuseinventory.com | hello@fuseinventory.com | only website form | website form | done | yes | yes | Inventory Forecasting Software | https://www.fuseinventory.com/ | https://www.fuseinventory.com/contact-us | |||||
Algopine | FutureMargin | Tomas Majersky | tmajersky@algopine.com | support@algopine.com | info@futuremargin.com | mass mail | done | yes | Demand Planning Software | https://futuremargin.com | |||||||
FutureMaster | only website form | website form | sent | yes | https://www.futurmaster.com/ | https://www.futurmaster.com/contact/ | |||||||||||
Futurion | info@futurcast.com | mass mail | yes | Forecasting Software | http://www.futurcast.com/# | ||||||||||||
GAINS Asia Pacific | hello@gains.net.au | mass mail | Demand Planning Software | http://www.gains.net.au/demand-planning--forecasting.html | |||||||||||||
GAINSsystems | solutions@gainsystems.com | mass mail | sent as webform too | yes | Demand Planning Software | https://gainsystems.com/ | |||||||||||
GEP | GEP NEXXE | info@gep.com | mass mail | yes | Forecasting Software | https://www.gep.com/software/gep-nexxe/demand-planning-forecasting-software | https://www.gep.com/company/contact-us | ||||||||||
GMDH | sales@gmdhsoftware.com | mass mail | yes | Energy | https://gmdhsoftware.com/ | ||||||||||||
H2O.ai | only website form | website form | sent | yes | Statistical Forecasting Software | https://www.h2o.ai | https://www.h2o.ai/company/contact/ | ||||||||||
Halobi | info@halobi.com | mass mail | sent as webform too | Demand Planning Software | https://halobi.com/products/halo-platform/forecasting/ | ||||||||||||
Host Analytics | sales@hostanalytics.com | mass mail | https://hostanalytics.com/ | ||||||||||||||
Humanity | Luke Simon | luke.simon@humanity.com | only website form | website form | sent the link | yes | Forecasting Software | https://www.humanity.com/forecast | https://www.humanity.com/book-a-demo | ||||||||
IBM | SPSS | Kyle Weeks | kaweeks@us.ibm.com | Sarah Dunworth | dunworth@uk.ibm.com | only website form | personal | sent request for a contact |
|
yes | www.ibm.com | https://www.ibm.com/contact/us/en/?lnk=flg-cont-usen | |||||
IDEUM | RastPro | info@ideumgroup.com | mass mail | sent as webform too | yes | yes | Demand Planning Software | Manufacturing, Utilities, Wholesale | http://www.ideumgroup.com | ||||||||
IHS Markit | EViews | Gareth Thomas | gareth@eviews.com | only website form | personal | yes | Everything | https://ihsmarkit.com/index.html | |||||||||
infor | only website form | website form | sent by Alisa | yes | Demand Planning Software | https://www.infor.com | https://www.infor.com/about/contact | ||||||||||
INFORM | info@inform-software.com | mass mail | yes | Demand Planning Software | https://www.inform-software.com/supply-chain-management/demand-planning | https://www.inform-software.com/contact | |||||||||||
Innovyze | only website form | website form | sent | yes | Forecasting Software | Inventory Forecasting | https://www.innovyze.com/en-us/products/demandwatch-pro | https://www.innovyze.com/en-us/contact | |||||||||
Intuendi | only website form | website form | sent | yes | Demand Planning Software | https://intuendi.com/ | https://intuendi.com/contact-us/ | ||||||||||
Inventory Planner | only website form | website form | sent via chat form | Inventory Forecasting Software | https://www.inventory-planner.com/ | ||||||||||||
I-Plan Software | I-Plan | info@i-plansoftware.com | mass mail | send reminder | yes | Demand Planning Software | http://www.i-plansoftware.com/ | ||||||||||
IPredict | support@ipredict.it | mass mail | no | Time Series Forecasting Software | http://www.ipredict.it/ | ||||||||||||
IQMS | sales@iqms.com | info@iqms.com | mass mail | yes | Forecasting Software | https://www.iqms.com/products/erp/manufacturing/scheduling/forecasting.html | |||||||||||
Itron | only website form | website form | irrelevant | yes | Load Forecasting Software | https://www.itron.com/solutions/what-we-enable/analytics/forecasting | https://www.itron.com/contact/sales-inquiry | ||||||||||
JD | FC+ | Jenny Meakin | jmeakin@jdforecasting.com | Kristian Barker | kbarker@jdforecasting.com | info@jdforecasting.com | only website form | website form | done | yes | yes | Forecasting Software | https://jdforecasting.com/ | https://jdforecasting.com/contact-us/ | |||
John Galt | sales@johngalt.com | mass mail | also sent as form | yes | https://johngalt.com/forecastx/ | ||||||||||||
Justenough | wrong email | yes | Demand Planning Software | Inventory Forecasting | http://www.justenough.com/ | ||||||||||||
K3Syspro | wrong email | no | Inventory Forecasting Software | https://www.k3syspro.com/our-solution/sales-distribution/inventory-forecasting/ | https://www.k3syspro.com/contact-us/ | ||||||||||||
KAPUA | only website form | website form | sent a connection request | no | yes | ML Forecasting Software | https://gokapua.com/ | ||||||||||
Kepion | info@kepion.com | mass mail | yes | Demand Planning Software | http://www.kepion.com/solutions/demand-planning | ||||||||||||
Kerridge Commercial Systems | hello@kerridgecs.com | mass mail | yes | Forecasting Software | https://www.kerridgecs.com/page/solutions/business-forecasting-software | https://www.kerridgecs.com/page/contact | |||||||||||
Kinaxis | sales.inquiry@kinaxis.com | mass mail | yes | Demand Planning Software | Inventory Forecasting | https://www.kinaxis.com/ | |||||||||||
KludeOn | Synadd | only website form | website form | irrelevant | https://synadd.com/ | ||||||||||||
Kronos | pr@kronos.com | only website form | website form | found an email | yes | Forecasting Software | https://www.kronos.com/products/workforce-central-suite/workforce-forecast-manager | https://www.kronos.com/contact/en-us/form | |||||||||
LivePlan | Palo Alto Software | marketing@paloalto.com | only website form | website form | forwarded to marketing | yes | Forecasting Software | https://www.liveplan.com/features/sales-forecast | https://www.liveplan.com/contact_us | ||||||||
Llamasoft | sales@llamasoft.com | mass mail | yes | https://www.llamasoft.com/ | |||||||||||||
Logility | Logility Voyager Solutions | Justin Siefert | jsiefert@logility.com | only website form | personal | yes | yes | yes | www.logility.com | https://www.logility.com/company/contact-us/ | |||||||
Logiwa | sales@logiwa.com | mass mail | yes | Inventory Forecasting Software | https://www.logiwa.com/inventory-management-software | https://www.logiwa.com/contact | |||||||||||
Lokad | contact@lokad.com | mass mail | not interested and being aggressive | no | https://www.lokad.com/ | ||||||||||||
LPA, LLC | Paul Myerson | paul@psiplanner.com | Paul Myerson | paul@psiplanner.com | personal | wrong general email | yes | www.psiplanner.com | http://www.psiplanner.com/contact_us.html | ||||||||
Lumina Decision Systems | Analytica | Max Henrion | henrion@lumina.com | info@lumina.com | sales@lumina.com | personal | done | yes | yes | yes | www.lumina.com | https://lumina.com/company/contact-us/ | |||||
Manhattan Associates | only website form | website form | sent | yes | Forecasting Software | https://www.manh.com/products/demand-forecasting | https://www.manh.com/contact-us | ||||||||||
Matrica | Nominator | Sandra Allbury | Sandra@matrica.co.uk | only website form | website form | send reminder | yes | no | Energy, Finance, Insurance, Sertives, Transportation, Utilities | https://matrica.co.uk/ | https://matrica.co.uk/matrica%20contactus.php | ||||||
MaxStat | info@maxstat.de | mass mail | no | Statistical Forecasting Software | https://maxstat.de | ||||||||||||
MHR Analytics | info@mhranalytics.com | only website form | website form | found an email | yes | https://www.mhranalytics.com | |||||||||||
Mi9 Retail | info@mi9retail.com | mass mail | yes | Forecasting Software | https://mi9retail.com/demand-forecasting-software/ | https://mi9retail.com/contact-us/ | |||||||||||
Microsoft | Azure ML Package for Forecasting, Power BI | Konstantin Golyaev | kogoly@microsoft.com | only website form | personal | done | yes | yes | https://docs.microsoft.com/en-gb/python/api/overview/azure-machine-learning/forecasting-overview?view=azure-ml-py-latest | ||||||||
Minitab | Minitab Statistical Software | Mark Ellis | mellis@minitab.co.uk | sales@minitab.co.uk | commercial@minitab.co.uk | personal | done | yes | yes | no | www.minitab.com | ||||||
MJC | iData | Julian Stephens | jas@mjc2.com | info@mjc2.com | personal | done | yes | yes | Construction, Manufacturing, Services, Transportation, Utilities | www.mjc2.com | https://www.mjc2.com/contact-mjc2.htm | ||||||
NCSS | Jerry Hintze | jerry@ncss.com | sales@ncss.com | personal | yes | www.ncss.com | https://www.ncss.com/contact/ | ||||||||||
NetStock | only website form | website form | send reminder | ?! | yes | Inventory Forecasting Software | Financial Forecasting | https://www.netstock.co/ | https://www.netstock.co/contact/ | ||||||||
Netsuite | info@netsuite.com | mass mail | yes | Inventory Forecasting Software | Demand Planning | https://www.netsuite.com/portal/products/erp/supply-chain-management.shtml | https://www.netsuite.com/portal/company/contactus.shtml | ||||||||||
o9solutions | contact@o9solutions.com | mass mail | yes | Demand Planning Software | Demand Planning | https://www.o9solutions.com/ | https://o9solutions.com/contact/ | ||||||||||
OM Partners | Wouter Blondeel | wblondeel@ompartners.com | info@omp.com | personal | yes | no | ERP | www.ompartners.com | https://omp.com/contact-us | ||||||||
Optimity | info@optimitysoftware.com | mass mail | yes | Statistical Forecasting Software | Demand Planning | http://optimitysoftware.com/ | |||||||||||
OptiProERP | optiproinfo@optiproerp.com | mass mail | yes | Forecasting Software | Sales Force Quote | https://www.optiproerp.com/ | https://www.optiproerp.com/contact-us/ | ||||||||||
Oracle Corporation | wrong email | yes | yes | Sales Force Quote | https://www.oracle.com/index.html | https://go.oracle.com/LP=69792?elqCampaignId=145064 | |||||||||||
OverDriveSolutions | info@overdrivesolutions.com | mass mail | yes | ML Forecasting Software | Worforce Planning | http://www.overdrivesolutions.com/im-sol | http://www.overdrivesolutions.com/contact-us/ | ||||||||||
Palisade Corporation | Jameson Romeo-Hall | jromeo-hall@palisade.com | sales@palisade.com | personal | yes | yes | Demand Planning | www.palisade.com | https://www.palisade.com/about/contact_us.asp | ||||||||
Park City Group | sales@parkcitygroup.com | mass mail | yes | Demand Planning Software | Sales Force Quote | http://www.parkcitygroup.com | |||||||||||
PEGA | only website form | website form | sent | Forecasting Software | Worforce Planning | https://www.pega.com/products/crm-applications/sales-automation/sales-forecasting | https://www.pega.com/contact-us | ||||||||||
PlanGuru | sales@planguru.com | info@planguru.com | mass mail | yes | Forecasting Software | Inventory Forecasting | https://www.planguru.com/ | ||||||||||
Planvisage | sales@planvisage.com | mass mail | no | Demand Planning Software | Demand Planning | http://www.planvisage.com/demand-forecasting-solution/ | |||||||||||
Pluto7 | contact@pluto7.com | mass mail | yes | ML Forecasting Software | Demand Planning | https://pluto7.com/industry-solutions/demand-ml/ | https://pluto7.com/contact-us/ | ||||||||||
Powwr | only website form | website form | sent | yes | Energy Forecasting Software | Energy Forecasting | https://www.powwr.com/ | https://www.powwr.com/learn-more | |||||||||
PredictHQ | only website form | website form | sent | yes | Forecasting Software | Financial Forecasting | https://predicthq.com/product/api | https://predicthq.com/contact | |||||||||
Prevedere | inquiries@prevedere.com | mass mail | yes | Forecasting Software | Demand Planning | https://www.prevedere.com/products/erin-predictive-analytics-cloud/ | https://www.prevedere.com/about/contact/ | ||||||||||
PRISM | sales@prismvs.com | mass mail | yes | Inventory Forecasting Software | Demand Planning | http://www.prismvs.com/forecasting-and-inventory-management.html | http://www.prismvs.com/contact-us.html | ||||||||||
Prophix | info@prophix.com | mass mail | yes | Forecasting Software | Inventory Forecasting | https://www.prophix.com/solutions/forecasting/ | |||||||||||
PTC | Servigistics | only website form | website form | sent | yes | Demand Planning Software | Demand Planning | https://www.ptc.com | https://www.ptc.com/en/contact-us | ||||||||
Qliq | only website form | website form | complains about having more than 1000 characters | yes | Statistical Forecasting Software | Utilities | https://www.qlik.com/en-gb | https://www.qlik.com/us/try-or-buy/buy-now | |||||||||
Quantrisk | QR Load Forecast | info@quantrisk.com | mass mail | yes | Load Forecasting Software | Energy Forecasting | https://www.quantrisk.com/analytics-electricity-load-forecast.html | https://www.quantrisk.com/contacts.html | |||||||||
Quantrix | customerservice@quantrix.com | mass mail | yes | Forecasting Software | Worforce Planning | https://quantrix.com/2019/06/11/the-best-forecasting-software/ | https://quantrix.com/contact/ | ||||||||||
Dasssault Systeme | DELMIA QUINTIQ DEMAND PLANNING | only website form | website form | sent | yes | Demand Planning Software | Demand Planning | https://www.3ds.com/products-services/delmia/products/delmia-quintiq/ | https://www.3ds.com/how-to-buy/contact-sales/ | ||||||||
Quorum | sales@quorumdev.com | mass mail | yes | Forecasting Software | Demand Planning | https://quorumdev.com/software-for-the-energy-industry/sentinel-integrated-software-for-electricity-generators/gas-demand-forecasting-software/ | https://quorumdev.com/contact/ | ||||||||||
RapidMiner | only website form | website form | form not available | yes | Statistical Forecasting Software | Demand Planning | https://rapidminer.com | ||||||||||
RealSteel | info@wolcottgroup.com | mass mail | yes | Inventory Forecasting Software | Sales Force Quote | https://www.realsteelsoftware.com/features/inventory-management/ | https://www.realsteelsoftware.com/contact-us/ | ||||||||||
Reflex Planning | info@reflexplanning.com | mass mail | no | Demand Planning Software | Demand Planning | http://forecastingsoftware.co.uk | |||||||||||
RELEX | info@relexsolutions.com | mass mail | yes | Pharma | https://www.relexsolutions.com | ||||||||||||
RoadMap Technologies | RoadMap Global Planning Solution - 360 | Rudolph Pizzano | rudi@roadmap-tech.com | info@roadmap-tech.com | personal | yes | yes | yes | Inventory Forecasting | www.roadmap-tech.com | https://roadmap-tech.com/contact | ||||||
RSG Software GmbH | iQast forecast desktop / iQast forecast server | Sven Crone | s.crone@iqast.de | sales@iqast.de | personal | yes | no | General purpose | www.iqast.com | ||||||||
SAFIO Solutions | sales@safiosolutions.com | mass mail | yes | Inventory Forecasting Software | Sales Force Quote | https://safiosolutions.com/ | https://safiosolutions.com/contact/ | ||||||||||
SAGE | only website form | website form | sent | yes | Demand Planning Software | Demand Planning | https://www.sage.com/en-us/products/sage-inventory-advisor/ | https://www.sage.com/en-gb/about-us/contact-us/ | |||||||||
Salesforce | Sales Cloud | only website form | website form | irrelevant | yes | Forecasting Software | Workforce | https://www.salesforce.com/products/sales-cloud/features/quota-forecasting-software/ | https://www.salesforce.com/form/contact/contactme/ | ||||||||
Salesmate | only website form | website form | sent | yes | Forecasting Software | https://www.salesmate.io/sales-forecasting-software/ | https://www.salesmate.io/contact/ | ||||||||||
SAP | Unified Demand Forecasting (UDF) | Paul Donovan | paul.donovan@sap.com | support@sap.com | only website form | website form | done | yes | yes | Manufacturing, Retail, Wholesale | www.sap.com | ||||||
SAS | SAS Forecast Server, SAS Energy Forecasting, SAS Visual Forecasting | Mike Gilliland | mike.gilliland@sas.com | support@sas.com | only website form | personal | done | yes | yes | yes | yes | General purpose | www.sas.com | https://www.sas.com/en_us/contact/form/register.html | |||
SAVIOM | info.eu@saviom.com | mass mail | Forecasting Software | Energy Forecasting | https://www.saviom.com/workforce-planning-software/demand-forecasting-software.php | ||||||||||||
Scarsin | info@scarsin.com | only website form | website form | found an email | yes | Statistical Forecasting Software | Demand Planning | http://www.scarsin.com/ | |||||||||
SCC | SYSPro | only website form | website form | sent | yes | Inventory Forecasting Software | Demand Planning | https://www.scc-co.com/blog/inventory-forecasting-optimization-introduction | https://www.scc-co.com/contact | ||||||||
Scientific Computing Associates Corp. | Bill Lattyak | blattyak@scausa.com | sca@scausa.com | personal | yes | Energy Forecasting | www.scausa.com | ||||||||||
Silvon | Stratum | info@silvon.com | mass mail | yes | Inventory Forecasting Software | Energy Forecasting | https://www.silvon.com/planning-forecasting.php | https://www.silvon.com/contact.php | |||||||||
Skubana | info@skubana.com | mass mail | yes | Inventory Forecasting Software | Energy Forecasting | https://www.skubana.com/ | https://www.skubana.com/contact-us/ | ||||||||||
SkuBrain | only website form | website form | sent | yes | Demand Planning Software | Energy Forecasting | https://skubrain.com/ | ||||||||||
SKUVault | info@skuvault.com | mass mail | yes | Inventory Forecasting Software | Energy Forecasting | https://www.skuvault.com/ | https://www.skuvault.com/contact-us/ | ||||||||||
slimstock | info.us@slimstock.com | mass mail | yes | Inventory Forecasting Software | Demand Planning | https://www.slimstock.com/en-us/ | https://www.slimstock.com/en-us/contact-us/ | ||||||||||
Smart Software | Smart Inventory Planning and Optimization | Thomas R. Willemain | tomw@smartcorp.com | info@smartcorp.com | personal | yes | Demand Planning | https://smartcorp.com/ | |||||||||
Solventure | SOLVENTURE LIFe - Leading indicator forecasting software | Deborah Bracke | deborah_bracke@solventure.eu | contact@solventure.eu | personal | yes | yes | Demand Planning | https://www.solventuregroup.com/ | ||||||||
Spider Financial Corp | NumXL | Mohamad El-Bawab | mohamad@numxl.com | support@numxl.com | info@spiderfinancial.com | mass mail | done | yes | yes | Energy, Finance, Insurance, Manufacturing, Services, Utilities | www.numxl.com | ||||||
StataCorp | Stata | Sarah Marrs | smarrs@stata.com | service@stata.com | personal | send reminder | yes | yes | yes | General purpose | https://www.stata.com/ | ||||||
Statgraphics Technologies, Inc. | Statgraphics / Stratus | Neil Polhemus | neil@statgraphics.com | info@statgraphics.com | personal | yes | yes | Time Series Forecasting Software | Demand Planning | http://www.statgraphics.com/ | |||||||
Statistix | sales@statistix.com | mass mail | no | Statistical Forecasting Software | Inventory Forecasting | https://www.statistix.com/features/time-series/ | |||||||||||
Statpoint Technologies, Inc. | Neil Polhemus | neil@statpoint.com | sales@statgraphics.com | personal | yes | yes | Inventory Forecasting | www.statpoint.com | |||||||||
StockTrim | only website form | website form | sent | yes | Forecasting Software | ERP | https://www.stocktrim.com/ | https://www.stocktrim.com/contact | |||||||||
SugarCRM | sales-emea@sugarcrm.com | mass mail | yes | Forecasting Software | Inventory Forecasting | https://www.sugarcrm.com/platform-features/sales-forecasting/ | https://www.sugarcrm.com/contact/ | ||||||||||
Syncopation Software | DPL | Nicki Franz | nfranz@syncopation.com | sales@syncopation.com | personal | yes | yes | Inventory Forecasting | www.syncoption.com | ||||||||
Syncron | info@syncron.com | mass mail | yes | Demand Planning Software | Inventory Forecasting | https://www.syncron.com | https://www.syncron.com/contact/ | ||||||||||
