175x Filetype XLSX File size 0.13 MB Source: www.cssf.lu
Sheet 1: READ ME
DISCLAIMER | ||
Scope: | ||
This document presents plausibility checks which, in addition to the validation rules laid down in Commission Implementing Regulation (EU) No 2021/451, are carried out internally by the CSSF and the ECB. | ||
Introduction: | ||
CSSF plausibility checks are applicable to both Credit Institutions and Class 1 Investment Firms as long as they are subject to the reporting of the modules on which the check is applied (see columns "Scope" and "Module" of sheet "CSSF plausibility checks"). | ||
The ECB EGDQ Checks are also applicable to both Credit Institutions and Class 1 Investments Firms as long as their reporting modules are transmitted to the ECB. For those institutions that are not subject to ECB Reporting Transmission, those EGDQ checks should be considered as best practices. | ||
Expert Group on Data Quality (EGDQ) Checks ("see sheet ECB EGDQ Checks"): | ||
EGDQ checks and CSSF expectations in case of the triggering of those checks for Significant Institutions and Less Significant Institutions are explained in Chapter 3, Section 5 of CSSF document "Reporting requirements for credit institutions" (Reporting Handbook"): | ||
https://www.cssf.lu/wp-content/uploads/Reporting_requirements_final.pdf | ||
CSSF (BCL) plausibility checks: | ||
Sheet "CSSF plausibilty cheks" contains : | ||
- 44 additional checks currently applied at CSSF level on EBA ITS modules ("v_cssfxxx" generating automatic rejection messages when triggered) | ||
- 16 AMML (Additional Monitoring Metrics for Liquidity) and 7 LCRDA (Liquidity Coverage Ratio Delegated Act) quality checks (QC_AMML_XX / QC LCRDA_XX) jointly performed by CSSF and BCL. These checks will not be hardcoded by CSSF and will therefore not trigger automatic rejection at entry level but should be considered as best practices. Banks might be contacted afterwards in case of non-compliance. | ||
As the objective is to integrate to the largest possible extent local rules into the official list of ECB additional data quality checks (EGDQ), it can be that a rule is, during a short period of time, simultaneously implemented by the CSSF and the ECB. In such a case the syntax of the ECB formula shall prevail. Note that QC_ALMM, QC_LCRDA or v_cssfXXX type of rules will be progressively dropped out of the “CSSF plausibility checks” sheet as the ECB will officially integrate the same rules in its own list of checks. |
||
Additional information: | ||
- "Master Data" elements that can be involved in the syntax of the rules refer to the set of attributes collected for each institution. The attributes include, among others, the approaches allowed by the supervisors for the calculation of credit risk (IRB/SA) and operational risk (BIA/AMA/...). | ||
Useful link: | ||
As a reminder, reporting packages and dates of application of each reporting framework can be found on the EBA's website: | ||
https://eba.europa.eu/risk-analysis-and-data/reporting-frameworks | ||
Check No. | Scope | Date Added | Status (Date update if active rule) | Applicable until | Module | Template | Column | Row | Sheet | Rule | Syntax (Template, Column, Row) | Threshold/tolerance amount | Frequency | Comment | Links | Legitimate discrepancies identified / comments | |
v_cssf002 | Credit institutions & Investment firms | 9/24/2014 | COREP | Solvency reporting | C01.00 | 0010 | 0160 | Shall not be empty | {C01.00, C0010, R0160}<>"" | Quarterly | Institutions shall report in row 0160 the current-year (or year-end) profit irrespective of whether the profit has been audited or not. In case where the CSSF has not permitted the profit to be taken into account in the CET1 computation (in accordance with Article 26 of the CRR), institutions shall substract the current-year (or year-end) profit in row 0170, so that the currentyear (or year-end) profit effectively taken into account in CET1 capital (reported in row 0150) amounts to zero. In case where the CSSF has permitted the profit to be taken into account in the CET1 computation (in accordance with Article 26 of the CRR), institutions shall report ‘0’ in row 0170 | ||||||
v_cssf010 | Credit institutions & Investment firms | 9/24/2014 | COREP | Solvency reporting | C04.00 | 0010 | 0740 | The value of Combine Buffer Requirement should be higher or equal than to the product of the total risk exposure amount and the 0,025 capital conservation buffer | {C04.00, C0010, R0740} > = 0,025*{C02.00, C0010, R0010} | Quarterly | In accordance with CSSF Regulation 14-01, Article 6, institutions shall maintain a capital conservation buffer of 2.5% starting 01/01/2014. Row 0750 (and following from there, row 0740) shall be filled accordingly. Institutions shall report in row 0750, the RWA equivalent amount of the capital conservation buffer requirement. | ||||||
v_cssf011 | Credit institutions & Investment firms | 9/24/2014 | COREP | Solvency reporting | C04.00 | 0010 | 0750 | The value of Capital Conservation Buffer should be equal to the product of the total risk exposure amount and the 0,025 capital conservation buffer | {C04.00, C0010, R0750} = 0,025*{C02.00, C0010, R0010} | Quarterly | |||||||
v_cssf018 | Credit institutions & Investment firms | 9/24/2014 | 5/7/2021 | Q1 2021 | COREP | Solvency reporting | C05.01 | 0010-0040 | 0138, 0150, 0160, 0180, 0190, 0194, 0198, 0200, 0210, 0211, 0212, 0220, 0221, 0222, 0230, 0231, 0232, 0240, 0250, 0260, 0270, 0280, 0290, 0300, 0310, 0320, 0330, 0340, 0350, 0360, 0370, 0410, 0420, 0425, 0430 |
For rows 0138, 0150, 0160, 0180, 0190, 0194, 0198, 0200, 0210, 0211, 0212, 0220, 0221, 0222, 0230, 0231, 0232, 0240, 0250, 0260, 0270, 0280, 0290, 0300, 0310, 0320, 0330, 0340, 0350, 0360, 0370, 0410, 0420, 0425, 0430 of template C05.01, columns 0010 to 0040 shall be empty | {C05.01, C0010-C0040, R0138, R0150, R0160, R0180, R0190, R0194, R0198, R0200, R0210, R0211, R0212, R0220, R0221, R0222, R0230, R0231, R0232, R0240, R0250, R0260, R0270, R0280, R0290, R0300, R0310, R0320, R0330, R0340, R0350, R0360, R0370, R0410, R0420, R0425, R0430} = "" |
Quarterly | CSSF Regulation 14-01 lays down the details of the transitional provisions applicable to institutions; more precisely the aforementioned CSSF Regulation specifies that for certain deductions, no transitional provisions apply (i.e. the final provisions apply starting 01/01/2014). As a result, no transitional adjustments shall be reported for those elements in template C05.01. |
||||
v_cssf018a | Credit institutions & Investment firms | 5/7/2021 | 5/7/2021 | COREP | Solvency reporting | C05.01 | 0010-0040 | 0425, 0430 | For rows 0425, 0430 of template C05.01, columns 0010 to 0040 shall be empty | {C05.01, C0010-C0040, R0425, R0430} = "" | Quarterly | Starting June 2021 CSSF Regulation 14-01 lays down the details of the transitional provisions applicable to institutions; more precisely the aforementioned CSSF Regulation specifies that for certain deductions, no transitional provisions apply (i.e. the final provisions apply starting 01/01/2014). As a result, no transitional adjustments shall be reported for those elements in template C05.01. |
|||||
v_cssf026 | Credit institutions & Investment firms | 9/24/2014 | 5/7/2021 | Q1 2021 | COREP | Large exposures | C27.00-C31.00 | all rows | Every identifier reported in (columns 0010 or 0020) templates C28.00 to C31.00 shall have an identifier reported in template C27.00 |
If {C28.00 or C30.00, C0010-C0020, all rows}<>"" then {C27.00, C0010, all rows} should not be empty for the given counterparty |
Quarterly | ||||||
Credit institutions & Investment firms | Q1 2021 | If {C29.00 or C31.00, C0010-C0020, all rows}<>"" then {C27.00, C0010, all rows} should not be empty for the given counterparty |
Quarterly | ||||||||||||||
v_cssf026a | Credit institutions & Investment firms | 5/7/2021 | 5/7/2021 | COREP | Large exposures | C27.00-C29.00 | all rows | Every identifier reported in (columns 0010 or 0020) templates C28.00 to C29.00 shall have an identifier reported in template C27.00 |
If {C28.00 or C29.00, C0010-C0020, all rows}<>"" then {C27.00, C0010, all rows} should not be empty for the given counterparty |
Quarterly | Starting June 2021 | ||||||
v_cssf029 | Credit institutions & Investment firms | 5/7/2021 | 5/7/2021 | Q1 2021 | COREP | Large exposures | C30.00 | all columns | all rows | Template C30.00 shall only be reported on a consolidated basis and be left empty otherwise. |
Quarterly | For the reporting of the maturity structure of these exposures according to point (e) of Article 394(2) of Regulation (EU) No 575/2013, the parent institutions in a Member State shall use templates LE4 and LE5 [i.e. C30.00 and C31.00]. If the bank does not have 10 large exposures to institutions or unregulated financial entities as defined in article 392 or CRR, it should take also into consideration exposures that are not defined as large exposures. For more details, see EBA Q&A 2014_1351. |
http://www.eba.europa.eu/single-rule-book-qa/-/qna/view/publicId/2014_1351 | ||||
v_cssf030 | Credit institutions & Investment firms | 5/7/2021 | 5/7/2021 | Q1 2021 | COREP | Large exposures | C31.00 | all columns | all rows | Template C31.00 should only be completed for institutions reporting on a consolidated basis; if it is not the case, the template C30.00 should be left empty | Quarterly | ||||||
v_cssf031 | Credit institutions & Investment firms | 5/7/2021 | 5/7/2021 | Q1 2021 | COREP | Large exposures | C28.00 & C30.00 | all columns | all rows | Each exposure reported, at the consolidated level, in template C30.00 shall also be reported in template C28.00 |
Quarterly | ||||||
v_cssf032 | Credit institutions & Investment firms | 5/7/2021 | 5/7/2021 | Q1 2021 | COREP | Large exposures | C29.00 & C31.00 | all columns | all rows | Each exposure reported at the consolidated level in template C31.00 shall also be reported in template C29.00 |
Quarterly | ||||||
v_cssf040 | 5/2/2017 | reactivated 05/2018 based on new mapping (IFRS 9 FINREP) | FINREP | Financial Reporting | F 06.01 ; F 18.00.b ; F 20.07.1 | 0021, 0130, | 0120,0190 | Country sheet for table 207 | FINREP F06.01-0190 (0021) and FINREP F18.00.b-0120 (0130) and FINREP F20.07.1-0190 (0021) (sum across countries) must simultaneously have the same sign | If {F06.01, C0021, R0190} <> 0 AND {F18.00.b, C0130, R0120} <> 0 AND Sum across (Countries) {F20.7.1, C0021, R0190} <> 0 THEN {F06.01, C0021, R0190} > 0 AND {F18.00.b, C0130, R0120} > 0 AND [Sum across countries {F20.7.1, C0021, R0190} > 0 OR {F06.01, C0021, R0190} < 0 AND {F18.00.b, C0130, R0120} < 0 AND Sum across countries {F20.7.1, C0021, R0190} < 0 |
Quarterly | Applicable as is until 2017.12 only. F 06.00 and F 20.07 do not exist anymore in IFRS 9 FINREP. | |||||
v_cssf041 | 5/2/2017 | reactivated 05/2018 based on new mapping (IFRS 9 FINREP) | FINREP | Financial Reporting | F 06.01 ; F 18.00.b ; F 20.07.1 | 0021, 0130, | 0120,0190 | Country sheet for table 207 | If a bank reports impairments in FINREP F06.01-0190 (0021) then it must also report impairments in FINREP F18.00.b-0120 (0130)FINREP F20.07.1-0190 (0021) (sum across countries) | IF {F06.01, C0021, R0190} <> 0 THEN {F18.00.b, C0130, R0120} <> 0 AND Sum across countries {F20.7.1, C0021, R0190} <> 0 | Quarterly | Applicable as is until 2017.12 only. F 06.00 and F 20.07 do not exist anymore in IFRS 9 FINREP. | |||||
v_cssf042 | 5/2/2017 | reactivated 05/2018 based on new mapping (IFRS 9 FINREP) | FINREP | Financial Reporting | F 06.01 ; F 18.00.b ; F 20.07.1 | 0021, 0130, | 0120,0190 | Country sheet for table 207 | If a bank reports impairments in FINREP F18.00.b-0120 (0130) then it must also report impairments in FINREP F06.01-0190 (0021) and FINREP F20.07.1-0190 (0021) (sum across countries) | IF {F18.00.b, C0130, R0120} <> 0 THEN {F06.01, C0021, R0190} <> 0 AND Sum across countries {F20.7.1, C0021, R0190} <> 0 | Quarterly | Applicable as is until 2017.12 only. F 06.00 and F 20.07 do not exist anymore in IFRS 9 FINREP. | |||||
v_cssf043 | 5/2/2017 | reactivated 05/2018 based on new mapping (IFRS 9 FINREP) | FINREP | Financial Reporting | F 06.01 ; F 18.00.b ; F 20.07.1 | 0021, 0130, | 0120,0190 | Country sheet for table 207 | If a bank reports impairments in FINREP F20.07.1-0190 (0021) (sum across countries) then it must also report impairments in FINREP F06.01-0190 (0021) and FINREP F18.00.b-0120 (0130) | IF Sum across countries {F20.7.1, C0021, R0190} <> 0 THEN {F06.01, C0021, R0190} <> 0 AND {F18.00.b, C0130, R0120} <> 0 | Quarterly | Applicable as is until 2017.12 only. F 06.00 and F 20.07 do not exist anymore in IFRS 9 FINREP. | |||||
v_cssf044 | Credit institutions | 5/2/2017 | LCRDA | LCR Delegated Act | C 73.00.a | 0010 | 0130, 1180 to 1210 | Operational deposits in the memorandum items (row 1180 to 1210) of table C73.00 must equal the operational deposits reported in row 0130 of the same table. | {C73.00.a, C0010, R1180} + {C73.00.a, C0010, R1190} + {C73.00.a, C0010, R1200} + {C73.00.a, C0010, R1210} = {C73.00.a, C0010, R0130} | Monthly | |||||||
v_cssf047 | Credit institutions & Investment firms | 5/2/2017 | LAREX | Large exposures | C 27.00 | 011 | If the cell located inside sub-report 270 / line 010 / column (015) = LEI code type then for each cell element that is located inside sub-report 270 / column (011) the following rule has to be processed: The cell element must represent a valid LEI code, which means: > The length of the code must be 20 > The characters at position 1 to 18 must be alphabetic (A-Z) or numeric (0-9) > The last 2 positions must represent a correct LEI modulo 97 check digit > The characters at position 19 to 20 must be numeric (0-9) |
Quarterly | The LEI code [xxxxxxxx] indicated inside LAREX C27.00-0010 [0030] does not represent a valid LEI code. This cell has to represent a valid LEI code (length = 20, valid check digit, correct character set) or the cell must be left empty. |
||||||||
v_cssf048 | Credit institutions | 5/2/2017 | FINREP | Financial Reporting | F 40.01 | 0011 | If the cell located inside sub-report 401 / line 0010 / column (0015) = LEI code type then for each cell element that is located inside the sub-report 401 / column (0011) the following rule has to be processed: The cell element must represent a valid LEI code, which means: > The length of the code must be 20 > The characters at position 1 to 18 must be alphabetic (A-Z) or numeric (0-9) > The last 2 positions must represent a correct LEI modulo 97 check digit > The characters at position 19 to 20 must be numeric (0-9) |
Quarterly | The LEI code [xxxxxxxx] indicated inside FINREP F40.01-0010 [0010] does not represent a valid LEI code. This cell has to represent a valid LEI code (length = 20, valid check digit, correct character set) or the cell must be left empty. | ||||||||
v_cssf049 | Credit institutions | 5/2/2017 | FINREP | Financial Reporting | F 40.02 | 0021, 0031 | If the cell located inside sub-report 402 / line 0010 / column (0025) (respectively column (0035)) = LEI code type then for each cell element that is located inside the sub-report 402 / column (0021) (respectively column 0031)) the following rule has to be processed: The cell element must represent a valid LEI code, which means: > The length of the code must be 20 > The characters at position 1 to 18 must be alphabetic (A-Z) or numeric (0-9) > The last 2 positions must represent a correct LEI modulo 97 check digit > The characters at position 19 to 20 must be numeric (0-9) |
Quarterly | The LEI code [xxxxxxxx] indicated inside FINREP F40.02-0010 [0030] does not represent a valid LEI code. This cell has to represent a valid LEI code (length = 20, valid check digit, correct character set) or the cell must be left empty. |
||||||||
v_cssf050 | Credit institutions & Investment firms | COREP | Solvency reporting | C 06.02 | 0021 | If the cell located inside sub-report 062 / column (0026) = LEI code type then for each cell element that is located inside the sub-report 062 / column (0021) the following rule has to be processed: The cell element must represent a valid LEI code, which means: > The length of the code must be 20 > The characters at position 1 to 18 must be alphabetic (A-Z) or numeric (0-9) > The last 2 positions must represent a correct LEI modulo 97 check digit > The characters at position 19 to 20 must be numeric (0-9) |
Quarterly | The LEI code [xxxxxxxx] indicated inside COREP C06.02-1.0xxx [0025] does not represent a valid LEI code. This cell has to represent a valid LEI code (length = 20, valid check digit, correct character set) or the cell must be left empty. |
|||||||||
v_cssf051 | Credit institutions & Investment firms | 11/30/2017 | COREP | Solvency reporting | C 04.00 | 0010 | 0850 ; 0860 | Entities should all clearly declare the total original exposure amount (row 0850) as well as the amount of non-domestic original exposures (0860) in template C 04.00. | {C04.00, C0010, R0850} =! empty ; {C04.00, C0010, R0860} =! Empty | Quarterly | This rule is designed to identify the reporting requirements for the reporting entities as regards template C 09.01 and C 09.02 (threshold based templates based on the amounts reported in row 0850 and 0860 of template C 04.00). If this condition is not fulfilled, then cssf rule 052 and 053 will not be run. | ||||||
v_cssf060 | Credit institutions | 12/5/2019 | COREP | Solvency reporting | C 03.00 | 0010 | 0130 | Credit institutions (other than European branches not subject to Solvency reporting) shall report a positive Total SREP Capital Ratio (TSCR) in row 0130 of COREP template C 03.00, in line with CSSF additional guidance published under http://www.cssf.lu/fileadmin/files/Reporting_legal/Recueil_banques/Additional_guidance_for_credit_institutions_related_to_specific_reporting_aspects.pdf | {C03.00, C0010, R0130} > 0 | Quarterly | |||||||
v_cssf061 | Credit institutions | 12/5/2019 | COREP | Solvency reporting | C 03.00 | 0010 | 0160 | Credit institutions (other than European branches not subject to Solvency reporting) shall report a positive Overall Capital Ratio (OCR) in row 0160 of COREP template C 03.00, in line with CSSF additional guidance published under http://www.cssf.lu/fileadmin/files/Reporting_legal/Recueil_banques/Additional_guidance_for_credit_institutions_related_to_specific_reporting_aspects.pdf | {C03.00, C0010, R0160} > 0 | Quarterly | |||||||
v_cssf062 | Credit institutions | 12/5/2019 | COREP | Solvency reporting | C 03.00 | 0010 | 0190 | Credit institutions (other than European branches not subject to Solvency reporting) shall report a positive Overall Capital and Pillar 2 Guidance (OCR and P2G) ratio in row 0190 of COREP template C 03.00, in line with CSSF additional guidance published under http://www.cssf.lu/fileadmin/files/Reporting_legal/Recueil_banques/Additional_guidance_for_credit_institutions_related_to_specific_reporting_aspects.pdf | {C03.00, C0010, R0190} > 0 | Quarterly | |||||||
QC_AMML_5 | Credit institutions | 9/25/2020 | AMML | Maturity Ladder template | C 66.01.A | 020 to 220 | 0380, 0350 and 0360 | The total outflows reported in the Maturity Ladder (C 66.01) (except for FX-swaps maturing and derivatives amount payables) should be superior to the total financial liabilities of the bank, including tax liabilities (less derivatives and short positions) reported in the Finrep F 01.02. | {C 66.01.A, ∑(C020 – C220), R0380} - {C 66.01.A, ∑(C020 – C220), R0350} - {C 66.01.A, ∑(C020 – C220), R0360} > {F 01.02, C0010, R0040} + {F 01.02, C0010, R0050} + {F 01.02, C0010, R0060} + {F 01.02, C0010, R0070} + {F 01.02, C0010, R0110} + {F 01.02, C0010, R0240} |
5% | Quarterly | significant discrepancies should be explained | https://eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=OJ:L:2017:321:FULL&from=GA | collateral received for derivatives does not have to be reported in C 66.01 / interdependent in and outflows can be netted in some cases (e.g.notional pooling in Finrep) / Some SFTs can be reported on a net basis in Finrep in some cases | |||
FINREP | Financial Reporting | F 01.02 | 0010 | 0040 to 0070, 0110 and 0240 | |||||||||||||
QC_AMML_6 | Credit institutions | 9/25/2020 | AMML | Maturity Ladder template | C 66.01.A | 020 to 220 | 0700, 0660 and 0670 | The total inflows reported in the Maturity Ladder (C 66.01) (except for FX-swaps maturing and derivatives amount receivables ) should be superior to the total financial assets of the bank, including tax assets, reported in the Finrep F 01.01. | {C 66.01.A, ∑(C020 – C220), R0700} - {C 66.01.A, ∑(C020 – C220), R0660} - {C 66.01.A, ∑(C020 – C220), R0670} >{F 01.01, C0010, R0380}-{F 01.01, C0010, R0060}-{F 01.01, C0010, R0240}-{F 01.01, C0010, R0250}-{F 01.01, C0010, R0270}-{F 01.01, C0010, R0300}-{F 01.01, C0010, R0360} | 5% | Quarterly | significant discrepancies should be explained | https://eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=OJ:L:2017:321:FULL&from=GA | same as above | |||
FINREP | Financial Reporting | F 01.02 | 010 | 0060, 0240, 0250, 0270, 0300, 0360 and 0380 | |||||||||||||
QC_AMML_7 | Credit institutions | 9/25/2020 | AMML | Maturity Ladder template | C 66.01.B | 010 | 0730, 0740, 0750, 0820 and 0860 | The total amount of liquid assets in the counterbalancing capacity of the Maturity Ladder (C 66.01), namely coins and bank notes, withdrawable central bank reserves, level 1 and level 2A + 2B tradable assets should approximate the amount of Unweighted Liquid Assets in LCRDA template C 72.00. | {C 66.01.B, C010, R0730} + {C 66.01.B, C010, R0740} + {C 66.01.B, C010, R0750} + {C 66.01.B, C010, R0820} + {C 66.01.B, C010, R0860} ≈ {C 72.00.A, C0010, R0010} | 5% | Monthly | cf. cross references to the provisions of Regulation (EU) 2015/61 in the reporting instructions of Table C 66.01 | https://eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=OJ:L:2017:321:FULL&from=GA | collateral received for derivatives does not have to be reported in C 66.01 / HQLA-eligible securities maturing in less than 30 days do not have to be reported in the LCRDA HQLAs | |||
LCRDA | LCR Delegated Act | C 72.00.A | 0010 | 0010 | |||||||||||||
QC_AMML_8 | Credit institutions | 9/25/2020 | AMML | Maturity Ladder template | C 66.01.A | 020 to 110 | 0060 | Outflows from secured lending reported in the LCRDA template C 73.00.a should be equal to the same category of outflows reported in the template C 66 for the time buckets ranging from overnight until 30 days. | {C 73.00.A, C0010, R0920} = {C 66.01.A, ∑ (C020 – C110), R0060} | +/- 10 mios | Monthly | cf. cross references to the provisions of Regulation (EU) 2015/61 in the reporting instructions of Table C 66.01 | https://eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=OJ:L:2017:321:FULL&from=GA | No legitimate discrepancy identified | |||
LCRDA | LCR Delegated Act | C 73.00.A | 0010 | 0920 | |||||||||||||
QC_AMML_9 | Credit institutions | 9/25/2020 | AMML | Maturity Ladder template | C 66.01.A | 020 to 110 | 0010 | Outflows from debt securities issued in the LCRDA template C 73.00.a should be equal to the same category of outflows reported in the template C 66 for the time buckets ranging from overnight until 30 days. | {C 73.00.A, C0010, R0900} = {C 66.01.A, ∑ (C020 - C110), R0010} | +/- 10 mios | Monthly | cf. cross references to the provisions of Regulation (EU) 2015/61 in the reporting instructions of Table C 66.01 | https://eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=OJ:L:2017:321:FULL&from=GA | No legitimate discrepancy identified | |||
LCRDA | LCR Delegated Act | C 73.00.A | 0010 | 0900 | |||||||||||||
QC_AMML_10 | Credit institutions | 9/25/2020 | 5/7/2021 | AMML | Maturity Ladder template | C 66.01.A | 020 to 110 | 0260 | Outflows from retail deposits, operational deposits and non-operational deposits in the LCRDA template C 73.00.a should be equal to the same category of outflows reported in the Maturity Ladder (C 66.01) for the time buckets ranging from overnight until 30 days. Exempted retail deposits are excluded as they may have a residual maturity exceeding 30 days | {C 73.00.A, C0010, R0030} + {C 73.00.A, C0010, R0120} + {C 73.00.A, C0010, R0203}+{C 73.00.A, C0010, R0210}-{C 73.00.A, C0010, R0035}= {C 66.01.A, ∑ (C020 – C110), R0260} | +/- 10 mios | Monthly | cf. cross references to the provisions of Regulation (EU) 2015/61 in the reporting instructions of Table C 66.01 | https://eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=OJ:L:2017:321:FULL&from=GA | row 0035 has been deducted as it contains deposits exceeding potentially 30 days / roll-over trades with a forward starting date are not reported on a gross basis in C 73 / Some securities are treated as deposit like instruments in liquidity reportings (e.g. "Namenspfandbriefe") | ||
LCRDA | LCR Delegated Act | C 73.00.A | 0010 | 0030, 0035, 0120, 0203 and 0210 | |||||||||||||
QC_AMML_11 | Credit institutions | 9/25/2020 | AMML | Maturity Ladder template | C 66.01.A | 020 to 220 | 0350 and 0660 | The amount of outflows stemming from FX-swaps maturing should approximate the amount of inflows stemming from FX-swaps maturing in the Maturity Ladder (C 66.01). | {C 66.01.A, ∑(C020 – C220), R0350} ≈ {C 66.01.A, ∑(C020 – C220), R0660} | 10% of notional amount reported | Monthly | This rule only verifies in case of a hedged derivatives portfolio or in case of execution of derivatives transactions for the account of customers | Long term FX swaps can lead to differences in cash flows exceeding the threshold | ||||
QC_AMML_12 | Credit institutions | 9/25/2020 | AMML | AMML template | C 67.00.A | 060 | 010, 120 | The total amount reported in the AMML template C 67.00 should be equal to total financial liabilities reported in Finrep 01.02 excluding derivatives positions, short positions and impact of fair value hedges. | {C 67.00.A, C060, R010} + {C 67.00.A, C060, R120} = {F 01.02, C0010, R0040} + {F 01.02, C0010, R0050} + {F 01.02, C0010, R0060} + {F 01.02, C0010, R0070} + {F 01.02, C0010, R0110} | 5% | Quarterly | cf. point 5 on page 368 "The totals of section 1 and section 2 shall equal an institution's total funding as per its balance sheet reported under the financial reporting framework (FINREP)" | https://eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=OJ:L:2017:321:FULL&from=GA | Some SFTs can be reported on a net basis in Finrep / Pass- through arrangements allowing derecognition (e.g. CLN or CLD) where the depositors bares all risks, including liquidity, do not have to be reported in C67 | |||
FINREP | Financial Reporting | F 01.02 | 0010 | 0040 to 0070 and 0110 | |||||||||||||
QC_AMML_13 | Credit institutions | 9/25/2020 | AMML | AMML template | C 67.00.A | 060 | 010 to 110 | The sum of the amounts received from each individual counterparty in the AMML template C 67.00 should be equal to the total amount reported in row 010 of the same template. | C 67.00.A, C060, R020} + {C 67.00.A, C060, R030} + {C 67.00.A, C060, R040} + {C 67.00.A, C060, R050} + {C 67.00.A, C060, R060} + {C 67.00.A, C060, R070} + {C 67.00.A, C060, R080} + {C 67.00.A, C060, R090} + {C 67.00.A, C060, R100} + {C 67.00.A, C060, R110} = {C 67.00.A, C060, R010} | 0% | Monthly | row 010 column 060 is not greyed out and should be filled accordingly | https://eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=OJ:L:2017:321:FULL&from=GA | No legitimate discrepancy identified | |||
QC_AMML_14 | Credit institutions | 9/25/2020 | AMML | AMML template | C 68.00.A | 010 | 110 to 130 | The total amount of unsecured wholesale funding in the AMML template C 68.00 should approximate the sum of the 2 subcategories (unsecured wholesale deposits from financial and non financial customers) plus central bank unsecured funding and unsecured securities issued from Finrep 08.01. | C 68.00.A, C010, R110} ≈ {C 68.00.A, C010, R120} + {C 68.00.A, C010, R130} + {F 08.01, ∑(C0010-C0030), R0070} + {F 08.01, ∑(C0010-C0030), R0080} + {F 08.01, ∑(C0010-C0030), R0090} + {F 08.01, ∑(C0010-C0030), R0370} + {F 08.01, ∑(C0010-C0030), R0400} + {F 08.01, ∑(C0010-C0030), R0410} + {F 08.01, ∑(C0010-C0030), R0440} | 10% | Quarterly | significant discrepancies should be explained | https://eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=OJ:L:2017:321:FULL&from=GA | (i) Central bank refinancing operations are not reported as repurchases in Luxembourg but as term deposits, thus artificialy amplifying the unsecured amounts of wholesale funding (ii) instruments classification diverging between Finrep and liquidity reportings such as "Namenspfandbriefe", which are considered secured funding but treated as deposits, or hybrid (iii) securities issuance to retail and held in accounts of retail customers (iv) SMEs classified as retail pursuant to liquidity regulations (v) interdependent in and outflows (vi) netting rules specific to Finrep (e.g. notional pooling) (vii) Pass- through arrangements allowing derecognition (e.g. CLN or CLD) where the depositors bares all risks, including liquidity, do not have to be reported in C68 |
|||
FINREP | Financial Reporting | F 08.01 | 0010 to 0030 | 0070 to 0090, 0370, 0400, 0410 and 0440 | |||||||||||||
QC_AMML_15 | Credit institutions | 9/25/2020 | AMML | AMML template | C 68.00.A | 010 | 010, 110 and 150 | The total funding in the AMML template C 67.00 (top 10 counterparties + all other liabilities) should approximate the total funding in the AMML template C 68.00 (Retail funding + Wholesale funding) | {C 68.00.A, C010, R010} + {C 68.00.A, C010, R110} + {C 68.00.A, C010, R150} ≈ {C 67.00.A, C060, R010} + {C 67.00.A, C060, R120} | 10% | Monthly | significant discrepancies should be explained | No legitimate discrepancy identified | ||||
AMML template | C 67.00.A | 060 | 010, 120 | ||||||||||||||
