jagomart
digital resources
picture1_Sales Excel Sheet 32728 | Tsadjustedsales


 216x       Filetype XLS       File size 0.04 MB       Source: www.census.gov


File: Sales Excel Sheet 32728 | Tsadjustedsales
estimated quarterly us retail sales adjusted1 total and ecommerce2 estimates are based on data from the monthly retail trade survey and administrative records unless otherwise specified all estimates are revised ...

icon picture XLS Filetype Excel XLS | Posted on 09 Aug 2022 | 3 years ago
Partial file snippet.
                      Estimated Quarterly U.S. Retail Sales (Adjusted1): Total and E-commerce2
                      (Estimates are based on data from the Monthly Retail Trade Survey and administrative records. Unless otherwise specified, all estimates are revised based 
                      on the 2020 Annual Retail Trade Survey.)
                                                                  Retail Sales                  E-commerce                   Percent Change                       Percent Change 
                                                              (millions of dollars)              as a Percent              From Prior Quarter                   From Same Quarter
                                Quarter                                                               of                                                             A Year Ago
                                                           Total           E-commerce                Total                Total         E-commerce              Total        E-commerce 
                      1st quarter 2022(p)                1,747,318            249,970                14.3                 3.7                2.4               10.9                6.6
                      4th quarter 2021                   1,684,796            244,144                14.5                 2.5                1.6               14.9               10.3
                      3rd quarter 2021                   1,642,918            240,368                14.6                 -0.7               -0.3              12.8                9.6
                      2nd quarter 2021                   1,654,285            241,196                14.6                 5.0                2.9               28.2               14.3
                      1st quarter 2021                   1,575,288            234,440                14.9                 7.4                5.9               17.0               46.7
                      4th quarter 2020                   1,466,535            221,421                15.1                 0.7                1.0                7.2               45.5
                      3rd quarter 2020                   1,456,260            219,278                15.1                 12.9               3.9                6.9               50.0
                      2nd quarter 2020                   1,290,212            211,004                16.4                 -4.2              32.0               -4.1               52.7
                      1st quarter 2020                   1,346,403            159,853                11.9                 -1.6               5.0                1.4               20.0
                      4th quarter 2019                   1,368,307            152,210                11.1                 0.5                4.1                3.1               15.6
                      3rd quarter 2019                   1,361,682            146,201                10.7                 1.2                5.8                3.2               14.0
                      2nd quarter 2019                   1,345,207            138,200                10.3                 1.3                3.8                2.5               10.3
                      1st quarter 2019                   1,327,622            133,162                10.0                 0.1                1.1                2.2                9.3
                      4th quarter 2018                   1,326,839            131,668                9.9                  0.5                2.7                2.7               11.7
                      3rd quarter 2018                   1,319,644            128,222                9.7                  0.6                2.4                4.7               14.6
                      2nd quarter 2018                   1,312,347            125,257                9.5                  1.0                2.8                5.2               15.2
                      1st quarter 2018                   1,299,655            121,808                9.4                  0.6                3.3                4.2               16.6
                      4th quarter 2017                   1,291,752            117,867                9.1                  2.5                5.4                5.3               17.3
                      3rd quarter 2017                   1,259,956            111,854                8.9                  1.0                2.9                3.8               15.1
                      2nd quarter 2017                   1,247,336            108,728                8.7                  0.0                4.0                3.7               15.2
                      1st quarter 2017                   1,246,977            104,503                8.4                  1.7                4.0                4.8               14.4
                      4th quarter 2016                   1,226,336            100,449                8.2                  1.0                3.4                3.2               13.5
                      3rd quarter 2016                   1,213,893            97,174                 8.0                  0.9                3.0                1.8               13.3
                      2nd quarter 2016                   1,202,685            94,381                 7.8                  1.1                3.3                1.9               13.7
                      1st quarter 2016                   1,189,684            91,385                 7.7                  0.2                3.3                2.4               13.7
                      4th quarter 2015                   1,187,810            88,482                 7.4                  -0.3               3.2                1.5               13.8
                      3rd quarter 2015                   1,191,950            85,775                 7.2                  1.0                3.3                1.9               13.1
                      2nd quarter 2015                   1,180,566            82,996                 7.0                  1.6                3.3                1.7               13.1
                      1st quarter 2015                   1,161,718            80,365                 6.9                  -0.7               3.4                2.4               14.2
                      4th quarter 2014                   1,170,412            77,724                 6.6                  0.1                2.5                4.1               13.6
                      3rd quarter 2014                   1,169,158            75,811                 6.5                  0.7                3.3                4.5               14.9
                      2nd quarter 2014                   1,161,299            73,396                 6.3                  2.4                4.3                4.8               14.6
                      1st quarter 2014                   1,134,311            70,372                 6.2                  0.9                2.9                2.3               12.9
                      4th quarter 2013                   1,124,053            68,408                 6.1                  0.5                3.7                3.2               12.4
                      3rd quarter 2013                   1,118,381            65,982                 5.9                  1.0                3.0                4.1               12.6
                      2nd quarter 2013                   1,107,785            64,071                 5.8                  -0.1               2.8                4.0               13.2
                      1st quarter 2013                   1,108,854            62,310                 5.6                  1.8                2.3                3.7               12.6
                      4th quarter 2012                   1,089,173            60,884                 5.6                  1.4                3.9                4.0               14.4
                      3rd quarter 2012                   1,073,919            58,589                 5.5                  0.8                3.5                4.3               16.7
                      2nd quarter 2012                   1,064,937            56,593                 5.3                  -0.4               2.3                4.3               15.8
                      1st quarter 2012                   1,068,883            55,316                 5.2                  2.1                3.9                6.4               17.6
                      4th quarter 2011                   1,046,819            53,217                 5.1                  1.7                6.0                6.7               18.1
                      3rd quarter 2011                   1,029,304            50,207                 4.9                  0.8                2.7                8.0               15.5
                      2nd quarter 2011                   1,020,669            48,864                 4.8                  1.6                3.9                7.5               18.3
                      1st quarter 2011                   1,004,965            47,041                 4.7                  2.4                4.4                7.7               19.7
                      4th quarter 2010                    981,346             45,076                 4.6                  2.9                3.7                6.8               18.3
                      3rd quarter 2010                    953,280             43,469                 4.6                  0.4                5.2                4.4               16.2
                      2nd quarter 2010                    949,252             41,301                 4.4                  1.8                5.1                6.4               17.1
                      1st quarter 2010                    932,895             39,284                 4.2                  1.5                3.1                5.0               15.1
                      4th quarter 2009                    919,242             38,117                 4.1                  0.7                1.9                1.0               15.3
                      3rd quarter 2009                    912,858             37,400                 4.1                  2.3                6.0               -8.6                3.1
                      2nd quarter 2009                    892,284             35,279                 4.0                  0.4                3.4               -11.8              -3.4
                      1st quarter 2009                    888,604             34,127                 3.8                  -2.4               3.3               -11.8              -5.2
                      4th quarter 2008                    910,187             33,051                 3.6                  -8.9               -8.9              -10.3              -7.6
                      3rd quarter 2008                    999,159             36,287                 3.6                  -1.2               -0.6              -0.3                4.2
                      2nd quarter 2008                   1,011,101            36,509                 3.6                  0.4                1.4                1.6                8.9
                   1st quarter 2008              1,007,189         36,012               3.6              -0.8             0.6             2.2            13.5
                   4th quarter 2007              1,014,852         35,784               3.5              1.3              2.7             4.3            18.7
                   3rd quarter 2007              1,001,953         34,841               3.5              0.7              3.9             3.0            20.8
                   2nd quarter 2007               994,838          33,524               3.4              0.9              5.7             2.8            22.5
                   1st quarter 2007               985,713          31,728               3.2              1.3              5.3             2.3            20.1
                   4th quarter 2006               972,870          30,138               3.1              0.0              4.5             3.8            23.7
                   3rd quarter 2006               972,764          28,842               3.0              0.5              5.4             4.1            21.9
                   2nd quarter 2006               967,539          27,367               2.8              0.4              3.6             5.6            23.1
                   1st quarter 2006               963,388          26,417               2.7              2.8              8.4             7.2            27.0
                   4th quarter 2005               937,255          24,364               2.6              0.3              3.0             5.2            24.1
                   3rd quarter 2005               934,239          23,653               2.5              1.9              6.4             7.6            27.8
                   2nd quarter 2005               916,525          22,233               2.4              2.0              6.9             7.2            26.9
                   1st quarter 2005               898,561          20,801               2.3              0.8              6.0             6.2            24.6
                   4th quarter 2004               891,055          19,631               2.2              2.6              6.1             7.3            25.9
                   3rd quarter 2004               868,438          18,506               2.1              1.5              5.6             4.9            24.8
                   2nd quarter 2004               855,337          17,519               2.0              1.1              4.9             6.3            27.2
                   1st quarter 2004               846,054          16,697               2.0              1.9              7.1             6.0            31.1
                   4th quarter 2003               830,674          15,588               1.9              0.4              5.1             5.0            27.4
                   3rd quarter 2003               827,747          14,833               1.8              2.8              7.7             5.0            28.5
                   2nd quarter 2003               804,955          13,773               1.7              0.8              8.1             3.4            28.2
                   1st quarter 2003               798,238          12,738               1.6              0.9              4.1             3.5            28.6
                   4th quarter 2002               791,451          12,231               1.5              0.4              6.0             0.8            31.3
                   3rd quarter 2002               788,438          11,543               1.5              1.3              7.5             4.1            38.5
                   2nd quarter 2002               778,692          10,742               1.4              1.0              8.5             1.9            28.9
                   1st quarter 2002               771,036           9,904               1.3              -1.8             6.3             2.0            21.7
                   4th quarter 2001               785,062           9,314               1.2              3.7             11.7             4.4            18.8
                   3rd quarter 2001               757,402           8,335               1.1              -0.9             0.0             1.4            12.3
                   2nd quarter 2001               764,003           8,336               1.1              1.1              2.5             3.2            28.9
                   1st quarter 2001               755,686           8,135               1.1              0.5              3.8             2.1            42.9
                   4th quarter 2000               752,210           7,840               1.0              0.8              5.7             4.0            75.2
                   3rd quarter 2000               746,589           7,419               1.0              0.9             14.8             5.5             NA
                   2nd quarter 2000               740,192           6,465               0.9              0.0             13.6             6.9             NA
                   1st quarter 2000               740,394           5,691               0.8              2.3             27.1             9.3             NA
                   4th quarter 1999               723,582           4,476               0.6              2.2              NA              9.0             NA
                   NA Not Available.     (p) Preliminary.     (r) Revised Estimate.
                   1
                    Estimates are adjusted for seasonal variation, but not for price changes.  Total sales estimates are also adjusted for
                   trading-day differences and moving holidays.
                   2
                    E-commerce sales are sales of goods and services where an order is placed by the buyer or price and terms of sale are
                   negotiated over an Internet, extranet, Electronic Data Interchange (EDI) network, electronic mail, or other online system.
                   Payment may or may not be made online.
                   Note: For information on confidentiality protection, sampling error, sample design, and definitions, see
                   http://www.census.gov/retail/mrts/how_surveys_are_collected.html
                   Source: Retail Indicators Branch, U.S. Census Bureau
                   Last Revised: May 19, 2022
The words contained in this file might help you see if this file matches what you are looking for:

...Estimated quarterly us retail sales adjusted total and ecommerce estimates are based on data from the monthly trade survey administrative records unless otherwise specified all revised annual percent change millions of dollars as a prior quarter same year ago st p th rd nd...

no reviews yet
Please Login to review.