jagomart
digital resources
picture1_Excel Sample Sheet 32624 | Su Aug15 Prelim


 146x       Filetype XLSX       File size 0.10 MB       Source: tax.vermont.gov


File: Excel Sample Sheet 32624 | Su Aug15 Prelim
sheet 1 cover state of vermont department of taxes sales and use tax statistics report period summary by countytown period 812015 through 8312015 reports are located in the quot county ...

icon picture XLSX Filetype Excel XLSX | Posted on 09 Aug 2022 | 3 years ago
Partial file snippet.
Sheet 1: Cover


State of Vermont Department of Taxes








Sales and Use Tax Statistics Report








Period Summary by County/Town


















Period: 8/1/2015 through 8/31/2015



























































Reports are located in the "County" and "Town" tabs. "Town Data" and "County Data" tabs hold unformatted data.



















Report Notes:





1) Information pertaining to fewer than ten accounts has been suppressed to protect confidentiality of taxpayer information - Suppressed information is noted by "*".





2) Reports for quarterly periods include information for Monthly and Quarterly filers.





3) Reports for annual periods include information for Monthly, Quarterly, and Annual filer.










4) "Gross" receipts may or may not include sales subject to Exemptions - Use caution before drawing conclusions about economic activity.










5) "Use" and "Retail" figures are taxable receipts.










6) Previous period figures reflect current status of returns and may not match previously published statistics.





7) 75 and 180 Day figures reflect returns posted within that time fram after close of the reporting period.





8) Because of overlapping definitions for county and RMO summaries, Weston is reported with Windham County instead of Windsor County.





9) Starting with October 2003 returns, receipts from telecommunications accounts are included in retail totals.

























Report Type: Monthly Report
























75 Day Processing









Sheet 2: County
State of Vermont Department of Taxes Sales and Use Tax Statistics Report Monthly Report 75 Day Processing
County Summary Current Taxable Recipts Previous Taxable Recipts Period to Period Change
08/01/2015 - 08/31/2015 08/01/2014 - 08/31/2014 08/01/2015 - 08/31/2015
Gross Retail Use Gross Retail Use Gross Retail Use
Vermont $1,519,077,847 $358,472,701 $16,750,390 $1,554,981,773 $352,319,985 $22,083,113 -2.3% 1.7% -24.1%
Addison $60,163,220 $14,146,098 $615,307 $69,603,360 $13,449,082 $1,207,166 -13.6% 5.2% -49.0%
Bennington $84,818,737 $23,932,764 $617,948 $84,684,429 $22,848,850 $727,857 0.2% 4.7% -15.1%
Caledonia $42,719,334 $12,440,432 $335,888 $43,774,880 $12,750,250 $731,203 -2.4% -2.4% -54.1%
Chittenden $633,911,495 $142,454,701 $6,904,890 $565,216,867 $144,818,336 $9,044,708 12.2% -1.6% -23.7%
Essex $1,269,900 $731,945 * $1,308,788 $597,081 * -3.0% 22.6%
Franklin $104,024,907 $16,807,464 $519,585 $125,085,377 $16,207,705 $531,676 -16.8% 3.7% -2.3%
Grand Isle $4,632,567 $1,617,851 * $5,294,776 $1,533,105 * -12.5% 5.5%
Lamoille $46,882,829 $16,365,291 $1,102,521 $49,579,612 $15,714,533 $1,078,146 -5.4% 4.1% 2.3%
Orange $26,306,415 $6,515,303 $532,461 $31,434,657 $6,455,917 $200,639 -16.3% 0.9% 165.4%
Orleans $54,100,277 $10,853,195 $250,570 $62,292,004 $10,436,458 $735,999 -13.2% 4.0% -66.0%
Rutland $104,462,747 $36,270,858 $1,691,483 $110,173,186 $33,499,873 $1,993,592 -5.2% 8.3% -15.2%
Washington $208,458,812 $39,488,575 $1,402,567 $233,218,070 $37,627,942 $1,568,721 -10.6% 4.9% -10.6%
Windham $72,523,077 $15,829,483 $1,298,063 $92,184,693 $16,422,089 $1,469,244 -21.3% -3.6% -11.7%
Windsor $74,803,530 $21,018,743 $1,479,107 $81,131,074 $19,958,765 $2,794,164 -7.8% 5.3% -47.1%
0 * * * * * *


0 * * * * * *


0 * * * * * *


0 * * * * * *


0 * * * * * *


0 * * * * * *


0 * * * * * *


0 * * * * * *


0 * * * * * *


0 * * * * * *


0 * * * * * *


0 * * * * * *


0 * * * * * *


0 * * * * * *


0 * * * * * *


0 * * * * * *


0 * * * * * *


0 * * * * * *


0 * * * * * *


0 * * * * * *


0 * * * * * *


0 * * * * * *


0 * * * * * *


0 * * * * * *


0 * * * * * *


0 * * * * * *


0 * * * * * *


0 * * * * * *


0 * * * * * *


0 * * * * * *


0 * * * * * *



Sheet 3: Town
State of Vermont Department of Taxes Sales and Use Tax Statistics Report Monthly Report 75 Day Processing
Summary of Towns with 10 or more reporting accounts Current Recipts Previous Recipts Period to Period Change
08/01/2015 - 08/31/2015 08/01/2014 - 08/31/2014 08/01/2015 - 08/31/2015
Gross Retail Use Gross Retail Use Gross Retail Use
ALBURGH $1,503,889 $499,256 * $1,588,764 $385,928 * -5.3% 29.4%
ARLINGTON $9,301,761 $513,682 * $10,805,577 $443,895 * -13.9% 15.7%
BARRE $59,619,022 $10,870,209 $224,630 $61,217,554 $9,832,815 $382,383 -2.6% 10.6% -41.3%
BARRE TOWN $7,877,005 $1,011,355 * $8,454,459 $978,655 * -6.8% 3.3%
BARTON $15,216,154 $1,430,145 $49,067 $20,616,169 $1,299,086 $74,250 -26.2% 10.1% -33.9%
BENNINGTON $31,891,964 $10,766,693 $223,958 $30,049,784 $10,357,164 $221,922 6.1% 4.0% 0.9%
BERLIN $14,912,753 $5,256,507 $65,782 $14,891,538 $4,780,178 $188,598 0.1% 10.0% -65.1%
BETHEL $1,568,231 $503,965 * $5,334,325 $477,859 * -70.6% 5.5%
BRADFORD $7,953,858 $2,189,776 $85,917 $8,105,731 $2,058,711 $42,004 -1.9% 6.4% 104.5%
BRANDON $6,847,268 $1,253,150 * $6,298,246 $1,195,311 * 8.7% 4.8%
BRATTLEBORO $49,449,565 $8,327,897 $667,663 $66,745,761 $8,152,499 $1,052,533 -25.9% 2.2% -36.6%
BRIDGEWATER $495,550 $240,486 * * * *


BRIGHTON $749,636 $349,301 * $750,982 $280,680 * -0.2% 24.4%
BRISTOL $3,689,337 $1,262,828 * $4,141,335 $1,198,707 * -10.9% 5.3%
BURKE $677,751 $356,488 * $862,789 $387,767 * -21.4% -8.1%
BURLINGTON $89,279,366 $21,438,574 $679,878 $91,885,885 $23,760,259 $388,110 -2.8% -9.8% 75.2%
CAMBRIDGE $3,943,763 $1,603,026 * $5,186,098 $1,905,171 * -24.0% -15.9%
CASTLETON $8,895,783 $2,989,669 * $7,233,254 $1,519,923 * 23.0% 96.7%
CHARLOTTE $851,301 $386,857 * $771,271 $339,770 * 10.4% 13.9%
CHESTER $2,352,052 $621,601 * $2,785,260 $616,891 $95,150 -15.6% 0.8%
CLARENDON $3,252,463 $1,437,062 * $4,475,315 $1,433,077 * -27.3% 0.3%
COLCHESTER $225,479,305 $32,563,404 $2,438,826 $130,389,094 $32,393,957 $1,210,462 72.9% 0.5% 101.5%
CRAFTSBURY $489,551 $214,361 * $528,887 $176,019 * -7.4% 21.8%
DANBY $1,298,154 * * $1,437,240 $282,397 * -9.7%

DANVILLE $800,955 $637,066 * $1,091,581 $683,988 * -26.6% -6.9%
DERBY $13,831,046 $3,194,811 $93,746 $15,725,594 $2,968,992 $489,717 -12.0% 7.6% -80.9%
DORSET $1,353,650 $574,037 * $1,705,441 $826,483 * -20.6% -30.5%
DOVER $1,015,315 $766,882 * $1,299,794 $944,032 * -21.9% -18.8%
DUMMERSTON $840,809 $224,726 * $1,002,411 $228,879 * -16.1% -1.8%
EAST MONTPELIER $3,149,063 $1,156,237 * $3,337,840 $1,165,020 * -5.7% -0.8%
ENOSBURG $6,327,505 $1,694,485 $75,344 $6,585,097 $1,587,117 $88,517 -3.9% 6.8% -14.9%
ESSEX $35,347,762 $11,225,588 $213,663 $36,688,753 $11,279,913 $614,366 -3.7% -0.5% -65.2%
FAIR HAVEN $5,645,213 $1,386,259 * $7,126,581 $1,173,789 * -20.8% 18.1%
FAIRFAX $2,492,663 $1,073,531 * $2,872,750 $1,206,977 * -13.2% -11.1%
FAIRLEE $4,050,005 $423,451 * $4,414,589 $429,483 * -8.3% -1.4%
FERRISBURGH $2,226,508 $921,380 * $1,862,076 $766,632 * 19.6% 20.2%
GEORGIA $1,959,506 $655,183 * $5,531,977 $570,825 * -64.6% 14.8%
HARDWICK $7,523,619 $1,429,770 * $7,744,333 $1,404,695 * -2.9% 1.8%
HARTFORD $18,300,305 $6,526,432 $103,398 $19,993,741 $5,758,462 $143,123 -8.5% 13.3% -27.8%
HARTLAND $654,093 $198,911 * $745,388 $192,622 * -12.2% 3.3%
HIGHGATE $1,574,184 $495,878 * $1,581,896 $463,325 * -0.5% 7.0%
HINESBURG $4,762,552 $1,275,001 * $7,684,706 $1,145,092 * -38.0% 11.3%
HYDE PARK $608,405 $306,818 * $573,486 $233,412 * 6.1% 31.4%
JAMAICA $678,612 $306,630 * $555,117 $240,820 * 22.2% 27.3%
JERICHO $1,140,373 $515,581 * $1,211,604 $467,054 * -5.9% 10.4%
JOHNSON $9,953,420 $3,187,614 * $10,059,429 $2,967,543 * -1.1% 7.4%
KILLINGTON $2,526,073 $1,993,839 * $1,599,665 $1,151,608 * 57.9% 73.1%
LONDONDERRY $2,715,966 $862,981 * $3,179,759 $1,019,479 * -14.6% -15.4%
LUDLOW $7,000,836 $3,035,938 * $7,008,957 $2,835,627 * -0.1% 7.1%
LYNDON $9,738,490 $3,091,896 $32,539 $10,158,873 $3,031,748 $370,010 -4.1% 2.0% -91.2%
MANCHESTER $31,850,667 $9,415,149 $286,070 $30,640,921 $8,812,306 $304,200 3.9% 6.8% -6.0%
MIDDLEBURY $33,112,737 $8,665,982 $99,338 $30,776,351 $7,957,764 $302,709 7.6% 8.9% -67.2%
MILTON $18,318,093 $3,598,113 $53,750 $19,828,751 $3,354,502 $21,250 -7.6% 7.3% 152.9%
MONTPELIER $21,552,939 $10,830,622 $477,100 $23,071,147 $10,176,285 $422,208 -6.6% 6.4% 13.0%
MORRISTOWN $20,182,475 $5,839,185 $278,326 $21,520,155 $5,780,144 $251,278 -6.2% 1.0% 10.8%
NEW HAVEN $2,480,495 $590,917 * $11,543,557 $786,836 * -78.5% -24.9%
NEWBURY $3,128,744 $185,856 * $2,873,479 $158,384 * 8.9% 17.3%
NEWPORT $17,708,704 $3,816,430 $40,300 $18,030,251 $3,864,727 $65,502 -1.8% -1.2% -38.5%
NORTHFIELD $4,232,915 $1,490,372 * $5,085,096 $1,702,233 * -16.8% -12.4%
NORWICH $10,184,429 $677,050 * $9,835,092 $684,500 * 3.6% -1.1%
PITTSFORD $2,320,415 $660,950 * $2,251,340 $672,196 * 3.1% -1.7%
POULTNEY $2,211,776 $809,693 * $2,348,030 $710,918 * -5.8% 13.9%
PUTNEY $1,066,682 $384,254 * $1,207,918 $391,299 * -11.7% -1.8%
RANDOLPH $7,155,098 $2,168,926 $383,143 $8,465,487 $2,206,535 $28,933 -15.5% -1.7% 1224.2%
RICHFORD $5,088,468 $255,959 * $5,787,533 $250,725 * -12.1% 2.1%
RICHMOND $6,123,736 $2,088,132 * $7,448,727 $2,244,876 * -17.8% -7.0%
ROCHESTER $1,593,755 $353,741 * $1,810,094 $347,221 * -12.0% 1.9%
ROCKINGHAM $4,707,053 $1,259,501 * $5,554,954 $1,250,585 * -15.3% 0.7%
ROYALTON $4,141,215 $1,203,150 * $2,818,240 $1,257,787 * 46.9% -4.3%
RUTLAND $39,139,455 $14,530,635 $544,797 $42,221,255 $13,659,468 $563,471 -7.3% 6.4% -3.3%
RUTLAND TOWN $21,933,803 $8,425,004 $865,069 $23,526,880 $9,149,378 $927,375 -6.8% -7.9% -6.7%
SHAFTSBURY $7,560,849 * * $8,347,110 * * -9.4%

SHELBURNE $13,179,373 $4,317,476 $15,254 $14,203,689 $4,415,680 $22,624 -7.2% -2.2% -32.6%
SOUTH BURLINGTON $148,800,558 $27,435,822 $1,446,532 $165,957,410 $28,865,236 $4,096,883 -10.3% -5.0% -64.7%
SOUTH HERO $2,033,667 $677,085 * $2,376,339 $632,229 * -14.4% 7.1%
SPRINGFIELD $16,694,140 $3,957,097 $578,934 $16,772,323 $3,907,227 $2,066,860 -0.5% 1.3% -72.0%
ST ALBANS $56,536,555 $4,135,140 $163,280 $69,777,413 $4,025,162 $181,606 -19.0% 2.7% -10.1%
ST ALBANS TOWN $20,112,002 $5,446,140 $75,833 $21,410,727 $5,272,923 $63,487 -6.1% 3.3% 19.4%
ST JOHNSBURY $19,924,822 $6,217,730 $145,132 $19,894,906 $6,200,588 $284,590 0.2% 0.3% -49.0%
STOWE $10,951,952 $5,062,306 $563,918 $11,080,405 $4,424,345 $458,580 -1.2% 14.4% 23.0%
SWANTON $8,003,129 $2,352,077 $40,233 $9,564,553 $2,294,974 $34,283 -16.3% 2.5% 17.4%
THETFORD $1,637,932 $661,397 * $4,802,883 $739,285 * -65.9% -10.5%
TOWNSHEND $941,442 $306,368 * $892,600 $278,991 * 5.5% 9.8%
VERGENNES $13,755,446 $1,512,157 $303,550 $15,605,455 $1,519,128 $676,750 -11.9% -0.5% -55.1%
WAITSFIELD $8,958,935 $4,037,846 * $9,100,452 $4,038,496 * -1.6% 0.0%
WARREN $1,128,857 $733,407 * $1,541,946 $1,002,016 * -26.8% -26.8%
WATERBURY $7,863,531 $3,116,369 $250,499 $8,290,649 $2,908,534 $155,400 -5.2% 7.1% 61.2%
WATERFORD $777,751 $157,814 * $520,671 $179,755 * 49.4% -12.2%
WEATHERSFIELD $1,195,594 $303,097 * $1,714,775 $331,972 * -30.3% -8.7%
WEST RUTLAND $3,703,054 $771,366 * $3,430,334 $709,267 * 8.0% 8.8%
WESTMINSTER $1,914,426 $467,624 * $1,798,987 $398,863 * 6.4% 17.2%
WILLIAMSTOWN $1,280,681 $408,089 * $1,227,049 $298,970 * 4.4% 36.5%
WILLISTON $75,911,401 $35,254,335 $1,299,881 $76,446,817 $34,431,497 $2,171,156 -0.7% 2.4% -40.1%
WILMINGTON $3,931,065 $1,291,581 * $4,213,617 $1,306,419 * -6.7% -1.1%
WINDSOR $2,797,548 $879,573 * $3,057,889 $805,127 * -8.5% 9.2%
WINHALL $835,395 $574,305 * $886,540 $468,596 * -5.8% 22.6%

The words contained in this file might help you see if this file matches what you are looking for:

...Sheet cover state of vermont department taxes sales and use tax statistics report period summary by countytown through reports are located in the quot county town tabs data hold unformatted notes information pertaining to fewer than ten accounts has been suppressed protect confidentiality taxpayer is noted for quarterly periods include monthly filers annual filer gross receipts may or not subject exemptions caution before drawing conclusions about economic activity retail figures taxable previous reflect current status returns match previously published day posted within that time fram after close reporting because overlapping definitions rmo summaries weston reported with windham instead windsor starting october from telecommunications included totals type processing recipts change addison bennington caledonia chittenden essex franklin grand isle lamoille orange orleans rutland washington towns more alburgh arlington barre barton berlin bethel bradford brandon brattleboro bridgewater ...

no reviews yet
Please Login to review.