206x Filetype XLS File size 0.07 MB Source: rbidocs.rbi.org.in
Sheet 1: T_01
1. Reserve Bank of India - Liabilities and Assets | |||||
(` Billion) | |||||
Item | 2014 | 2015 | Variation | ||
Jan. 10 | Jan. 2 | Jan. 9 | Week | Year | |
1 | 2 | 3 | 4 | 5 | |
1 Notes Issued | 12,600.36 | 13,591.74 | 13,810.79 | 219.05 | 1,210.43 |
1.1 Notes in Circulation | 12,600.26 | 13,591.63 | 13,810.67 | 219.04 | 1,210.42 |
1.2 Notes held in Banking Department | 0.10 | 0.10 | 0.12 | 0.02 | 0.02 |
2 Deposits | |||||
2.1 Central Government | 79.80 | 1.01 | 1.00 | –0.01 | –78.80 |
2.2 Market Stabilisation Scheme | – | – | – | – | – |
2.3 State Governments | 0.42 | 0.42 | 0.42 | – | – |
2.4 Scheduled Commercial Banks | 3,205.14 | 3,398.29 | 3,417.73 | 19.44 | 212.59 |
2.5 Scheduled State Co-operative Banks | 33.38 | 33.74 | 33.83 | 0.09 | 0.44 |
2.6 Other Banks | 160.35 | 188.30 | 187.64 | –0.66 | 27.30 |
2.7 Others | 163.53 | 550.55 | 463.08 | –87.46 | 299.55 |
3 Other Liabilities | 8,800.86 | 8,428.45 | 8,161.18 | –267.27 | –639.67 |
TOTAL LIABILITIES/ASSETS | 25,043.84 | 26,192.49 | 26,075.68 | –116.82 | 1,031.84 |
1 Foreign Currency Assets | 16,604.66 | 18,763.45 | 18,540.27 | –223.18 | 1,935.61 |
2 Gold Coin and Bullion | 1,220.89 | 1,227.23 | 1,227.23 | – | 6.34 |
3 Rupee Securities (including Treasury Bills) | 6,459.70 | 5,289.78 | 5,278.42 | –11.36 | –1,181.27 |
4 Loans and Advances | |||||
4.1 Central Government | – | – | – | – | – |
4.2 State Governments | 19.74 | – | 18.70 | 18.70 | –1.04 |
4.3 NABARD | – | – | – | – | – |
4.4 Scheduled Commercial Banks | 414.28 | 746.98 | 841.24 | 94.26 | 426.96 |
4.5 Scheduled State Co-op.Banks | – | – | – | – | – |
4.6 Industrial Development Bank of India | – | – | – | – | – |
4.7 Export-Import Bank of India | – | – | – | – | – |
4.8 Others | 62.31 | 47.65 | 48.11 | 0.46 | –14.20 |
5 Bills Purchased and Discounted | |||||
5.1 Commercial | – | – | – | – | – |
5.2 Treasury | – | – | – | – | – |
6 Investments | 13.20 | 13.20 | 13.20 | – | – |
7 Other Assets | 249.06 | 104.20 | 108.51 | 4.31 | –140.55 |
2. Foreign Exchange Reserves | ||||||||
Item | As on January 9, 2015 | Variation over | ||||||
Week | End-March 2014 | Year | ||||||
` Bn. | US$ Mn. | ` Bn. | US$ Mn. | ` Bn. | US$ Mn. | ` Bn. | US$ Mn. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
1 Total Reserves | 19,950.0 | 319,475.0 | –229.7 | 236.4 | 1,666.2 | 15,251.8 | 1,785.7 | 26,188.1 |
1.1 Foreign Currency Assets | 18,395.1 | 294,845.2 | –220.5 | 308.5 | 1,786.0 | 18,485.9 | 1,849.3 | 27,701.4 |
1.2 Gold | 1,227.2 | 19,377.9 | – | – | –69.0 | –2,188.9 | 6.3 | –346.6 |
1.3 SDRs | 257.6 | 4,128.6 | –7.2 | –56.7 | –10.7 | –335.0 | –16.5 | –296.8 |
1.4 Reserve Position in the IMF | 70.1 | 1,123.3 | –2.0 | –15.4 | –40.1 | –710.2 | –53.4 | –869.9 |
3. Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with Reserve Bank of India | ||||||||||||||
(Amount in ` Billion) | ||||||||||||||
Average daily cash reserve requirement (CRR) for the fortnight ending Jan. 9, 2015 = ` 3,373.1 Billion | 2014 | 2015 | ||||||||||||
Dec. 27 | Dec. 28 | Dec. 29 | Dec. 30 | Dec. 31 | Jan. 1 | Jan. 2 | Jan. 3 | Jan. 4 | Jan. 5 | Jan. 6 | Jan. 7 | Jan. 8 | Jan. 9 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Actual Cash Balance with RBI | 3,500.1 | 3,500.1 | 3,381.2 | 3,401.4 | 3,463.7 | 3,426.7 | 3,398.4 | 3,485.6 | 3,485.6 | 3,343.5 | 3,370.8 | 3,352.7 | 3,350.6 | 3,417.9 |
Cash Balance as percent of average daily CRR | 103.8 | 103.8 | 100.2 | 100.8 | 102.7 | 101.6 | 100.8 | 103.3 | 103.3 | 99.1 | 99.9 | 99.4 | 99.3 | 101.3 |
no reviews yet
Please Login to review.