198x Filetype XLSX File size 0.07 MB Source: www.borsaitaliana.it
Sheet 1: Revision History
Date | Version | Author |
Dec 2011 | 1.00 | Borsa Italiana |
Feb 2012 | 2.00 | Borsa Italiana |
Feb 2012 | 2.01 | Borsa Italiana |
Mar 2012 | 3.00 | Borsa Italiana |
Apr 2012 | 4.00 | Borsa Italiana |
Apr 2012 | 4.01 | Borsa Italiana |
May 2012 | 4.02 | Borsa Italiana |
Jun 2012 | 5.00 | Borsa Italiana |
Nov 2012 | 6.00 | Borsa Italiana |
Feb 2013 | 7.00 | Borsa Italiana |
Apr 2013 | 8.00 | Borsa Italiana |
Jun 2013 | 8.01 | Borsa Italiana |
Aug 2013 | 8.02 | Borsa Italiana |
Feb 2014 | 9.00 | LSEG |
Oct 2014 | 10.00 | Borsa Italiana |
June 2015 | 11.00 | Borsa Italiana |
May 2016 | 12.00 | Borsa Italiana |
Type | Sub Type | Reasons | Code Starts |
Order | New | Order Quantity | 001000 |
Order | New | Displayed Quantity | 001100 |
Order | New | Minimum Quantity | 001150 |
Order | New | Limit Price | 001200 |
Order | New | Stop Price | 001300 |
Order | New | Order Type | 001400 |
Order | New | Time Qualifier | 001500 |
Order | New | [Reserved] | 001600 |
Order | New | Party Identification | 001700 |
Order | New | Privileges | 001800 |
Order | New | Other | 001900 |
Order | Cancel | All | 002000 |
Order | Amend | Order Quantity | 003000 |
Order | Amend | Displayed Quantity | 003100 |
Order | Amend | [Reserved] | 003200 |
Order | Amend | [Reserved] | 003300 |
Order | Amend | [Reserved] | 003400 |
Order | Amend | [Reserved] | 003500 |
Order | Amend | [Reserved] | 003600 |
Order | Amend | Party Identification | 003700 |
Order | Amend | Privileges | 003800 |
Order | Amend | [Reserved] | 003900 |
Quote | New | Order Quantity | 004000 |
Quote | New | Displayed Quantity | 004100 |
Quote | New | Limit Price | 004200 |
Quote | New | Time Qualifier | 004300 |
Quote | New | [Reserved] | 004400 |
Quote | New | [Reserved] | 004500 |
Quote | New | [Reserved] | 004600 |
Quote | New | [Reserved] | 004700 |
Quote | New | Privileges | 004800 |
Quote | New | Other | 004900 |
Quote | Cancel | All | 005000 |
Off-Book Trades | - | All | 007000 |
All | - | Instrument | 009000 |
All | - | User | 009100 |
All | - | Other | 009200 |
Order | New | Order Quantity | 111000 |
Order | New | Displayed Quantity | 111100 |
Order | New | Minimum Quantity | 111150 |
Order | New | Limit Price | 111200 |
Order | New | Stop Price | 111300 |
Order | New | Order Type | 111400 |
Order | New | Time Qualifier | 111500 |
Order | New | Session | 111600 |
Order | New | Party Identification | 111700 |
Order | New | Privileges | 111800 |
Order | New | Other | 111900 |
Order | Cancel | All | 112000 |
Order | Amend | Order Quantity | 113000 |
Order | Amend | Displayed Quantity | 113100 |
Order | Amend | [Reserved] | 113200 |
Order | Amend | [Reserved] | 113300 |
Order | Amend | [Reserved] | 113400 |
Order | Amend | [Reserved] | 113500 |
Order | Amend | [Reserved] | 113600 |
Order | Amend | Party Identification | 113700 |
Order | Amend | Privileges | 113800 |
Order | Amend | [Reserved] | 113900 |
Quote | New | Order Quantity | 114000 |
Quote | New | Displayed Quantity | 114100 |
Quote | New | Limit Price | 114200 |
Quote | New | Time Qualifier | 114300 |
Quote | New | Quote Type | 114400 |
Quote | New | [Reserved] | 114500 |
Quote | New | [Reserved] | 114600 |
Quote | New | [Reserved] | 114700 |
Quote | New | Privileges | 114800 |
Quote | New | Other | 114900 |
Quote | Cancel | All | 115000 |
Trade Report | - | All | 117000 |
All | - | Instrument | 119000 |
All | - | User | 119100 |
All | - | Other | 119200 |
no reviews yet
Please Login to review.