166x Filetype XLSX File size 0.30 MB Source: www.maine.gov
Sheet 1: Instructions
Daily Inventory & Monthly Reconciliation Spreadsheet for Single-Walled Underground Oil Storage Tanks |
GENERAL INSTRUCTIONS |
The tabs at the bottom of this workbook open up daily inventory and monthly reconciliation spreadsheets and are set up for four petroleum products. The tabs are color-coded to match the American Petroleum Institute (API) fuel color codes: white for regular unleaded gasoline, red for premium unleaded, yellow for diesel fuel and brown for kerosene. |
You'll need to decide if all products for all months in the year are recorded in one spreadsheet, or if you'll have one spreadsheet for each product, or a new spreadsheet for each month… you choose which method will work best for you. If you need technical assistance with tailoring this spreadsheet to suit your needs, please contact the spreadsheet creator below. |
To create a new tab for a new month, right-click on the tab that you want to copy and in the new popup window, select "Move or copy". In the next pop-up window, put a check-mark in the box for "Create a copy", select where you want the copy to be located, then click "OK". The copied spreadsheet will have the same name as the original tab, but will have "(2)" at the end to identify the new, copied spreadsheet. Right-click on the new tab and select "Rename" to change the tab name to reflect the new month or new product. |
In the spreadsheets, only the cells shaded in light yellow may be filled in; all other cells are locked to prevent changing the formulas used for calculations. |
All fuel levels (sales, deliveries and tank stick measurements) must be entered in gallons. Water levels must be entered in inches. |
At the top of each spreadsheet under the registration number, use the following format for the “Month/Year”: mm/dd/yyy. This will fill in the entire date column on the left side of the form. |
This workbook was produced with Microsoft Excel 2010 and is compatible with Excel 2007 or newer. If your version of Excel is older or you experience problems with the calcuations, contact the person below. |
Wayne Paradis, Maine DEP - Underground Tanks Unit Cell: (207) 446-0628 or at wayne.m.paradis@maine.gov |
Form: UST-08E Version: June, 2017 |
Facility Name: | Registration # : | ||||||||||||||||||||||||||||
Tank / Chamber | Month / Year: | Jan-2017 | |||||||||||||||||||||||||||
mm / dd / yyyy | |||||||||||||||||||||||||||||
Tank Capacity | |||||||||||||||||||||||||||||
Previous month's closing stick (gal): |
|||||||||||||||||||||||||||||
Product: | Regular Unleaded | ||||||||||||||||||||||||||||
Date | Sales (gallons) |
Deliveries (gallons) |
Closing Stick (gallons) |
Opening Inventory (prev stick) |
Closing Book |
Daily Over / Short |
Cumulative Over / Short |
Inches of Water | Initials | ||||||||||||||||||||
01/01/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/02/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/03/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/04/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/05/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/06/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/07/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/08/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/09/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/10/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/11/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/12/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/13/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/14/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/15/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/16/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/17/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/18/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/19/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/20/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/21/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/22/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/23/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/24/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/25/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/26/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/27/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/28/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/29/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/30/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/31/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
Column Totals |
0 | 0 | 0.0 | is < 1% | PASS | ||||||||||||||||||||||||
Leak Check | 0 | x .01 = | 0.0 | ||||||||||||||||||||||||||
(Total Sales) | ( X 1% ) | (Max allow amt.) | |||||||||||||||||||||||||||
If the Cumulative Over / <Short> number is greater than the Leak Check result, this is EVIDENCE OF A POSSIBLE LEAK and you must notify DEP Underground Tanks Unit at (207) 287-7688 or (800) 482-0777 (after hours or weekends). Example: Leak Check = 5 gallons, and Cumulative Over/Short = -6 or +6, then are both reportable; -4 or +4 would not be. |
|||||||||||||||||||||||||||||
UST-08E | Rev: 04/06/17 |
Facility Name: | Registration # : | ||||||||||||||||||||||||||||
Tank / Chamber | Month / Year: | Jan-2017 | |||||||||||||||||||||||||||
mm / dd / yyyy | |||||||||||||||||||||||||||||
Tank Capacity | |||||||||||||||||||||||||||||
Previous month's closing stick (gal): |
|||||||||||||||||||||||||||||
Product: | Super Unleaded | ||||||||||||||||||||||||||||
Date | Sales (gallons) |
Deliveries (gallons) |
Closing Stick (gallons) |
Opening Inventory (prev stick) |
Closing Book |
Daily Over / Short |
Cumulative Over / Short |
Inches of Water | Initials | ||||||||||||||||||||
01/01/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/02/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/03/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/04/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/05/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/06/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/07/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/08/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/09/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/10/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/11/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/12/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/13/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/14/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/15/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/16/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/17/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/18/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/19/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/20/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/21/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/22/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/23/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/24/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/25/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/26/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/27/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/28/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/29/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/30/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
01/31/17 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||
Column Totals |
0 | 0 | 0.0 | is < 1% | PASS | ||||||||||||||||||||||||
Leak Check | 0 | x .01 = | 0.0 | ||||||||||||||||||||||||||
(Total Sales) | ( X 1% ) | (Max allow amt.) | |||||||||||||||||||||||||||
If the Cumulative Over / <Short> number is greater than the Leak Check result, this is EVIDENCE OF A POSSIBLE LEAK and you must notify DEP Underground Tanks Unit at (207) 287-7688 or (800) 482-0777 (after hours or weekends). Example: Leak Check = 5 gallons, and Cumulative Over/Short = -6 or +6, then are both reportable; -4 or +4 would not be. |
|||||||||||||||||||||||||||||
UST-08E | Rev: 04/06/17 |
no reviews yet
Please Login to review.