441x Filetype XLSX File size 0.09 MB Source: www.dallasfed.org
Sheet 1: Balance Sheet
| My Balance Sheet | |
| Wealth-building assets | Amount |
| Cash | $- |
| Savings account | $- |
| Stocks, bonds, and other investments | $- |
| 401(k) retirement plan/IRA | $- |
| Other assets | |
| Total Assets | $- |
| Liabilities | Amount |
| Home mortgage | $- |
| Car loan balance | $- |
| Credit card balance | $- |
| Total liabilities | $- |
| Net worth (assets - liabilities) | $- |
| Anthony's Balance Sheet | |
| Wealth-building assets | Amount |
| Cash | $1,500.00 |
| Savings account | 1,000.00 |
| Stocks, bonds, and other investments | 5,000.00 |
| 401(k) retirement plan/IRA | 25,000.00 |
| Other assets | |
| Market value of car | 14,000.00 |
| Total assets | $46,500.00 |
| Liabilities | Amount |
| Car loan balance | $13,000.00 |
| Credit card balance | 3,000.00 |
| Student loan | 5,000.00 |
| Miscellaneous liabilities | 1,500.00 |
| Total liabilities | $22,500.00 |
| Net worth (assets - liabilities) | $24,000.00 |
| Bess's Balance Sheet | |
| Wealth-building assets | Amount |
| Cash | $400.00 |
| Savings | 1,000.00 |
| Market value of home | 100,000.00 |
| Other assets | |
| Market value of car | 9,800.00 |
| Total assets | $111,200.00 |
| Liabilities | Amount |
| Car loan | $4,152.00 |
| Loan from kids | 9,150.00 |
| Total liabilities | $13,302.00 |
| Net worth (assets - liabilities) | $97,898.00 |
no reviews yet
Please Login to review.