170x Filetype XLSX File size 0.12 MB Source: pramodpuri.com
Sheet 1: 01.08.2020
Cash Book of the Office of the ---------------------------------------------------------------------- | Cash Book of the Office of the ---------------------------------------------------------------------- | ||||||||||||||||||||
Suppliment of the cash memorandum of the Finance deptt. No. FNR/1057/6253/ F-4, dated 31st August 1959 | Suppliment of the cash memorandum of the Finance deptt. No. FNR/1057/6253/ F-4, dated 31st August 1959 | ||||||||||||||||||||
(Page 267), Financial Rule Form No. 3 | (Page 267), Financial Rule Form No. 3 | ||||||||||||||||||||
Date of receipt | Sr. No. of Receipt | Details of Receipts | Total receipts {Columns 3 (b) to 3 (e) and 4} | Classification i.e. Major and Minor Head of Account | Date pf Expenditure | Sr. No. or Sub-Vr. No. | Details of Payment | Total Expenditure { Columns 3 (b) to 3 (e) and 4 } | Classification i.e. Major and Minor Head of Account | ||||||||||||
Particulars of Receipts | Pay and allowances drawn with pay | T.A. | Contingency | Misc. | Particulars of Expenditure | Pay and allowances drawn with pay | T.A. | Contingency | Misc. | ||||||||||||
Out of Permanent Advance | Amount drawn on abstract or detailed bills | Out of Permanent Advance | Amount drawn on abstract or detailed bills | ||||||||||||||||||
1 | 2 | 3 (b) | 3 (c) | 3 (d) | 3 (e) | 4 | 5 | 6 | 1 | 2 | 3 (a) | 3 (b) | 3 (c) | 3 (d) | 3 (e) | 4 | 5 | 6 | |||
Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | ||||||||||
8/1/2020 | O.B. | Opening Balance | 0.00 | 0.00 | 0.00 | 0.00 | 80.00 | 80.00 | O.Balance | Total Expenditure -- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -80.00 | ||||
8/1/2020 | 1 | Payment of the Salary of July 2020 of staff bill No 22 Dated21-07-2020 payment authorisation recived vide CMP advise of bill bearing No 9821 Dated 21/07-2020 vide Tresury Vr.No. 26 dated23/07/2020-2020 | 905809.00 | 0.00 | 0.00 | 0.00 | 9190.00 | 914999.00 | 01 salary | 8/1/2020 | 1 | Payment of the Salary ofJ une- 2020 to staff vide CMP Authorisation No 369029626110100127 for the bill bearing No 7134 | 905809.00 | 0.00 | 0.00 | 0.00 | 0.00 | 905809.00 | 01 salary | -9190.00 | |
8/1/2020 | 2 | Payment to Sarvajanik Bandhkam Karmachari Sahakari patsanstha Amravati to Paid recovery of socity vide by Cheque No 328185 Dated 01-08-2020 | 0.00 | 0.00 | 0.00 | 0.00 | 9173.00 | 9173.00 | Other miss | 9173.00 | |||||||||||
0.00 | |||||||||||||||||||||
0.00 | |||||||||||||||||||||
Total | 905809.00 | 0.00 | 0.00 | 0.00 | 9270.00 | 915079.00 | Total | 905809.00 | 0.00 | 0.00 | 0.00 | 9173.00 | 914982.00 | -97.00 | |||||||
Closing Balance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Closing Balance | 0.00 | 0.00 | 0.00 | 0.00 | 97.00 | 97.00 | 97.00 | |||||||
G.Total | 905809.00 | 0.00 | 0.00 | 0.00 | 9270.00 | 915079.00 | G.Total | 905809.00 | 0.00 | 0.00 | 0.00 | 9270.00 | 915079.00 | 0.00 | |||||||
2-7-2020 to5-7-2020 not payment receipts | 2-7-2020 to5-7-2020 no payment | ||||||||||||||||||||
0.00 | |||||||||||||||||||||
Total | 905809.00 | 0.00 | 0.00 | 0.00 | 9270.00 | 915079.00 | Total | 905809.00 | 0.00 | 0.00 | 0.00 | 9173.00 | 914982.00 | -97.00 | |||||||
Closing Balance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Closing Balance | 0.00 | 0.00 | 0.00 | 0.00 | 74.00 | 74.00 | 74.00 | |||||||
G.Total | 905809.00 | 0.00 | 0.00 | 0.00 | 9270.00 | 915079.00 | G.Total | 905809.00 | 0.00 | 0.00 | 0.00 | 9247.00 | 915056.00 | -23.00 | |||||||
Total | 905809.00 | 0.00 | 0.00 | 0.00 | 9270.00 | 915079.00 | Total | 905809.00 | 0.00 | 0.00 | 0.00 | 9173.00 | 914982.00 | -97.00 | |||||||
Closing Balance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Closing Balance | 0.00 | 0.00 | 0.00 | 0.00 | 80.00 | 80.00 | 80.00 | |||||||
G.Total | 905809.00 | 0.00 | 0.00 | 0.00 | 9270.00 | 915079.00 | G.Total | 905809.00 | 0.00 | 0.00 | 0.00 | 9253.00 | 915062.00 | -17.00 | |||||||
8-7-2020 to 23-7-2020 not payment receipts | 8-7-2020 to 12-7-2020 no payment | ||||||||||||||||||||
Total | 905809.00 | 0.00 | 0.00 | 0.00 | 9270.00 | 915079.00 | Total | 905809.00 | 0.00 | 0.00 | 0.00 | 9173.00 | 914982.00 | -97.00 | |||||||
Closing Balance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Closing Balance | 0.00 | 0.00 | 0.00 | 0.00 | 80.00 | 80.00 | 80.00 | |||||||
G.Total | 905809.00 | 0.00 | 0.00 | 0.00 | 9270.00 | 915079.00 | G.Total | 905809.00 | 0.00 | 0.00 | 0.00 | 9253.00 | 915062.00 | -17.00 | |||||||
It is to certify that the closing balance on Dated of 31 July 2020 is Rs 80/- Rs Sixty only for Revenue Stamp charges deducted from Emp committed by me and found correct. | |||||||||||||||||||||
Total Receipts -- | 905809.00 | 0.00 | 0.00 | 0.00 | 9270.00 | 915079.00 | Total Expenditure -- | 905809.00 | 0.00 | 0.00 | 0.00 | 9173.00 | 914982.00 | -97.00 | |||||||
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Closing Balance -- | 0.00 | 0.00 | 0.00 | 0.00 | 80.00 | 80.00 | 80.00 | ||||||||
Grand Total -- | 905809.00 | 0.00 | 0.00 | 0.00 | 9270.00 | 915079.00 | Grand Total -- | 905809.00 | 0.00 | 0.00 | 0.00 | 9253.00 | 915062.00 | -17.00 |
Cash Book of the Office of the ---------------------------------------------------------------------- | Cash Book of the Office of the ---------------------------------------------------------------------- | ||||||||||||||||||||
Suppliment of the cash memorandum of the Finance deptt. No. FNR/1057/6253/ F-4, dated 31st August 1959 | Suppliment of the cash memorandum of the Finance deptt. No. FNR/1057/6253/ F-4, dated 31st August 1959 | ||||||||||||||||||||
(Page 267), Financial Rule Form No. 3 | (Page 267), Financial Rule Form No. 3 | ||||||||||||||||||||
Date of receipt | Sr. No. of Receipt | Details of Receipts | Total receipts {Columns 3 (b) to 3 (e) and 4} | Classification i.e. Major and Minor Head of Account | Date pf Expenditure | Sr. No. or Sub-Vr. No. | Details of Payment | Total Expenditure { Columns 3 (b) to 3 (e) and 4 } | Classification i.e. Major and Minor Head of Account | ||||||||||||
Particulars of Receipts | Pay and allowances drawn with pay | T.A. | Contingency | Misc. | Particulars of Expenditure | Pay and allowances drawn with pay | T.A. | Contingency | Misc. | ||||||||||||
Out of Permanent Advance | Amount drawn on abstract or detailed bills | Out of Permanent Advance | Amount drawn on abstract or detailed bills | ||||||||||||||||||
1 | 2 | 3 (b) | 3 (c) | 3 (d) | 3 (e) | 4 | 5 | 6 | 1 | 2 | 3 (a) | 3 (b) | 3 (c) | 3 (d) | 3 (e) | 4 | 5 | 6 | |||
Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | ||||||||||
7/1/2020 | O.B. | Opening Balance | 0.00 | 0.00 | 0.00 | 0.00 | 60.00 | 60.00 | O.Balance | Total Expenditure -- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -60.00 | ||||
7/1/2020 | 1 | Payment of the Salary of June 2020 of staff bill No 16 Dated 5-6-2020 payment authorisation recived vide CMP advise of bill bearing No 5184 Dated 25-6-2020 vide Tresury Vr.No. 52 dated 30-06-2020 | 565544.00 | 0.00 | 0.00 | 0.00 | 9187.00 | 574731.00 | 01 salary | 7/1/2020 | 1 | Payment of the Salary ofJ une- 2020 to staff vide CMP Authorisation No 369029626110100127 for the bill bearing No 7134 | 565544.00 | 0.00 | 0.00 | 0.00 | 0.00 | 565544.00 | 01 salary | -9187.00 | |
7/1/2020 | 2 | Payment to Sarvajanik Bandhkam Karmachari Sahakari patsanstha Amravati to Paid recovery of socity vide by Cheque No 328184 Dated 01-07-2020 | 0.00 | 0.00 | 0.00 | 0.00 | 9173.00 | 9173.00 | Other miss | 9173.00 | |||||||||||
0.00 | |||||||||||||||||||||
0.00 | |||||||||||||||||||||
Total | 565544.00 | 0.00 | 0.00 | 0.00 | 9247.00 | 574791.00 | Total | 565544.00 | 0.00 | 0.00 | 0.00 | 9173.00 | 574717.00 | -74.00 | |||||||
Closing Balance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Closing Balance | 0.00 | 0.00 | 0.00 | 0.00 | 74.00 | 74.00 | 74.00 | |||||||
G.Total | 565544.00 | 0.00 | 0.00 | 0.00 | 9247.00 | 574791.00 | G.Total | 565544.00 | 0.00 | 0.00 | 0.00 | 9247.00 | 574791.00 | 0.00 | |||||||
2-7-2020 to5-7-2020 not payment receipts | 2-7-2020 to5-7-2020 no payment | ||||||||||||||||||||
7/6/2020 | 2 | Payment of the Graduaty of Shri A.R.Bhagvat, Naik authorisation recived vide CMP advise of bill bearing No 7899 Dated 01/07/2020 vide Tresury Vr.No. 210 dated 6/7/2020 Bill No 17 of 30-06-2020 | 0.00 | 0.00 | 0.00 | 0.00 | 305168.00 | 305168.00 | Other Miss | 7/6/2020 | 3 | Payment of the Leave incashment of Shri A.R.Bhagvat, Naik payed vide CMP Authorisation No 3690297063011530131 for the bill bearing No 7899 | 0.00 | 0.00 | 0.00 | 0.00 | 305168.00 | 305168.00 | Other miss | 0.00 | |
Total | 565544.00 | 0.00 | 0.00 | 0.00 | 314415.00 | 879959.00 | Total | 565544.00 | 0.00 | 0.00 | 0.00 | 314341.00 | 879885.00 | -74.00 | |||||||
Closing Balance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Closing Balance | 0.00 | 0.00 | 0.00 | 0.00 | 74.00 | 74.00 | 74.00 | |||||||
G.Total | 565544.00 | 0.00 | 0.00 | 0.00 | 314415.00 | 879959.00 | G.Total | 565544.00 | 0.00 | 0.00 | 0.00 | 314415.00 | 879959.00 | 0.00 | |||||||
7/7/2020 | 3 | Payment of the Salary of June 2020 of staff bill No 19 Dated 3-7-2020 payment authorisation recived vide CMP advise of bill bearing No 8388 Dated 6-7-2020 vide Tresury Vr.No. 14 dated 8-7-2020 | 554083.00 | 0.00 | 0.00 | 0.00 | 6.00 | 554089.00 | 01 salary | 7/7/2020 | 4 | Payment of the Salary of June- 2020 to staff vide CMP Authorisation No 36908452611550131 for the bill bearing No 8388 | 554083.00 | 0.00 | 0.00 | 0.00 | 0.00 | 554083.00 | 01 salary | ||
Total | 1119627.00 | 0.00 | 0.00 | 0.00 | 314421.00 | 1434048.00 | Total | 1119627.00 | 0.00 | 0.00 | 0.00 | 314341.00 | 1433968.00 | -80.00 | |||||||
Closing Balance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Closing Balance | 0.00 | 0.00 | 0.00 | 0.00 | 80.00 | 80.00 | 80.00 | |||||||
G.Total | 1119627.00 | 0.00 | 0.00 | 0.00 | 314421.00 | 1434048.00 | G.Total | 1119627.00 | 0.00 | 0.00 | 0.00 | 314421.00 | 1434048.00 | 0.00 | |||||||
8-7-2020 to 23-7-2020 not payment receipts | 8-7-2020 to 12-7-2020 no payment | ||||||||||||||||||||
7/24/2020 | 4 | Payment of the Additional Charges Bill of ShriA.W.Vyas ACE authorisation recived vide CMP advise of bill bearing No 16743 Dated 1-7-2020 vide Bill No 18 of1-7-2020 | 16743.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16743.00 | 01 salary | 7/24/2020 | 5 | Payment of theAdditional Charges Bill of ShriA.W.Vyas ACE Paid vide Cheque no 328185 dt 24/07/2020 | 16743.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16743.00 | 01 salary | ||
7/24/2020 | 5 | Payment of the Medical Rembursment Charges of Shri K.P.Deshpande, Spec. Supt authorisation recived vide CMP advise of bill bearing No 9107 Dated 21-7-2020 vide Bill No 30 of 23-7-2020 | 48804.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48804.00 | 01 salary | 7/24/2020 | 6 | Payment of the Medical Rembursment Charges of Shri K.P.Deshpande, Spec. SuptPaid vide Cheque no 328185 dt 24/07/2020 | 48804.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48804.00 | 01 salary | ||
7/24/2020 | 6 | Payment of the Medical Rembursment Charges of Shri N.S.Lunge, Jr. Clerk authorisation recived vide CMP advise of bill bearing No 9108 Dated 21-7-2020 vide Bill No 29 of 23-7-2020 | 7502.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7502.00 | 01 salary | 7/24/2020 | 5 | Payment of the Medical Rembursment Charges of Shri N.S.Lunge, Jr. Clerk Paid vide Cheque no 328185 dt 24/07/2020 | 7502.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7502.00 | 01 salary | ||
Total | 1192676.00 | 0.00 | 0.00 | 0.00 | 314421.00 | 1507097.00 | Total | 1192676.00 | 0.00 | 0.00 | 0.00 | 314341.00 | 1507017.00 | -80.00 | |||||||
Closing Balance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Closing Balance | 0.00 | 0.00 | 0.00 | 0.00 | 80.00 | 80.00 | 80.00 | |||||||
G.Total | 1192676.00 | 0.00 | 0.00 | 0.00 | 314421.00 | 1507097.00 | G.Total | 1192676.00 | 0.00 | 0.00 | 0.00 | 314421.00 | 1507097.00 | 0.00 | |||||||
It is to certify that the closing balance on Dated of 31 July 2020 is Rs 80/- Rs Sixty only for Revenue Stamp charges deducted from Emp committed by me and found correct. | |||||||||||||||||||||
Total Receipts -- | 1192676.00 | 0.00 | 0.00 | 0.00 | 314421.00 | 1507097.00 | Total Expenditure -- | 1192676.00 | 0.00 | 0.00 | 0.00 | 314341.00 | 1507017.00 | -80.00 | |||||||
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Closing Balance -- | 0.00 | 0.00 | 0.00 | 0.00 | 80.00 | 80.00 | 80.00 | ||||||||
Grand Total -- | 1192676.00 | 0.00 | 0.00 | 0.00 | 314421.00 | 1507097.00 | Grand Total -- | 1192676.00 | 0.00 | 0.00 | 0.00 | 314421.00 | 1507097.00 | 0.00 |
Cash Book of the Office of the ---------------------------------------------------------------------- | Cash Book of the Office of the ---------------------------------------------------------------------- | ||||||||||||||||||||
Suppliment of the cash memorandum of the Finance deptt. No. FNR/1057/6253/ F-4, dated 31st August 1959 | Suppliment of the cash memorandum of the Finance deptt. No. FNR/1057/6253/ F-4, dated 31st August 1959 | ||||||||||||||||||||
(Page 267), Financial Rule Form No. 3 | (Page 267), Financial Rule Form No. 3 | ||||||||||||||||||||
Date of receipt | Sr. No. of Receipt | Details of Receipts | Total receipts {Columns 3 (b) to 3 (e) and 4} | Classification i.e. Major and Minor Head of Account | Date pf Expenditure | Sr. No. or Sub-Vr. No. | Details of Payment | Total Expenditure { Columns 3 (b) to 3 (e) and 4 } | Classification i.e. Major and Minor Head of Account | ||||||||||||
Particulars of Receipts | Pay and allowances drawn with pay | T.A. | Contingency | Misc. | Particulars of Expenditure | Pay and allowances drawn with pay | T.A. | Contingency | Misc. | ||||||||||||
Out of Permanent Advance | Amount drawn on abstract or detailed bills | Out of Permanent Advance | Amount drawn on abstract or detailed bills | ||||||||||||||||||
1 | 2 | 3 (b) | 3 (c) | 3 (d) | 3 (e) | 4 | 5 | 6 | 1 | 2 | 3 (a) | 3 (b) | 3 (c) | 3 (d) | 3 (e) | 4 | 5 | 6 | |||
Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | ||||||||||
6/1/2020 | O.B. | Opening Balance | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 | 40.00 | O.Balance | Total Expenditure -- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -40.00 | ||||
01-06-2020 to 09-06-2020 not payment receipts | 01-06-2020 to 09-06-2020 No payment | ||||||||||||||||||||
6/10/2020 | 1 | Payment of the Salary of May 2020 of staff bill No 7 Dated 5-6-2020 payment authorisation recived vide CMP advise of bill bearing No 5184 Dated 5-6-2020 vide Tresury Vr.No. 6 dated 10-06-2020 | 955366.00 | 0.00 | 0.00 | 0.00 | 75291.00 | 1030657.00 | 01 salary | 6/10/2020 | 1 | Payment of the Salary of May- 2020 to staff vide CMP Authorisation No 369075056112140125 for the bill bearing No 5184 | 955366.00 | 0.00 | 0.00 | 0.00 | 0.00 | 955366.00 | 01 salary | -75291.00 | |
6/10/2020 | 2 | Payment of the Salary of May 2020 of Shri P.D.Naoghare C.E. bill No 8 Dated 5-6-2020 payment authorisation recived vide CMP advise of bill bearing No 5250 Dated 8-6-2020 vide Tresury Vr.No. 9 dated 10-06-2020 | 61014.00 | 0.00 | 0.00 | 0.00 | 10531.00 | 71545.00 | 01 salary | 6/10/2020 | 2 | Payment of the Salary of May- 2020 to Shri P.D.naoghare C.E vide CMP Authorisation No 369080286116170133 for the bill bearing No 5250 | 61014.00 | 0.00 | 0.00 | 0.00 | 0.00 | 61014.00 | 01 salary | -10531.00 | |
6/10/2020 | 3 | Payment to Chief Ministor Relif Fund Covid -19 A.No 39239591720 vide by Cheque No 328182 Dated 10-06-2020 | 0.00 | 0.00 | 0.00 | 0.00 | 76445.00 | 76445.00 | other Miss | 76445.00 | |||||||||||
6/10/2020 | 4 | Payment to Sarvajanik Bandhkam Karmachari Sahakari patsanstha Amravati to Paid recovery of socity vide by Cheque No 328183 Dated10-06-2020 | 0.00 | 0.00 | 0.00 | 0.00 | 9357.00 | 9357.00 | other Miss | 9357.00 | |||||||||||
Total | 1016380.00 | 0.00 | 0.00 | 0.00 | 85862.00 | 1102242.00 | Total | 1016380.00 | 0.00 | 0.00 | 0.00 | 85802.00 | 1102182.00 | -60.00 | |||||||
Closing Balance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Closing Balance | 0.00 | 0.00 | 0.00 | 0.00 | 60.00 | 60.00 | 60.00 | |||||||
G.Total | 1016380.00 | 0.00 | 0.00 | 0.00 | 85862.00 | 1102242.00 | G.Total | 1016380.00 | 0.00 | 0.00 | 0.00 | 85862.00 | 1102242.00 | 0.00 | |||||||
11-06-2020 to 15-06-2020 not payment receipts | 11-06-2020 to 15-06-2020 no payment | ||||||||||||||||||||
6/16/2020 | 3 | Payment of the Leave incashment of Shri More, Dakare,jagtap, Chuke, Gulhane, Balki & Bhagvat authorisation recived vide CMP advise of bill bearing No 5772 Dated 12-6-2020 vide Tresury Vr.No. 396 dated 16-06-2020 Bill No 9 of 11-6-2020 | 0.00 | 0.00 | 0.00 | 0.00 | 856908.00 | 856908.00 | Other Miss | 6/16/2020 | 5 | Payment of the Leave incashment of Shri More, Dakare,jagtap, Chuke, Gulhane, Balki & Bhagvat payed vide CMP Authorisation No 36902669611115560123 for the bill bearing No 5772 | 0.00 | 0.00 | 0.00 | 0.00 | 856908.00 | 856908.00 | Other miss | 0.00 | |
Total | 1016380.00 | 0.00 | 0.00 | 0.00 | 942770.00 | 1959150.00 | Total | 1016380.00 | 0.00 | 0.00 | 0.00 | 942710.00 | 1959090.00 | -60.00 | |||||||
Closing Balance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Closing Balance | 0.00 | 0.00 | 0.00 | 0.00 | 60.00 | 60.00 | 60.00 | |||||||
G.Total | 1016380.00 | 0.00 | 0.00 | 0.00 | 942770.00 | 1959150.00 | G.Total | 1016380.00 | 0.00 | 0.00 | 0.00 | 942770.00 | 1959150.00 | 0.00 | |||||||
17-06-2020 to 22-06-2020 not payment receipts | 17-06-2020 to 22-06-2020 no payment | ||||||||||||||||||||
6/23/2020 | 4 | Payment of the Graduaty of Shri A.S.Jagtap SDE authorisation recived vide CMP advise of bill bearing No 6399 Dated 19/06/2020 vide Tresury Vr.No. 849 dated23/06/2020 Bill No 10 of 19-6-2020 | 0.00 | 0.00 | 0.00 | 0.00 | 830750.00 | 830750.00 | Other Miss | 6/23/2020 | 6 | Pay to DCRG of Shri A.S.Jagtap SDE vide CMP Authorisation No 36901836618113400134 for the bill bearing No 6399 | 0.00 | 0.00 | 0.00 | 0.00 | 830750.00 | 830750.00 | Other miss | ||
6/23/2020 | 5 | Payment of the Graduaty of Shri S.W.Dakare, SDO authorisation recived vide CMP advise of bill bearing No 6400 Dated 19/06/2020 vide Tresury Vr.No. 834 dated23/06/2020 Bill No 11 of 19-6-2020 | 0.00 | 0.00 | 0.00 | 0.00 | 795935.00 | 795935.00 | Other Miss | 6/23/2020 | 7 | Pay to DCRG of ShriS.W.Dakre SDO vide CMP Authorisation No 36904476618113410158 for the bill bearing No 6400 | 0.00 | 0.00 | 0.00 | 0.00 | 795935.00 | 795935.00 | Other miss | ||
6/23/2020 | 6 | Payment of the Graduaty of Shri S.R.Gulhane, Chokidar authorisation recived vide CMP advise of bill bearing No 6402 Dated 19/06/2020 vide Tresury Vr.No. 833 dated23/06/2020 Bill No 13 of 19-6-2020 | 0.00 | 0.00 | 0.00 | 0.00 | 336435.00 | 336435.00 | Other Miss | 6/23/2020 | 8 | Pay to DCRG of Shri S.R.Gulhane, Chokidar vide CMP Authorisation No 36900975618113370145 for the bill bearing No 6402 | 0.00 | 0.00 | 0.00 | 0.00 | 336435.00 | 336435.00 | Other miss | ||
6/23/2020 | 7 | Payment of the Graduaty of Shri B.B.More ACE authorisation recived vide CMP advise of bill bearing No 6403 Dated 19/06/2020 vide Tresury Vr.No. 848 dated 23/06/2020 Bill No 14 of 19-6-2020 | 0.00 | 0.00 | 0.00 | 0.00 | 796595.00 | 796595.00 | Other Miss | 6/23/2020 | 9 | Pay to DCRG of Shri B.B.More ACE vide CMP Authorisation No 3690660561811241016 for the bill bearing No 6403 | 0.00 | 0.00 | 0.00 | 0.00 | 796595.00 | 796595.00 | Other miss | ||
6/23/2020 | 8 | Payment of the Graduaty of Shri K.S.Chuke, P.A. to CE authorisation recived vide CMP advise of bill bearing No 6404 Dated 19/06/2020 vide Tresury Vr.No. 847 dated 23/06/2020 Bill No 15 of 19-6-2020 | 0.00 | 0.00 | 0.00 | 0.00 | 770855.00 | 770855.00 | Other Miss | 6/23/2020 | 10 | Pay to DCRG of Shri K.S.Chuke, P.A. to CE vide CMP Authorisation No 3690101561811220156 for the bill bearing No 6404 | 0.00 | 0.00 | 0.00 | 0.00 | 770855.00 | 770855.00 | Other miss | ||
Total | 1016380.00 | 0.00 | 0.00 | 0.00 | 4473340.00 | 5489720.00 | Total | 1016380.00 | 0.00 | 0.00 | 0.00 | 4473280.00 | 5489660.00 | -60.00 | |||||||
Closing Balance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Closing Balance | 0.00 | 0.00 | 0.00 | 0.00 | 60.00 | 60.00 | 60.00 | |||||||
G.Total | 1016380.00 | 0.00 | 0.00 | 0.00 | 4473340.00 | 5489720.00 | G.Total | 1016380.00 | 0.00 | 0.00 | 0.00 | 4473340.00 | 5489720.00 | 0.00 | |||||||
24-06-2020 to 30-06-2020 not payment receipts | 24-06-2020 to 30-06-2020 no payment | ||||||||||||||||||||
It is to certify that the closing balance on Dated of 30 June 2020 is Rs 60/- Rs Sixty only for Revenue Stamp charges deducted from Emp committed by me and found correct. | |||||||||||||||||||||
Total Receipts -- | 1016380.00 | 0.00 | 0.00 | 0.00 | 4473340.00 | 5489720.00 | Total Expenditure -- | 1016380.00 | 0.00 | 0.00 | 0.00 | 4473280.00 | 5489660.00 | -60.00 | |||||||
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Closing Balance -- | 0.00 | 0.00 | 0.00 | 0.00 | 60.00 | 60.00 | 60.00 | ||||||||
Grand Total -- | 1016380.00 | 0.00 | 0.00 | 0.00 | 4473340.00 | 5489720.00 | Grand Total -- | 1016380.00 | 0.00 | 0.00 | 0.00 | 4473340.00 | 5489720.00 | 0.00 |
no reviews yet
Please Login to review.