201x Filetype XLSX File size 0.12 MB Source: docs.londonstockexchange.com
Sheet 1: Disclaimer
Disclaimer |
London Stock Exchange has taken reasonable efforts to ensure that the information contained in this publication is correct at the time of going to press, but shall not be liable for decisions made in reliance on it. London Stock Exchange will endeavour to provide notice to customers of changes being made to this document, but this notice cannot be guaranteed. Therefore, please note that this publication may be updated at any time. The information contained in this publication and any other publications referred to herein are for guidance purposes only. |
Copyright © July 2020 London Stock Exchange plc. |
Registered in England and Wales No. 2075721. |
London Stock Exchange plc has used all reasonable efforts to ensure that the information contained in this publication is correct at the time of going to press, but shall not be liable for decisions made in reliance on it. |
London Stock Exchange and the coat of arms device are registered trade marks of London Stock Exchange plc. |
Internal Reject Code | Gateway Reject Code | Length | Internal Reject Reason | Message | Process | Message Key | ||
1 | 27 | INVALID_USER_OR_CREDENTIALS | LR | AuthServer | BR | Business Reject | ||
1 | 17 | UNAUTHORIZED_USER | LR | AuthServer | ER | Execution Report | ||
2 | 22 | USER_ALREADY_LOGGED_IN | LR | AuthServer | LR | Logon Response | ||
3 | 29 | NON_COMPLIANT_NEW_CREDENTIALS | LR | AuthServer | MCR | Mass Cancel Report | ||
8 | 11 | USER_LOCKED | LR | AuthServer | MQA | Mass Quote Acknowledgement | ||
4 | 14 | USER_NOT_FOUND | LR | AuthServer | OCR | Order Cancel Reject | ||
9 | 18 | CREDENTIAL_EXPIRED | LR | AuthServer | OMCR | Order Mass Cancel Report | ||
11 | 15 | UNAUTHORIZED_FE | LR | AuthServer | QA | Quote Acknowledgement | ||
14 | 12 | MIN_PSWD_LEN | LR | AuthServer | QR | Quote Response | ||
15 | 12 | MAX_PSWD_LEN | LR | AuthServer | QRR | Quote Request Reject | ||
16 | 15 | MIN_PSWD_DIGITS | LR | AuthServer | QSR | Quote Status Report | ||
17 | 13 | MIN_PSWD_DIFF | LR | AuthServer | R | Reject | ||
20 | 12 | NO_TIME_ZONE | LR | AuthServer | RR | Replay Response | ||
22 | 13 | USER_LOGGEDIN | LR | AuthServer | SR | Session Reject | ||
23 | 17 | USER_NOT_LOGGEDIN | LR | AuthServer | SNPSR | Snapshot Response | ||
24 | 15 | INIT_USER_LOGIN | LR | AuthServer | TCR Ack | Trade Capture Report Acknowledgement | ||
26 | 15 | PAM_SAME_AS_OLD | LR | AuthServer | TCRR Ack | Trade Capture Report Request Acknowledgement | ||
27 | 14 | PAM_PALINDROME | LR | AuthServer | BF | User Response | ||
28 | 21 | PAM_CASE_CHANGES_ONLY | LR | AuthServer | ||||
29 | 15 | PAM_TOO_SIMILAR | LR | AuthServer | ||||
30 | 14 | PAM_TOO_SIMPLE | LR | AuthServer | ||||
31 | 19 | PAM_ROTATED_VERSION | LR | AuthServer | Note: Reject codes received for executions other than Rejections or Expirations should be ignored. | |||
32 | 15 | USER_NOT_LOCKED | LR | AuthServer | ||||
33 | 18 | INVALID_FE_VERSION | LR | AuthServer | ||||
19 | 15 | INVALID_PROCESS | LR | AuthServer | ||||
624 | 20 | INVALID_USER_OR_CREDENTIALS | LR | AuthServer | ||||
625 | 19 | USER_ROLE_NOT_FOUND | LR | AuthServer | ||||
626 | 17 | USER_SUSPENDED | LR | AuthServer | ||||
627 | 15 | ACCOUNT_DELETED | LR | AuthServer | ||||
628 | 19 | USER_INACTIVATED | LR | AuthServer | ||||
5 | 20 | FLAGGED_FOR_DELETION | LR | AuthServer | ||||
6 | 14 | FIRM_SUSPENDED | LR | AuthServer | ||||
630 | 17 | SYSTEM_IS_IN_EOD | LR | AuthServer | ||||
50 | 23 | LOGIN_CONTEXT_NOT_FOUND | LR | AuthServer | ||||
51 | 23 | INVALID_LOGIN_PRIV_CODE | LR | AuthServer | ||||
52 | 22 | MISMATCH_IN_CONTEXT_ID | LR | AuthServer | ||||
53 | 23 | ROLE_FLAGGED_FOR_DELETE | LR | AuthServer | ||||
54 | 25 | NODE_HIERARCHY_SUSPENSION | LR | AuthServer | ||||
55 | 25 | NODE_HIERARCHY_SUSPENSION | LR | AuthServer | ||||
56 | 15 | NODE_FLG_DELETE | LR | AuthServer | ||||
57 | 25 | NODE_HIERARCHY_FLG_DELETE | LR | AuthServer | ||||
1004 | 23 | REQUEST_ALREADY_PENDING | LR | AuthServer | ||||
9905 | 22 | AUTHSERVER_UNAVAILABLE | LR | AuthServer | ||||
4 | 4 | 23 | Application unavailable | BR | DropCopyGateway | |||
10000 | 37 | No open orders for specified Party ID | ER | DropCopyGateway | ||||
10001 | 29 | Request limit for day reached | ER | DropCopyGateway | ||||
10003 | 51 | Order order download not permitted for specified Party ID | ER | DropCopyGateway | ||||
10004 | 48 | Not authorised to request an open order download | ER | DropCopyGateway | ||||
10005 | 46 | Open order download not permitted at this time | ER | DropCopyGateway | ||||
10006 | 16 | Unknown Party ID | ER | DropCopyGateway | ||||
2 | 2 | 37 | Tag not defined for this message type | SR | DropCopyGateway | |||
14 | 35 | Tag specified out of required order | SR | DropCopyGateway | ||||
15 | 35 | Repeating group fields out of order | SR | DropCopyGateway | ||||
0 | 42 | Maximum allowed user request rate breached | BR | DropCopyGateway | ||||
16 | 46 | Incorrect NumInGroup count for repeating group | SR | DropCopyGateway | ||||
7 | 48 | Invalid offer price (quote is locked or crossed) | ER | DropCopyGateway | ||||
0 | 0 | 5 | Other | BR | FixGateway | |||
0 | 0 | 43 | Instrument Setup Error - Invalid Order Book | BR | FixGateway | |||
0 | 0 | 52 | Both Expiry Time and Expiry Date specified for order | BR | FixGateway | |||
0 | 0 | 33 | Invalid order book for instrument | BR | FixGateway | |||
0 | 0 | 53 | Only 0 1 2 and 4-4294967295 is accepted for Client ID | BR | FixGateway | |||
0 | 0 | 51 | Only 0 and 4-4294967295 is accepted for Investor ID | BR | FixGateway | |||
0 | 0 | 50 | Only 3-4294967295 is accepted for Executing Trader | BR | FixGateway | |||
0 | 0 | 34 | Client ID not specified on message | BR | FixGateway | |||
0 | 0 | 36 | Investor ID not specified on message | BR | FixGateway | |||
0 | 0 | 41 | Executing Trader not specified on message | BR | FixGateway | |||
0 | 0 | 32 | Party Role Qualifier is required | BR | FixGateway | |||
0 | 0 | 54 | Unsupported combination of MassCancellationRequestType | BR | FixGateway | |||
1 | 13 | Unknown order | ER | FixGateway | ||||
1 | 18 | Unknown instrument | MQA|QRR | FixGateway | ||||
1 | 20 | Required tag missing | SR | FixGateway | ||||
1 | 27 | Invalid User ID or password | LR | FixGateway | ||||
1 | 53 | Order not found (too late to cancel or unknown order) | OCR | FixGateway | ||||
2 | 16 | Market is closed | ER | FixGateway | ||||
2 | 18 | Unknown SecurityID | BR | FixGateway | ||||
2 | 37 | Tag not defined for this message type | SR | FixGateway | ||||
3 | 24 | Unsupported message type | BR | FixGateway | ||||
4 | 29 | Tag specified without a value | SR | FixGateway | ||||
4 | 23 | Application unavailable | SR | FixGateway | ||||
5 | 13 | Unknown order | FixGateway | |||||
5 | 36 | Conditionally required field missing | FixGateway | |||||
5 | 53 | Order not found (too late to cancel or unknown order) | QA | FixGateway | ||||
5 | 27 | Price unset for limit order | BR | FixGateway | ||||
5 | 20 | TimeInForce required | BR | FixGateway | ||||
5 | 46 | Value is incorrect (out of range) for this tag | SR | FixGateway | ||||
5 | 36 | Account Type required for RFQ Quotes | BR | FixGateway | ||||
5 | 38 | Order Capacity required for RFQ Quotes | BR | FixGateway | ||||
6 | 15 | Duplicate order | FixGateway | |||||
6 | 15 | Duplicate quote | FixGateway | |||||
6 | 31 | Incorrect data format for value | SR | FixGateway | ||||
6 | 40 | Duplicate Order (i.e. duplicate ClOrdID) | ER | FixGateway | ||||
7 | 48 | Invalid offer price (quote is locked or crossed) | QSR | FixGateway | ||||
8 | 32 | Price exceeds current price band | OCR | FixGateway | ||||
9 | 51 | Trading mnemonic not registered to quote instrument | FixGateway | |||||
9 | 14 | CompID problem | SR | FixGateway | ||||
9 | 22 | Invalid Sender Comp ID | FixGateway | |||||
9 | 22 | Invalid Target Comp ID | FixGateway | |||||
10 | 32 | Price exceeds current price band | QSR | FixGateway | ||||
11 | 32 | Unsupported order characteristic | FixGateway | |||||
11 | 15 | Invalid MsgType | SR | FixGateway | ||||
13 | 26 | Tag appears more than once | SR | FixGateway | ||||
14 | 35 | Tag specified out of required order | SR | FixGateway | ||||
15 | 35 | Repeating group fields out of order | SR | FixGateway | ||||
16 | 41 | Invalid limit price (price band breached) | FixGateway | |||||
16 | 32 | Price exceeds current price band | ER | FixGateway | ||||
16 | 46 | Incorrect NumInGroup count for repeating group | SR | FixGateway | ||||
18 | 23 | Invalid price increment | FixGateway | |||||
18 | 42 | Invalid or unsupported application version | SR | FixGateway | ||||
30 | 30 | 23 | Session not established | BR | FixGateway | |||
99 | 5 | Other | BR | FixGateway | ||||
5 | 43 | BidPx required if BidSize(134) is specified | BR | FixGateway | ||||
5 | 48 | OfferPx required if OfferSize (135) is specified | BR | FixGateway | ||||
5 | 43 | BidSize required if BidPx(132) is specified | BR | FixGateway | ||||
5 | 47 | OfferSize required if OfferPx(133) is specified | BR | FixGateway | ||||
5 | 34 | Conditionally Required Tag Missing | FixGateway | |||||
40 | 25 | Contra side not specified | BR | FixGateway | ||||
41 | 28 | Executing side not specified | BR | FixGateway | ||||
131017 | 33 | Quantity should be greater than 0 | QRR | FixGateway | ||||
31 | 31 | 51 | Invalid order value (breaches pre trade Global MGC) | ER | FixGateway | |||
32 | 32 | 51 | Invalid order value (breaches pre trade Global MNC) | ER | FixGateway | |||
33 | 33 | 55 | Invalid order value (breaches pre trade Instrument MGC) | ER | FixGateway | |||
34 | 34 | 55 | Invalid order value (breaches pre trade Instrument MNC) | ER | FixGateway | |||
35 | 35 | 57 | Trading not allowed for user by pre trade risk controller | ER | FixGateway | |||
36 | 36 | 31 | Duplicate risk controller setup | ER | FixGateway | |||
37 | 37 | 27 | Reference Price unavailable | ER | FixGateway | |||
38 | 38 | 55 | Invalid order value (> pre trade max cross order value) | ER | FixGateway | |||
39 | 39 | 53 | Invalid order value (> pre trade max BTF order value) | ER | FixGateway | |||
40 | 40 | 53 | Invalid order value (> pre trade max RFQ order value) | ER | FixGateway | |||
41 | 41 | 56 | Invalid order value (> pre trade max priced order value) | ER | FixGateway | |||
42 | 42 | 58 | Invalid order value (> pre trade max unpriced order value) | ER | FixGateway | |||
43 | 43 | 48 | Restricted order type for the instrument (Cross) | ER | FixGateway | |||
44 | 44 | 46 | Restricted order type for the instrument (BTF) | ER | FixGateway | |||
45 | 45 | 46 | Restricted order type for the instrument (RFQ) | ER | FixGateway | |||
46 | 46 | 49 | Restricted order type for the instrument (Priced) | ER | FixGateway | |||
47 | 47 | 52 | Restricted order type for the instrument (Un-priced) | ER | FixGateway | |||
0 | 11 | 400 (Other) | BR | Indices Feed | ||||
0 | 40 | 403 (Incorrect data format for this tag) | BR | Indices Feed | ||||
0 | 35 | 404 (Value is invalid for this tag) | BR | Indices Feed | ||||
0 | 35 | 450 (Request limit for day reached) | BR | Indices Feed | ||||
1 | 10 | Unknown ID | BR | Indices Feed | ||||
5 | 36 | Conditionally required field missing | BR | Indices Feed | ||||
1928 | 59 | Internal Error. Max active order limit reached for user for matching thread | QSR|ER | MatchingEngine | ||||
1937 | 50 | Reference price unavailable for iceberg validation | ER | MatchingEngine | ||||
1948 | 50 | Value cannot be determined (ref price unavailable) | ER | MatchingEngine | ||||
140151 | 41 | Price point does not exist on contra side | ER | MatchingEngine | ||||
140251 | 37 | Cross Orders suspended for Instrument | ER | MatchingEngine | ||||
1000 | 99 | 51 | Invalid order quantity (less than or equal to zero) | ER | MatchingEngine | |||
1001 | 99 | 51 | Invalid order quantity (less than minimum quantity) | ER | MatchingEngine | |||
1002 | 99 | 45 | Invalid order size (not multiple of lot size) | ER|OCR | MatchingEngine | |||
1003 | 54 | Invalid order quantity (greater than maximum quantity) | ER|OCR | MatchingEngine | ||||
1004 | 99 | 22 | Invalid order quantity | ER|OCR | MatchingEngine | |||
1007 | 50 | Invalid order size (< minimum reserve order value) | ER|OCR | MatchingEngine | ||||
1008 | 49 | Invalid order size (< minimum reserve order size) | ER | MatchingEngine | ||||
1015 | 51 | Invalid order value (< minimum iceberg order value) | ER|OCR | MatchingEngine | ||||
1100 | 29 | Invalid display size (< zero) | ER | MatchingEngine | ||||
1101 | 99 | 54 | Invalid display quantity (greater than order quantity) | ER|OCR | MatchingEngine | |||
1102 | 99 | 51 | Invalid display quantity (not multiple of lot size) | ER|OCR | MatchingEngine | |||
1103 | 99 | 20 | Invalid display size | ER|OCR | MatchingEngine | |||
1105 | 38 | Iceberg orders disabled for instrument | ER|OCR | MatchingEngine | ||||
1106 | 43 | Fully hidden orders disabled for instrument | ER | MatchingEngine | ||||
1107 | 51 | New hidden orders not permitted during auction call | ER | MatchingEngine | ||||
1150 | 99 | 54 | Invalid minimum quantity (greater than order quantity) | ER|OCR | MatchingEngine | |||
1151 | 99 | 51 | Invalid minimum quantity (not multiple of lot size) | ER|OCR | MatchingEngine | |||
1154 | 43 | Minimum fill orders disabled for instrument | ER | MatchingEngine | ||||
1201 | 99 | 42 | Invalid limit price (not multiple of tick) | ER|OCR|QSR|QRR | MatchingEngine | |||
1202 | 1202 | 41 | Invalid limit price (price band breached) | ER | MatchingEngine | |||
1203 | 99 | 37 | Invalid limit price (> maximum price) | ER|OCR | MatchingEngine | |||
1204 | 99 | 37 | Invalid limit price (< minimum price) | ER|OCR | MatchingEngine | |||
1207 | 48 | Invalid limit price (not equal to closing price) | ER | MatchingEngine | ||||
1301 | 99 | 49 | Invalid trigger price (not multiple of tick) | OCR|ER | MatchingEngine | |||
1400 | 99 | 28 | Invalid order type (unknown) | ER | MatchingEngine | |||
1401 | 99 | 59 | Invalid order type (market/stop/MIT order with limit price) | OCR|ER | MatchingEngine | |||
1402 | 99 | 60 | Invalid order type (market or limit order with a stop price) | ER|OCR | MatchingEngine | |||
1403 | 37 | Market orders disabled for instrument | ER | MatchingEngine | ||||
1404 | 35 | Stop orders disabled for instrument | ER | MatchingEngine | ||||
1405 | 51 | Market to limit orders disabled for this instrument | ER | MatchingEngine | ||||
1407 | 49 | Stop orders are not permitted during this session | ER | MatchingEngine | ||||
1408 | 54 | Market orders are not permitted during an auction call | ER | MatchingEngine | ||||
1427 | 59 | Internal error. Maximum stop order limit reached for instrument | ER | MatchingEngine | ||||
1500 | 99 | 21 | Invalid TIF (unknown) | ER | MatchingEngine | |||
1501 | 99 | 29 | Invalid expire time (elapsed) | ER|OCR | MatchingEngine | |||
1502 | 47 | Invalid expire time (time is for a future date) | ER|OCR | MatchingEngine | ||||
1503 | 99 | 29 | Invalid expire date (elapsed) | ER|OCR | MatchingEngine | |||
1505 | 47 | Invalid TIF (OPG stop/MIT orders not permitted) | ER | MatchingEngine | ||||
1506 | 58 | Invalid TIF (IOC & FOK not permitted during auction calls) | ER | MatchingEngine | ||||
1507 | 60 | Invalid TIF (OPG not permitted outside opening auction call) | QSR|ER|OCR | MatchingEngine | ||||
1508 | 99 | 33 | Invalid TIF (invalid date format) | ER | MatchingEngine | |||
1509 | 99 | 27 | No time qualifier specified | ER | MatchingEngine | |||
1511 | 38 | Invalid TIF (GFA orders not supported) | ER | MatchingEngine | ||||
1513 | 43 | Invalid TIF (ATC stop orders not permitted) | ER | MatchingEngine | ||||
1514 | 43 | Invalid TIF (GFA stop orders not permitted) | ER | MatchingEngine | ||||
1515 | 41 | Invalid TIF (not allowed for the session) | ER | MatchingEngine | ||||
1516 | 34 | GTD orders disabled for instrument | ER | MatchingEngine | ||||
1517 | 34 | GTT orders disabled for instrument | QSR|ER | MatchingEngine | ||||
1518 | 34 | FOK orders disabled for instrument | ER | MatchingEngine | ||||
1519 | 34 | GTC orders disabled for instrument | ER | MatchingEngine | ||||
1520 | 34 | OPG orders disabled for instrument | QSR|ER | MatchingEngine | ||||
1521 | 34 | ATC orders disabled for instrument | ER | MatchingEngine | ||||
1523 | 43 | Invalid TIF (CPX stop orders not permitted) | ER | MatchingEngine | ||||
1524 | 47 | Invalid TIF (not permitted during this session) | ER|OCR | MatchingEngine | ||||
1526 | 34 | CPX orders disabled for instrument | ER | MatchingEngine | ||||
1527 | 60 | Internal error. Maximum parked order limit reached for instrument | ER | MatchingEngine | ||||
1528 | 34 | IOC orders disabled for instrument | ER | MatchingEngine | ||||
1550 | 99 | 20 | Expired (end of day) | ER | MatchingEngine | |||
1700 | 58 | Invalid clearing details (details not provided or invalid) | ER | MatchingEngine | ||||
1800 | 9 | 53 | User not registered to submit interest for instrument | ER|QA | MatchingEngine | |||
1801 | 9 | 53 | User not registered to submit interest for (Owner ID) | ER|QSR | MatchingEngine | |||
1802 | 1802 | 42 | Invalid order type for sponsored user (market order) | ER | MatchingEngine | |||
1803 | 54 | Invalid order type for sponsored user (stop/MIT order) | ER | MatchingEngine | ||||
1804 | 35 | Invalid order type for user (quote) | ER|QSR | MatchingEngine | ||||
1806 | 49 | %s not registered to submit orders for instrument | ER | MatchingEngine | ||||
1900 | 99 | 12 | Invalid side | ER|QSR | MatchingEngine | |||
1901 | 99 | 25 | Invalid order status (%d) | ER | MatchingEngine | |||
1902 | 99 | 50 | Received Prior to First Trading Date of instrument | ER|QRR | MatchingEngine | |||
1903 | 99 | 39 | Last Trading Date of instrument elapsed | ER|QRR | MatchingEngine | |||
1904 | 22 | Invalid order capacity | ER | MatchingEngine | ||||
1905 | 99 | 60 | Internal error. Invalid instrument set up (no tick structure) | ER | MatchingEngine | |||
1906 | 35 | Short sales disabled for instrument | ER | MatchingEngine | ||||
1907 | 36 | Named orders disabled for instrument | ER | MatchingEngine | ||||
1908 | 42 | Only named orders permitted for order book | ER | MatchingEngine | ||||
1912 | 1912 | 50 | Monitoring drop copy user not connected | ER | MatchingEngine | |||
1914 | 20 | Invalid order source | ER | MatchingEngine | ||||
1927 | 57 | Internal error. Maximum active order limit reached for matching thread | QSR|ER | MatchingEngine | ||||
2000 | 5 | 53 | Order not found (too late to cancel or unknown order) | OCR|QSR|QA | MatchingEngine | |||
2001 | 99 | 43 | User not registered to mass cancel interest | MCR|OMCR|MQA | MatchingEngine | |||
2002 | 99 | 52 | User not registered to mass cancel interest for firm | MCR|OMCR|MQA | MatchingEngine | |||
2003 | 99 | 35 | Unknown user (submitting Trader ID) | MCR|OMCR|MQA | MatchingEngine | |||
2004 | 99 | 18 | Unknown instrument | MCR|MQA | MatchingEngine | |||
2005 | 99 | 18 | Unknown underlying | MCR|MQA | MatchingEngine | |||
2006 | 99 | 15 | Unknown segment | MCR|OMCR|MQA | MatchingEngine | |||
2007 | 99 | 12 | Unknown firm | MCR|OMCR|MQA | MatchingEngine | |||
2008 | 99 | 25 | Unknown clearing mnemonic | MCR|OMCR|MQA | MatchingEngine | |||
2009 | 99 | 30 | Unknown user (target Owner ID) | MCR|OMCR|MQA | MatchingEngine | |||
2010 | 99 | 31 | Unknown user (target Trader ID) | MCR|OMCR|MQA | MatchingEngine | |||
2011 | 99 | 24 | Invalid mass cancel type | MCR|OMCR|MQA | MatchingEngine | |||
2012 | 99 | 35 | No orders for instrument/underlying | MCR|OMCR|MQA | MatchingEngine | |||
2014 | 15 | Unknown Node ID | - | MatchingEngine | ||||
2099 | 99 | 5 | Other | MCR|OMCR|MQA | MatchingEngine | |||
3000 | 99 | 50 | Invalid order quantity (less than filled quantity) | OCR | MatchingEngine | |||
3010 | 3010 | 25 | Unsupported TIF amendment | QSR|ER|OCR | MatchingEngine | |||
3100 | 99 | 35 | Invalid display size (> order size) | OCR | MatchingEngine | |||
3101 | 60 | Conversion of fully hidden order to iceberg order prohibited | OCR | MatchingEngine | ||||
3102 | 60 | Conversion of fully hidden order to fully visible prohibited | OCR | MatchingEngine | ||||
3103 | 60 | Conversion of iceberg order to fully hidden order prohibited | OCR | MatchingEngine | ||||
3104 | 60 | Conversion of fully visible order to fully hidden prohibited | OCR | MatchingEngine | ||||
3700 | 99 | 45 | Invalid owner (different from original order) | OCR | MatchingEngine | |||
3800 | 9 | 53 | User not registered to manage interest for instrument | OCR | MatchingEngine | |||
3801 | 9 | 45 | User not registered to manage interest for %s | OCR|QSR | MatchingEngine | |||
3900 | 99 | 44 | Invalid side (different from original order) | OCR | MatchingEngine | |||
3903 | 54 | Stop/MIT orders may not be amended during this session | OCR | MatchingEngine | ||||
3904 | 57 | Price change not allowed while taking part in CPX session | OCR | MatchingEngine | ||||
3905 | 60 | Price change must match the closing price during CPX session | OCR | MatchingEngine | ||||
3906 | 29 | Order type may not be amended | OCR | MatchingEngine | ||||
3907 | 61 | Trigger price of an elected stop/MIT order may not be amended | OCR | MatchingEngine | ||||
4000 | 52 | Invalid bid quantity (greater than maximum quantity) | QSR|ER | MatchingEngine | ||||
4001 | 54 | Invalid offer quantity (greater than maximum quantity) | QSR|ER | MatchingEngine | ||||
4002 | 43 | Invalid bid size (not multiple of lot size) | QSR|ER | MatchingEngine | ||||
4003 | 45 | Invalid offer size (not multiple of lot size) | QSR|ER | MatchingEngine | ||||
4004 | 27 | Invalid Level ID <Level ID> | - | MatchingEngine | ||||
4005 | 33 | Invalid bid size (< minimum size) | QSR|ER | MatchingEngine | ||||
4006 | 35 | Invalid offer size (< minimum size) | QSR|ER | MatchingEngine | ||||
4202 | 8 | 40 | Invalid bid price (not multiple of tick) | QSR|ER | MatchingEngine | |||
4203 | 8 | 42 | Invalid offer price (not multiple of tick) | QSR|ER | MatchingEngine | |||
4204 | 7 | 48 | Invalid offer price (quote is locked or crossed) | QSR|ER | MatchingEngine | |||
4305 | 51 | Invalid quote prices (exceeds maximum quote spread) | QSR|ER | MatchingEngine | ||||
4800 | 9 | 51 | User not registered to submit quotes for instrument | QSR|ER | MatchingEngine | |||
4902 | 99 | 31 | Quote is same as previous quote | QSR|ER | MatchingEngine | |||
4904 | 99 | 46 | Invalid quote (not submitted as a limit order) | QSR|ER | MatchingEngine | |||
4905 | 49 | %s not registered to submit quotes for instrument | QSR|ER | MatchingEngine | ||||
4906 | 99 | 56 | Invalid quote (amend order message used to update quote) | QSR|ER | MatchingEngine | |||
4910 | 39 | Quotes not permitted during CPX session | QSR|ER | MatchingEngine | ||||
4908 | 30 | Quotes disabled for instrument | QSR|ER | MatchingEngine | ||||
6000 | 99 | 49 | User not registered to submit RFQs for instrument | QRR|QSR | MatchingEngine | |||
6002 | 99 | 50 | Received Prior to First Trading Date of instrument | ER|QSR | MatchingEngine | |||
6003 | 99 | 39 | Last Trading Date of instrument elapsed | ER|QSR | MatchingEngine | |||
6005 | 16 | RFQs not allowed | QRR | MatchingEngine | ||||
6007 | 38 | Private RFQs not allowed for this book | QRR | MatchingEngine | ||||
6008 | 39 | Only private RFQs allowed for this book | QRR|QSR | MatchingEngine | ||||
6009 | 24 | Private RFQs not allowed | QRR | MatchingEngine | ||||
6010 | 23 | Public RFQs not allowed | QRR | MatchingEngine | ||||
6011 | 33 | Instrument not in Regular Trading | QRR|QA | MatchingEngine | ||||
6012 | 22 | Duplicate Quote Req ID | QRR | MatchingEngine | ||||
6013 | 35 | Invalid market maker for instrument | QRR | MatchingEngine | ||||
6015 | 40 | Private quotes not allowed for this book | QA | MatchingEngine | ||||
6018 | 45 | Have to specify at least one side for a quote | QA|ER | MatchingEngine | ||||
6019 | 36 | Price should be zero if size is zero | QA|ER | MatchingEngine | ||||
6021 | 57 | Cannot amend a single sided quote to a double sided quote | QA|ER | MatchingEngine | ||||
6022 | 57 | Cannot amend a double sided quote to a single sided quote | QA|ER | MatchingEngine | ||||
6023 | 46 | Side of a single sided quote cannot be amended | ER|QA | MatchingEngine | ||||
6024 | 45 | No market makers for the specified instrument | QRR | MatchingEngine | ||||
6026 | 27 | Already elapsed expiry time | QRR | MatchingEngine | ||||
6027 | 32 | Expiry Time is for a future date | QRR | MatchingEngine | ||||
6028 | 15 | Invalid Session | QRR|QSR | MatchingEngine | ||||
6029 | 14 | Invalid RFQ ID | QSR|QSR | MatchingEngine | ||||
6031 | 33 | Discrepancy in trade terms. Price | QSR | MatchingEngine | ||||
6032 | 35 | Size larger than contra-party quote | QSR | MatchingEngine | ||||
6034 | 23 | RFQ is already rejected | QA|ER | MatchingEngine | ||||
6035 | 37 | Invalid value for Quote Response Type | BR | MatchingEngine | ||||
6036 | 30 | Invalid symbol for negotiation | QSR | MatchingEngine | ||||
6037 | 28 | Invalid side for negotiation | QSR | MatchingEngine | ||||
6038 | 31 | Discrepancy in negotiation Side | QA|ER | MatchingEngine | ||||
6044 | 35 | Size cannot be zero for negotiation | QSR | MatchingEngine | ||||
6045 | 38 | Quantity is too large to be negotiated | QA|ER | MatchingEngine | ||||
6046 | 23 | A Live quote is present | QA | MatchingEngine | ||||
6047 | 24 | Rejected by market maker | QRR | MatchingEngine | ||||
6049 | 56 | Invalid or unsupported party role for trade negotiations | BR | MatchingEngine | ||||
6050 | 36 | Size should be zero if price is zero | QA|ER | MatchingEngine | ||||
6053 | 11 | Unknown RFQ | QA|QR|QSR|ER | MatchingEngine | ||||
6054 | 40 | Anonymous RFQ negotiation is in progress | QRR | MatchingEngine | ||||
6055 | 13 | Unknown quote | QSR | MatchingEngine | ||||
6056 | 54 | Expiry Time exceeds private quote negotiation duration | QRR | MatchingEngine | ||||
6057 | 37 | Normal Book is not in Regular Trading | QRR|QA|ER | MatchingEngine | ||||
6059 | 38 | Both Bid ID and Offer ID are specified | QSR | MatchingEngine | ||||
6063 | 26 | No Normal book is attached | QRR | MatchingEngine | ||||
6064 | 47 | Price cannot be specified when matching at best | QSR | MatchingEngine | ||||
6065 | 27 | No Bid /offer to match with | QSR | MatchingEngine | ||||
6066 | 43 | Invalid quantity (not multiple of lot size) | QRR|QSR | MatchingEngine | ||||
6067 | 37 | User not authorized to cancel the RFQ | QSR | MatchingEngine | ||||
6068 | 30 | Not invited to the negotiation | ER|QA | MatchingEngine | ||||
6069 | 43 | Preferred Market Makers should be specified | QRR | MatchingEngine | ||||
6070 | 43 | Exceeds the number of allowed Market Makers | QRR | MatchingEngine | ||||
6073 | 40 | RFQ value is less than the RFQ Min Value | QRR | MatchingEngine | ||||
6074 | 40 | Bid value is less than the RFQ Min Value | QA|ER | MatchingEngine | ||||
6075 | 60 | RFQ value cannot be determined (ref price unavailable) | QRR | MatchingEngine | ||||
6076 | 59 | Invalid RFQ/RFQ quote value (> maximum RFQ/RFQ quote value) | QRR|ER | MatchingEngine | ||||
6077 | 40 | Ask value is less than the RFQ Min Value | ER|QA | MatchingEngine | ||||
6090 | 39 | Auto RFQ Execution strategy unavailable | QRR | MatchingEngine | ||||
6091 | 55 | Submitting an RFQ with the following Quote Request Types when the Auto RFQ strategy = sub LIS Auction or LIS Winner Takes All 1. Automatic (Named) 2. Automatic (Anonymous) |
QRR | MatchingEngine | ||||
6092 | 28 | Submitting an Auto RFQ when the Auto RFQ Strategy = Sub LIS Auction or LIS Winner Takes All and Pre Trade LIS is not available or 0 | QRR | MatchingEngine | ||||
6098 | 46 | Bid value is less than the RFQ Min Value | ER|QA | MatchingEngine | ||||
6099 | 46 | Ask value is less than the RFQ Min Value | ER|QA | MatchingEngine | ||||
8001 | 25 | Duplicate client order ID | ER | MatchingEngine | ||||
9000 | 99 | 18 | Unknown instrument | OCR|QA|QRR | MatchingEngine | |||
9001 | 99 | 18 | Unknown order book | ER|QSR|QRR | MatchingEngine | |||
