jagomart
digital resources
picture1_Excel Sheet Download 24128 | 000000000058361


 205x       Filetype XLS       File size 0.08 MB       Source: www.nbkr.kg


File: Excel Sheet Download 24128 | 000000000058361
sheet 1 19932003 table functional structure of international trade in millions of us dollars 1993 1993 1994 1994 1995 1995 1996 1996 1997 1997 1998 1998 1999 1999 2000 2000 ...

icon picture XLS Filetype Excel XLS | Posted on 31 Jul 2022 | 3 years ago
Partial file snippet.
Sheet 1: 1993-2003
Table: Functional Structure of International Trade






















































(in millions of US dollars)















































































































1993 1993 1994 1994 1995 1995 1996 1996 1997 1997 1998 1998 1999 1999 2000 2000 2001 2001 2002 2002 2003 2003
I II III IV I II III IV I II III IV I II III IV I II III IV I II III IV I II III IV I II III IV I II III IV I II III IV I II III IV
Total Export (f.o.b. Prices)1 311.0 44.2 76.3 78.6 111.9 339.2 56.5 86.6 99.4 96.8 408.9 78.7 106.9 123.0 100.4 505.4 87.8 142.1 150.0 125.5 603.8 83.7 162.3 191.5 166.3 513.6 127.5 115.4 142.8 127.9 462.6 118.2 109.7 126.2 108.4 510.9 100.0 135.8 152.5 122.6 480.3 115.2 109.4 132.3 123.3 498.1 116.9 125.0 116.7 139.5 590.3 121.3 115.4 142.1 211.6
Consumption 63.3 7.8 13.4 20.2 21.8 68.9 12.0 18.2 17.0 21.7 128.4 22.5 31.8 35.4 38.8 188.6 40.0 47.8 54.9 45.8 118.9 26.4 26.2 34.9 31.4 82.9 20.0 20.6 21.3 20.9 64.7 19.8 15.1 14.7 15.2 59.8 11.8 15.5 14.3 18.2 59.7 15.2 13.2 12.0 19.3 64.8 13.5 14.4 13.7 23.3 85.9 15.9 18.2 19.2 32.7
Raw materials 82.3 7.7 14.9 17.3 42.4 105.5 10.4 21.2 38.5 35.4 96.4 20.6 27.5 25.2 23.2 99.3 16.2 26.2 29.1 27.9 74.1 20.8 23.5 13.5 16.3 81.1 24.0 24.7 17.6 14.8 65.6 24.8 19.1 11.5 10.2 58.7 18.6 14.8 13.5 11.8 57.7 17.0 14.2 13.3 13.2 72.2 14.3 24.3 19.3 14.2 35.1 9.7 11.1 7.4 6.9
Interim goods 85.7 15.8 22.1 18.2 29.5 78.9 13.6 15.9 22.1 27.3 119.4 30.3 31.3 27.9 29.9 111.0 23.0 32.0 23.3 32.7 295.0 26.2 92.8 82.4 93.6 289.3 76.4 65.5 71.5 76.0 261.5 63.6 63.2 62.3 72.4 284.6 63.6 68.6 69.5 82.8 281.0 74.6 60.0 65.8 80.6 271.1 74.0 66.8 48.4 81.8 381.2 80.3 67.2 87.3 146.3
Investment goods 48.3 9.2 15.7 8.2 15.3 13.4 2.4 4.9 2.7 3.4 19.2 3.8 4.6 4.2 6.6 28.9 5.4 10.2 6.6 6.7 28.5 3.2 7.2 6.6 11.6 31.4 5.7 3.4 9.9 12.3 17.0 6.2 2.9 3.0 5.0 25.3 3.1 6.1 8.4 7.8 27.3 5.5 7.1 7.1 7.5 30.0 6.0 8.2 8.0 7.8 18.2 5.1 3.9 5.0 4.1
Energy products 31.4 3.6 10.2 14.8 2.9 72.5 18.0 26.5 19.2 8.9 45.6 1.5 11.6 30.5 2.0 77.6 3.2 25.9 36.0 12.5 87.3 7.1 12.6 54.2 13.5 29.0 1.4 1.3 22.5 3.9 53.6 3.8 9.4 34.7 5.7 82.5 2.9 30.7 46.9 2.0 54.5 2.9 14.9 34.1 2.6 60.0 9.1 11.3 27.2 12.5 69.9 10.4 14.9 23.2 21.5
























































Total Import (c.i.f. Prices) 399.1 68.8 100.1 96.6 133.6 316.5 77.3 79.9 56.4 102.9 522.6 88.7 100.7 125.5 207.7 837.7 180.7 256.0 198.0 203.0 709.3 152.5 127.2 195.0 234.7 841.5 179.8 205.6 201.1 255.0 599.7 137.0 129.9 149.6 183.2 554.6 123.6 128.0 139.4 163.7 467.2 101.3 104.0 118.2 143.7 586.7 134.5 131.6 150.7 169.8 717.0 125.9 167.7 192.9 230.5
Consumption 80.8 11.9 11.6 19.7 37.6 53.8 10.9 9.7 14.9 18.3 105.5 20.9 20.7 30.2 33.7 155.6 30.8 45.3 33.1 46.5 178.2 25.2 34.3 50.2 68.5 229.2 50.5 66.4 54.1 58.2 157.2 40.9 31.8 42.1 42.4 155.0 36.5 34.9 41.1 42.5 146.1 28.5 36.9 35.6 45.1 168.1 28.4 40.3 47.4 52.0 219.1 36.7 49.7 54.6 78.1
Raw materials 44.1 9.3 10.4 16.3 8.1 46.1 3.0 36.9 1.8 4.4 56.7 7.9 6.7 9.9 32.1 126.8 29.9 62.6 19.4 14.9 69.4 12.9 10.3 17.2 29.0 80.1 15.6 23.5 19.3 21.7 51.1 10.5 7.2 10.5 22.9 52.5 17.4 6.8 5.7 22.6 39.7 8.1 8.9 8.9 13.9 40.0 11.7 12.0 6.8 9.6 29.7 5.9 7.4 6.5 9.9
Interim goods 82.6 10.4 30.0 17.3 24.9 68.3 14.2 10.9 13.9 29.4 101.9 17.5 24.9 27.7 31.8 187.3 28.6 52.6 49.0 57.0 146.9 29.0 28.5 42.7 46.7 175.0 34.9 42.3 53.6 44.2 133.1 28.8 28.0 28.5 47.8 127.1 26.3 37.5 31.3 32.0 111.3 22.8 25.7 33.1 29.8 149.2 33.1 33.2 39.9 43.0 199.0 33.0 45.9 60.0 60.2
Investment goods 20.1 5.0 3.7 5.2 6.2 20.6 5.7 4.1 4.6 6.2 70.1 10.3 12.9 16.0 31.0 127.6 26.8 35.3 40.8 24.8 107.4 33.6 24.5 29.1 20.2 150.5 17.8 29.5 42.4 60.8 136.6 21.9 38.7 35.6 40.4 91.0 15.3 23.6 28.6 23.5 49.2 11.0 10.1 14.1 13.9 77.4 16.4 19.0 22.2 19.8 88.6 19.1 25.1 25.5 18.9
Energy products 171.4 32.2 44.4 38.1 56.7 127.7 43.5 18.3 21.2 44.7 188.5 32.2 35.4 41.7 79.2 240.4 64.6 60.4 55.7 59.8 207.4 51.8 29.5 55.9 70.2 206.7 60.9 43.9 31.6 70.2 121.7 34.9 24.2 32.9 29.7 129.1 28.2 25.1 32.7 43.1 120.8 30.9 22.4 26.5 41.0 152.0 45.0 27.1 34.5 45.4 180.5 31.2 39.6 46.4 63.4
























































Notes:






















































In accordance with classification worked out at the NBKR






















































1 on the basis of NSC data; including expert estimates























































Sheet 2: 2004-2014
Table: Functional Structure of International Trade






















































(in millions of US dollars)















































































































2004 2004 2005 2005 2006 2006 2007 2007 2008 2008 2009 2009 2010 2010 2011 2011 2012 2012 2013 2013 2014 2014
I II III IV I II III IV I II III IV I II III IV I II III IV I II III IV I II III IV I II III IV I II III IV I II III IV I II III IV
Total Export (f.o.b. Prices)1 733.2 159.8 183.1 187.3 203.0 686.8 168.0 161.2 167.5 190.1 906.0 200.8 221.2 224.2 259.8 1,337.8 287.3 298.9 357.9 393.7 1,874.4 330.9 438.7 573.2 531.5 1,693.8 283.5 375.4 433.1 601.9 1,778.7 466.3 407.5 332.7 572.3 2,380.7 527.0 615.9 603.6 634.3 2,588.3 543.8 577.3 616.5 850.6 2,833.2 530.5 601.5 666.2 1,034.9 2,482.7 521.7 577.7 611.5 771.8
Consumption 138.8 26.4 33.3 32.2 47.0 134.4 30.8 30.0 31.3 42.2 284.6 62.7 58.9 75.7 87.2 471.6 85.7 109.2 121.3 155.5 571.4 119.5 154.6 163.6 133.7 464.0 78.7 111.5 133.2 140.6 620.9 102.5 145.9 150.9 221.5 685.5 148.7 231.6 156.4 148.7 1,059.4 227.1 283.4 299.4 249.6 1,043.0 210.4 255.8 280.2 296.5 979.0 201.1 249.7 269.8 258.5
Raw materials 50.9 15.2 13.1 14.0 8.6 43.0 13.6 11.8 9.4 8.2 42.4 10.4 16.2 7.8 8.1 56.8 11.4 15.8 10.6 19.0 167.4 13.6 31.6 63.9 58.4 315.0 65.6 84.7 58.3 106.4 202.4 70.0 87.3 19.7 25.4 88.5 9.1 22.3 25.7 31.4 133.3 17.9 36.2 39.1 40.1 92.6 15.8 25.1 27.3 24.5 132.9 16.2 38.2 40.4 38.0
Interim goods 438.7 102.8 112.4 107.6 115.8 404.5 103.5 90.4 96.8 113.9 386.9 101.2 102.0 91.9 91.9 466.7 95.6 116.7 119.3 135.1 695.1 124.5 162.0 168.6 240.0 639.7 95.6 115.2 143.9 285.0 789.6 261.0 143.0 102.5 283.2 1,229.4 317.5 271.1 310.4 330.4 802.4 179.0 134.8 111.9 376.7 1,033.1 152.6 178.9 177.3 524.4 930.7 222.8 177.9 162.0 368.0
Investment goods 20.1 4.1 4.3 6.2 5.5 22.0 3.9 4.0 8.2 6.0 38.3 4.4 16.1 11.9 5.9 57.2 6.2 8.3 29.7 13.0 38.5 7.4 8.2 10.8 12.1 41.4 4.6 8.9 16.6 11.3 40.3 6.6 9.5 10.8 13.4 70.2 6.7 12.9 16.9 33.7 154.7 25.5 24.4 41.2 63.7 105.2 33.0 25.2 26.7 20.4 99.9 15.9 34.8 31.4 17.8
Energy products 84.6 11.3 20.0 27.3 26.1 83.0 16.2 25.0 21.9 19.9 153.9 22.2 28.0 36.9 66.7 285.5 88.4 48.9 77.1 71.1 401.9 65.9 82.3 166.4 87.4 233.8 39.0 55.0 81.1 58.7 125.6 26.3 21.7 48.8 28.8 307.1 45.0 77.9 94.2 90.1 438.5 94.4 98.6 124.9 120.5 559.2 118.8 116.5 154.7 169.2 340.2 65.7 77.2 107.9 89.4
























































Total Import (c.i.f. Prices) 941.0 196.6 225.7 245.2 273.5 1,101.3 239.8 247.9 278.1 335.6 1,718.2 303.3 371.2 445.0 598.7 2,417.0 488.4 554.7 627.9 746.0 4,072.4 788.5 1,017.6 1,091.8 1,174.6 3,040.2 639.1 705.8 794.0 901.4 3,223.1 670.5 666.0 827.3 1,059.2 4,261.2 761.6 990.7 1,190.5 1,318.5 5,576.3 1,053.9 1,284.2 1,452.5 1,785.7 6,069.8 1,175.1 1,467.5 1,630.9 1,796.2 5,732.5 1,102.6 1,294.2 1,593.8 1,741.8
Consumption 262.1 61.0 62.0 66.8 72.4 287.7 64.1 70.5 67.3 85.7 408.3 76.1 93.1 114.0 125.1 558.0 99.8 125.3 139.0 193.8 1,369.5 275.6 334.9 317.4 441.7 975.9 204.4 216.6 228.0 326.9 1,111.9 230.5 217.3 286.0 378.1 1,615.4 307.4 370.4 441.0 496.6 2,050.6 370.1 440.3 477.0 763.1 2,056.6 377.9 513.9 559.6 605.2 2,057.6 397.4 447.3 543.5 669.4
Raw materials 45.0 10.2 13.0 14.0 7.8 43.2 8.0 10.9 11.0 13.3 58.3 10.2 13.2 15.0 20.0 134.7 21.2 23.2 26.8 63.5 194.0 41.1 39.2 35.7 78.1 190.2 44.9 43.4 50.0 51.9 117.9 32.3 21.8 24.7 39.2 132.0 32.1 29.2 31.4 39.3 178.6 38.4 38.2 48.5 53.4 174.7 47.8 42.1 33.5 51.3 185.2 36.8 46.5 44.8 57.0
Interim goods 272.3 48.3 69.3 75.6 79.1 308.1 63.8 70.1 83.6 90.6 406.9 74.3 93.3 112.1 127.2 587.2 106.7 147.1 156.8 176.5 784.3 138.3 200.2 226.6 219.3 680.1 142.5 172.1 180.4 185.2 683.7 133.8 163.9 177.3 208.7 951.7 163.3 233.7 282.3 272.4 1,283.5 236.0 318.7 366.1 362.7 1,538.3 275.6 390.4 440.6 431.8 1,420.7 284.7 369.6 411.0 355.4
Investment goods 105.3 16.9 27.8 32.5 28.0 148.6 36.3 30.5 36.4 45.4 342.5 43.1 59.4 84.5 155.4 396.7 81.4 112.0 115.7 87.6 526.8 84.6 141.0 141.6 159.6 390.8 77.0 99.8 99.6 114.4 455.4 80.8 89.6 126.7 158.3 590.0 107.7 127.7 164.5 190.0 863.9 142.8 222.0 266.4 232.7 974.7 177.9 237.7 281.0 278.0 900.5 151.5 220.1 234.9 294.0
Energy products 256.3 60.2 53.6 56.3 86.2 313.7 67.6 65.8 79.7 100.6 502.1 99.5 112.2 119.4 171.0 740.4 179.3 147.0 189.5 224.7 1,197.8 248.9 302.4 370.5 275.9 803.2 170.3 173.9 236.0 223.0 854.1 193.2 173.4 212.6 275.0 972.3 151.1 229.7 271.2 320.2 1,199.7 266.6 265.0 294.5 373.7 1,325.5 296.0 283.4 316.3 429.8 1,168.4 232.3 210.7 359.5 365.9
























































Notes:






















































In accordance with classification worked out at the NBKR






















































1 on the basis of NSC data; including expert estimates























































The words contained in this file might help you see if this file matches what you are looking for:

...Sheet table functional structure of international trade in millions us dollars i ii iii iv total export fob prices consumption raw materials interim goods investment energy products import cif notes accordance with classification worked out at the nbkr on basis nsc data including expert estimates consumptio...

no reviews yet
Please Login to review.