253x Filetype XLS File size 0.12 MB Source: osp.gmu.edu
Sheet 1: New Increments and Awards
Division | Department/Center | PI | GMU # | Title | Amount of Increment | To-Date Funding | Sponsor | Funding Date | Dept/Ctr Subtotals | Division Subtotals |
ACAF | Mason Enterprise Center | JOHNSON, WALLACE | 110749 | Honeywell Aerospace-CPI Manufacturing | $50,000 | $86,182 | Honeywell | 07/01/11 | ||
ACAF | Mason Enterprise Center | JOHNSON, WALLACE | 110138 | Mentor Protege: Battelle-Tidewater | $48,121 | $118,258 | Battelle Memorial Institute | 07/11/11 | ||
ACAF | Mason Enterprise Center | JOHNSON, WALLACE | 110401 | Mentor Protege: SAIC-CWS | $13,960 | $55,323 | SAIC | 08/21/11 | ||
ACAF | Mason Enterprise Center | JOHNSON, WALLACE | 112169 | Anser-Halfaker Mentor Protege Agreement | $9,600 | $9,600 | Analytic Services, Inc. (ANSER) | 09/08/11 | ||
ACAF | Mason Enterprise Center | JOHNSON, WALLACE | 111632 | CSC-Occam Solutions (Task 1) | $103,668 | $103,668 | Computer Sciences Corporation (CSC) | 09/21/11 | ||
ACAF | Mason Enterprise Center | JOHNSON, WALLACE | 110401 | Mentor Protege: SAIC-CWS | $30,167 | $85,490 | SAIC | 09/27/11 | ||
ACAF | Mason Enterprise Center | JOHNSON, WALLACE | 110471 | Mentor Protege: CSC - Oaktree Enterprise Solutions, Inc. | $168,153 | $168,153 | Computer Sciences Corporation (CSC) | 09/28/11 | ||
ACAF | Mason Enterprise Center | JOHNSON, WALLACE | Mentor Protege: CSC - Oaktree Enterprise Solutions, Inc. | $89,864 | $89,864 | Computer Sciences Corporation (CSC) | 09/28/11 | |||
ACAF | Mason Enterprise Center | KEENAN, JODY A. | 11166A | STAMP for VA Main Streets - 2011 | $15,000 | $15,000 | VA Department of Housing & Community Development | 07/12/11 | ||
ACAF | Mason Enterprise Center | REGAN, JAMES D. | 111873 | State-Wide Procurement Technical Assistance Program -- Year 22 | $169,552 | $169,552 | Defense Logistics Agency | 08/26/11 | ||
ACAF | Mason Enterprise Center | REGAN, JAMES D. | State-Wide Procurement Technical Assistance Program -- Year 22 | $155,685 | $155,685 | Defense Logistics Agency | 08/26/11 | |||
ACAF | Mason Enterprise Center | REGAN, JAMES D. | State-Wide Procurement Technical Assistance Program -- Year 22 | $83,231 | $83,231 | Defense Logistics Agency | 08/26/11 | |||
ACAF | Mason Enterprise Center | REGAN, JAMES D. | DLA/PTAP 2011 Extension Period | $81,235 | $81,235 | Defense Logistics Agency | 08/26/11 | |||
ACAF | Mason Enterprise Center | REGAN, JAMES D. | DLA/PTAP 2011 | $66,979 | $111,701 | Defense Logistics Agency | 08/31/11 | $1,085,215 | ||
ACAF | Academic Affairs | CLAAR, TRACI | 11195A | Go Green with Gunston | $4,634 | $4,634 | GMU Foundation | 07/20/11 | $4,634 | $1,089,849 |
ADMN | Administration | STORM, LENNA | 111743 | Fellowship: GMU Natural Resource Inventory Project (Lauren Peery) | $500 | $500 | National Wildlife Federation | 07/05/11 | $500 | |
ADMN | University Police | LYNCH, MICHAEL F. | 11125A | George Mason University Police CAARE Project | $8,400 | $8,400 | VA Department of Alcoholic Beverage Control | 09/21/11 | $8,400 | $8,900 |
CEHD | College of Education and Human Development | ANNETTA, LEN | 111230 | GRADUATE | -$3,000 | $677,366 | North Carolina State University | 07/29/11 | ||
CEHD | College of Education and Human Development | ANNETTA, LEN | Graduate/Participant Support | $3,000 | $15,500 | National Science Foundation | 07/29/11 | |||
CEHD | College of Education and Human Development | DANTZLER, JOYCE | GMU Professional Development Program FY10 | $890 | $30,242 | Arlington Public Schools | 07/22/11 | |||
CEHD | College of Education and Human Development | DANTZLER, JOYCE | GMU Professional Development Program FY10 | -$3,723 | $26,519 | Arlington Public Schools | 09/19/11 | |||
CEHD | College of Education and Human Development | KING-SEARS, MARGARET | 108528 | Preparation of Special Education Doctoral Personnel | $200,000 | $800,000 | US Department of Education | 07/28/11 | ||
CEHD | College of Education and Human Development | LAWSON, HOLLY | 112167 | The National Leadership Consortium in Sensory Disabilities | $31,986 | $31,986 | Salus University | 09/06/11 | ||
CEHD | College of Education and Human Development | PARHAM, CANDACE | 110798 | Bolstering Excellence in Athletic Training Students (BEATS) | $2,170 | $2,170 | National Athletic Trainers Association, District 3 | 07/29/11 | ||
CEHD | College of Education and Human Development | TABOADA, ANA | 191007 | Fostering Reading Engagement in English-Monolingual Students and English Language Learners Through a History Curriculum | $505,760 | $1,566,603 | US Department of Education | 09/23/11 | ||
CEHD | College of Education and Human Development | VIEW, JENICE | 112145 | Teaching Historic Places with Diverse Populations | $42,500 | $42,500 | National Park Service | 09/28/11 | $779,583 | |
CEHD | Ctr Advance Public Health | ANDERSON, DAVID S. | 106307 | Evaluation of LEAD Program Sigma NU Fraternity | $25,000 | $125,000 | Sigma Nu | 07/22/11 | $25,000 | |
CEHD | Kellar Center for Human Disabilities | GRAFF, HEIDI | 11152A | Congressional Internship Program | $12,096 | $12,096 | HSC Foundation | 07/29/11 | ||
CEHD | Kellar Center for Human Disabilities | KINAS, MARCI B. | 110924 | Catalyst Project | -$2,250 | $37,750 | Rehabilitation Engrng. & Assistive Technology Soc. (RESNA) | 07/29/11 | ||
CEHD | Kellar Center for Human Disabilities | REGAN, KELLY | 108671 | Special Education Pre-Service Training Improvement Grant | $93,772 | $413,428 | US Department of Education | 08/17/11 | $103,618 | |
CEHD | SRHT/Center for Outdoor Education | CASWELL, SHANE | 112020 | The ARCHIVES Project (AdvanCing Healthcare Initiatives for undErserVE Students) | $400,089 | $400,089 | Potomac Health Foundation | 09/28/11 | $400,089 | $1,308,290 |
CHHS | CHHS Office of the Dean | REMSBURG, ROBIN | 109439 | Partners for Education in Geriatrics (PEG) | $151,294 | $468,346 | Health Resources & Services Administration (HRSA) | 07/27/11 | $151,294 | |
CHHS | Ctr for Health Policy Research & Ethics | NICHOLS, LEN | 111962 | Virginia Health Reform Initiative -- Health Benefits Exchange Planning | $134,498 | $134,498 | Fairfax County | 07/06/11 | ||
CHHS | Ctr for Health Policy Research & Ethics | NICHOLS, LEN | 111859 | Beacon Community Program Evaluation | $31,000 | $31,000 | National Opinion Research Center (NORC) | 09/30/11 | $165,498 | |
CHHS | Global and Community Health | ZIMMERMAN, RICK | 11112A | Targeting Mass Media Interventions for HIV, STD, and Pregnancy Prevention | $10,012 | $10,012 | University of Kentucky | 08/18/11 | $10,012 | |
CHHS | Health Administration & Policy | WOJTUSIAK, JANUSZ | 111495 | Simplicity-based and Dual Optimization in the ISHED System | $99,892 | $99,892 | National Institute of Standards & Technology (NIST) | 09/01/11 | $99,892 | |
CHHS | Nursing | DICKMAN, KATHLEEN | 110480 | Partners for Access to Healthcare (PATH): A Faculty Practice Plan Expanding Community Services Using the Chronic Care Model | $320,105 | $633,275 | US Department of Health and Human Services | 07/27/11 | ||
CHHS | Nursing | GAFFNEY, KATHLEEN F. | 111602 | Advanced Education Nursing Traineeship (AENT) Program Proposal | $56,003 | $56,003 | Health Resources & Services Administration (HRSA) | 07/07/11 | ||
CHHS | Nursing | PEPPARD, LORA | 111047 | MOU: CSB Mental Health Services | $60,104 | $118,748 | Fairfax County | 09/01/11 | ||
CHHS | Nursing | REMSBURG, ROBIN | 111957 | FPA/Remsburg/Impact of Public Health Campaign on Students Influenza Immunization Behavior | $7,500 | $7,500 | Fairfax County Health Department | 09/01/11 | ||
CHHS | Nursing | REMSBURG, ROBIN | 112177 | MOU: Skill Source & NOVA Healthcare | $176,050 | $176,050 | Skill Source Group | 09/19/11 | $619,762 | |
CHHS | Social Work | RASKIN, MIRIAM S. | 110784 | Senior Adult Experiential Program | $874 | $3,833 | Council on Social Work Education | 09/21/11 | $874 | $1,047,332 |
CHSS | Center for Advancing Correctional Excellence | TAXMAN, FAYE | 111929 | Healing Communities | $5,000 | $5,000 | Philadelphia Leadership Foundation | 07/14/11 | ||
CHSS | Center for Advancing Correctional Excellence | TAXMAN, FAYE | 110707 | In-person vs. Computer Interventions to Increase Probation Compliance | -$150,904 | $103,520 | University of Texas | 07/17/11 | ||
CHSS | Center for Advancing Correctional Excellence | TAXMAN, FAYE | 112065 | IGSR-AOC Collaborative Research FY2011-2012 | $100,000 | $100,000 | University of Maryland | 09/06/11 | -$45,904 | |
CHSS | Center for Islamic Studies | AYDIN, CEMIL | 110570 | Center for Global Islamic Studies | $149,200 | $788,067 | GMU Foundation | 08/18/11 | $149,200 | |
CHSS | Center for Social Science Research | ZIMMERMAN, EMILY | 11063A | New: Project on Societal Distress | $17,467 | $28,000 | Virginia Commonwealth University (VCU) | 09/12/11 | ||
CHSS | Center for Social Science Research | ZIMMERMAN, EMILY | 111733 | CTSA Community Engagement | $11,210 | $36,158 | Virginia Commonwealth University (VCU) | 09/21/11 | $28,677 | |
CHSS | Communication | KREPS, GARY | 111744 | A Blueprint for Communicating Science, Engineering and Technology Topics to Broad Audiences through Entertainment Media | $40,000 | $40,000 | National Science Foundation | 08/17/11 | ||
CHSS | Communication | KREPS, GARY | 112166 | NSF Workshops: "Picture This: Engineering" | $10,000 | $10,000 | US Media Services/Post Modern Company | 09/27/11 | ||
CHSS | Communication | MAIBACH, EDWARD WILE | 110917 | Making the Global Local - Unusual Weather Events as Climate Change Educational Opportunities | $481,183 | $998,885 | National Science Foundation | 07/28/11 | ||
CHSS | Communication | MAIBACH, EDWARD WILE | 110917 | Making the Global Local - Unusual Weather Events as Climate Change Educational Opportunities | $245,316 | $1,244,201 | National Science Foundation | 09/12/11 | ||
CHSS | Communication | MAIBACH, EDWARD WILE | 111923 | Enhancing the Effectiveness of Climate Change Education and Outreach through Audience Research | $185,557 | $185,557 | NASA - Goddard Space Flight Center | 09/28/11 | ||
CHSS | Communication | ROSER-RENOUF, CONNIE | 110884 | Planet Earth Decision Theater | $8,481 | $8,481 | Science Museum of Minnesota | 08/26/11 | $970,537 | |
CHSS | Criminology, Law & Society Program | GALLAGHER, CATHERINE | 109768 | R13: Network for Justice Health | $99,606 | $285,121 | Agency for Health Care Policy and Research | 08/26/11 | ||
CHSS | Criminology, Law & Society Program | TAXMAN, FAYE | Evidence Based Practice | $195,000 | $585,000 | State of Maryland | 07/22/11 | |||
CHSS | Criminology, Law & Society Program | WEISBURD, DAVID | 110738 | Evaluation of the Effectiveness and Efficacy of the Transportation Security Administration's (TSA) Comprehensive Strategy to Security (The Playbook) | $490,495 | $979,977 | US Department of Homeland Security | 09/30/11 | $785,101 | |
CHSS | Economics | KLEIN, DANIEL | 109190 | Editing Econ Journal Watch | $20,000 | $122,340 | Atlas Economic Research Foundation | 07/29/11 | ||
CHSS | Economics | LEVY, DAVID M. | 100023 | GMUF/Center for Study of Public Choice | $17,000 | $1,571,969 | GMU Foundation | 09/12/11 | ||
CHSS | Economics | RAMIREZ, CARLOS D. | 191009 | IPA Visiting Scholar Federal Deposit Insurance Corporation | $32,561 | $126,606 | Federal Deposit Insurance Corporation (FDIC) | 09/23/11 | ||
CHSS | Economics | WIEST, PHILIP R. | Workshops on Economic Education | $63,023 | $534,191 | Virginia Council on Economic Education | 07/11/11 | $132,584 | ||
CHSS | English | GALLEHR, DONALD R. | 109954 | National Writing Project 2009-2010 | $42,000 | $148,500 | University of California | 07/12/11 | ||
CHSS | English | GALLEHR, DONALD R. | 109953 | NVWP: Shenandoah Valley Schools Inservice 2009-2010 | $20,000 | $64,900 | University of California | 07/12/11 | ||
CHSS | English | GALLEHR, DONALD R. | 101624 | Northern Virginia Writing Project 2001-2002 | $31,348 | $410,919 | Revenue | 09/21/11 | $93,348 | |
CHSS | History and Art History | AYDIN, CEMIL | NEH/Legacies of Muslim Societies | -$111,323 | $88,677 | National Endowment for the Humanities | 07/07/11 | |||
CHSS | History and Art History | AYDIN, CEMIL | NEH/Legacies of Muslim Societies | $111,323 | $111,323 | National Endowment for the Humanities | 07/07/11 | |||
CHSS | History and Art History | COHEN, DANIEL | 11171A | PressForward Initiative | $861,762 | $861,762 | Alfred P. Sloan Foundation | 07/13/11 | ||
CHSS | History and Art History | COHEN, DANIEL | 111035 | Zotero Everywhere: Browser - and Machine - Independent Support for the Research Community | $1,009 | $601,009 | Andrew W. Mellon Foundation | 09/13/11 | ||
CHSS | History and Art History | HAMNER, CHRIS | 110272 | NHPRC/Papers of the War Dept FY12 | $90,282 | $90,282 | National Archives & Records Administration (NARA) | 08/09/11 | ||
CHSS | History and Art History | MANUEL-SCOTT, WENDI | 110935 | One Hundred Years of African American Life & Leadership in Falls Church, Virginia | $5,000 | $5,000 | National Trust for Historical Preservation | 07/01/11 | ||
CHSS | History and Art History | PLATT, BRIAN W. | 101556 | J.N.G. Finley Lecture: Post-Doctoral Fellowship for Kate Masur | $3,891 | $103,492 | GMU Foundation | 07/11/11 | ||
CHSS | History and Art History | SCHEINFELDT, THOMAS | 11004A | Saving America's Treasures: The September 11 Digital Archives | $152,769 | $152,769 | National Park Service | 07/06/11 | ||
CHSS | History and Art History | SCHEINFELDT, THOMAS | 112218 | MPublishing Theme Development | $4,939 | $4,939 | University of Michigan | 08/26/11 | ||
CHSS | History and Art History | SCHEINFELDT, THOMAS | 110644 | Training at Scale: Leveraging THATCamp Through a Regional System | $21 | $264,072 | Andrew W. Mellon Foundation | 09/13/11 | ||
CHSS | History and Art History | SCHRUM, KELLY R. | 111814 | The Power of Place: Landscapes as Historical Texts | $21,494 | $21,494 | District of Columbia Public Schools | 07/12/11 | $1,141,167 | |
CHSS | Interdisciplinary Center for Economic Science | HOUSER, DANIEL | 112005 | Experimental Testbeds for New Application of Environmental Trading Programs | $36,955 | $36,955 | University of Massachusetts | 07/29/11 | ||
CHSS | Interdisciplinary Center for Economic Science | HOUSER, DANIEL | 110671 | GMUF/SEARLE Foundation | $90,000 | $250,000 | GMU Foundation | 09/21/11 | $126,955 | |
CHSS | New Century College | GARNER, PAMELA | 112219 | Emotional Competence: Associations with Parenting, Social Behavior, and Resiliency and Well-Being in the Early Childhood School Environment | $23,750 | $23,750 | GMU Foundation | 09/08/11 | $23,750 | |
CHSS | Philosophy | SAGOFF, MARK | 111965 | Harms to Nature: A Normative and Conceptual Analysis | $3,885 | $3,885 | University of Maryland | 09/28/11 | $3,885 | |
CHSS | Psychology | CURBY, TIM | 111824 | Quantitative Methods Support for the Responsive Classroom Efficacy Study | $37,247 | $37,247 | University of Virginia (UVA) | 09/20/11 | ||
CHSS | Psychology | CURBY, TIM | UTSA/APA/Division 15 Psychology | $4,364 | $4,364 | University of Texas | 09/27/11 | |||
CHSS | Psychology | CURBY, TIM | 111963 | Teacher's Global Quality and Children's Development of Emotional Competence in Preschool | $2,250 | $2,250 | University of Texas | 09/27/11 | ||
CHSS | Psychology | ESPOSITO-SMYTHERS, CHRISTIANNE | 110595 | Integrated Mental Health Treatment and HIV Prevention for Court Involved Youth | $9,294 | $38,674 | Rhode Island Hospital | 09/12/11 | ||
CHSS | Psychology | FLINN, JANE M. | 111799 | Behavioral and Inflammatory Changes in a Mouse Model of Late Onset Alzheimer's Disease | $40,000 | $40,000 | Virginia Commonwealth University (VCU) | 08/11/11 | ||
CHSS | Psychology | KASHDAN, TODD B. | 110151 | Fellowship: Chronic & Acute Effects of Nicotine on Social Perception (Antonina Savostyanova) | $30,109 | $61,397 | National Institutes of Health | 09/13/11 | ||
CHSS | Psychology | PARASURAMAN, RAJA | 108351 | MURI: Managing Complexity in Human Supervision of Multiple Uninhabited Vehicles | $69,136 | $613,062 | Carnegie Mellon University | 08/18/11 | ||
CHSS | Psychology | PARASURAMAN, RAJA | 110678 | CENTEC: Center for Excellence in Neuroergonomics, Technology and Cognition | $500,000 | $2,000,000 | US Air Force | 08/18/11 | ||
CHSS | Psychology | PARASURAMAN, RAJA | 11015A | Robotics Collaborative Technology Alliance 2010 | $4,900 | $44,900 | University of Central Florida | 08/18/11 | ||
CHSS | Psychology | PETERSON, MATTHEW S. | 111849 | Development of Hand-Held Training App | $56,727 | $56,727 | US Army | 07/13/11 | ||
CHSS | Psychology | SHAW, TYLER | 11118A | Neuroergonomic Evaluation of Indirect Vision Displays for 360 Degree Situation Awareness | $130,099 | $130,099 | US Army | 07/13/11 | ||
CHSS | Psychology | TANGNEY, JUNE P. | 111020 | Jail-Based Treatment to Reduce Substance Abuse, Recidivism and Risky Behavior | $594,712 | $594,712 | National Institutes of Health | 07/13/11 | ||
CHSS | Psychology | TETRICK, LOIS E. | 109933 | Positive Aging Collaboration with Fairfax County Community and Recreation Services | $20,000 | $54,316 | Fairfax County | 07/12/11 | $1,498,838 | |
CHSS | Public Affairs | MCDONALD, MICHAEL | 111943 | New York Public Redistricting | $379,704 | $379,704 | Alfred P. Sloan Foundation | 07/19/11 | $379,704 | $5,287,842 |
COS | Atmospheric Oceanic & Earth Sciences | BOYBEYI, ZAFER | 112059 | 15th Annual Conference | $5,000 | $5,000 | Analytic Services, Inc. (ANSER) | 07/27/11 | ||
COS | Atmospheric Oceanic & Earth Sciences | CHIN, KYUNG | 11182A | US - Korea Workshop on the Use of High Resolution Models for ISI Prediction of Extreme Events and Their Regional Impacts | $10,000 | $10,000 | NASA - Langley Research Center | 09/30/11 | ||
COS | Atmospheric Oceanic & Earth Sciences | HOUSER, PAUL | 107607 | Developing Consistent Earth System Data Records for the Global Terrestrial Water Cycle | $163,538 | $592,581 | Princeton University | 09/21/11 | ||
COS | Atmospheric Oceanic & Earth Sciences | SCHNEIDER, EDWIN K | 111840 | Collaborative Project: Understanding Atlantic Decadal-to-Multidecadal Variability and Predictability | $294,631 | $294,631 | National Science Foundation | 09/19/11 | $473,169 | |
COS | Center for Biodefense | KASHANCHI, FATAH | 111687 | Unither Virology Contract with George Mason University | $75,413 | $75,413 | United Therapeutics Corporation | 07/26/11 | ||
COS | Center for Biodefense | KASHANCHI, FATAH | 111544 | HIV-1 Inhibition Using Tat Peptide Derivatives | $405,157 | $405,157 | National Institutes of Health | 08/02/11 | ||
COS | Center for Biodefense | KASHANCHI, FATAH | 111557 | DC-D-CFAR: District of Columbia Development Center for AIDS Research | $11,530 | $22,530 | George Washington University | 08/31/11 | ||
COS | Center for Biodefense | KEHN-HALL, KYLENE | 111625 | Universal Sample Preparation Tool for the Concentration, Enrichment and Inactivation of Rift Valley Fever Viral Proteins | $149,070 | $149,070 | Ceres Nanosciences, LLLP | 09/01/11 | ||
COS | Center for Biodefense | KEHN-HALL, KYLENE | 111981 | Cell Surface Biomarkers of Latently Infected CD4+ T Cells | $15,000 | $15,000 | University of Maryland | 09/01/11 | ||
COS | Center for Biodefense | WU, YUNTAO | 111248 | Development of an HIV Rev-Dependent Dual-Reporter Cell for Anti-HIV Drug Screening | $71,024 | $71,024 | National Institutes of Health | 07/11/11 | $727,194 | |
COS | COS Office of the Dean | BILITZA, DIETER | 109266 | ROSES: A Quantitative Description of Ionospheric Variability for the International Reference Ionosphere (IRI): on Average and in Real-time | $108,803 | $325,966 | National Aeronautics & Space Administration (NASA) | 07/07/11 | ||
COS | COS Office of the Dean | CHANDHOKE, VIKAS | 110849 | Investigation In Bimolecular Engineering | $381,000 | $706,000 | Naval Research Laboratory | 09/21/11 | ||
COS | COS Office of the Dean | NG, CHEE | 110062 | Shock Acceleration and Transport of Solar Energetic Particles from the Corona to > 1AU | $95,824 | $279,872 | National Aeronautics & Space Administration (NASA) | 08/09/11 | ||
COS | COS Office of the Dean | PAPACONSTANTOPOULOS, DIMITRIOS | 108060 | Quantum-Mechanical Calculations and Atomistic Simulations | $5,000 | $389,801 | Naval Research Laboratory | 07/27/11 | $590,627 | |
COS | Ctr for Applied Proteomics | LIOTTA, LANCE | ISS/MOU/Translational Research | $750 | $750 | Istituto Superiore di Sanita | 07/06/11 | |||
COS | Ctr for Applied Proteomics | LIOTTA, LANCE | 106581 | MOU: Between GMU and Instituto Superiore Di Sanita | $283,787 | $1,616,555 | Istituto Superiore di Sanita | 08/09/11 | ||
COS | Ctr for Applied Proteomics | LIOTTA, LANCE | 110889 | Implementation of Phosphoprotein Preservation Technology for Cancer Biospecimens | $327,438 | $327,438 | National Institutes of Health | 09/20/11 | ||
COS | Ctr for Applied Proteomics | PETRICOIN, EMANUEL | 111371 | Center for Applied Proteomics/College of Science | $95,000 | $195,000 | Duke University | 09/29/11 | ||
COS | Ctr for Applied Proteomics | PETRICOIN, EMANUEL | 112230 | Application of Clinical Proteomic Technologies for Oncology-Based Applications | $139,029 | $139,029 | University of Virginia (UVA) | 09/30/11 | $846,004 | |
COS | Ctr Spatial Info Science & System | DI, LIPING | 109866 | Joint Geoinformatics Laboratory- III | $101,000 | $1,445,741 | National Aeronautics & Space Administration (NASA) | 07/27/11 | ||
COS | Ctr Spatial Info Science & System | DI, LIPING | 109116 | ROSES: A National Crop Progress Monitoring System Based on NASA Earth Science Results | $269,973 | $779,508 | National Aeronautics & Space Administration (NASA) | 08/09/11 | ||
COS | Ctr Spatial Info Science & System | DI, LIPING | 111438 | A Prototypical Ontology-Supported Intelligent Geospatial Feature Discovery System (iGFDS) for Proliferation Detection | $897,114 | $897,114 | US Department of Energy | 08/18/11 | ||
COS | Ctr Spatial Info Science & System | DI, LIPING | 111654 | Enhancing Knowledgeable Agricultural Decision Support in Global Perspectives -- Collaborative Partnership in Agrogeoinformatics Education and Research | $148,264 | $148,264 | US Department of Agriculture | 09/19/11 | ||
COS | Ctr Spatial Info Science & System | DI, LIPING | 109866 | Joint Geoinformatics Laboratory- III | $678,599 | $2,124,340 | National Aeronautics & Space Administration (NASA) | 09/21/11 | ||
COS | Ctr Spatial Info Science & System | DI, LIPING | 112277 | Research Agreement between George Mason University and Open Geospatial Consortium, Inc. | $11,200 | $11,200 | Open Geospatial Consortium, Inc | 09/30/11 | ||
COS | Ctr Spatial Info Science & System | YANG, WENLI | 110765 | Research and Development to Support NOAA Integrated Data System and CEOS Activities | $182,500 | $534,809 | National Oceanic & Atmospheric Admin. (NOAA) | 07/20/11 | $2,288,650 | |
COS | Earth Observ and Space Ctr | BECKER, PETER A. | 108255 | Earth Observing and Space Research, Remote Sensing, Computational Physics, Computational Fluid Dynamics and Associated Scientific Fields | $234,500 | $5,954,033 | Naval Research Laboratory | 07/07/11 | ||
COS | Earth Observ and Space Ctr | BECKER, PETER A. | Earth Observing & Space Physics | $8,000 | $98,920 | Naval Research Laboratory | 07/07/11 | |||
COS | Earth Observ and Space Ctr | BECKER, PETER A. | 108255 | Earth Observing and Space Research, Remote Sensing, Computational Physics, Computational Fluid Dynamics and Associated Scientific Fields | $385,700 | $6,339,733 | Naval Research Laboratory | 08/31/11 | ||
COS | Earth Observ and Space Ctr | LEAKE, JAMES | 110274 | Modeling Effects of Ion-Neutral Coupling on Reconnection and Flux Emergence in the Chromosphere | $53,043 | $120,753 | National Aeronautics & Space Administration (NASA) | 08/31/11 | ||
COS | Earth Observ and Space Ctr | QU, JIANHE JOHN | 111281 | ESTC/COS/GMU World Meteorology Organization (WMO) WAMIS Support (Hardware) | $12,000 | $12,000 | World Meteorological Organization | 07/07/11 | ||
COS | Earth Observ and Space Ctr | YANG, CHAOWEI | 107426 | Joint Laboratory of Geosciences Interoperability Partnership | $80,000 | $1,726,848 | National Aeronautics & Space Administration (NASA) | 07/27/11 | ||
COS | Earth Observ and Space Ctr | YANG, CHAOWEI | 107426 | Joint Laboratory of Geosciences Interoperability Partnership | $50,000 | $1,776,848 | National Aeronautics & Space Administration (NASA) | 09/21/11 | $823,243 | |
COS | Environmental Science and Public Policy | CRATE, SUSAN | 110658 | Cultural Models, Community Adaptation and Climate Change for the Chesapeake Bay | $13,000 | $13,000 | University of Maryland | 07/26/11 | ||
COS | Environmental Science and Public Policy | JONAS, ROBERT B. | Boat Time III | $3,500 | $10,410 | Revenue | 07/14/11 | |||
COS | Environmental Science and Public Policy | JONES, R. CHRISTIAN | An Ecological Study of Gunston Cove: 2011-12 | $50,852 | $50,852 | Fairfax County | 08/18/11 | |||
COS | Environmental Science and Public Policy | JONES, R. CHRISTIAN | An Ecological Study of Gunston Cove: 2011-12 | $50,852 | $50,852 | Fairfax County | 08/18/11 | |||
COS | Environmental Science and Public Policy | JONES, R. CHRISTIAN | 112162 | Microcystis Bloom Sampling and Analysis - 2011 | $3,200 | $3,200 | Council of Governments (COG) | 09/19/11 | ||
COS | Environmental Science and Public Policy | ROCKWOOD, LARRY L. | 111094 | Phylogenetics of Southeast Asian Squirrels | $13,975 | $68,925 | Uppsala University | 08/31/11 | ||
COS | Environmental Science and Public Policy | SKLAREW, DANIEL M | 11169A | Time Warner Cable Internship | $32,897 | $32,897 | Time Warner Cable Inc. | 08/10/11 | ||
COS | Environmental Science and Public Policy | SKLAREW, DANIEL M | 109242 | From the Mountains to the Estuary: From the Schoolyards to the Bay | $106,788 | $329,983 | Analytic Services, Inc. (ANSER) | 08/18/11 | ||
COS | Environmental Science and Public Policy | SKLAREW, DANIEL M | 110758 | ARRA: Fairfax County - GMU Energy Efficiency and Conservation Initiative: Community Greenhouse Gas Inventory | $3,202 | $71,433 | Fairfax County | 09/29/11 | $278,266 | |
COS | Geography & Geoinformation Science | AGOURIS, PEGGY | 112223 | IPA for Lynn Parnell | $235,048 | $235,048 | NASA - Goddard Space Flight Center | 09/30/11 | ||
COS | Geography & Geoinformation Science | CROITORU, ARIE | 11114A | Service Agreement for Image Processing Technologies | $40,689 | $40,689 | Image Processing Technologies LLC | 08/02/11 | ||
COS | Geography & Geoinformation Science | HAO, XIANJUN | 111796 | MODIS Calibration and Characterization Support | $93,692 | $93,692 | NASA - Goddard Space Flight Center | 09/01/11 | ||
COS | Geography & Geoinformation Science | LIU, ZHONG | 110794 | Integrate IPWG Validation Algorithms into TRMM Online Visualization and Analysis System (TOVAS) | $51,687 | $51,687 | National Aeronautics & Space Administration (NASA) | 09/01/11 | ||
COS | Geography & Geoinformation Science | QU, JIANHE JOHN | 112075 | Satellite Reprocessing in Support of NOAA CDR and Reanalysis Program | $150,000 | $150,000 | National Oceanic & Atmospheric Admin. (NOAA) | 08/02/11 | ||
COS | Geography & Geoinformation Science | QU, JIANHE JOHN | 112044 | Environmental Science and Technology Ctr | $24,000 | $24,000 | US Department of Agriculture | 09/20/11 | ||
COS | Geography & Geoinformation Science | QU, JIANHE JOHN | 112105 | Mega-Fire Mapping and Smoke Detection Using Satellite Remote Sensing in North America | $30,000 | $30,000 | US Department of Agriculture | 09/20/11 | ||
COS | Geography & Geoinformation Science | RICE, MATTHEW | 111792 | Assessing the Value of Neo-Graphic Information | $58,000 | $88,000 | US Army | 08/18/11 | ||
COS | Geography & Geoinformation Science | STEFANIDIS, ANTHONY | Spatiotemporal Analysis for Geospatial Surveillance Applications Draper Fiscal Year 12 (URAD) | $125,000 | $125,000 | Draper Laboratory | 09/20/11 | |||
COS | Geography & Geoinformation Science | STEFANIDIS, ANTHONY | 108648 | Spatio-Temporal Tracking of Entities: Determining Object Location from Text Descriptions Through Spatial Analysis | $52,049 | $199,632 | Brandeis University | 09/29/11 | ||
COS | Geography & Geoinformation Science | SUN, DONGLIAN | 110106 | Land Surface Temperature and Flood Standing Water from the GOES Satellites | $150,223 | $297,233 | National Oceanic & Atmospheric Admin. (NOAA) | 07/27/11 | ||
COS | Geography & Geoinformation Science | SUN, DONGLIAN | Land surface Temperature and Flood Standing Water from the GOES Satellites | $150,223 | $300,231 | National Oceanic & Atmospheric Admin. (NOAA) | 07/27/11 | |||
COS | Geography & Geoinformation Science | SUN, DONGLIAN | 11155A | Evaluation and Improvements of JPSS VIRS Land Surface Temperature Product | $56,000 | $56,000 | National Oceanic & Atmospheric Admin. (NOAA) | 08/31/11 | ||
