233x Filetype XLSX File size 0.20 MB Source: www.vba.vic.gov.au
Sheet 1: Read Me
New Applications and Amendments | ||||||||||||||
To enter data | ||||||||||||||
1. Go to the "ApplyOrAmend_Data" sheet | ||||||||||||||
2. Enter data in Columns I - DD | ||||||||||||||
Note: This spreadsheet allows for a maximum of 100 entries | ||||||||||||||
To create CSV | ||||||||||||||
1. Go to the "ApplyOrAmend_Copy" sheet | ||||||||||||||
2. Highlight the column headers and all the cells with data you wish to include in the CSV. (For example 'A1:DC2') | ||||||||||||||
Note: Do not include any empty rows and/or columns as this will cause an error when uploading to BAMS. | ||||||||||||||
3. Copy and paste special (values) the highlighted data into a new workbook | ||||||||||||||
4. Save this new workbook as a 'CSV (Comma delimited) (*.csv)' | ||||||||||||||
Prescribed Events | ||||||||||||||
To enter data | ||||||||||||||
1. Go to the "Prescribed Events_Data" sheet | ||||||||||||||
2. Enter data in Columns I - DD | ||||||||||||||
Note: This spreadsheet allows for a maximum of 100 entries | ||||||||||||||
To create CSV | ||||||||||||||
1. Go to the "Prescribed Events_Copy" sheet | ||||||||||||||
2. Highlight the column headers and all the cells with data you wish to include in the CSV. (For example 'A1:M2') | ||||||||||||||
Note: Do not include any empty rows and/or columns as this will cause an error when uploading to BAMS. | ||||||||||||||
3. Copy and paste special (values) the highlighted data into a new workbook | ||||||||||||||
4. Save this new workbook as a 'CSV (Comma delimited) (*.csv)' | ||||||||||||||
Order | Field Name | Data Example | Data Type | Max Length | Field Ref Num | Notes | Necessity/ Conditions |
Row1 | Row2 | Row3 | Row4 | Row5 | Row6 | Row7 | Row8 | Row9 | Row10 | Row11 | Row12 | Row13 | Row14 | Row15 | Row16 | Row17 | Row18 | Row19 | Row20 | Row21 | Row22 | Row23 | Row24 | Row25 | Row26 | Row27 | Row28 | Row29 | Row30 | Row31 | Row32 | Row33 | Row34 | Row35 | Row36 | Row37 | Row38 | Row39 | Row40 | Row41 | Row42 | Row43 | Row44 | Row45 | Row46 | Row47 | Row48 | Row49 | Row50 | Row51 | Row52 | Row53 | Row54 | Row55 | Row56 | Row57 | Row58 | Row59 | Row60 | Row61 | Row62 | Row63 | Row64 | Row65 | Row66 | Row67 | Row68 | Row69 | Row70 | Row71 | Row72 | Row73 | Row74 | Row75 | Row76 | Row77 | Row78 | Row79 | Row80 | Row81 | Row82 | Row83 | Row84 | Row85 | Row86 | Row87 | Row88 | Row89 | Row90 | Row91 | Row92 | Row93 | Row94 | Row95 | Row96 | Row97 | Row98 | Row99 | Row100 |
1 | Record Type | "A" | Alpha, Picklist | 1 | TS063 | Required | N | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Building Permit Number | "'123456789123" for a BAMS permit, "'20062001" for an historical permit |
Alpha-numeric | 20 | TS110 | Numeric and date fields require a leading single quote. | *Should be blank if "Record Type" is 'N' *Required if "Record Type" is 'A' |
'123456789123 | '20062001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Date of Building Permit Issue | "'2015-02-22" | Date 'YYYY-MM-DD' | 12 | TS111 | Numeric and date fields require a leading single quote. | Required if 'Record type' is 'A' AND if the 'Building Permit Number' was issued by the RBS, i.e. not by BAMS | '2015-02-22 | '2006-11-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Building Surveyor Internal Reference | "Ironhub Project" | Alpha-numeric | 255 | TS060 | Optional | Ironhub Project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Building Surveyor Registration Number | "BS-U 1234" | Alpha-numeric | 50 | TS001 | Required | BS-U 1234 | BS-U 1234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Date of Appointment of Building Surveyor | "'2015-02-22" | Date 'YYYY-MM-DD' | 12 | TS061 | *Numeric and date fields require a leading single quote. *This date must be before 'Building Permit Application Date' |
Required | '2015-02-22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Building Permit Application Date | "'2015-02-22" | Date 'YYYY-MM-DD' | 12 | TS004 | *Numeric and date fields require a leading single quote. *Date the RBS accepted the application. |
Required | '2015-02-22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Building Permit Stage Number | "'2" | Numeric | 5 | TS002 | Numeric and date fields require a leading single quote. | Required | '2 | '1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Final Stage Indicator | "Y" | Alpha, Picklist | 1 | TS003 | Required | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Project ID/Name | "Proj ABC-12" | Alpha-numeric | 80 | TS129 | Required if "Building Permit Stage Number" is greater than "0" | Proj ABC-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Owner First Name | "John" | Alpha-numeric | 255 | TS005 | Optional | John | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Owner Last Name | "Smith" or "Smith Building Co" | Alpha-numeric | 255 | TS131 | Required | Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Owner Street Address | “Suite 10 1191 to 1197A Fitzgerald Crescent” | Alpha-numeric | 255 | TS134 | Required | Suite 10 1191 to 1197A Fitzgerald Crescent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Owner Suburb | "Malvern" | Alpha-numeric | 30 | TS008 | Required | Malvern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Owner State | "VIC" | Alpha-numeric | 30 | TS009 | Required | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Owner Postcode | "'3144" | Alpha-numeric | 10 | TS010 | Numeric and date fields require a leading single quote. | Required | '3144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Owner Email | john@smithbuilding.com | 80 | TS013 | Required | john@smithbuilding.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Owner Telephone | "'0398224838" | Numeric | 20 | TS011 | Numeric and date fields require a leading single quote. | Required | '0398224838 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Owner Country | "Australia" | Alpha-numeric | 30 | TS012 | Optional | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Owner Builder Indicator | "Y" | Alpha, Picklist | 1 | TS014 | Required | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Ownership Sector | "P" | Alpha, Picklist | 1 | TS023 | Required | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Total Estimated Cost of Works | "'1000000" | Numeric | 15 | TS056 | Numeric and date fields require a leading single quote. | Required | '1000000 | '2000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Estimated Cost of Works For This Permit | "'200000" | Numeric | 15 | TS057 | Numeric and date fields require a leading single quote. | Required if amendment is for BPN application submitted before 1 January 2020. Optional for all new BPN applications and if amendment is for BPN application submitted on or after 1 January 2020 |
'200000 | '2000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Total Estimated COW - Class 2 to 8 | "'1000000" | Numeric | 15 | TS143 | Numeric and date fields require a leading single quote. | Required for staged permits | 100000 | '2000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Total Estimated COW - Class 1 or 9 or 10 | "'1000000" | Numeric | 15 | TS144 | Numeric and date fields require a leading single quote. | Required for staged permits | 100000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | BCA Classification 1 | "1aii" | Alpha-numeric, Picklist | 5 | TS142 | Related to the 'Building Use'. Refer to 'Table 2 - BCA Classification' (see Reference Tables) for valid BCA Classification and Building Use combinations. | Required | 1a(a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Estimated Cost of Works for 1st reported BCA Class | "'1000000" | Numeric | 15 | TS145 | Numeric and date fields require a leading single quote. | Required | 100000 | '2000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | BCA Classification 2 | "9a" | Alpha-numeric, Picklist | 5 | TS046 | Numeric and date fields require a leading single quote. | Optional | 9a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Estimated Cost of Works for 2nd reported BCA Class | "'1000000" | Numeric | 15 | TS146 | Numeric and date fields require a leading single quote. | Required if corresponding BCA Class is NOT blank and for BPN applications from 1 Feb 2021 or amendments for BPN application submitted from 1 Jan 2020 | 25000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | BCA Classification 3 | "3d" | Alpha-numeric, Picklist | 5 | TS047 | Numeric and date fields require a leading single quote. | Optional | 3d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Estimated Cost of Works for 3rd reported BCA Class | "'1000000" | Numeric | 15 | TS147 | Numeric and date fields require a leading single quote. | Required if corresponding BCA Class is NOT blank and for BPN applications from 1 Feb 2021 or amendments for BPN application submitted from 1 Jan 2020 | 25000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | BCA Classification 4 | "'4" | Alpha-numeric, Picklist | 5 | TS048 | Numeric and date fields require a leading single quote. | Optional | '4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Estimated Cost of Works for 4th reported BCA Class | "'1000000" | Numeric | 15 | TS148 | Numeric and date fields require a leading single quote. | Required if corresponding BCA Class is NOT blank and for BPN applications from 1 Feb 2021 or amendments for BPN application submitted from 1 Jan 2020 | 25000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | BCA Classification 5 | "1bi" | Alpha-numeric, Picklist | 5 | TS049 | Numeric and date fields require a leading single quote. | Optional | 7a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Estimated Cost of Works for 5th reported BCA Class | "'1000000" | Numeric | 15 | TS149 | Numeric and date fields require a leading single quote. | Required if corresponding BCA Class is NOT blank and for BPN applications from 1 Feb 2021 or amendments for BPN application submitted from 1 Jan 2020 | 25000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | General Levy Exemption | "Y" | Alpha, Picklist | 1 | TS150 | Required | N | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | DBDRV Levy Exemption | "Y" | Alpha, Picklist | 1 | TS151 | Required | N | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Cladding Levy Exemption | "Y" | Alpha, Picklist | 1 | TS152 | Required | N | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Estimated Total Levy Amount | "'62.00" | Numeric | 8 | TS059 | No longer required to be reported to the VBA as of 01/01/2020. | Optional | '62.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | RBS Paying Levy on Applicant Behalf | "Y" | Alpha, Picklist | 1 | TS137 | Required | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Nominated Levy Payer First Name | "John" | Alpha-numeric | 40 | TS070 | Required if levy amount is greater than zero and 'RBS Paying Levy on Applicant Behalf' is 'N'. | John | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Nominated Levy Payer Last Name | "Smith" | Alpha-numeric | 80 | TS133 | Required if levy amount is greater than zero and 'RBS Paying Levy on Applicant Behalf' is 'N'. | Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Nominated Levy Payer Street Address | “Fitzgerald Crescent” | Alpha-numeric | 255 | TS136 | Required if levy amount is greater than zero and 'RBS Paying Levy on Applicant Behalf' is 'N'. | Fitzgerald Crescent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Nominated Levy Payer Suburb | "Malvern" | Alpha-numeric | 30 | TS073 | Required if levy amount is greater than zero and 'RBS Paying Levy on Applicant Behalf' is 'N'. | Malvern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Nominated Levy Payer State | "VIC" | Alpha-numeric | 30 | TS074 | Required if levy amount is greater than zero and 'RBS Paying Levy on Applicant Behalf' is 'N'. | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Nominated Levy Payer Postcode | "'3144" | Alpha-numeric | 10 | TS075 | Numeric and date fields require a leading single quote. | Required if levy amount is greater than zero and 'RBS Paying Levy on Applicant Behalf' is 'N'. | '3144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Nominated Levy Payer Email | john@smithbuilding.com | 80 | TS078 | Required if levy amount is greater than zero and 'RBS Paying Levy on Applicant Behalf' is 'N'. | john@smithbuilding.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Nominated Levy Payer Telephone | "'0398224838" | Numeric | 20 | TS076 | Numeric and date fields require a leading single quote. | Required if levy amount is greater than zero and 'RBS Paying Levy on Applicant Behalf' is 'N'. | '0398224838 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Nominated Levy Payer Country | "Australia" | Alpha-numeric | 30 | TS077 | Required if levy amount is greater than zero and 'RBS Paying Levy on Applicant Behalf' is 'N'. | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Does Regulation 268 Exemption Apply | "Y" | Alpha, Picklist | 1 | TS140 | Required | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Builder Registration Number | "DB-U 12345" | Alpha-numeric | 20 | TS024 | Required if "Estimated Cost of Works For This Permit" is more than $10,000 and "Does Exemption under Reg 268 apply" is 'N' and "Owner Builder Indicator" is 'N' | DB-U 12345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Builder First Name | "John" | Alpha-numeric | 40 | TS025 | Optional | John | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Builder Last Name | "Smith" or "Smith Building Co" | Alpha-numeric | 80 | TS130 | Required | Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Builder Street Address | “Flat 2 29a Fitzgerald Crescent” | Alpha-numeric | 255 | TS135 | Required | Flat 2 29a Fitzgerald Crescent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Builder Town/Suburb | "Malvern" | Alpha-numeric | 40 | TS029 | Required | Malvern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Builder State | "VIC" | Alpha | 80 | TS030 | Required | VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Builder Postcode | "'3144" | Numeric | 20 | TS031 | Numeric and date fields require a leading single quote. | Required | '3144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Builder Telephone | "'0396661234" | Numeric | 40 | TS032 | Numeric and date fields require a leading single quote. | Required | '0396661234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Builder Company Name | "John Smith Building Co" | Alpha-numeric | 100 | TS026 | Optional | John Smith Building Co | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Draftsperson Registration Number | "DP-AD 1223" | Alpha-numeric | 20 | TS034 | Optional | DP-AD 1223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Draftsperson First Name | "Joe" | Alpha | 40 | TS035 | Optional | Joe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Draftsperson Last Name | "Drawer" or "Drawings Pty Ltd" | Alpha | 80 | TS132 | Required if "Draftsperson Registration Number" is not null. | Drawer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Draftsperson Email | joe@drawings.com | 80 | TS038 | Optional | joe@drawings.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Draftsperson Telephone | "'96661234" | Numeric | 20 | TS037 | Numeric and date fields require a leading single quote. | Optional | '96661234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Draftsperson Company Name | "Drawings Pty Ltd" | Alpha-numeric | 100 | TS036 | Optional | Drawings Pty Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Standard Parcel Identifier | "2\SP33758" | Alpha-numeric | 100 | TS016 | Optional | 2\SP33758 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Site Shop Number | "Shop 1B" | Alpha-numeric | 255 | TS017 | Optional | Shop 1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Site Lot Number | "27 28 29a" | Alpha-numeric | 255 | TS018 | Numeric and date fields require a leading single quote. | Required if "Site Street Number" is not provided | 27 28 29a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Site Street Number | "Suite 10 1191-1197 A" | Alpha-numeric | 255 | TS019 | Required if "Site Lot Number" is not provided | Suite 10 1191-1197 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Site Street Name | "Fitzgerald Road" | Alpha-numeric | 255 | TS020 | Required | Fitzgerald Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Site Town/Suburb | "Malvern" | Alpha-numeric | 255 | TS021 | Required | Malvern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Site Postcode | "'3144" | Numeric | 6 | TS022 | Numeric and date fields require a leading single quote. | Required | '3144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Site Municipality Code | "'63" | Numeric | 3 | TS092 | Numeric and date fields require a leading single quote. | Required | '63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Building Use | "Domestic" | Alpha-numeric, Picklist | 20 | TS044 | If 'Primary BCA Classification' is '7' or '10' the 'Building Use' must be one of the classifictions as per 'Table 2 - BCA Classification' (see Reference Tables). For any other classifiction, BAMS will systematically assigned the 'Building Use' based on the 'Table 2 - BCA Classification'. | Conditionally Required | Domestic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Primary BCA Classification | "1aii" | Alpha-numeric, Picklist | 5 | TS045 | Related to the 'Building Use'. Refer to 'Table 2 - BCA Classification' (see Reference Tables) for valid BCA Classification and Building Use combinations. | Optional | 1a(a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Primary Nature of Building Work | "'2" | Numeric, Picklist | 4 | TS039 | Numeric and date fields require a leading single quote. | Required | '2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Nature of Building Work 2 | "'4" | Numeric, Picklist | 4 | TS125 | Numeric and date fields require a leading single quote. | Optional | '4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Nature of Building Work 3 | "'1" | Numeric, Picklist | 4 | TS041 | Numeric and date fields require a leading single quote. | Optional | '1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Nature of Building Work 4 | "'6" | Numeric, Picklist | 4 | TS042 | Numeric and date fields require a leading single quote. | Optional | '6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Nature of Building Work 5 | "'8" | Numeric, Picklist | 4 | TS043 | Numeric and date fields require a leading single quote. | Optional | '8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Number of Existing Dwellings | "'2" | Numeric | 3 | TS079 | *Numeric and date fields require a leading single quote. *If no dwellings, enter "0" |
Optional for BPN application, Required for amendment | '2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Number of Dwellings Demolished | "'2" | Numeric | 3 | TS080 | *Numeric and date fields require a leading single quote. *If no dwellings, enter "0" |
Optional for BPN application, Required for amendment | '2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Number of New Dwellings | "'2" | Numeric | 3 | TS081 | *Numeric and date fields require a leading single quote. *If no dwellings, enter "0" |
Optional for BPN application, Required for amendment | '2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Allotment Area | "'2345" | Numeric | 10 | TS051 | Numeric and date fields require a leading single quote. To be provided in square metres |
Optional for BPN application, Required for amendment | '2345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Total Floor Area | "'1234" | Numeric | 8 | TS052 | *Required if 'Primary BCA Classification' is 1a, 1b, 2,3,4,5,6,7,8 ,9 or 10a. *To be provided in square metres |
Optional for BPN application, Conditionally Required for amendment | '1234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Number of Storeys | "'12" | Numeric | 5 | TS053 | Required if 'Primary BCA Classification' is 1a, 1b, 2,3,4,5,6,7,8 ,9 or 10a | Optional for BPN application, Conditionally Required for amendment | '12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Combined Allotment Indicator | "N" | Alpha, Picklist | 1 | TS089 | Optional | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Description of Building Work | "3 bedroom house…" | Alpha-numeric | 5000 | TS050 | *Include "%CLEY" if building work is eligible for Cladding Levy exemption | Required | 3 bedroom house | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Is Certificate of Consent Required | "Y" | Alpha, Picklist | 1 | TS141 | Required | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Certificate of Consent Number | "OB0123456" | Alpha-numeric | 12 | TS015 | Optional for BPN application, Conditionally Required for amendment | OB0123456 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Floor Material | "'20" | Numeric, Picklist | 2 | TS066 | *Numeric and date fields require a leading single quote. *Required if 'Primary Nature of Building Work' code is 1,2,3,4,5,7 or 8. Optional if 'Primary Nature of Building Work' code is 6. |
Optional for BPN application, Conditionally Required for amendment | '00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | External Wall Material | "'30" | Numeric, Picklist | 2 | TS067 | Required if 'Primary Nature of Building Work' code is 1,2,3,4,5,7 or 8. Optional if 'Primary Nature of Building Work' code is 6. | Optional for BPN application, Conditionally Required for amendment | '30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Roof Cladding Material | "'10" | Numeric, Picklist | 2 | TS068 | Required if 'Primary Nature of Building Work' code is 1,2,3,4,5,7 or 8. Optional if 'Primary Nature of Building Work' code is 6. | Optional for BPN application, Conditionally Required for amendment | '10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Frame Material | "'40" | Numeric, Picklist | 2 | TS069 | Required if 'Primary Nature of Building Work' code is 1,2,3,4,5,7 or 8. Optional if 'Primary Nature of Building Work' code is 6. | Optional for BPN application, Conditionally Required for amendment | '40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | NCC Vol 1 Performance Sol - Part BGHIJ | "Y" | Alpha, Picklist | 1 | TS118 | Optional for BPN application, Required for amendment | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | NCC Vol 1 Performance Sol - Part C | "Y" | Alpha, Picklist | 1 | TS114 | Optional for BPN application, Required for amendment | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | NCC Vol 1 Performance Sol - Part D | "Y" | Alpha, Picklist | 1 | TS115 | Optional for BPN application, Required for amendment | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | NCC Vol 1 Performance Sol - Part E | "Y" | Alpha, Picklist | 1 | TS116 | Optional for BPN application, Required for amendment | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | NCC Vol 1 Performance Sol - Part F | "Y" | Alpha, Picklist | 1 | TS117 | Optional for BPN application, Required for amendment | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | Protection Work Indicator | "Y" | Alpha, Picklist | 1 | TS119 | Optional for BPN application, Required for amendment | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Planning Permit Number | "'123456;789123" | Alpha-numeric | 100 | TS054 | Numeric and date fields require a leading single quote. | Optional | '123456;789123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
