jagomart
digital resources
picture1_General Hindi Pdf 123134 | G Item Download 2022-10-10 01-24-13


 174x       Filetype PDF       File size 0.05 MB       Source: kharagpurcollege.in


File: General Hindi Pdf 123134 | G Item Download 2022-10-10 01-24-13
kharagpur college final merit list hindi hons all category sl app no student name yop sex caste ph ph agg hons hm tot 1 2638408 keeran sahu 2022 female obc ...

icon picture PDF Filetype PDF | Posted on 10 Oct 2022 | 3 years ago
Partial capture of text on file.
                                                           KHARAGPUR COLLEGE
                                                               FINAL MERIT LIST
                                                      HINDI HONS (ALL CATEGORY)
             SL   APP NO STUDENT NAME                        YOP SEX              CASTE       PH PH (%) AGG HONS HM TOT
                1 2638408 KEERAN SAHU                         2022 FEMALE       OBC B         NO             43.6 HIN        86 129.6
                2 2637083 UJJAL GOPE                          2020 MALE           GENERAL NO                 45.7 HIN        82 127.7
                3 2638337 AMRITA YADAV                        2022 FEMALE       OBC B         NO             40.1 HIN        82 122.1
                4 2641228 VANSHITA LAL                        2022 FEMALE       SC            NO             35.5 HIN        86 121.5
                5 2642409 T DIVYANSHI                         2022 FEMALE       GENERAL NO                   37.9 HIN        83 120.9
                6 2643408 SHALIYA NISA                        2022 FEMALE       GENERAL NO                   35.8 HIN        85 120.8
                7 2641110 SHARDHA MAHAPATRO                   2022 FEMALE       GENERAL NO                   37.1 HIN        82 119.1
                8 2637758 KOMAL TIWARI                        2022 FEMALE       GENERAL NO                     36 HIN        82     118
                9 2641421 SHRUTI SAHA                         2022 FEMALE       GENERAL NO                   37.7 HIN        80 117.7
               10 2640563 SNEHA SHARMA                        2022 FEMALE       GENERAL NO                   36.4 HIN        80 116.4
               11 2642719 KUMARI SHURITI                      2022 FEMALE       GENERAL NO                   37.4 HIN        78 115.4
               12 2641515 NISHAD PARVEEN                      2022 FEMALE       GENERAL NO                   36.3 HIN        79 115.3
               13 2642225 NISHAD PARVEEN                      2022 FEMALE       GENERAL NO                   36.3 HIN        79 115.3
               14 2642884 NISHAD PARVEEN                      2022 FEMALE       GENERAL NO                   36.3 HIN        79 115.3
               15 2643261 UDAY KIRAN ROY                      2022 MALE           GENERAL NO                 39.2 HIN        74 113.2
               16 2641504 SHAYANI HAIT                        2022 FEMALE       GENERAL NO                     35 HIN        76     111
               17 2637392 LILA NAYAK                          2021 FEMALE       SC            NO             35.8 HIN        74 109.8
               18 2641182 B RANI                              2022 FEMALE       GENERAL NO                   33.5 HIN        76 109.5
               19 2641910 SWETA YADAV                         2022 FEMALE       GENERAL NO                   39.2 HIN        70 109.2
               20 2643118 RAMAN KUMAR GUPTA                   2022 MALE           GENERAL NO                 34.1 HIN        74 108.1
               21 2639301 KHUSHI VISHWAKARMA                  2022 FEMALE       GENERAL NO                   37.9 HIN        70 107.9
               22 2642242 OM KARMAKAR                         2022 MALE           GENERAL NO                 34.4 HIN        73 107.4
               23 2638641 SMRITI DEVI                         2022 FEMALE       SC            NO               37 HIN        70     107
               24 2642555 MANISHA DAS                         2022 FEMALE       GENERAL NO                   33.5 HIN        72 105.5
               25 2641861 SANJNA DAS                          2022 FEMALE       GENERAL NO                   30.2 HIN        75 105.2
               26 2641204 G KUMARI                            2022 FEMALE       GENERAL NO                     31 HIN        72     103
               27 2641173 G KUMARI                            2022 FEMALE       GENERAL NO                     31 HIN        72     103
               28 2641314 AFIYA ANJUM                         2022 FEMALE       GENERAL NO                   35.8 HIN        67 102.8
               29 2641320 MUSKAN SONKAR                       2022 FEMALE       GENERAL NO                     32 HIN        70     102
               30 2641822 P AVIK RAO                          2022 MALE           GENERAL NO                 31.7 HIN        70 101.7
               31 2638414 P NANDINI                           2022 FEMALE       GENERAL NO                   35.3 HIN        66 101.3
               32 2638541 RADHE MOHAN GUPTA                   2022 MALE           GENERAL NO                 32.9 HIN        68 100.9
               33 2643448 NISHA SULANKI                       2022 FEMALE       GENERAL NO                   32.1 HIN        67    99.1
               34 2641951 L DIVYA                             2022 FEMALE       GENERAL NO                   27.4 HIN        71    98.4
               35 2638264 RAKHI KUMARI                        2022 FEMALE       GENERAL NO                     30 HIN        68      98
               36 2638287 RAKHEE KUMARI                       2022 FEMALE       GENERAL NO                     30 HIN        68      98
               37 2639308 NEHA KUMARI VERMA                   2022 FEMALE       GENERAL NO                   33.7 HIN        64    97.7
               38 2637462 PRIYANKA DAS                        2022 FEMALE       GENERAL NO                   34.2 HIN        63    97.2
               39 2642712 LATISHA GEDAM                       2021 FEMALE       SC            NO             31.2 HIN        66    97.2
               40 2641789 KAJAL KUMARI                        2022 FEMALE       GENERAL NO                   33.8 HIN        63    96.8
               41 2641522 IRFAN RAZA                          2022 MALE           GENERAL NO                   33 HIN        62      95
               42 2637863 PUJA KUMARI VERMA                   2020 FEMALE       GENERAL NO                   29.6 HIN        65    94.6
               43 2639923 PRIYANKA MAJHI                      2022 FEMALE       GENERAL NO                   33.8 HIN        60    93.8
               44 2641482 ANGISH                              2022 MALE           GENERAL NO                 32.5 HIN        61    93.5
               45 2641249 A.VANI                              2022 FEMALE       GENERAL NO                   34.3 HIN        59    93.3
               46 2642775 ROHIT KUMAR SAH                     2022 MALE           GENERAL NO                 32.8 HIN        60    92.8
               47 2640160 MAHAK SHARMA                        2022 FEMALE       GENERAL NO                   30.8 HIN        62    92.8
               48 2638250 NEHA KUMARI                         2020 FEMALE       GENERAL NO                   31.1 HIN        61    92.1
               49 2637714 MUSKAN SAHU                         2022 FEMALE       GENERAL NO                   27.9 HIN        63    90.9
               50 2640527 KHUSHI THAKUR                       2022 FEMALE       GENERAL NO                   29.6 HIN        61    90.6
               51 2637361 MD AMAN                             2022 MALE           GENERAL NO                 28.2 HIN        62    90.2
               52 2638037 NITU SHARMA                         2022 FEMALE       GENERAL NO                     28 HIN        62      90
               53 2637892 RONIT KUMAR                         2022 MALE           GENERAL NO                 34.5 HIN        54    88.5
               54 2641386 DEVKI KALYANI                       2022 FEMALE       GENERAL NO                   31.2 HIN        57    88.2
               55 2639300 NAZ PARVEEN                         2022 FEMALE       GENERAL NO                   28.1 HIN        60    88.1
               56 2638845 SONY KAITHAWAS                      2022 FEMALE       GENERAL NO                   29.1 HIN        58    87.1
               57 2643229 RAKESH THAPA                        2022 MALE           GENERAL NO                 29.1 HIN        58    87.1
               58 2638639 E RUPAWATI                          2022 FEMALE       GENERAL NO                   29.5 HIN        57    86.5
               59 2637936 PRAVEEN GOUR                        2022 MALE           GENERAL NO                 31.3 HIN        55    86.3
               60 2639585 MAIMUNA PARVEEN                     2022 FEMALE       GENERAL NO                   28.3 HIN        58    86.3
               61 2641877 DIVAKAR                             2022 MALE           GENERAL NO                 36.1 HIN        49    85.1
               62 2640631 SK. ALTAF                           2020 MALE           GENERAL NO                 27.9 HIN        57    84.9
               63 2641287 JEET KUMAR                          2022 MALE           GENERAL NO                 31.7 HIN        52    83.7
               64 2637320 B AMNEE                             2022 FEMALE       GENERAL NO                   28.4 HIN        55    83.4
               65 2637456 B AMNEE                             2022 FEMALE       GENERAL NO                   28.4 HIN        55    83.4
               66 2639558 ANJALI SAHA                         2022 FEMALE       GENERAL NO                   29.4 HIN        53    82.4
               67 2642057 NANDINI RAJAK                       2022 FEMALE       SC            NO             28.3 HIN        54    82.3
               68 2639327 PRIYANKA TANTI                      2022 FEMALE       GENERAL NO                   29.1 HIN        53    82.1
               69 2639713 SUMIT SHARMA                        2022 MALE           GENERAL NO                 27.1 HIN        55    82.1
               70 2641327 SAKINA KHATUN                       2022 FEMALE       OBC A         NO             28.6 HIN        53    81.6
               71 2639367 SOURAV KUMAR                        2022 MALE           GENERAL NO                 27.4 HIN        54    81.4
               72 2641315 PUJA KUMARI ROY                     2021 FEMALE       GENERAL NO                   26.2 HIN        55    81.2
               73 2643151 M GYANESWARI                        2022 FEMALE       GENERAL NO                   27.9 HIN        53    80.9
               74 2639382 NITU BEHERA                         2022 FEMALE       GENERAL NO                   30.6 HIN        50    80.6
               75 2640233 NAWIN KUMAR SHARMA                  2022 MALE           GENERAL NO                 28.2 HIN        52    80.2
               76 2640612 ANKITA JAISWAL                      2022 FEMALE       GENERAL NO                   30.2 HIN        50    80.2
               77 2640594 MANISHA RAI                         2020 FEMALE       GENERAL NO                   23.7 HIN        56    79.7
               78 2641268 GOVIND KUMAR                        2022 MALE           GENERAL NO                 27.5 HIN        52    79.5
               79 2639174 CHANDANI SAHA                       2022 FEMALE       GENERAL NO                   29.3 HIN        50    79.3
               80 2641308 MD SAHID ALAM                       2022 MALE           OBC A       NO             26.3 HIN        53    79.3
               81 2638791 KEDARNATH DAS                       2022 MALE           GENERAL NO                 25.9 HIN        53    78.9
               82 2639685 CHETAN SAHOO                        2022 MALE           GENERAL NO                 26.3 HIN        52    78.3
               83 2637187 SANDHYA KUMARI                      2021 FEMALE       GENERAL NO                   24.5 HIN        53    77.5
               84 2642847 HARINDAR SINGH                      2022 MALE           GENERAL NO                 25.5 HIN        52    77.5
               85 2643385 PUJA PALA                           2022 FEMALE       GENERAL NO                   24.2 HIN        53    77.2
               86 2637491 RITTICK KUMAR SINGH                 2020 MALE           GENERAL NO                   25 HIN        52      77
               87 2641282 BAIJNATH CHAUHAN                    2022 MALE           GENERAL NO                 26.6 HIN        50    76.6
               88 2639501 PREETY KUMARI SHANKAR               2022 FEMALE       GENERAL NO                   31.5 HIN        45    76.5
               89 2641365 ALISHA KHATOON                      2022 FEMALE       GENERAL NO                   26.3 HIN        50    76.3
               90 2641718 SHALINI SINGH                       2022 FEMALE       GENERAL NO                   24.8 HIN        51    75.8
               91 2641844 SHALINI SINGH                       2022 FEMALE       GENERAL NO                   24.8 HIN        51    75.8
               92 2641143 RAMBHA KUMARI                       2022 FEMALE       GENERAL NO                   25.7 HIN        50    75.7
               93 2642980 SHRADDHA SHARMA                     2022 FEMALE       GENERAL NO                   29.9 HIN        45    74.9
               94 2638794 SWEETY KUMARI SINGH                 2022 FEMALE       GENERAL NO                   25.3 HIN        48    73.3
               95 2641069 T PAVANI                            2022 FEMALE       GENERAL NO                   26.9 HIN        46    72.9
               96 2643466 NEHAL AHIRWAL                       2022 MALE           GENERAL NO                 29.1 HIN        43    72.1
               97 2639314 BINISA SHARMA                       2022 FEMALE       GENERAL NO                   25.7 HIN        46    71.7
               98 2638881 T LAVANYA                           2021 FEMALE       GENERAL NO                   23.7 HIN        47    70.7
               99 2641743 RABI PANDAY                         2021 MALE           GENERAL NO                 22.7 HIN        48    70.7
             100 2642546 PREETI SHAW                          2022 FEMALE       GENERAL NO                   24.7 HIN        46    70.7
             101 2641762 BISHNU SHARMA                        2021 MALE           GENERAL NO                 23.5 HIN        46    69.5
             102 2642752 PRAMILA SEWRI                        2021 FEMALE       GENERAL NO                   24.2 HIN        45    69.2
             103 2643463 NURJAHAN TABASUM                     2022 FEMALE       GENERAL NO                     23 HIN        45      68
             104 2641352 AFSANA BANO                          2022 FEMALE       OBC A         NO             23.5 HIN        42    65.5
             105 2642304 CHANDAN BEHERA                       2021 MALE           GENERAL NO                 22.6 HIN        42    64.6
             106 2641839 NEHA                                 2022 FEMALE       GENERAL NO                   23.3 HIN        39    62.3
The words contained in this file might help you see if this file matches what you are looking for:

...Kharagpur college final merit list hindi hons all category sl app no student name yop sex caste ph agg hm tot keeran sahu female obc b hin ujjal gope male general amrita yadav vanshita lal sc t divyanshi shaliya nisa shardha mahapatro komal tiwari shruti saha sneha sharma kumari shuriti nishad parveen uday kiran roy shayani hait lila nayak rani sweta raman kumar gupta khushi vishwakarma om karmakar smriti devi manisha das sanjna g afiya anjum muskan sonkar p avik rao nandini radhe mohan nisha sulanki l divya rakhi rakhee neha verma priyanka latisha gedam kajal irfan raza puja majhi angish a vani rohit sah mahak thakur md aman nitu ronit devki kalyani naz sony kaithawas rakesh thapa e rupawati praveen gour maimuna divakar sk altaf jeet amnee anjali rajak tanti sumit sakina khatun s...

no reviews yet
Please Login to review.