jagomart
digital resources
picture1_Ukpsc Assistant Professor Api Scorelist Out A43f82c0


 302x       Filetype PDF       File size 1.90 MB       Source: blogmedia.testbook.com


File: Ukpsc Assistant Professor Api Scorelist Out A43f82c0
assistant professor govt degree college selection 2021 subject wise rollno wise candidate api score list sr subject form roll name api no name no no score 1 hindi apc600017 500001 ...

icon picture PDF Filetype PDF | Posted on 06 Oct 2022 | 3 years ago
Partial capture of text on file.
                            Assistant Professor Govt. Degree College Selection 2021
                            SUBJECT WISE ROLLNO WISE CANDIDATE API SCORE LIST
        SR.          SUBJECT           FORM     ROLL                     NAME                     API
        NO.           NAME              NO.      NO.                                             SCORE
         1   HINDI                   APC600017 500001 SHIVAM TIWARI                               52.00
         2   HINDI                   APC600018 500002 CHARUCHANDRA MISHRA                         50.00
         3   HINDI                   APC600036 500003 RAVI KANT SINGH                             83.00
         4   HINDI                   APC600057 500004 GAURAV                                      76.00
         5   HINDI                   APC600068 500005 DR NAMRTA JAIN                              91.00
         6   HINDI                   APC600077 500006 REETU                                       81.00
         7   HINDI                   APC600108 500007 VINEET KANDPAL                              50.00
         8   HINDI                   APC600156 500008 DINESH CHAUHAN                              49.00
         9   HINDI                   APC600185 500009 RAJNI KUMARI                                83.00
        10   HINDI                   APC600214 500010 AKRITI CHANDRA                              83.00
        11   HINDI                   APC600234 500011 DIXIT KUMAR                                 65.00
        12   HINDI                   APC600245 500012 ROHIT KUMAR VISHNOI                         41.00
        13   HINDI                   APC600268 500013 SURESH KUMAR YADAVA                         83.00
        14   HINDI                   APC600343 500014 ATUL DWIVEDI                                41.00
        15   HINDI                   APC600380 500015 DHIRENDRA SINGH NEGI                        50.00
        16   HINDI                   APC600390 500016 ANISH KUMAR                                 72.00
        17   HINDI                   APC600391 500017 PINKY RAJPUT                                52.00
        18   HINDI                   APC600410 500018 PALLAVI                                     87.00
        19   HINDI                   APC600422 500019 REKHA BHATT                                 45.00
        20   HINDI                   APC600426 500020 ANIL DABRAL                                 38.00
        21   HINDI                   APC600441 500021 MAMTA KUMARI                                78.00
        22   HINDI                   APC600453 500022 NAMARTA RANI                                52.00
        23   HINDI                   APC600475 500023 SUNIL KUMAR                                 81.00
        24   HINDI                   APC600495 500024 REENA NAUTIYAL                              44.00
        25   HINDI                   APC600603 500025 MEDHA NAILWAL                               56.00
        26   HINDI                   APC600608 500026 KHUSHABU SAROJ                              38.00
        27   HINDI                   APC600619 500027 AMAR JEET                                   57.00
        28   HINDI                   APC600632 500028 RAJESH KUMAR SHAW                           54.00
        29   HINDI                   APC600642 500029 ROHIT KUMAR VERMA                           50.00
        30   HINDI                   APC600662 500030 NEETOO VISHWAKARMA                          50.00
        31   HINDI                   APC600689 500031 SANGAM VERMA                                96.00
        32   HINDI                   APC600714 500032 MUKESH KUMAR MAHATO                         47.00
        33   HINDI                   APC600740 500033 MUKESH KUMAR                                47.00
        34   HINDI                   APC600766 500034 MAHENDRA KUMAR YADAV                        50.00
        35   HINDI                   APC600783 500035 NEETU RANI                                  87.00
        36   HINDI                   APC600796 500036 ANAND KUMAR RAI                             55.00
        37   HINDI                   APC600805 500037 JITENDRA KUMAR SINGH                        58.00
        38   HINDI                   APC600854 500038 KANCHAN                                     38.00
        39   HINDI                   APC600868 500039 JAGDISH SINGH                               74.00
        40   HINDI                   APC600911 500040 SUSHEEL KUMAR VISHWAKARMA                   50.00
        41   HINDI                   APC600931 500041 JITENDRA KUMAR                              53.00
        42   HINDI                   APC600941 500042 VINAY MOHAN                                 58.00
        43   HINDI                   APC600976 500043 DR NARESH KUMAR                             74.00
        44   HINDI                   APC601009 500044 OM PRAKASH                                  65.00
        45   HINDI                   APC601087 500045 ARCHNA SINGH                                83.00
        46   HINDI                   APC601120 500046 SHAHIN SABA                                 88.00
        47   HINDI                   APC601126 500047 RAHUL GUPTA                                 50.00
        48   HINDI                   APC601136 500048 GANGADHAR SHESHRAO CHATE                    90.00
        49   HINDI                   APC601138 500049 SADHANA VERMA                               83.00
        50   HINDI                   APC601162 500050 SAGAR ANANDA PATIL                          62.00
                                                  Page 1 of 409
                            Assistant Professor Govt. Degree College Selection 2021
                            SUBJECT WISE ROLLNO WISE CANDIDATE API SCORE LIST
        SR.          SUBJECT           FORM     ROLL                     NAME                     API
        NO.           NAME              NO.      NO.                                             SCORE
        51   HINDI                   APC601173 500051 SEEMA DEVI                                  38.00
        52   HINDI                   APC601190 500052 DAMAYANTI                                   35.00
        53   HINDI                   APC601199 500053 ANJU JHA                                    79.00
        54   HINDI                   APC601203 500054 RAVINDER KUMAR                              53.00
        55   HINDI                   APC601204 500055 JYOTI SHRIVASTAV                            55.00
        56   HINDI                   APC601238 500056 RAJNEESH KUMAR                              38.00
        57   HINDI                   APC601243 500057 MEERA DEVI                                  50.00
        58   HINDI                   APC601251 500058 NIKHIL JHA                                  50.00
        59   HINDI                   APC601267 500059 PARMAR MAGANBHAI                            80.00
        60   HINDI                   APC601270 500060 RAVI KUMAR                                  50.00
        61   HINDI                   APC601295 500061 GULAB SINGH                                 81.00
        62   HINDI                   APC601301 500062 MARTAND DEVBRAT SHAHI                       80.00
        63   HINDI                   APC601330 500063 AJIT KUMAR                                  44.00
        64   HINDI                   APC601333 500064 MAMATA                                      38.00
        65   HINDI                   APC601345 500065 DURGA PRASAD                                57.00
        66   HINDI                   APC601367 500066 SUMAN VISHWAKARMA                           91.00
        67   HINDI                   APC601380 500067 VIVEK KUMAR TIWARI                          52.00
        68   HINDI                   APC601439 500068 SUMAN                                       81.00
        69   HINDI                   APC601449 500069 ANJANI KUMARI                               47.00
        70   HINDI                   APC601461 500070 KM KHUSHI SRIVASTAVA                        50.00
        71   HINDI                   APC601473 500071 NANDINEE CHAURASIA                          50.00
        72   HINDI                   APC601477 500072 ANJALI RAJPUT                               52.00
        73   HINDI                   APC601479 500073 BUDDHA DEV                                  47.00
        74   HINDI                   APC601500 500074 PRITEE                                      83.00
        75   HINDI                   APC601510 500075 ROHIT KUMAR PATEL                           50.00
        76   HINDI                   APC601562 500076 KIRTI KUMARI                                92.00
        77   HINDI                   APC601590 500077 SUBASH                                      52.00
        78   HINDI                   APC601594 500078 PRIYANKA SINGH                              56.00
        79   HINDI                   APC601598 500079 AJAHARUDDIN                                 51.00
        80   HINDI                   APC601611 500080 DINESH AHIRWAR                              65.00
        81   HINDI                   APC601637 500081 RAKHI                                       54.00
        82   HINDI                   APC601640 500082 BRIJESH                                     50.00
        83   HINDI                   APC601646 500083 MAHENDRA KUMAR MEENA                        54.00
        84   HINDI                   APC601676 500084 AMAN KUMAR                                  68.54
        85   HINDI                   APC601677 500085 NEERAJ KUMAR TIWARI                         74.00
        86   HINDI                   APC601711 500086 ATUL KUMAR DHOBI                            50.00
        87   HINDI                   APC601717 500087 DIVYANSHU                                   50.00
        88   HINDI                   APC601721 500088 RITESH                                      83.00
        89   HINDI                   APC601744 500089 SANTOSH                                     38.00
        90   HINDI                   APC601757 500090 RESHMA TRIPATHI                             55.00
        91   HINDI                   APC601775 500091 ALOK RANJAN SRIVASTAVA                      86.00
        92   HINDI                   APC601797 500092 POONAM                                      48.00
        93   HINDI                   APC601842 500093 GUDDI                                       80.00
        94   HINDI                   APC601852 500094 KHEM CHAND DIGWAL                           49.00
        95   HINDI                   APC601856 500095 OVENDER SINGH                               82.00
        96   HINDI                   APC601875 500096 PUSHPA                                      47.00
        97   HINDI                   APC601889 500097 HARE RAM SINGH                              81.00
        98   HINDI                   APC601898 500098 AVINASH BANARJI                             54.00
        99   HINDI                   APC601915 500099 RENU                                        50.00
        100 HINDI                    APC601918 500100 AKHILESH KUMAR                              44.00
                                                  Page 2 of 409
                           Assistant Professor Govt. Degree College Selection 2021
                          SUBJECT WISE ROLLNO WISE CANDIDATE API SCORE LIST
        SR.         SUBJECT          FORM     ROLL                   NAME                     API
       NO.           NAME             NO.     NO.                                           SCORE
        101 HINDI                  APC601929 500101 DR AWANEESH KUMAR MISHRA                  83.00
        102 HINDI                  APC601945 500102 BABLI                                     83.00
        103 HINDI                  APC601987 500103 BABITA                                    52.00
        104 HINDI                  APC602000 500104 RASHMI TRIPATHI                           52.00
        105 HINDI                  APC602006 500105 DR SAMIKSHA PANDEY                        83.00
        106 HINDI                  APC602013 500106 DHARMENDRA KUMAR VEERODAY                 77.00
        107 HINDI                  APC602014 500107 PRAMOD KUMAR MISHRA                       91.00
        108 HINDI                  APC602017 500108 MADHU PRIYA                               76.00
        109 HINDI                  APC602026 500109 ASHA KUMARI                               86.00
        110 HINDI                  APC602073 500110 PAPENDRA SINGH                            38.00
        111 HINDI                  APC602075 500111 MEGHA BANSAL                              54.00
        112 HINDI                  APC602089 500112 SAURABH PAL                               93.00
        113 HINDI                  APC602144 500113 SRAVAN KUMAR GUPTA                        60.00
        114 HINDI                  APC602147 500114 AVNISH KUMAR                              72.00
        115 HINDI                  APC602167 500115 MANOJ KUMAR SRIVASTAVA                    60.00
        116 HINDI                  APC602173 500116 MANJU                                     91.00
        117 HINDI                  APC602174 500117 POONAM MAURYA                             50.00
        118 HINDI                  APC602181 500118 DEEPAK CHANDRA SINGH                      69.00
        119 HINDI                  APC602193 500119 SATYA PRAKASH PANDEY                      53.00
        120 HINDI                  APC602197 500120 RISHI KESH SINGH                          86.00
        121 HINDI                  APC602253 500121 REWANT DAN                                86.00
        122 HINDI                  APC602263 500122 AJAY KUMAR VISHWAKARMA                    74.00
        123 HINDI                  APC602265 500123 MAMTA JATAV                               68.00
        124 HINDI                  APC602340 500124 DR ARUN KUMAR CHATURVEDI                  83.00
        125 HINDI                  APC602342 500125 ABHAY KUMAR                               59.00
        126 HINDI                  APC602354 500126 AVADESH KUMAR                             92.00
        127 HINDI                  APC602364 500127 ASHISH MISHRA                             52.00
        128 HINDI                  APC602374 500128 ANOOP KUMAR                               47.00
        129 HINDI                  APC602388 500129 BHUPENDRA HARDENIA                        88.00
        130 HINDI                  APC602398 500130 ANITA DEVI                                74.00
        131 HINDI                  APC602425 500131 ANUPAM ANAND                              83.00
        132 HINDI                  APC602438 500132 GHANSHYAM SHARMA                          47.00
        133 HINDI                  APC602439 500133 SHAILESH YADAV                            59.00
        134 HINDI                  APC602447 500134 SAURABH SINGH VIKRAM                      86.00
        135 HINDI                  APC602457 500135 SUNITA KUMARI                             69.00
        136 HINDI                  APC602466 500136 VIBHA YADAV                               38.00
        137 HINDI                  APC602472 500137 DR NIRBHAY KUMAR                          96.00
        138 HINDI                  APC602482 500138 HARISH SINGH                              50.00
        139 HINDI                  APC602554 500139 SANTOSH DUTT LEKHWAR                      50.00
        140 HINDI                  APC602602 500140 MOHD RAHISH ALI KHAN                      82.00
        141 HINDI                  APC602620 500141 SUAMBADA KUMARI                           63.00
        142 HINDI                  APC602639 500142 DR REENA SWAMI                            83.00
        143 HINDI                  APC602679 500143 AVNISH MISHRA                             41.00
        144 HINDI                  APC602692 500144 AMBRISH PANDEY                            47.00
        145 HINDI                  APC602725 500145 JAGDISH                                   62.00
        146 HINDI                  APC602733 500146 MUKESH KUMAR TRIPATHI                     83.00
        147 HINDI                  APC602760 500147 BOBY KUMAR                                41.00
        148 HINDI                  APC602767 500148 ABHISHEK SINGH                            50.00
        149 HINDI                  APC602770 500149 RAHUL DEV                                 50.00
        150 HINDI                  APC602804 500150 ANIL LAL                                  52.00
                                               Page 3 of 409
                           Assistant Professor Govt. Degree College Selection 2021
                           SUBJECT WISE ROLLNO WISE CANDIDATE API SCORE LIST
        SR.         SUBJECT          FORM     ROLL                    NAME                     API
       NO.           NAME             NO.      NO.                                           SCORE
        151 HINDI                  APC602820 500151 KAVITA RANI                                63.00
        152 HINDI                  APC602821 500152 ABHISHEK KUMAR RAI                         81.00
        153 HINDI                  APC602826 500153 ABHISHEK KUMAR PANDEY                      90.00
        154 HINDI                  APC602828 500154 VIKASH PATHAK                              54.00
        155 HINDI                  APC602849 500155 DR PUNEETA CHATURVEDI                      70.00
        156 HINDI                  APC602862 500156 DR SHALINI SHUKLA                          59.00
        157 HINDI                  APC602879 500157 ANUSHREE TRIPATHI                          85.00
        158 HINDI                  APC602880 500158 AMITA KUMARI                               77.00
        159 HINDI                  APC602915 500159 ANJU SHARMA                                74.00
        160 HINDI                  APC602926 500160 RACHNA TANWAR                              56.00
        161 HINDI                  APC602933 500161 CHANCHAL GOSWAMI                           67.00
        162 HINDI                  APC602947 500162 BRIJESH KUMAR PANDEY                       96.00
        163 HINDI                  APC602956 500163 KUSUM SINGH                                78.00
        164 HINDI                  APC602994 500164 RAJNI DEVI                                 41.00
        165 HINDI                  APC602997 500165 SARVESH KUMAR                              85.00
        166 HINDI                  APC603001 500166 MEENA                                      71.00
        167 HINDI                  APC603022 500167 DR SANTOSH KUMAR BAGHEL                    92.00
        168 HINDI                  APC603048 500168 INDERPREET KAUR                            58.00
        169 HINDI                  APC603052 500169 KM MANJU                                   47.00
        170 HINDI                  APC603053 500170 POONAM                                     70.00
        171 HINDI                  APC603055 500171 SAURABH SHARMA                             57.00
        172 HINDI                  APC603079 500172 ABHISHEK PANDEY                            47.00
        173 HINDI                  APC603087 500173 SUDHIR KUMAR                               38.00
        174 HINDI                  APC603097 500174 GUDDU KUMAR                                83.00
        175 HINDI                  APC603132 500175 PUJA GARG                                  66.00
        176 HINDI                  APC603146 500176 BABITA MAURYA                              49.00
        177 HINDI                  APC603148 500177 DHARMVEER                                  56.00
        178 HINDI                  APC603170 500178 DHIRENDRA KUMAR PANDEY                     91.00
        179 HINDI                  APC603171 500179 HIMANSHI BISHT JOSHI                       91.00
        180 HINDI                  APC603172 500180 RAHUL KUMAR YADAV                          58.00
        181 HINDI                  APC603184 500181 ABHISHESH PRATAP SINGH                     88.00
        182 HINDI                  APC603189 500182 GARIMA PANDEY                              77.00
        183 HINDI                  APC603209 500183 OM PRAKASH CHAURASIYA                      48.00
        184 HINDI                  APC603228 500184 PINKY SHARMA                               65.00
        185 HINDI                  APC603240 500185 PUSHPA BUDHLAKOTI                          45.00
        186 HINDI                  APC603241 500186 AJAY LAL                                   38.00
        187 HINDI                  APC603249 500187 ASHA MEHRA                                 50.00
        188 HINDI                  APC603265 500188 AYUSH JAIN                                 44.00
        189 HINDI                  APC603268 500189 ANKIT KUMAR MEENA                          52.00
        190 HINDI                  APC603269 500190 NISHA RANI                                 58.00
        191 HINDI                  APC603291 500191 VIVEK KUMAR YADAV                          87.00
        192 HINDI                  APC603292 500192 SNIGDHA SINGH                              50.00
        193 HINDI                  APC603294 500193 HEMA JOSHI                                 58.00
        194 HINDI                  APC603301 500194 SONI TRIPATHI                              74.00
        195 HINDI                  APC603313 500195 PRIYANKA YADAV                             50.00
        196 HINDI                  APC603390 500196 ZULFKAR ALI                                41.00
        197 HINDI                  APC603442 500197 RAJEEV                                     61.00
        198 HINDI                  APC603449 500198 NIDHI SINGH                                62.00
        199 HINDI                  APC603460 500199 KM KIRAN TRIPATHY                          83.00
        200 HINDI                  APC603465 500200 PANKAJ SHARMA                              73.00
                                                Page 4 of 409
The words contained in this file might help you see if this file matches what you are looking for:

...Assistant professor govt degree college selection subject wise rollno candidate api score list sr form roll name no hindi apc shivam tiwari charuchandra mishra ravi kant singh gaurav dr namrta jain reetu vineet kandpal dinesh chauhan rajni kumari akriti chandra dixit kumar rohit vishnoi suresh yadava atul dwivedi dhirendra negi anish pinky rajput pallavi rekha bhatt anil dabral mamta namarta rani sunil reena nautiyal medha nailwal khushabu saroj amar jeet rajesh shaw verma neetoo vishwakarma sangam mukesh mahato mahendra yadav neetu anand rai jitendra kanchan jagdish susheel vinay mohan naresh om prakash archna shahin saba rahul gupta gangadhar sheshrao chate sadhana sagar ananda patil page of seema devi damayanti anju jha ravinder jyoti shrivastav rajneesh meera nikhil parmar maganbhai gulab martand devbrat shahi ajit mamata durga prasad suman vivek anjani km khushi srivastava nandinee chaurasia anjali buddha dev pritee patel kirti subash priyanka ajaharuddin ahirwar rakhi brijesh mee...

no reviews yet
Please Login to review.