jagomart
digital resources
picture1_114 Timetable


 287x       Filetype PDF       File size 0.10 MB       Source: www.transportforireland.ie


File: 114 Timetable
0 114 blackrock station ticknock timetable from sunday 16th june 2019 monday to friday service number 114 114 114 114 114 114 114 114 114 114 114 114 114 114 ...

icon picture PDF Filetype PDF | Posted on 17 Sep 2022 | 3 years ago
Partial capture of text on file.
           0
             114                           Blackrock Station - Ticknock                           Timetable From Sunday 16th June 2019                                                              
       Monday to Friday
                               Service number  114   114    114   114    114   114    114    114   114    114   114    114   114    114   114    114   114
        6200 Rockview Estate                  0610 0640 0705 0750 0830 0940 1035            1135   1235  1335   1435  1535   1650  1735   1835  1930   2030
         5142 Sandyford Luas                  0620 0651 0718 0808 0846 0953 1048 1148              1248  1348   1445  1545   1704  1748   1848  1940   2040
         3193 Newtownpark Avenue              0625 0658 0726 0819 0856 1002 1055            1155   1255  1355   1456  1556   1717  1804   1858  1947   2046
        3085 Blackrock Station                0635 0706 0738 0835 0911         1013  1106   1206  1306   1406   1507  1607   1729  1815   1909  1955   2054
                               Service number  114   114    114   114    114   114    114    114   114    114   114    114   114    114   114    114   114
        3085 Blackrock Station                0740 0845 0950 1050 1150         1250  1350   1450  1600   1645   1745  1850   1950  2045   2145  2245   2345
         3175 Granville Road                  0753   0901 0959 1059     1159   1300  1400   1502   1615  1657   1757  1901   1958  2052   2152  2252   2352
        4457 Ravenscourt Park                 0807 0915 1007 1107       1207   1309  1409   1512  1629   1708  1808   1908  2004 2058 2158 2258 2358
        6199 Rockview Estate                  0821   0929 1020    1118  1218   1323   1424  1525   1643  1725   1825  1922   2014  2108   2208 2306 0006
       Saturday
                               Service number  114   114    114   114    114   114    114    114   114    114   114    114   114    114   114
        6200 Rockview Estate                  0630 0730 0830 0930 1030 1130          1230   1330   1430  1530   1630  1730   1825  1925   2025
         5142 Sandyford Luas                  0641   0741  0841   0941  1041   1142   1243  1343   1442  1541   1641  1741   1835  1935   2035
         3193 Newtownpark Avenue              0646 0747 0847 0948 1048 1149          1250   1350   1449  1548   1648  1747   1841  1941   2041
        3085 Blackrock Station                0653 0755 0855 0956 1058 1200 1301            1401  1500   1559   1659  1757   1851  1949   2049
                               Service number  114   114    114   114    114   114    114    114   114    114   114    114   114    114   114
        3085 Blackrock Station                0950 1050    1150   1250  1350   1450  1550   1650   1750  1850   1950  2045   2145  2245   2345
         3175 Granville Road                  0959   1100  1200   1301  1401   1459  1559   1659   1759  1858   1957  2052   2152  2252   2352
        4457 Ravenscourt Park                 1006   1107  1207   1308  1408   1506  1606   1706  1806   1904  2003 2058 2158 2258 2358
        6199 Rockview Estate                  1016   1117  1220   1322  1422   1518  1618   1718   1818  1913   2012  2107   2207  2307 0006
       Sunday & Public Holidays
                               Service number  114   114    114   114    114   114    114    114   114    114
        6200 Rockview Estate                  1030   1130  1230   1330  1430   1530  1630   1730   1825  1925
         5142 Sandyford Luas                  1041   1142  1242   1342  1442   1541   1641  1741   1835  1935
         3193 Newtownpark Avenue              1047   1148  1249   1349  1449   1548  1648   1748   1841  1941
        3085 Blackrock Station                1057   1159  1300   1400  1500   1557  1657   1757  1849   1949
                               Service number  114   114    114   114    114   114    114    114   114    114
        3085 Blackrock Station                1250   1350  1450   1550  1650   1750  1850   1950  2050   2150
         3175 Granville Road                  1259   1359  1459   1559  1659   1759  1858   1958  2057   2157
        4457 Ravenscourt Park                 1306   1406  1506   1606  1706   1806  1904   2004   2103  2203
        6199 Rockview Estate                  1318   1418  1518   1618  1718   1816   1914  2014   2113  2211
                                                                                                                                                                                                                              Operated By:
                                                                                                                 From 16th June 2019                                                                                                 Page 1 of 1
The words contained in this file might help you see if this file matches what you are looking for:

...Blackrock station ticknock timetable from sunday th june monday to friday service number rockview estate sandyford luas newtownpark avenue granville road ravenscourt park saturday public holidays operated by page of...

no reviews yet
Please Login to review.