jagomart
digital resources
picture1_Schedule Pdf 94460 | 2015 Bank Of America Chicago Marathon Service


 125x       Filetype PDF       File size 0.35 MB       Source: assets-chicagomarathon-com.s3.amazonaws.com


File: Schedule Pdf 94460 | 2015 Bank Of America Chicago Marathon Service
bnsf railway bank of america chicago marathon schedule effective sunday october 11 2015 on october 11th additional service will be provided for passengers attending the bank of america chicago marathon ...

icon picture PDF Filetype PDF | Posted on 17 Sep 2022 | 3 years ago
Partial capture of text on file.
                                                                  BNSF RAILWAY
                             BANK OF AMERICA CHICAGO MARATHON SCHEDULE
                                                          Effective Sunday, October 11, 2015
                          On October 11th, additional service will be provided for passengers attending the Bank of America Chicago Marathon. 
                                                          Please see below for complete schedule details. 
                                                                      SUNDAY SCHEDULE
                             Aurora to Chicago
                                                         9400   1302    1306    1310   1314    1316    1318    1320   1322    1324
                                                         a.m.    a.m.   a.m.    a.m.    p.m.   p.m.    p.m.    p.m.    p.m.   p.m.
                             Aurora                      4:55    6:20   8:20    10:20  12:20   2:20    4:20    6:20    8:20   11:20
                             Route 59                    5:03    6:28   8:28    10:28  12:28   2:28    4:28    6:28    8:28   11:28
                             Naperville                  5:08    6:33   8:33    10:33  12:33   2:33    4:33    6:33    8:33   11:33
                             Lisle                       5:13    6:38   8:38    10:38  12:38   2:38    4:38    6:38    8:38   11:38
                             Belmont                      ---    6:42   8:42    10:42  12:42   2:42    4:42    6:42    8:42   11:42
                             Downers Grove               5:18    6:45   8:45    10:45  12:45   2:45    4:45    6:45    8:45   11:45
                             Fairview Ave.                ---    6:47   8:47    10:47  12:47   2:47    4:47    6:47    8:47   11:47
                             Westmont                    5:22    6:49   8:49    10:49  12:49   2:49    4:49    6:49    8:49   11:49
                             Clarendon Hills             5:25    6:52   8:52    10:52  12:52   2:52    4:52    6:52    8:52   11:51
                             West Hinsdale                ---    ---     ---     ---    ---     ---     ---     ---    ---     ---
                             Hinsdale                    5:28    6:55   8:55    10:55  12:55   2:55    4:55    6:55    8:55   11:54
                             Highlands                    ---    ---     ---     ---    ---     ---     ---     ---    ---     ---
                             Western Springs             5:31    6:58   8:58    10:58  12:58   2:58    4:58    6:58    8:58   11:57
                             Stone Ave.                   ---    7:01   9:01    11:01   1:01   3:01    5:01    7:01    9:01    ---
                             LaGrange Road               5:34    7:03   9:03    11:03   1:03   3:03    5:03    7:03    9:03   12:01
                             Congress Park                ---    ---     ---     ---    ---     ---     ---     ---    ---     ---
                             Brookfield                  5:37    7:06   9:06    11:06   1:06   3:06    5:06    7:06    9:06   12:03
                             Hollywood                    ---    ---    9:08    11:08   1:08   3:08    5:08    7:08    ---     ---
                             Riverside                   5:40    7:09   9:10    11:10   1:10   3:10    5:10    7:10    9:09   12:05
                             Harlem Ave.                  ---    7:11   9:12    11:12   1:12   3:12    5:12    7:12    9:11    ---
                             Berwyn                      5:43    7:13   9:14    11:14   1:14   3:14    5:14    7:14    9:13   12:08
                             Lavergne                     ---    ---     ---     ---    ---     ---     ---     ---    ---     ---
                             Cicero                       ---    7:18   9:19    11:19   1:19   3:19    5:19    7:19    9:18   12:11
                             Western Avenue               ---    7:23   9:24    11:24   1:24   3:24    5:24    7:24    9:23    ---
                             Halsted Street               ---    ---     ---     ---    ---     ---     ---     ---    ---     ---
                             Chicago Union Station       6:07    7:40   9:45    11:47   1:47   3:47    5:47    7:45    9:40   12:29
                             Chicago to Aurora
                                                         1303   1305    1307    9401   1311    1315    1319    1321   1323    1325
                                                         a.m.    a.m.   p.m.    p.m.    p.m.   p.m.    p.m.    p.m.    p.m.   a.m.
                             Chicago Union Station       8:40   10:40   12:40   1:40    2:40   4:40    6:40    8:40   10:40   12:40
                             Halsted Street               ---    ---     ---     ---    ---     ---     ---     ---    ---     ---
                             Western Avenue              8:46   10:46   12:46    ---    2:46   4:46    6:46    8:46    ---     ---
                             Cicero                      8:51   10:51   12:51    ---    2:51   4:51    6:51    8:51   10:51   12:51
                             Lavergne                     ---    ---     ---     ---    ---     ---     ---     ---    ---     ---
                             Berwyn                      8:55   10:55   12:55   1:53    2:55   4:55    6:55    8:55   10:55   12:55
                             Harlem Ave.                 8:57   10:57   12:57    ---    2:57   4:57    6:57    8:57   10:57   12:57
                             Riverside                   8:59   10:59   12:59   1:57    2:59   4:59    6:59    8:59   10:59   12:59
                             Hollywood                   9:01   11:01   1:01     ---    3:01   5:01    7:01     ---    ---     ---
                             Brookfield                  9:03   11:03   1:03    2:00    3:03   5:03    7:03    9:02   11:02   1:02
                             Congress Park                ---    ---     ---     ---    ---     ---     ---     ---    ---     ---
                             LaGrange Road               9:06   11:06   1:06    2:04    3:06   5:06    7:06    9:06   11:06   1:06
                             Stone Ave.                  9:08   11:08   1:08     ---    3:08   5:08    7:08    9:08   11:08   1:08
                             Western Springs             9:11   11:11   1:11    2:08    3:11   5:11    7:11    9:11   11:11   1:11
                             Highlands                    ---    ---     ---     ---    ---     ---     ---     ---    ---     ---
                             Hinsdale                    9:14   11:14   1:14    2:11    3:14   5:14    7:14    9:14   11:14   1:14
                             West Hinsdale                ---    ---     ---     ---    ---     ---     ---     ---    ---     ---
                             Clarendon Hills             9:17   11:17   1:17    2:14    3:17   5:17    7:17    9:17   11:17   1:17
                             Westmont                    9:20   11:20   1:20    2:17    3:20   5:20    7:20    9:20   11:20   1:20
                             Fairview Ave.               9:23   11:23   1:23     ---    3:23   5:23    7:23    9:23   11:23   1:23
                             Downers Grove               9:25   11:25   1:25    2:21    3:25   5:25    7:25    9:25   11:25   1:25
                             Belmont                     9:28   11:28   1:28     ---    3:28   5:28    7:28    9:28   11:28   1:28
                             Lisle                       9:31   11:31   1:31    2:26    3:31   5:31    7:31    9:31   11:31   1:31
                             Naperville                  9:37   11:37   1:37    2:31    3:37   5:37    7:37    9:37   11:37   1:37
                             Route 59                    9:42   11:42   1:42    2:36    3:42   5:42    7:42    9:42   11:42   1:42
                             Aurora                     10:01   12:01   2:01    2:52    4:01   6:01    8:01   10:00   12:00   1:56
                                                          MILWAUKEE NORTH LINE 
                         BANK OF AMERICA CHICAGO MARATHON SCHEDULE
                                                            Effective Sunday, October 11, 2015
                         On October 11th, additional service will be provided for passengers attending the Bank of America Chicago Marathon. 
                                                               Please see below for complete schedule details. 
                            Fox Lake to Chicago
                                                        NX02     2600     2602     2604    2606     2608     2612    2614     2616     2620    2622
                                                         a.m.    a.m.     a.m.     a.m.     a.m.    a.m.     p.m.     p.m.    p.m.     p.m.    p.m.
                            Fox Lake                     4:25    5:38     6:45     8:45     9:45    10:45   12:45     2:45    4:45     8:25    10:25
                            Ingleside                   f 4:28   f 5:41  f 6:48   f 8:48    ---    f 10:48  f 12:48  f 2:48   f 4:48   f 8:28 f 10:28
                            Long Lake                    4:31    5:44     6:51     8:51     ---    f 10:51  f 12:51  f 2:51   f 4:51   8:31    10:31
                            Round Lake                   4:34    5:47     6:54     8:54     9:52    10:54   12:54     2:54    4:54     8:34    10:34
                            Grayslake                    4:38    5:51     7:00     9:00     9:58    11:00    1:00     3:00    5:00     8:39    10:39
                            Prairie Crossing             4:42    5:55     7:04     9:04     ---     11:04    1:04     3:04    5:04     8:42    10:42
                            Libertyville                 4:48    6:01     7:10     9:10    10:07    11:10    1:10     3:10    5:10     8:48    10:48
                            Lake Forest                  4:58    6:11     7:20     9:20    10:17    11:20    1:20     3:20    5:20     8:58    10:58
                            Deerfield                    5:04    6:17     7:26     9:26    10:23    11:26    1:26     3:26    5:26     9:04    11:04
                            Lake-Cook                    5:07    6:20     7:29     9:29     ---     11:29    1:29     3:29    5:29     9:07    11:07
                            Northbrook                   5:11    6:24     7:33     9:33    10:28    11:33    1:33     3:33    5:33     9:10    11:10
                            Glen/N. Glenview             5:15    6:28     7:37     9:37     ---     11:37    1:37     3:37    5:37     9:14    11:14
                            Glenview                     5:18    6:31     7:40     9:40    10:33    11:40    1:40     3:40    5:40     9:17    11:17
                            Golf                         5:21    6:34     7:43     9:43    10:36    11:43    1:43     3:43    5:43     9:20    11:20
                            Morton Grove                 5:24    6:37     7:46     9:46    10:39    11:46    1:46     3:46    5:46     9:23    11:23
                            Edgebrook                    5:28    6:41     7:51     9:51    10:44    11:51    1:51     3:51    5:51     9:28    11:28
                            Forest Glen                  5:31    6:44     7:54     9:54     ---     11:54    1:54     3:54    5:54     9:31    11:31
                            Mayfair                      5:34    6:47     7:57     9:57     ---     11:57    1:57     3:57    5:57     9:34    11:34
                            Grayland                     5:36    6:49     7:59     9:59     ---     11:59    1:59     3:59    5:59     9:36    11:36
                            Healy                        5:39    6:52     8:02    10:02     ---     12:02    2:02     4:02    6:02     9:39    11:39
                            Western Ave                  5:44    6:57     8:08    10:08     ---     12:08    2:08     4:08    6:08     9:43    11:43
                            Chicago Union Station        6:00    7:12     8:22    10:22    11:10    12:22    2:22     4:22    6:22     9:58    11:58
                            Chicago to Fox Lake
                                                        2601     2605     2607    NX01     2611     2615     2619    2621     2623     2625    2627
                                                         a.m.    a.m.     p.m.     p.m.    p.m.     p.m.     p.m.     p.m.    p.m.     p.m.     a.m.
                            Chicago Union Station        8:35    10:35   12:35     1:35     2:35    4:35     5:35     6:35    8:35     10:35   12:25
                            Western Ave                  8:44    10:44   12:44     1:44     2:44    4:44      ---     6:44    8:44     10:44   12:34
                            Healy                        8:49    10:49   12:49     1:49     2:49    4:49      ---     6:49    8:49     10:49   12:39
                            Grayland                     8:52    10:52   12:52     1:52     2:52    4:52      ---     6:52    8:52     10:52   12:42
                            Mayfair                      8:54    10:54   12:54     1:54     2:54    4:54      ---     6:54    8:54     10:54   12:44
                            Forest Glen                  8:57    10:57   12:57     1:57     2:57    4:57      ---     6:57    8:57     10:57   12:47
                            Edgebrook                    9:00    11:00    1:00     2:00     3:00    5:00     5:54     7:00    9:00     11:00   12:50
                            Morton Grove                 9:05    11:05    1:05     2:05     3:05    5:05     6:00     7:05    9:05     11:05   12:55
                            Golf                         9:08    11:08    1:08     2:08     3:08    5:08     6:04     7:08    9:08     11:08   12:58
                            Glenview                     9:11    11:11    1:11     2:11     3:11    5:11     6:07     7:11    9:11     11:11    1:01
                            Glen/N. Glenview             9:14    11:14    1:14     2:14     3:14    5:14      ---     7:14    9:14     11:14    1:04
                            Northbrook                   9:19    11:19    1:19     2:19     3:19    5:19     6:14     7:19    9:19     11:19    1:09
                            Lake-Cook                    9:23    11:23    1:23     2:23     3:23    5:23      ---     7:23    9:23     11:23    1:13
                            Deerfield                    9:26    11:26    1:26     2:26     3:26    5:26     6:19     7:26    9:26     11:26    1:16
                            Lake Forest                  9:31    11:31    1:31     2:31     3:31    5:31     6:25     7:31    9:31     11:31    1:21
                            Libertyville                 9:42    11:42    1:42     2:42     3:42    5:42     6:37     7:42    9:42     11:42    1:31
                            Prairie Crossing             9:48    11:48    1:48     2:48     3:48    5:48      ---     7:48    9:48     11:48    1:37
                            Grayslake                    9:54    11:52    1:52     2:54     3:52    5:52     6:44     7:52    9:52     11:52    1:41
                            Round Lake                  10:07    11:56    1:56     3:07     3:56    5:56     6:49     7:56    9:56     11:56    1:45
                            Long Lake                  f 10:11  f 11:59  f 1:59   f 3:11   f 3:59   f 5:59    ---    f 7:59   9:59     11:59    1:48
                            Ingleside                  f 10:14  f 12:02  f 2:02   f 3:14   f 4:02   f 6:02    ---    f 8:02  f 10:02  f 12:02  f 1:51
                            Fox Lake                    10:20    12:12    2:12     3:22     4:12    6:12     7:00     8:12    10:12    12:12    1:57
                            f - Flag Stop - Stops to discharge passengers on notice to conductor and to pick-up passengers on station platform visible to engineers.
                                                                                                                   METRA ELECTRIC DISTRICT 
                                                                                  BANK OF AMERICA CHICAGO MARATHON SCHEDULE
                                                                                                                              Sunday Inbound Schedule
                                                                                                                       Effective Sunday, October 11, 2015
                                                                              On October 11th, additional service will be provided for passengers attending the Bank of America Chicago Marathon. 
                                                                                                                        Please see below for complete schedule details. 
              University Park to Chicago
                                                      UPX2        8302       802        8304       804        8306       806        8308       808       8310        810       8312        812       8314        814       8316        816       8318        818       8320        820
                                                       a.m.       a.m.       a.m.       a.m.       a.m.       a.m.       a.m.       a.m.       a.m.       p.m.       p.m.       p.m.       p.m.       p.m.       p.m.       p.m.       p.m.       p.m.       p.m.       p.m.       p.m.
              South Chicago (93rd)                                5:49                  7:49                  9:49                 11:49                  1:49                  3:49                  5:49                  7:49                  9:49                 11:49
              87th St.                                            5:52                  7:52                  9:52                 11:52                  1:52                  3:52                  5:52                  7:52                  9:52                 11:52
              83rd St.                                            5:54                  7:54                  9:54                 11:54                  1:54                  3:54                  5:54                  7:54                  9:54                 11:54
              Cheltenham (79th St.)                               5:56                  7:56                  9:56                 11:56                  1:56                  3:56                  5:56                  7:56                  9:56                 11:56
              Windsor Park                                        5:58                  7:58                  9:58                 11:58                  1:58                  3:58                  5:58                  7:58                  9:58                 11:58
              South Shore                                         6:00                  8:00                 10:00                 12:00                  2:00                  4:00                  6:00                  8:00                 10:00                 12:00
              Bryn Mawr                                           6:02                  8:02                 10:02                 12:02                  2:02                  4:02                  6:02                  8:02                 10:02                 12:02
              Stony Island                                        6:04                  8:04                 10:04                 12:04                  2:04                  4:04                  6:04                  8:04                 10:04                 12:04
              University Park                          4:50        ---       5:50        ---       7:50        ---       9:50        ---      11:50        ---       1:50        ---       3:50        ---       5:50        ---       7:50        ---       9:50        ---      11:50
              Richton Park                             4:53        ---       5:53        ---       7:53        ---       9:53        ---      11:53        ---       1:53        ---       3:53        ---       5:53        ---       7:53        ---       9:53        ---      11:53
              Matteson                                 4:55        ---       5:55        ---       7:55        ---       9:55        ---      11:55        ---       1:55        ---       3:55        ---       5:55        ---       7:55        ---       9:55        ---      11:55
              211th St.                                4:57        ---       5:57        ---       7:57        ---       9:57        ---      11:57        ---       1:57        ---       3:57        ---       5:57        ---       7:57        ---       9:57        ---      11:57
              Olympia Fields                           4:59        ---       5:59        ---       7:59        ---       9:59        ---      11:59        ---       1:59        ---       3:59        ---       5:59        ---       7:59        ---       9:59        ---      11:59
              Flossmoor                                5:02        ---       6:02        ---       8:02        ---      10:02        ---      12:02        ---       2:02        ---       4:02        ---       6:02        ---       8:02        ---      10:02        ---      12:02
              Homewood                                 5:04        ---       6:04        ---       8:04        ---      10:04        ---      12:04        ---       2:04        ---       4:04        ---       6:04        ---       8:04        ---      10:04        ---      12:04
              Calumet                                  5:06        ---       6:06        ---       8:06        ---      10:06        ---      12:06        ---       2:06        ---       4:06        ---       6:06        ---       8:06        ---      10:06        ---      12:06
              Hazel Crest                              5:08        ---       6:08        ---       8:08        ---      10:08        ---      12:08        ---       2:08        ---       4:08        ---       6:08        ---       8:08        ---      10:08        ---      12:08
              Harvey                                   5:11        ---       6:11        ---       8:11        ---      10:11        ---      12:11        ---       2:11        ---       4:11        ---       6:11        ---       8:11        ---      10:11        ---      12:11
              147th St.                                5:13        ---       6:13        ---       8:13        ---      10:13        ---      12:13        ---       2:13        ---       4:13        ---       6:13        ---       8:13        ---      10:13        ---      12:13
              Ivanhoe                                  5:15        ---       6:15        ---       8:15        ---      10:15        ---      12:15        ---       2:15        ---       4:15        ---       6:15        ---       8:15        ---      10:15        ---      12:15
              Riverdale                                5:17        ---       6:17        ---       8:17        ---      10:17        ---      12:17        ---       2:17        ---       4:17        ---       6:17        ---       8:17        ---      10:17        ---      12:17
              Kensington                               5:22        ---       6:22        ---       8:22        ---      10:22        ---      12:22        ---       2:22        ---       4:22        ---       6:22        ---       8:22        ---      10:22        ---      12:22
              111th St. (Pullman)                       ---        ---      f 6:23       ---      f 8:23       ---      f 10:23      ---     f 12:23       ---      f 2:23       ---      f 4:23       ---      f 6:23       ---      f 8:23       ---     f 10:23       ---     f 12:23
              107th St.                                 ---        ---      f 6:24       ---      f 8:24       ---      f 10:24      ---     f 12:24       ---      f 2:24       ---      f 4:24       ---      f 6:24       ---      f 8:24       ---     f 10:24       ---     f 12:24
              103rd St. (Rosemoor)                      ---        ---      f 6:25       ---      f 8:25       ---      f 10:25      ---     f 12:25       ---      f 2:25       ---      f 4:25       ---      f 6:25       ---      f 8:25       ---     f 10:25       ---     f 12:25
              95th St.                                  ---        ---      f 6:27       ---      f 8:27       ---      f 10:27      ---     f 12:27       ---      f 2:27       ---      f 4:27       ---      f 6:27       ---      f 8:27       ---     f 10:27       ---     f 12:27
              91st St.                                  ---        ---      f 6:29       ---      f 8:29       ---      f 10:29      ---     f 12:29       ---      f 2:29       ---      f 4:29       ---      f 6:29       ---      f 8:29       ---     f 10:29       ---     f 12:29
              87th St. (Woodruff)                       ---        ---      f 6:30       ---      f 8:30       ---      f 10:30      ---     f 12:30       ---      f 2:30       ---      f 4:30       ---      f 6:30       ---      f 8:30       ---     f 10:30       ---     f 12:30
              83rd St. (Avalon Park)                    ---        ---      f 6:31       ---      f 8:31       ---      f 10:31      ---     f 12:31       ---      f 2:31       ---      f 4:31       ---      f 6:31       ---      f 8:31       ---     f 10:31       ---     f 12:31
              79th St. (Chatham)                        ---        ---      f 6:32       ---      f 8:32       ---      f 10:32      ---     f 12:32       ---      f 2:32       ---      f 4:32       ---      f 6:32       ---      f 8:32       ---     f 10:32       ---     f 12:32
              75th St. (Grand Crossing)                 ---        ---      f 6:34       ---      f 8:34       ---      f 10:34      ---     f 12:34       ---      f 2:34       ---      f 4:34       ---      f 6:34       ---      f 8:34       ---     f 10:34       ---     f 12:34
              63rd St.                                  ---      f 6:07     f 6:37     f 8:07     f 8:37     f 10:07    f 10:37   f 12:07    f 12:37     f 2:07     f 2:37     f 4:07     f 4:37     f 6:07     f 6:37     f 8:07      8:37     f 10:07     10:37     f 12:07     12:37
              59th St. (U. of Chicago)                  ---       6:08       6:38       8:08       8:38      10:08      10:38      12:08      12:38       2:08       2:38       4:08       4:38       6:08       6:38       8:08       8:38      10:08      10:38      12:08      12:38
              55th - 56th - 57th St.                   5:33       6:10       6:40       8:10       8:40      10:10      10:40      12:10      12:40       2:10       2:40       4:10       4:40       6:10       6:40       8:10       8:40      10:10      10:40      12:10      12:40
              51st/53rd St. (Hyde Park)                 ---       6:12       6:42       8:12       8:42      10:12      10:42      12:12      12:42       2:12       2:42       4:12       4:42       6:12       6:42       8:12       8:42      10:12      10:42      12:12      12:42
              47th St. (Kenwood)                        ---      f 6:13     f 6:43     f 8:13     f 8:43     f 10:13    f 10:43   f 12:13    f 12:43     f 2:13     f 2:43     f 4:13     f 4:43     f 6:13     f 6:43     f 8:13     f 8:43    f 10:13    f 10:43    f 12:13    f 12:43
              27th St.                                  ---      f 6:16     f 6:46     f 8:16     f 8:46     f 10:16    f 10:46   f 12:16    f 12:46     f 2:16     f 2:46     f 4:16     f 4:46     f 6:16     f 6:46     f 8:16     f 8:46    f 10:16    f 10:46    f 12:16    f 12:46
              McCormick Place                           ---      f 6:17     f 6:47     f 8:17     f 8:47     f 10:17    f 10:47   f 12:17    f 12:47     f 2:17     f 2:47     f 4:17     f 4:47     f 6:17     f 6:47     f 8:17     f 8:47    f 10:17    f 10:47    f 12:17    f 12:47
              18th St.                                  ---      f 6:18     f 6:48     f 8:18     f 8:48     f 10:18    f 10:48   f 12:18    f 12:48     f 2:18     f 2:48     f 4:18     f 4:48     f 6:18     f 6:48     f 8:18     f 8:48    f 10:18    f 10:48    f 12:18    f 12:48
              Museum Campus/11th St.                   5:42       6:21       6:51       8:21       8:51      10:21      10:51      12:21      12:51       2:21       2:51       4:21       4:51       6:21       6:51       8:21       8:51      10:21      10:51      12:21      12:51
              Van Buren St.                            5:45       6:23       6:53       8:23       8:53      10:23      10:55      12:23      12:54       2:23       2:54       4:23       4:53       6:23       6:53       8:23       8:53      10:23      10:53      12:23      12:53
              Millennium Station                       5:52       6:26       6:56       8:26       8:59      10:26      11:05      12:26       1:01       2:26       3:01       4:26       4:59       6:26       6:59       8:26       8:59      10:26      10:56      12:26      12:56
              f - Flag Stop - Stops to discharge passengers on notice to conductor and to pick-up passengers on station platform visible to engineers.
                                                                                                 METRA ELECTRIC DISTRICT 
                                                                     BANK OF AMERICA CHICAGO MARATHON SCHEDULE
                                                                                                          Sunday Outbound Schedule
                                                                                                     Effective Sunday, October 11, 2015
                                                                 On October 11th, additional service will be provided for passengers attending the Bank of America Chicago Marathon. 
                                                                                                     Please see below for complete schedule details. 
            Chicago to University Park
                                              8303      803      8305      805      8307      807      8309     809      8311     UPX1       811     8313      813      8315      815      8317      817     8319      819      8321      821
                                               a.m.     a.m.     a.m.      a.m.     a.m.     a.m.      a.m.     p.m.     p.m.      p.m.     p.m.     p.m.      p.m.     p.m.      p.m.     p.m.     p.m.      p.m.     p.m.     p.m.      a.m.
            Millennium Station                 5:00     6:30     7:00      8:30     9:00     10:30    11:00     12:30    1:00      1:25     2:30      3:00     4:30     5:00      6:30     7:00     8:30      9:00    10:30     11:00    12:55
            Van Buren St.                      5:02     6:32     7:02      8:32     9:02     10:32    11:02     12:32    1:02      1:27     2:32      3:02     4:32     5:02      6:32     7:02     8:32      9:02    10:32     11:02    12:57
            Museum Campus/11th St.             5:05     6:35     7:05      8:35     9:05     10:35    11:05     12:35    1:05      1:30     2:35      3:05     4:35     5:05      6:35     7:05     8:35      9:05    10:35     11:05     1:00
            18th St.                          f 5:06   f 6:36    f 7:06   f 8:36   f 9:06   f 10:36   f 11:06  f 12:36   f 1:06     ---     f 2:36   f 3:06   f 4:36    f 5:06   f 6:36   f 7:06    f 8:36   f 9:06   f 10:36  f 11:06   f 1:01
            McCormick Place                   f 5:07   f 6:37    f 7:07   f 8:37   f 9:07   f 10:37   f 11:07  f 12:37   f 1:07     ---     f 2:37   f 3:07   f 4:37    f 5:07   f 6:37   f 7:07    f 8:37   f 9:07   f 10:37  f 11:07   f 1:02
            27th St.                          f 5:08   f 6:38    f 7:08   f 8:38   f 9:08   f 10:38   f 11:08  f 12:38   f 1:08     ---     f 2:38   f 3:08   f 4:38    f 5:08   f 6:38   f 7:08    f 8:38   f 9:08   f 10:38  f 11:08   f 1:03
            47th St. (Kenwood)                f 5:11   f 6:41    f 7:11   f 8:41   f 9:11   f 10:41   f 11:11  f 12:41   f 1:11     ---     f 2:41   f 3:11   f 4:41    f 5:11   f 6:41   f 7:11    f 8:41   f 9:11   f 10:41  f 11:11   f 1:06
            51st/53rd St. (Hyde Park)          5:13     6:43     7:13      8:43     9:13     10:43    11:13     12:43    1:13       ---     2:43      3:13     4:43     5:13      6:43     7:13     8:43      9:13    10:43     11:13     1:08
            55th - 56th - 57th St.             5:15     6:45     7:15      8:45     9:15     10:45    11:15     12:45    1:15      1:39     2:45      3:15     4:45     5:15      6:45     7:15     8:45      9:15    10:45     11:15     1:10
            59th St. (U. of Chicago)           5:17     6:47     7:17      8:47     9:17     10:47    11:17     12:47    1:17       ---     2:47      3:17     4:47     5:17      6:47     7:17     8:47      9:17    10:47     11:17     1:12
            63rd St.                          f 5:18   f 6:48    f 7:18   f 8:48   f 9:18   f 10:48   f 11:18  f 12:48   f 1:18     ---     f 2:48   f 3:18   f 4:48    f 5:18    6:48    f 7:18    8:48     f 9:18   10:48    f 11:18    1:13
            75th St. (Grand Crossing)           ---    f 6:51     ---     f 8:51     ---    f 10:51     ---    f 12:51    ---       ---     f 2:51    ---     f 4:51     ---     f 6:51     ---     f 8:51     ---    f 10:51    ---     f 1:16
            79th St. (Chatham)                  ---    f 6:53     ---     f 8:53     ---    f 10:53     ---    f 12:53    ---       ---     f 2:53    ---     f 4:53     ---     f 6:53     ---     f 8:53     ---    f 10:53    ---     f 1:18
            83rd St. (Avalon Park)              ---    f 6:55     ---     f 8:55     ---    f 10:55     ---    f 12:55    ---       ---     f 2:55    ---     f 4:55     ---     f 6:55     ---     f 8:55     ---    f 10:55    ---     f 1:20
            87th St. (Woodruff)                 ---    f 6:56     ---     f 8:56     ---    f 10:56     ---    f 12:56    ---       ---     f 2:56    ---     f 4:56     ---     f 6:56     ---     f 8:56     ---    f 10:56    ---     f 1:21
            91st St.                            ---    f 6:57     ---     f 8:57     ---    f 10:57     ---    f 12:57    ---       ---     f 2:57    ---     f 4:57     ---     f 6:57     ---     f 8:57     ---    f 10:57    ---     f 1:22
            95th St.                            ---    f 6:58     ---     f 8:58     ---    f 10:58     ---    f 12:58    ---       ---     f 2:58    ---     f 4:58     ---     f 6:58     ---     f 8:58     ---    f 10:58    ---     f 1:23
            103rd St. (Rosemoor)                ---    f 7:00     ---     f 9:00     ---    f 11:00     ---     f 1:00    ---       ---     f 3:00    ---     f 5:00     ---     f 7:00     ---     f 9:00     ---    f 11:00    ---     f 1:25
            107th St.                           ---    f 7:01     ---     f 9:01     ---    f 11:01     ---     f 1:01    ---       ---     f 3:01    ---     f 5:01     ---     f 7:01     ---     f 9:01     ---    f 11:01    ---     f 1:26
            111th St. (Pullman)                 ---    f 7:02     ---     f 9:02     ---    f 11:02     ---     f 1:02    ---       ---     f 3:02    ---     f 5:02     ---     f 7:02     ---     f 9:02     ---    f 11:02    ---     f 1:27
            Kensington                          ---     7:04      ---      9:04      ---     11:04      ---     1:04      ---      1:50     3:04      ---      5:04      ---      7:04      ---     9:04       ---    11:04      ---      1:29
            Riverdale                           ---     7:09      ---      9:09      ---     11:09      ---     1:09      ---      1:55     3:09      ---      5:09      ---      7:09      ---     9:09       ---    11:09      ---      1:34
            Ivanhoe                             ---     7:11      ---      9:11      ---     11:11      ---     1:11      ---      1:57     3:11      ---      5:11      ---      7:11      ---     9:11       ---    11:11      ---      1:36
            147th St.                           ---     7:13      ---      9:13      ---     11:13      ---     1:13      ---      1:59     3:13      ---      5:13      ---      7:13      ---     9:13       ---    11:13      ---      1:38
            Harvey                              ---     7:15      ---      9:15      ---     11:15      ---     1:15      ---      2:01     3:15      ---      5:15      ---      7:15      ---     9:15       ---    11:15      ---      1:40
            Hazel Crest                         ---     7:18      ---      9:18      ---     11:18      ---     1:18      ---      2:04     3:18      ---      5:18      ---      7:18      ---     9:18       ---    11:18      ---      1:43
            Calumet                             ---     7:20      ---      9:20      ---     11:20      ---     1:20      ---      2:06     3:20      ---      5:20      ---      7:20      ---     9:20       ---    11:20      ---      1:45
            Homewood                            ---     7:22      ---      9:22      ---     11:22      ---     1:22      ---      2:08     3:22      ---      5:22      ---      7:22      ---     9:22       ---    11:22      ---      1:47
            Flossmoor                           ---     7:24      ---      9:24      ---     11:24      ---     1:24      ---      2:10     3:24      ---      5:24      ---      7:24      ---     9:24       ---    11:24      ---      1:49
            Olympia Fields                      ---     7:27      ---      9:27      ---     11:27      ---     1:27      ---      2:13     3:27      ---      5:27      ---      7:27      ---     9:27       ---    11:27      ---      1:52
            211th St.                           ---     7:29      ---      9:29      ---     11:29      ---     1:29      ---      2:15     3:29      ---      5:29      ---      7:29      ---     9:29       ---    11:29      ---      1:54
            Matteson                            ---     7:31      ---      9:31      ---     11:31      ---     1:31      ---      2:17     3:31      ---      5:31      ---      7:31      ---     9:31       ---    11:31      ---      1:56
            Richton Park                        ---     7:35      ---      9:35      ---     11:35      ---     1:35      ---      2:20     3:35      ---      5:35      ---      7:35      ---     9:35       ---    11:35      ---      2:00
            University Park                     ---     7:40      ---      9:40      ---     11:40      ---     1:43      ---      2:30     3:40      ---      5:40      ---      7:40      ---     9:40       ---    11:40      ---      2:05
            Stony Island                       5:22              7:22               9:22              11:22              1:22                         3:22              5:22               7:22               9:22              11:22
            Bryn Mawr                          5:24              7:24               9:24              11:24              1:24                         3:24              5:24               7:24               9:24              11:24
            South Shore                        5:26              7:26               9:26              11:26              1:26                         3:26              5:26               7:26               9:26              11:26
