301x Filetype XLS File size 0.21 MB Source: assets.publishing.service.gov.uk
Sheet 1: AFCAS 2012 - B8.1 to B8.4
Standard Errors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table B8.1 How satisfied are you with the following? My overall leave allowance i.e. annual leave, post operational leave (POL), leave carried over from previous years etc.(RN/RM include Sea Goers Leave (SGL). [A275] | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Officers (%) | Other Ranks (%) | Total (%) | Officer | Other Ranks/Rates | Total | Officer | Other Ranks/Rates | Total | Officer | Other Ranks/Rates | Total | Officer | Other Ranks/Rates | Total | Officer | Other Ranks/Rates | Total | Officer | Other Ranks/Rates | Total | |||||||||||||||||||||||||||||||||||||||
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | ||||||||||||||||||||||||
Tri-Service | Satisfied | 84 | 83 | 86 | 86 | 84 | 84 | 65 | 66 | 69 | 69 | 69 | 70 | 69 | 69 | 72 | 72 | 71 | 73 | Tri-Service | Satisfied | 0.73 | 0.90 | 0.75 | 0.67 | 0.69 | 0.58 | 0.73 | 0.79 | 0.67 | 0.60 | 0.61 | 0.52 | 0.63 | 0.63 | 0.53 | 0.65 | 0.78 | 0.65 | ||||||||||||||||||||
Neutral | 9 | 9 | 9 | 8 | 10 | 9 | 17 | 17 | 16 | 18 | 19 | 17 | 16 | 16 | 15 | 16 | 17 | 16 | Neutral | 0.57 | 0.70 | 0.59 | 0.52 | 0.56 | 0.48 | 0.59 | 0.63 | 0.53 | 0.46 | 0.51 | 0.43 | 0.51 | 0.54 | 0.45 | 0.50 | 0.66 | 0.56 | ||||||||||||||||||||||
Dissatisfied | 7 | 7 | 6 | 6 | 6 | 7 | 18 | 16 | 15 | 13 | 13 | 12 | 16 | 15 | 14 | 12 | 12 | 11 | Dissatisfied | 0.51 | 0.76 | 0.64 | 0.47 | 0.55 | 0.47 | 0.47 | 0.64 | 0.53 | 0.41 | 0.46 | 0.39 | 0.41 | 0.46 | 0.39 | 0.46 | 0.57 | 0.48 | ||||||||||||||||||||||
Total unweighted count (n) | 3 599 | 8 751 | 12 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Royal Navy | Satisfied | 78 | 77 | 85 | 88 | 85 | 84 | 62 | 63 | 64 | 68 | 67 | 68 | 65 | 66 | 69 | 72 | 71 | 71 | Royal Navy | Satisfied | 1.37 | 1.21 | 1.00 | 1.29 | 1.14 | 0.94 | 1.10 | 0.95 | 0.77 | 0.97 | 0.91 | 0.75 | 1.10 | 1.13 | 0.92 | 0.98 | 0.99 | 0.80 | ||||||||||||||||||||
Neutral | 13 | 13 | 9 | 8 | 9 | 9 | 20 | 18 | 18 | 18 | 19 | 18 | 19 | 17 | 16 | 16 | 17 | 16 | Neutral | 1.13 | 1.01 | 0.84 | 1.01 | 0.92 | 0.75 | 0.90 | 0.77 | 0.63 | 0.80 | 0.75 | 0.62 | 0.88 | 0.94 | 0.76 | 0.77 | 0.82 | 0.66 | ||||||||||||||||||||||
Dissatisfied | 8 | 10 | 5 | 4 | 6 | 7 | 18 | 19 | 17 | 14 | 15 | 14 | 16 | 17 | 15 | 12 | 13 | 13 | Dissatisfied | 0.92 | 0.98 | 0.80 | 0.93 | 0.95 | 0.78 | 0.70 | 0.75 | 0.60 | 0.60 | 0.69 | 0.56 | 0.75 | 0.87 | 0.71 | 0.68 | 0.75 | 0.60 | ||||||||||||||||||||||
Total unweighted count (n) | 1 104 | 2 185 | 3 289 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Royal Marines | Satisfied | 86 | 83 | 84 | 89 | 79 | 82 | 66 | 60 | 64 | 62 | 56 | 58 | 68 | 62 | 66 | 65 | 59 | 60 | Royal Marines | Satisfied | 1.84 | 1.72 | 1.56 | 1.57 | 1.44 | 1.30 | 1.95 | 1.39 | 1.26 | 1.43 | 0.93 | 0.84 | 1.73 | 0.98 | 0.90 | 1.60 | 0.89 | 0.82 | ||||||||||||||||||||
Neutral | 8 | 10 | 8 | 7 | 11 | 11 | 18 | 17 | 19 | 23 | 22 | 24 | 17 | 16 | 18 | 21 | 21 | 22 | Neutral | 1.44 | 1.41 | 1.27 | 1.21 | 1.08 | 0.98 | 1.41 | 1.13 | 1.02 | 1.15 | 0.81 | 0.73 | 1.33 | 0.83 | 0.75 | 1.28 | 0.77 | 0.70 | ||||||||||||||||||||||
Dissatisfied | 6 | 7 | 8 | 4 | 10 | 8 | 16 | 24 | 18 | 15 | 22 | 19 | 15 | 22 | 16 | 14 | 21 | 17 | Dissatisfied | 1.27 | 1.36 | 1.23 | 1.12 | 1.27 | 1.14 | 1.47 | 1.12 | 1.01 | 0.91 | 0.70 | 0.63 | 1.31 | 0.83 | 0.75 | 1.12 | 0.72 | 0.65 | ||||||||||||||||||||||
Total unweighted count (n) | 333 | 2 117 | 2 450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | Satisfied | 86 | 86 | 86 | 86 | 84 | 82 | 62 | 65 | 67 | 67 | 67 | 68 | 66 | 68 | 70 | 70 | 69 | 70 | Army | Satisfied | 1.16 | 1.47 | 1.26 | 1.06 | 1.08 | 0.93 | 1.27 | 1.25 | 1.08 | 1.00 | 0.94 | 0.82 | 1.00 | 0.96 | 0.83 | 1.12 | 1.25 | 1.08 | ||||||||||||||||||||
Neutral | 7 | 8 | 9 | 8 | 9 | 10 | 18 | 18 | 16 | 19 | 20 | 19 | 16 | 17 | 15 | 17 | 19 | 18 | Neutral | 0.88 | 1.14 | 0.98 | 0.83 | 0.89 | 0.77 | 1.03 | 0.99 | 0.86 | 0.77 | 0.79 | 0.69 | 0.80 | 0.82 | 0.72 | 0.87 | 1.07 | 0.93 | ||||||||||||||||||||||
Dissatisfied | 7 | 6 | 5 | 6 | 6 | 8 | 20 | 17 | 16 | 14 | 13 | 13 | 18 | 15 | 15 | 13 | 12 | 12 | Dissatisfied | 0.83 | 1.26 | 1.08 | 0.73 | 0.87 | 0.75 | 0.81 | 1.01 | 0.88 | 0.70 | 0.71 | 0.62 | 0.68 | 0.70 | 0.61 | 0.79 | 0.91 | 0.79 | ||||||||||||||||||||||
Total unweighted count (n) | 1 105 | 2 006 | 3 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAF | Satisfied | 84 | 82 | 87 | 85 | 84 | 85 | 76 | 75 | 77 | 76 | 78 | 81 | 77 | 76 | 79 | 78 | 79 | 82 | RAF | Satisfied | 1.29 | 1.11 | 0.92 | 1.20 | 1.01 | 0.83 | 1.15 | 1.15 | 0.93 | 0.99 | 0.98 | 0.80 | 1.12 | 0.94 | 0.77 | 1.02 | 0.80 | 0.66 | ||||||||||||||||||||
Neutral | 10 | 9 | 7 | 8 | 11 | 8 | 13 | 14 | 13 | 13 | 13 | 11 | 12 | 13 | 12 | 12 | 13 | 10 | Neutral | 1.04 | 0.86 | 0.71 | 0.91 | 0.80 | 0.65 | 0.88 | 0.91 | 0.74 | 0.77 | 0.77 | 0.62 | 0.95 | 0.76 | 0.63 | 0.80 | 0.63 | 0.52 | ||||||||||||||||||||||
Dissatisfied | 7 | 8 | 6 | 6 | 5 | 6 | 12 | 11 | 10 | 11 | 9 | 8 | 11 | 11 | 9 | 10 | 8 | 7 | Dissatisfied | 0.87 | 0.83 | 0.68 | 0.88 | 0.75 | 0.62 | 0.80 | 0.83 | 0.67 | 0.69 | 0.73 | 0.59 | 0.68 | 0.64 | 0.53 | 0.71 | 0.56 | 0.46 | ||||||||||||||||||||||
Total unweighted count (n) | 1 057 | 2 443 | 3 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table B8.2 How satisfied are you with the following? The opportunity to take leave when I want to. [A276] | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Officers (%) | Other Ranks (%) | Total (%) | Officer | Other Ranks/Rates | Total | Officer | Other Ranks/Rates | Total | Officer | Other Ranks/Rates | Total | Officer | Other Ranks/Rates | Total | Officer | Other Ranks/Rates | Total | Officer | Other Ranks/Rates | Total | |||||||||||||||||||||||||||||||||||||||
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | ||||||||||||||||||||||||
Tri-Service | Satisfied | 47 | 45 | 46 | 48 | 49 | 47 | 31 | 33 | 37 | 37 | 42 | 39 | 34 | 35 | 38 | 39 | 43 | 40 | Tri-Service | Satisfied | 0.98 | 0.78 | 0.67 | 0.91 | 0.65 | 0.56 | 1.01 | 0.78 | 0.67 | 0.85 | 0.61 | 0.53 | 0.85 | 0.64 | 0.55 | 0.85 | 0.77 | 0.65 | ||||||||||||||||||||
Neutral | 20 | 20 | 18 | 19 | 19 | 19 | 20 | 21 | 21 | 23 | 22 | 24 | 20 | 21 | 21 | 23 | 22 | 23 | Neutral | 0.80 | 0.75 | 0.64 | 0.73 | 0.59 | 0.51 | 0.79 | 0.71 | 0.60 | 0.67 | 0.56 | 0.48 | 0.67 | 0.57 | 0.49 | 0.68 | 0.73 | 0.62 | ||||||||||||||||||||||
Dissatisfied | 33 | 35 | 35 | 33 | 33 | 34 | 48 | 47 | 42 | 39 | 36 | 37 | 46 | 45 | 41 | 38 | 35 | 36 | Dissatisfied | 0.93 | 0.91 | 0.77 | 0.88 | 0.72 | 0.61 | 0.97 | 0.83 | 0.71 | 0.81 | 0.64 | 0.55 | 0.80 | 0.64 | 0.55 | 0.81 | 0.80 | 0.68 | ||||||||||||||||||||||
Total unweighted count (n) | 3 597 | 8 711 | 12 308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Royal Navy | Satisfied | 46 | 44 | 44 | 48 | 45 | 46 | 29 | 29 | 28 | 31 | 35 | 34 | 33 | 32 | 31 | 34 | 37 | 36 | Royal Navy | Satisfied | 1.64 | 1.08 | 0.92 | 1.48 | 1.06 | 0.89 | 1.53 | 0.90 | 0.77 | 1.43 | 0.89 | 0.77 | 1.51 | 1.11 | 0.93 | 1.33 | 0.98 | 0.82 | ||||||||||||||||||||
Neutral | 21 | 19 | 18 | 19 | 20 | 19 | 20 | 21 | 21 | 22 | 21 | 22 | 20 | 20 | 20 | 22 | 21 | 22 | Neutral | 1.35 | 0.97 | 0.82 | 1.20 | 0.96 | 0.80 | 1.19 | 0.82 | 0.68 | 1.15 | 0.82 | 0.69 | 1.22 | 0.96 | 0.80 | 1.06 | 0.88 | 0.73 | ||||||||||||||||||||||
Dissatisfied | 33 | 37 | 38 | 33 | 35 | 34 | 51 | 51 | 52 | 47 | 44 | 44 | 47 | 48 | 49 | 44 | 42 | 42 | Dissatisfied | 1.55 | 1.22 | 1.02 | 1.46 | 1.18 | 0.98 | 1.49 | 1.00 | 0.84 | 1.34 | 0.98 | 0.82 | 1.45 | 1.18 | 0.98 | 1.27 | 1.04 | 0.86 | ||||||||||||||||||||||
Total unweighted count (n) | 1 103 | 2 176 | 3 279 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Royal Marines | Satisfied | 36 | 34 | 33 | 32 | 35 | 31 | 16 | 15 | 18 | 19 | 19 | 18 | 18 | 17 | 20 | 21 | 21 | 20 | Royal Marines | Satisfied | 2.32 | 1.21 | 1.11 | 1.91 | 0.98 | 0.90 | 2.40 | 1.08 | 1.00 | 2.01 | 0.74 | 0.69 | 2.00 | 0.76 | 0.71 | 1.83 | 0.69 | 0.65 | ||||||||||||||||||||
Neutral | 21 | 24 | 18 | 24 | 23 | 22 | 23 | 23 | 26 | 28 | 24 | 29 | 23 | 23 | 25 | 27 | 24 | 29 | Neutral | 2.15 | 1.53 | 1.39 | 1.76 | 1.24 | 1.13 | 1.89 | 1.28 | 1.16 | 1.95 | 0.87 | 0.80 | 1.84 | 0.85 | 0.78 | 1.73 | 0.82 | 0.76 | ||||||||||||||||||||||
Dissatisfied | 44 | 42 | 49 | 44 | 42 | 46 | 61 | 62 | 56 | 53 | 57 | 52 | 59 | 60 | 55 | 52 | 55 | 52 | Dissatisfied | 2.49 | 1.73 | 1.57 | 2.03 | 1.41 | 1.28 | 2.55 | 1.44 | 1.31 | 2.17 | 0.96 | 0.88 | 2.11 | 0.98 | 0.90 | 2.04 | 0.90 | 0.84 | ||||||||||||||||||||||
Total unweighted count (n) | 333 | 2 100 | 2 433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | Satisfied | 46 | 44 | 46 | 46 | 48 | 45 | 28 | 29 | 34 | 33 | 37 | 34 | 30 | 31 | 35 | 35 | 39 | 35 | Army | Satisfied | 1.60 | 1.24 | 1.08 | 1.52 | 1.00 | 0.88 | 1.74 | 1.20 | 1.05 | 1.42 | 0.91 | 0.81 | 1.37 | 0.95 | 0.84 | 1.43 | 1.21 | 1.06 | ||||||||||||||||||||
Neutral | 19 | 19 | 16 | 18 | 18 | 19 | 20 | 21 | 22 | 24 | 24 | 26 | 20 | 21 | 21 | 23 | 23 | 25 | Neutral | 1.31 | 1.22 | 1.06 | 1.20 | 0.93 | 0.81 | 1.32 | 1.11 | 0.97 | 1.11 | 0.85 | 0.75 | 1.06 | 0.86 | 0.76 | 1.14 | 1.18 | 1.02 | ||||||||||||||||||||||
Dissatisfied | 35 | 37 | 38 | 36 | 34 | 36 | 52 | 50 | 44 | 43 | 39 | 40 | 50 | 48 | 43 | 42 | 38 | 40 | Dissatisfied | 1.54 | 1.48 | 1.28 | 1.48 | 1.12 | 0.98 | 1.70 | 1.31 | 1.15 | 1.38 | 0.98 | 0.87 | 1.30 | 0.98 | 0.86 | 1.38 | 1.29 | 1.13 | ||||||||||||||||||||||
Total unweighted count (n) | 1 104 | 1 996 | 3 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAF | Satisfied | 50 | 49 | 50 | 52 | 54 | 53 | 45 | 48 | 54 | 56 | 63 | 61 | 46 | 48 | 53 | 55 | 61 | 59 | RAF | Satisfied | 1.73 | 1.28 | 1.08 | 1.54 | 1.15 | 0.96 | 1.67 | 1.34 | 1.11 | 1.40 | 1.14 | 0.94 | 1.51 | 1.10 | 0.92 | 1.44 | 1.00 | 0.84 | ||||||||||||||||||||
Neutral | 19 | 22 | 22 | 21 | 18 | 19 | 21 | 19 | 19 | 22 | 19 | 19 | 20 | 20 | 20 | 22 | 19 | 19 | Neutral | 1.38 | 1.04 | 0.87 | 1.29 | 0.90 | 0.76 | 1.41 | 1.06 | 0.88 | 1.14 | 0.96 | 0.80 | 1.19 | 0.89 | 0.74 | 1.14 | 0.81 | 0.68 | ||||||||||||||||||||||
Dissatisfied | 30 | 30 | 28 | 28 | 28 | 27 | 34 | 33 | 27 | 22 | 18 | 20 | 33 | 32 | 27 | 23 | 20 | 21 | Dissatisfied | 1.60 | 1.24 | 1.04 | 1.42 | 1.10 | 0.91 | 1.51 | 1.21 | 1.01 | 1.25 | 0.96 | 0.80 | 1.37 | 0.89 | 0.76 | 1.29 | 0.82 | 0.70 | ||||||||||||||||||||||
Total unweighted count (n) | 1 057 | 2 439 | 3 496 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table B8.3 How satisfied are you with the following? The amount of leave I was able to take in the last 12 months. [A277] | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Officers (%) | Other Ranks (%) | Total (%) | Officer | Other Ranks/Rates | Total | Officer | Other Ranks/Rates | Total | Officer | Other Ranks/Rates | Total | Officer | Other Ranks/Rates | Total | Officer | Other Ranks/Rates | Total | Officer | Other Ranks/Rates | Total | |||||||||||||||||||||||||||||||||||||||
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | ||||||||||||||||||||||||
Tri-Service | Satisfied | 59 | 56 | 57 | 61 | 63 | 63 | 51 | 49 | 54 | 56 | 60 | 60 | 52 | 50 | 54 | 57 | 60 | 60 | Tri-Service | Satisfied | 0.98 | 0.91 | 0.78 | 0.92 | 0.72 | 0.62 | 1.02 | 0.84 | 0.72 | 0.85 | 0.65 | 0.56 | 0.83 | 0.66 | 0.56 | 0.84 | 0.82 | 0.69 | ||||||||||||||||||||
Neutral | 15 | 17 | 15 | 15 | 15 | 15 | 24 | 23 | 23 | 24 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | Neutral | 0.73 | 0.81 | 0.69 | 0.69 | 0.63 | 0.53 | 0.74 | 0.73 | 0.62 | 0.63 | 0.57 | 0.48 | 0.62 | 0.58 | 0.49 | 0.62 | 0.72 | 0.61 | ||||||||||||||||||||||
Dissatisfied | 25 | 27 | 28 | 24 | 22 | 22 | 25 | 28 | 23 | 21 | 17 | 17 | 25 | 28 | 24 | 21 | 18 | 18 | Dissatisfied | 0.88 | 0.83 | 0.71 | 0.83 | 0.66 | 0.56 | 0.93 | 0.72 | 0.62 | 0.74 | 0.54 | 0.47 | 0.71 | 0.51 | 0.44 | 0.73 | 0.63 | 0.54 | ||||||||||||||||||||||
Total unweighted count (n) | 3 592 | 8 699 | 12 291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Royal Navy | Satisfied | 63 | 59 | 57 | 64 | 62 | 66 | 50 | 46 | 46 | 51 | 54 | 53 | 53 | 49 | 48 | 54 | 56 | 55 | Royal Navy | Satisfied | 1.61 | 1.23 | 1.03 | 1.50 | 1.18 | 0.98 | 1.54 | 0.99 | 0.84 | 1.39 | 0.98 | 0.83 | 1.49 | 1.18 | 0.99 | 1.27 | 1.05 | 0.87 | ||||||||||||||||||||
Neutral | 16 | 15 | 15 | 14 | 15 | 14 | 25 | 23 | 24 | 23 | 23 | 24 | 23 | 21 | 22 | 21 | 21 | 22 | Neutral | 1.24 | 1.05 | 0.87 | 1.09 | 1.00 | 0.82 | 1.12 | 0.85 | 0.71 | 1.01 | 0.82 | 0.69 | 1.11 | 1.01 | 0.83 | 0.94 | 0.90 | 0.74 | ||||||||||||||||||||||
Dissatisfied | 21 | 26 | 28 | 22 | 23 | 20 | 26 | 31 | 30 | 26 | 23 | 23 | 25 | 30 | 30 | 25 | 23 | 23 | Dissatisfied | 1.35 | 1.11 | 0.92 | 1.34 | 1.10 | 0.91 | 1.39 | 0.93 | 0.78 | 1.20 | 0.87 | 0.73 | 1.29 | 1.02 | 0.85 | 1.07 | 0.90 | 0.74 | ||||||||||||||||||||||
Total unweighted count (n) | 1 101 | 2 176 | 3 277 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Royal Marines | Satisfied | 71 | 64 | 67 | 67 | 61 | 63 | 52 | 46 | 53 | 48 | 44 | 49 | 54 | 48 | 55 | 50 | 46 | 50 | Royal Marines | Satisfied | 2.41 | 1.80 | 1.63 | 2.00 | 1.46 | 1.32 | 2.49 | 1.43 | 1.31 | 2.11 | 0.96 | 0.88 | 2.08 | 0.98 | 0.91 | 2.00 | 0.91 | 0.84 | ||||||||||||||||||||
Neutral | 14 | 17 | 12 | 16 | 19 | 20 | 28 | 30 | 27 | 31 | 30 | 31 | 27 | 28 | 25 | 29 | 29 | 30 | Neutral | 1.84 | 1.63 | 1.48 | 1.60 | 1.34 | 1.22 | 1.76 | 1.29 | 1.16 | 1.67 | 0.89 | 0.82 | 1.69 | 0.92 | 0.84 | 1.67 | 0.84 | 0.77 | ||||||||||||||||||||||
Dissatisfied | 16 | 19 | 21 | 16 | 20 | 17 | 20 | 24 | 20 | 21 | 26 | 21 | 19 | 24 | 20 | 20 | 25 | 20 | Dissatisfied | 1.95 | 1.46 | 1.33 | 1.65 | 1.27 | 1.15 | 2.16 | 1.15 | 1.05 | 1.66 | 0.79 | 0.72 | 1.74 | 0.88 | 0.81 | 1.54 | 0.74 | 0.68 | ||||||||||||||||||||||
Total unweighted count (n) | 333 | 2 096 | 2 429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | Satisfied | 61 | 56 | 57 | 60 | 63 | 59 | 48 | 46 | 51 | 53 | 58 | 57 | 50 | 48 | 52 | 54 | 59 | 57 | Army | Satisfied | 1.61 | 1.47 | 1.28 | 1.53 | 1.12 | 0.98 | 1.77 | 1.31 | 1.15 | 1.42 | 0.99 | 0.88 | 1.34 | 0.99 | 0.87 | 1.43 | 1.31 | 1.14 | ||||||||||||||||||||
Neutral | 14 | 16 | 15 | 15 | 15 | 16 | 25 | 25 | 24 | 25 | 25 | 25 | 24 | 23 | 23 | 24 | 23 | 24 | Neutral | 1.17 | 1.33 | 1.15 | 1.13 | 0.98 | 0.85 | 1.27 | 1.15 | 1.00 | 1.05 | 0.87 | 0.76 | 0.99 | 0.88 | 0.77 | 1.07 | 1.16 | 1.00 | ||||||||||||||||||||||
Dissatisfied | 25 | 28 | 28 | 25 | 22 | 25 | 27 | 29 | 24 | 22 | 17 | 18 | 27 | 29 | 25 | 22 | 18 | 19 | Dissatisfied | 1.44 | 1.36 | 1.18 | 1.39 | 1.03 | 0.90 | 1.61 | 1.13 | 1.00 | 1.26 | 0.83 | 0.74 | 1.15 | 0.77 | 0.68 | 1.26 | 1.02 | 0.89 | ||||||||||||||||||||||
Total unweighted count (n) | 1 103 | 1 991 | 3 094 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAF | Satisfied | 53 | 54 | 55 | 60 | 65 | 67 | 58 | 58 | 65 | 68 | 72 | 74 | 57 | 57 | 63 | 66 | 70 | 72 | RAF | Satisfied | 1.73 | 1.29 | 1.08 | 1.55 | 1.14 | 0.96 | 1.67 | 1.29 | 1.07 | 1.38 | 1.08 | 0.90 | 1.46 | 1.03 | 0.87 | 1.37 | 0.90 | 0.76 | ||||||||||||||||||||
Neutral | 17 | 19 | 17 | 17 | 16 | 14 | 20 | 20 | 18 | 19 | 18 | 16 | 19 | 20 | 17 | 19 | 18 | 16 | Neutral | 1.31 | 1.04 | 0.87 | 1.23 | 0.93 | 0.77 | 1.26 | 1.03 | 0.85 | 1.05 | 0.91 | 0.75 | 1.12 | 0.88 | 0.73 | 1.00 | 0.75 | 0.63 | ||||||||||||||||||||||
Dissatisfied | 30 | 27 | 28 | 23 | 20 | 20 | 22 | 22 | 17 | 13 | 10 | 10 | 24 | 23 | 20 | 15 | 12 | 12 | Dissatisfied | 1.60 | 1.09 | 0.92 | 1.39 | 0.96 | 0.81 | 1.51 | 1.02 | 0.87 | 1.19 | 0.77 | 0.66 | 1.22 | 0.69 | 0.60 | 1.15 | 0.62 | 0.54 | ||||||||||||||||||||||
Total unweighted count (n) | 1 055 | 2 436 | 3 491 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table B8.4 Did you take all of your annual leave, i.e. 38 days (including public holidays), in the last leave year? [A278] | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Officers (%) | Other Ranks (%) | Total (%) | Officer | Other Ranks/Rates | Total | Officer | Other Ranks/Rates | Total | Officer | Other Ranks/Rates | Total | Officer | Other Ranks/Rates | Total | Officer | Other Ranks/Rates | Total | Officer | Other Ranks/Rates | Total | |||||||||||||||||||||||||||||||||||||||
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | Standard Error (%) | ||||||||||||||||||||||||
Tri-Service | Yes | 38 | 34 | 32 | 30 | 32 | 31 | 45 | 39 | 38 | 42 | 50 | 47 | 43 | 38 | 37 | 40 | 47 | 44 | Tri-Service | Yes | 0.94 | 0.91 | 0.77 | 0.85 | 0.70 | 0.60 | 0.94 | 0.82 | 0.70 | 0.78 | 0.65 | 0.55 | 0.79 | 0.66 | 0.56 | 0.78 | 0.82 | 0.69 | ||||||||||||||||||||
No, less than one year's service | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | No, less than one year's service | 0.21 | 0.25 | 0.21 | 0.18 | 0.22 | 0.19 | 0.18 | 0.35 | 0.29 | 0.16 | 0.23 | 0.19 | 0.15 | 0.23 | 0.19 | 0.14 | 0.31 | 0.26 | ||||||||||||||||||||||
No, for any other reason | 61 | 66 | 68 | 69 | 67 | 69 | 54 | 59 | 59 | 55 | 48 | 51 | 55 | 60 | 60 | 58 | 51 | 54 | No, for any other reason | 0.95 | 0.91 | 0.77 | 0.85 | 0.71 | 0.60 | 0.94 | 0.82 | 0.70 | 0.79 | 0.65 | 0.55 | 0.80 | 0.65 | 0.56 | 0.79 | 0.81 | 0.68 | ||||||||||||||||||||||
Total unweighted count (n) | 3 601 | 8 725 | 12 326 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Royal Navy | Yes | 56 | 48 | 42 | 40 | 38 | 40 | 53 | 46 | 44 | 45 | 52 | 50 | 54 | 46 | 44 | 44 | 49 | 48 | Royal Navy | Yes | 1.66 | 1.23 | 1.03 | 1.51 | 1.18 | 0.98 | 1.53 | 1.00 | 0.85 | 1.42 | 0.98 | 0.83 | 1.48 | 1.18 | 0.98 | 1.32 | 1.05 | 0.87 | ||||||||||||||||||||
No, less than one year's service | - | 0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | No, less than one year's service | 0.35 | 0.28 | 0.17 | 0.27 | 0.22 | 0.18 | 0.16 | 0.13 | 0.14 | 0.30 | 0.24 | 0.28 | 0.22 | 0.17 | 0.15 | 0.13 | ||||||||||||||||||||||||
No, for any other reason | 44 | 52 | 57 | 60 | 62 | 60 | 45 | 53 | 55 | 52 | 47 | 50 | 45 | 53 | 56 | 54 | 50 | 52 | No, for any other reason | 1.66 | 1.23 | 1.03 | 1.51 | 1.18 | 0.99 | 1.53 | 1.00 | 0.85 | 1.42 | 0.98 | 0.83 | 1.48 | 1.18 | 0.98 | 1.33 | 1.05 | 0.87 | ||||||||||||||||||||||
Total unweighted count (n) | 1 105 | 2 179 | 3 284 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
