jagomart
digital resources
picture1_Excel Sheet Download 6118 | Indian Steel Table - Standar Format


 353x       Filetype XLS       File size 1 MB       Source: 2cl405uvd.files.wordpress.com


File: Excel Sheet Download 6118 | Indian Steel Table - Standar Format
sheet 1 search isections channel t section ismb 250 ismc 350 isst 150 weight per meter w 373 kgm weight per meter w 421 kgm weight per meter w 157 ...

icon picture XLS Filetype Excel XLS | Posted on 22 Jun 2022 | 3 years ago
Partial file snippet.
Sheet 1: Search












































I-Sections





Channel



T - Section




























ISMB 250





ISMC 350




ISST 150

























Weight per Meter (w) 37.3 kg/m
Weight per Meter (w) 42.1 kg/m
Weight per Meter (w) 15.7 kg/m

Sectional Area (a) 47.55 cm2
Sectional Area (a) 53.66 cm2
Sectional Area (a) 19.96 cm2

Depth of Section (h) 250 mm
Depth of Section (h) 350 mm
Depth of Section (h) 150 mm

Width of flange (b) 125 mm
Width of flange (b) 100 mm
Width of flange (b) 75 mm

Thickness of Flange (tf) 12.5 mm
Thickness of Flange (tf) 13.5 mm
Thickness of Flange (tf) 11.6 mm

Thickness of Web (tw) 6.9 mm
Thickness of Web (tw) 8.1 mm
Thickness of Web (tw) 8 mm

Moment of Inertia Ixx 5131.6 cm4
Centre of Gravity Cyy 2.44 mm
Centre of Gravity Cyy 4.75 cm

Iyy cm4 334.5 cm4
Ixx cm4 10008 cm4
Moment of Inertia Ixx cm4 450.2 cm4

Raddi of Gyration rxx cm 10.39 cm
Iyy cm4 430.6 cm4
Iyy cm4 37 cm4

ryy cm 2.65 cm
Raddi of Gyration rxx 13.66 cm
Raddi of Gyration rxx cm 4.75 cm

Modulli of Section Zxx cm3 410.5 cm3
Raddi of Gyration ryy 2.83 cm
ryy cm 1.36 cm

Zyy cm3 53.5 cm3
Modulli of Section Zxx 571.9 cm3
Modulli of Section Zxx cm3 43.9 cm3








Modulli of Section Zyy 51 cm3
Zyy cm3 9.9 cm3








Connection Details h1 288.1 mm















h2 30.9 mm















b1/2 46 mm















C 9.6 mm















g 60 mm















g1 65 mm















Maximum size of Flange Rivet 28 mm

































































































































































































































































































































































































































































































































Sheet 2: Main menu



Type of Section






















I-Sections
C-Sections
T-Sections

Angle Sections









ISJB
ISJC
ISNT

Equal Angles









ISLB
ISLC
ISHT

Unequal Angles









ISMB
ISMC
ISST












ISWB


ISLT












ISHB


ISJT













Sheet 3: Equal Angles
Designation Thickness t (mm) Sectional Area (a) cm2 Weight per meter (w) kg Centre of Gravity Cxx=Cyy cm Distance of Extreme fibre exx=eyy cm Moment of Inertia Raddi of Gyration Moduli of Section Zxx=Zyy cm3 Product of Inertia Ixy cm4 Designation
Ixx=Iyy cm4 Iuu cm4 Ivv cm4 rxx=ryy cm ruu cm rvv cm















ISA 20203 3 1.12 0.90 0.59 1.41 0.40 0.60 0.20 0.58 0.73 0.37 0.30 0.20 ISA 20203
ISA 20204 4 1.45 1.10 0.63 1.37 0.50 0.80 0.20 0.58 0.72 0.37 0.40 0.30 ISA 20204















ISA 25253 3 1.41 1.10 0.71 1.79 0.80 1.20 0.30 0.73 0.93 0.47 0.40 0.40 ISA 25253
ISA 25254 4 1.84 1.40 0.75 1.75 1.00 1.60 0.40 0.73 0.91 0.47 0.60 0.60 ISA 25254
ISA 25255 5 2.25 1.80 0.79 1.71 1.20 1.80 0.50 0.72 0.91 0.47 0.70 0.70 ISA 25255















ISA 30303 3 1.73 1.40 0.83 2.17 1.40 2.20 0.60 0.89 1.13 0.57 0.60 0.80 ISA 30303
ISA 30304 4 2.26 1.80 0.87 2.13 1.80 2.80 0.70 0.89 1.12 0.57 0.80 1.00 ISA 30304
ISA 30305 5 2.77 2.20 0.92 2.08 2.10 3.40 0.90 0.88 1.11 0.57 1.00 1.20 ISA 30305















ISA 35353 3 2.03 1.60 0.95 2.55 2.30 3.60 0.90 1.05 1.33 0.67 0.90 1.30 ISA 35353
ISA 35354 4 2.66 2.10 1.00 2.50 2.90 4.70 1.20 1.05 1.32 0.67 1.20 1.70 ISA 35354
ISA 35355 5 3.27 2.60 1.04 2.46 3.50 5.60 1.50 1.04 1.31 0.67 1.40 2.10 ISA 35355
ISA 35356 6 3.86 3.00 1.08 2.42 4.10 6.50 1.70 1.03 1.29 0.67 1.70 2.40 ISA 35356















ISA 40403 3 2.34 1.80 1.08 2.92 3.40 5.50 1.40 1.21 1.54 0.77 1.20 2.00 ISA 40403
ISA 40404 4 3.07 2.40 1.12 2.88 4.50 7.10 1.80 1.21 1.53 0.77 1.60 2.60 ISA 40404
ISA 40405 5 3.78 3.00 1.16 2.84 5.40 8.60 2.20 1.20 1.51 0.77 1.90 3.20 ISA 40405
ISA 40406 6 4.47 3.50 1.20 2.80 6.30 10.00 2.60 1.19 1.50 0.77 2.30 3.70 ISA 40406















ISA 45453 3 2.64 2.10 1.20 3.30 5.00 8.00 2.00 1.38 1.74 0.87 1.50 2.90 ISA 45453
ISA 45454 4 3.47 2.70 1.25 3.25 6.50 10.40 2.60 1.37 1.73 0.87 2.00 3.80 ISA 45454
ISA 45455 5 4.28 3.40 1.29 3.21 7.90 12.60 3.20 1.36 1.72 0.87 2.50 4.60 ISA 45455
ISA 45456 6 5.07 4.00 1.33 3.17 9.20 14.60 3.80 1.35 1.70 0.87 2.90 5.40 ISA 45456















ISA 50503 3 2.95 2.30 1.32 3.68 6.90 11.10 2.80 1.53 1.94 0.97 1.90 4.10 ISA 50503
ISA 50504 4 3.88 3.00 1.37 3.63 9.10 14.50 3.60 1.53 1.93 0.97 2.50 5.30 ISA 50504
ISA 50505 5 4.79 3.80 1.41 3.59 11.00 17.60 4.50 1.52 1.92 0.97 3.10 6.50 ISA 50505
ISA 50506 6 5.68 4.50 1.45 3.55 12.90 20.60 5.30 1.51 1.90 0.96 3.60 7.60 ISA 50506















ISA 55555 5 5.27 4.10 1.53 3.97 14.70 23.50 5.90 1.67 2.11 1.06 3.70 8.60 ISA 55555
ISA 55556 6 6.26 4.90 1.57 3.93 17.30 27.50 7.00 1.66 2.10 1.06 4.40 10.10 ISA 55556
ISA 55558 8 8.18 6.40 1.65 3.85 22.00 34.90 9.10 1.64 2.07 1.06 5.70 12.80 ISA 55558
ISA 555510 10 10.02 7.90 1.72 3.78 26.30 41.50 11.20 1.62 2.03 1.06 7.00 15.10 ISA 555510















ISA 60605 5 5.75 4.50 1.65 4.35 19.20 30.60 7.70 1.82 2.31 1.16 4.40 11.30 ISA 60605
ISA 60606 6 6.84 5.40 1.69 4.31 22.60 36.00 9.10 1.82 2.29 1.15 5.20 13.30 ISA 60606
ISA 60608 8 8.96 7.00 1.77 4.23 29.00 46.00 11.90 1.80 2.27 1.15 6.80 16.90 ISA 60608
ISA 606010 10 11.00 8.60 1.85 4.15 34.80 54.90 14.60 1.78 2.23 1.15 8.40 20.10 ISA 606010















ISA 65655 5 6.25 4.90 1.77 4.73 24.70 39.40 9.90 1.99 2.51 1.26 5.20 14.50 ISA 65655
ISA 65656 6 7.44 5.80 1.81 4.69 29.10 46.50 11.70 1.98 2.50 1.26 6.20 17.20 ISA 65656
ISA 65658 8 9.76 7.70 1.89 4.61 37.40 59.50 15.30 1.96 2.47 1.25 8.10 22.00 ISA 65658
ISA 656510 10 12.00 9.40 1.97 4.53 45.00 71.30 18.80 1.94 2.44 1.25 9.90 26.20 ISA 656510















ISA 70705 5 6.77 5.30 1.89 5.11 31.10 49.80 12.50 2.15 2.71 1.36 6.10 18.40 ISA 70705
ISA 70706 6 8.06 6.30 1.94 5.06 36.80 58.80 14.80 2.14 2.70 1.36 7.30 21.70 ISA 70706
ISA 70708 8 10.58 8.30 2.02 4.98 47.40 75.50 19.30 2.12 2.67 1.35 9.50 27.90 ISA 70708
ISA 707010 10 13.02 10.20 2.10 4.90 57.20 90.70 23.70 2.10 2.64 1.35 11.70 33.30 ISA 707010















ISA 75755 5 7.27 5.70 2.02 5.48 38.70 61.90 15.50 2.31 2.92 1.46 7.10 22.80 ISA 75755
ISA 75756 6 8.66 6.80 2.06 5.44 45.70 73.10 18.40 2.30 2.91 1.46 8.40 27.00 ISA 75756
ISA 75758 8 11.38 8.90 2.14 5.36 59.00 94.10 24.00 2.28 2.88 1.45 11.00 34.80 ISA 75758
ISA 757510 10 14.02 11.00 2.22 5.28 71.40 113.30 29.40 2.26 2.84 1.45 13.50 41.70 ISA 757510















ISA 80806 6 9.29 7.30 2.18 5.28 56.00 89.60 22.50 2.46 3.11 1.56 9.60 33.00 ISA 80806
ISA 80808 8 12.21 9.60 2.27 5.73 72.50 115.60 29.40 2.44 3.08 1.55 12.60 42.70 ISA 80808
ISA 808010 10 15.05 11.80 2.34 5.66 87.70 139.50 36.00 2.41 3.04 1.55 15.50 51.40 ISA 808010
ISA 808012 12 17.81 14.00 2.42 5.58 101.90 161.40 42.40 2.39 3.01 1.54 18.30 59.20 ISA 808012















ISA 90906 6 10.47 8.20 2.42 6.58 80.10 128.10 32.00 2.77 3.50 1.75 12.20 47.20 ISA 90906
ISA 90908 8 13.79 10.80 2.51 6.49 104.20 166.40 42.00 2.75 3.47 1.75 16.00 61.50 ISA 90908
ISA 909010 10 17.03 13.40 2.59 6.41 126.70 201.90 51.60 2.73 3.44 1.74 19.80 74.50 ISA 909010
ISA 909012 12 20.19 15.80 2.66 6.34 147.90 234.90 60.90 2.71 3.41 1.74 23.30 86.50 ISA 909012















ISA 1001006 6 11.67 9.20 2.67 7.33 111.30 178.10 44.50 3.09 3.91 1.95 15.20 65.70 ISA 1001006
ISA 1001008 8 15.39 12.10 2.76 7.24 145.10 231.80 58.40 3.07 3.88 1.95 20.00 85.80 ISA 1001008
ISA 10010010 10 19.03 14.90 2.84 7.16 177.00 282.20 71.80 3.05 3.85 1.94 24.70 104.40 ISA 10010010
ISA 10010012 12 22.59 17.70 2.92 7.08 207.00 329.30 84.70 3.03 3.82 1.94 29.20 121.60 ISA 10010012















ISA 1101108 8 17.02 13.40 3.00 8.00 195.00 311.70 78.20 3.38 4.28 2.14 24.40 115.10 ISA 1101108
ISA 11011010 10 21.06 16.50 3.08 7.92 238.40 380.50 96.30 3.36 4.25 2.14 30.10 140.60 ISA 11011010
ISA 11011012 12 25.02 19.60 3.16 7.84 279.60 445.30 113.80 3.34 4.22 2.13 35.70 164.50 ISA 11011012
ISA 11011015 15 30.81 24.20 3.27 7.73 337.40 535.40 139.30 3.31 4.17 2.13 43.70 197.00 ISA 11011015















ISA 1301308 8 20.22 15.90 3.50 9.50 328.30 525.10 131.40 4.03 5.10 2.55 34.50 194.20 ISA 1301308
ISA 13013010 10 25.06 19.70 3.58 9.42 402.70 643.40 162.10 4.01 5.07 2.54 42.70 238.30 ISA 13013010
ISA 13013012 12 29.82 23.40 3.66 9.34 473.80 755.90 191.80 3.99 5.03 2.54 50.70 279.90 ISA 13013012
ISA 13013015 15 36.81 28.90 3.78 9.22 574.60 914.20 235.00 3.95 4.98 2.53 62.30 337.80 ISA 13013015















ISA 15015010 10 29.03 22.80 4.06 10.94 622.40 995.40 249.40 4.63 5.86 2.93 56.90 368.20 ISA 15015010
ISA 15015012 12 34.59 27.20 4.14 10.86 735.40 1174.80 296.00 4.61 5.83 2.93 67.70 435.00 ISA 15015012
ISA 15015015 15 42.78 33.60 4.26 10.74 896.80 1429.70 363.80 4.58 5.78 2.92 83.50 529.10 ISA 15015015
ISA 15015018 18 50.79 39.90 4.38 10.62 1048.00 1668.20 429.50 4.54 5.73 2.91 98.70 616.00 ISA 15015018















ISA 20020012 12 46.61 36.60 5.36 14.64 1788.90 2862.00 715.90 6.20 7.84 3.92 122.20 1058.90 ISA 20020012
ISA 20020015 15 57.80 45.40 5.49 14.51 2197.70 3511.80 883.70 6.17 7.79 3.91 151.40 1301.20 ISA 20020015
ISA 20020018 18 68.81 54.00 5.61 14.39 2588.70 4130.80 1046.50 6.13 7.75 3.90 179.90 1530.50 ISA 20020018
ISA 20020025 25 93.80 73.60 5.88 14.12 3436.00 5460.90 1411.60 6.05 7.63 3.88 243.30 2015.70 ISA 20020025

The words contained in this file might help you see if this file matches what you are looking for:

...Sheet search isections channel t section ismb ismc isst weight per meter w kgm sectional area a cm depth of h mm width flange b thickness tf web tw moment inertia ixx centre gravity cyy iyy raddi gyration rxx ryy modulli zxx zyy connection details c g maximum size rivet main menu type csections tsections angle sections isjb isjc isnt equal angles islb islc isht unequal iswb islt ishb isjt designation kg cxxcyy distance extreme fibre exxeyy moduli zxxzyy product ixy ixxiyy iuu ivv rxxryy ruu rvv isa...

no reviews yet
Please Login to review.