183x Filetype XLSX File size 0.08 MB Source: www.phdwin.com
Sheet 1: Discrete Mid-Month
Month | (d) for Jan AsOf | Date Discounted | (d) for AsOf | |||||||||||||||||||
Cash Accrual Time: Mid-Month | ||||||||||||||||||||||
AsOf Date | 1/1/2011 | Jan | 16 | 1/16/2011 | 16 | |||||||||||||||||
Discount Rate (i) | 0.1 | Feb | 59 | 2/14/2011 | 45 | |||||||||||||||||
Times Compounded (N) | 2 | Mar | 90 | 3/16/2011 | 75 | |||||||||||||||||
Normalized Year Constant (y) | 365.25 | Apr | 120 | 4/15/2011 | 105 | |||||||||||||||||
May | 151 | 5/16/2011 | 136 | |||||||||||||||||||
Discounting Formula: | Jun | 181 | 6/15/2011 | 166 | Invest Amt(M$) | 20.00000 | ||||||||||||||||
Jul | 212 | 7/16/2011 | 197 | Invest Date | 9/7/2011 | |||||||||||||||||
Aug | 243 | 8/16/2011 | 228 | AsOf Date | 1/1/2011 | |||||||||||||||||
Sep | 273 | 9/15/2011 | 258 | (d) | 249 | |||||||||||||||||
Oct | 304 | 10/16/2011 | 289 | Discounted Investment | 18.7128291463986 | |||||||||||||||||
Nov | 334 | 11/15/2011 | 319 | |||||||||||||||||||
Dec | 365 | 12/16/2011 | 350 | |||||||||||||||||||
Oil Gross (Mbbl) |
Gas Gross (MMcf) |
NGL Gross (Mgal) |
Oil Net (Mbbl) |
Gas Net (MMcf) |
NGL Net (Mgal) |
Oil Price ($/bbl) |
Gas Price ($/Mcf) |
NGL Price ($/gal) |
Oil & Gas Rev. Net (M$) |
Misc. Rev. Net (M$) |
Costs Net (M$) |
Taxes Net (M$) |
Invest. Net (M$) |
NonDisc. CF Annual (M$) |
Cum Disc.CF (M$) |
Undiscounted Revenue-Expenses | Discounted Investment (calculated above) | Discounted Revenue - Expenses | Discounted Total CF per Year | Cum Disc CF | ||
1/1/2011 | 0.00 | 1.02 | 0.00 | 0.00 | 1.02 | 0.00 | 0.00 | 10.00 | 0.00 | 10.19 | 0.00 | 0.00 | 0.76 | 0.00 | 9.43 | 9.39 | 9.42740 | 9.38718522333494 | 9.38719 | 9.38719 | ||
2/1/2011 | 0.00 | 0.92 | 0.00 | 0.00 | 0.92 | 0.00 | 0.00 | 10.00 | 0.00 | 9.21 | 0.00 | 0.00 | 0.69 | 0.00 | 8.52 | 17.80 | 8.51507 | 8.4133113809599 | 8.41331 | 17.80050 | ||
3/1/2011 | 0.00 | 1.02 | 0.00 | 0.00 | 1.02 | 0.00 | 0.00 | 10.00 | 0.00 | 10.19 | 0.00 | 0.00 | 0.76 | 0.00 | 9.43 | 27.04 | 9.42740 | 9.24038011424505 | 9.24038 | 27.04088 | ||
4/1/2011 | 0.00 | 0.99 | 0.00 | 0.00 | 0.99 | 0.00 | 0.00 | 10.00 | 0.00 | 9.86 | 0.00 | 0.00 | 0.74 | 0.00 | 9.12 | 35.91 | 9.12329 | 8.87091891046013 | 8.87092 | 35.91180 | ||
5/1/2011 | 0.00 | 1.02 | 0.00 | 0.00 | 1.02 | 0.00 | 0.00 | 10.00 | 0.00 | 10.19 | 0.00 | 0.00 | 0.76 | 0.00 | 9.43 | 45.00 | 9.42740 | 9.09101205893967 | 9.09101 | 45.00281 | ||
6/1/2011 | 0.00 | 0.99 | 0.00 | 0.00 | 0.99 | 0.00 | 0.00 | 10.00 | 0.00 | 9.86 | 0.00 | 0.00 | 0.74 | 0.00 | 9.12 | 53.73 | 9.12329 | 8.72752308798909 | 8.72752 | 53.73033 | ||
7/1/2011 | 0.00 | 1.02 | 0.00 | 0.00 | 1.02 | 0.00 | 0.00 | 10.00 | 0.00 | 10.19 | 0.00 | 0.00 | 0.76 | 0.00 | 9.43 | 62.67 | 9.42740 | 8.94405849477749 | 8.94406 | 62.67439 | ||
8/1/2011 | 0.00 | 1.02 | 0.00 | 0.00 | 1.02 | 0.00 | 0.00 | 10.00 | 0.00 | 10.19 | 0.00 | 0.00 | 0.76 | 0.00 | 9.43 | 71.54 | 9.42740 | 8.87028995122259 | 8.87029 | 71.54468 | ||
9/1/2011 | 0.00 | 0.99 | 0.00 | 0.00 | 0.99 | 0.00 | 0.00 | 10.00 | 0.00 | 9.86 | 0.00 | 0.00 | 0.74 | 20.00 | -10.88 | 61.35 | 9.12329 | 18.71283 | 8.51562618601149 | -10.19720 | 61.34748 | |
10/1/2011 | 0.00 | 1.02 | 0.00 | 0.00 | 1.02 | 0.00 | 0.00 | 10.00 | 0.00 | 10.19 | 0.00 | 0.00 | 0.76 | 0.00 | 9.43 | 70.07 | 9.42740 | 8.72690429569458 | 8.72690 | 70.07438 | ||
11/1/2011 | 0.00 | 0.99 | 0.00 | 0.00 | 0.99 | 0.00 | 0.00 | 10.00 | 0.00 | 9.86 | 0.00 | 0.00 | 0.74 | 0.00 | 9.12 | 78.45 | 9.12329 | 8.3779735670298 | 8.37797 | 78.45235 | ||
12/1/2011 | 0.00 | 1.02 | 0.00 | 0.00 | 1.02 | 0.00 | 0.00 | 10.00 | 0.00 | 10.19 | 0.00 | 0.00 | 0.76 | 0.00 | 9.43 | 87.04 | 9.42740 | 0.00000 | 8.58583642755844 | 8.58584 | 87.03819 | |
Month | (d) for Jan AsOf | Date Discounted | (d) for AsOf | |||||||||||||||||||
Cash Accrual Time: End-Month | ||||||||||||||||||||||
AsOf Date | 1/1/2011 | Jan | 31 | 1/31/2011 | 31 | |||||||||||||||||
Discount Rate (i) | 0.1 | Feb | 59 | 2/28/2011 | 59 | |||||||||||||||||
Times Compounded (N) | 12 | Mar | 90 | 3/31/2011 | 90 | |||||||||||||||||
Normalized Year Constant (y) | 365.25 | Apr | 120 | 4/30/2011 | 120 | |||||||||||||||||
May | 151 | 5/31/2011 | 151 | |||||||||||||||||||
Discounting Formula: | Jun | 181 | 6/30/2011 | 181 | Invest Amt(M$) | 20.00000 | ||||||||||||||||
Jul | 212 | 7/31/2011 | 212 | Invest Date | 9/7/2011 | |||||||||||||||||
Aug | 243 | 8/31/2011 | 243 | AsOf Date | 1/1/2011 | |||||||||||||||||
Sep | 273 | 9/30/2011 | 273 | (d) | 249 | |||||||||||||||||
Oct | 304 | 10/31/2011 | 304 | Discounted Investment | 18.6872649417595 | |||||||||||||||||
Nov | 334 | 11/30/2011 | 334 | |||||||||||||||||||
Dec | 365 | 12/31/2011 | 365 | |||||||||||||||||||
Oil Gross (Mbbl) |
Gas Gross (MMcf) |
NGL Gross (Mgal) |
Oil Net (Mbbl) |
Gas Net (MMcf) |
NGL Net (Mgal) |
Oil Price ($/bbl) |
Gas Price ($/Mcf) |
NGL Price ($/gal) |
Oil & Gas Rev. Net (M$) |
Misc. Rev. Net (M$) |
Costs Net (M$) |
Taxes Net (M$) |
Invest. Net (M$) |
NonDisc. CF Annual (M$) |
Cum Disc.CF (M$) |
Undiscounted Revenue-Expenses | Discounted Investment (calculated above) | Discounted Revenue - Expenses | Discounted Total CF per Year | Cum Disc CF | ||
1/1/2011 | 0.00 | 1.02 | 0.00 | 0.00 | 1.02 | 0.00 | 0.00 | 10.00 | 0.00 | 10.19 | 0.00 | 0.00 | 0.76 | 0.00 | 9.43 | 9.35 | 9.42740 | 9.34805109314817 | 9.34805 | 9.34805 | ||
2/1/2011 | 0.00 | 0.92 | 0.00 | 0.00 | 0.92 | 0.00 | 0.00 | 10.00 | 0.00 | 9.21 | 0.00 | 0.00 | 0.69 | 0.00 | 8.52 | 17.73 | 8.51507 | 8.37918765344723 | 8.37919 | 17.72724 | ||
3/1/2011 | 0.00 | 1.02 | 0.00 | 0.00 | 1.02 | 0.00 | 0.00 | 10.00 | 0.00 | 10.19 | 0.00 | 0.00 | 0.76 | 0.00 | 9.43 | 26.93 | 9.42740 | 9.19887778381901 | 9.19888 | 26.92612 | ||
4/1/2011 | 0.00 | 0.99 | 0.00 | 0.00 | 0.99 | 0.00 | 0.00 | 10.00 | 0.00 | 9.86 | 0.00 | 0.00 | 0.74 | 0.00 | 9.12 | 35.76 | 9.12329 | 8.82962156297772 | 8.82962 | 35.75574 | ||
5/1/2011 | 0.00 | 1.02 | 0.00 | 0.00 | 1.02 | 0.00 | 0.00 | 10.00 | 0.00 | 10.19 | 0.00 | 0.00 | 0.76 | 0.00 | 9.43 | 44.80 | 9.42740 | 9.04715016874821 | 9.04715 | 44.80289 | ||
6/1/2011 | 0.00 | 0.99 | 0.00 | 0.00 | 0.99 | 0.00 | 0.00 | 10.00 | 0.00 | 9.86 | 0.00 | 0.00 | 0.74 | 0.00 | 9.12 | 53.49 | 9.12329 | 8.68398451319705 | 8.68398 | 53.48687 | ||
7/1/2011 | 0.00 | 1.02 | 0.00 | 0.00 | 1.02 | 0.00 | 0.00 | 10.00 | 0.00 | 10.19 | 0.00 | 0.00 | 0.76 | 0.00 | 9.43 | 62.38 | 9.42740 | 8.89792517081355 | 8.89793 | 62.38480 | ||
8/1/2011 | 0.00 | 1.02 | 0.00 | 0.00 | 1.02 | 0.00 | 0.00 | 10.00 | 0.00 | 10.19 | 0.00 | 0.00 | 0.76 | 0.00 | 9.43 | 71.21 | 9.42740 | 8.8230353420485 | 8.82304 | 71.20783 | ||
9/1/2011 | 0.00 | 0.99 | 0.00 | 0.00 | 0.99 | 0.00 | 0.00 | 10.00 | 0.00 | 9.86 | 0.00 | 0.00 | 0.74 | 20.00 | -10.88 | 60.99 | 9.12329 | 18.68726 | 8.46886597885892 | -10.21840 | 60.98943 | |
10/1/2011 | 0.00 | 1.02 | 0.00 | 0.00 | 1.02 | 0.00 | 0.00 | 10.00 | 0.00 | 10.19 | 0.00 | 0.00 | 0.76 | 0.00 | 9.43 | 69.67 | 9.42740 | 8.67750692634445 | 8.67751 | 69.66694 | ||
11/1/2011 | 0.00 | 0.99 | 0.00 | 0.00 | 0.99 | 0.00 | 0.00 | 10.00 | 0.00 | 9.86 | 0.00 | 0.00 | 0.74 | 0.00 | 9.12 | 78.00 | 9.12329 | 8.32917928364195 | 8.32918 | 77.99612 | ||
12/1/2011 | 0.00 | 1.02 | 0.00 | 0.00 | 1.02 | 0.00 | 0.00 | 10.00 | 0.00 | 10.19 | 0.00 | 0.00 | 0.76 | 0.00 | 9.43 | 86.53 | 9.42740 | 0.00000 | 8.53437887728932 | 8.53438 | 86.53050 | |
Month | (d) for Jan AsOf | Date Discounted | (d) for AsOf | |||||||||||||||||||
Cash Accrual Time: Mid-Month | ||||||||||||||||||||||
AsOf Date | 1/1/2011 | Jan | 16 | 1/16/2011 | 16 | |||||||||||||||||
Discount Rate (i) | 0.1 | Feb | 59 | 2/14/2011 | 45 | |||||||||||||||||
Normalized Year Constant (y) | 365.25 | Mar | 90 | 3/16/2011 | 75 | |||||||||||||||||
Apr | 120 | 4/15/2011 | 105 | |||||||||||||||||||
May | 151 | 5/16/2011 | 136 | |||||||||||||||||||
Discounting Formula: | Jun | 181 | 6/15/2011 | 166 | Invest Amt(M$) | 20.00000 | ||||||||||||||||
Jul | 212 | 7/16/2011 | 197 | Invest Date | 9/7/2011 | |||||||||||||||||
Aug | 243 | 8/16/2011 | 228 | AsOf Date | 1/1/2011 | |||||||||||||||||
Sep | 273 | 9/15/2011 | 258 | (d) | 249 | |||||||||||||||||
Oct | 304 | 10/16/2011 | 289 | Discounted Investment | 18.6819868386056 | |||||||||||||||||
Nov | 334 | 11/15/2011 | 319 | |||||||||||||||||||
Dec | 365 | 12/16/2011 | 350 | |||||||||||||||||||
Oil Gross (Mbbl) |
Gas Gross (MMcf) |
NGL Gross (Mgal) |
Oil Net (Mbbl) |
Gas Net (MMcf) |
NGL Net (Mgal) |
Oil Price ($/bbl) |
Gas Price ($/Mcf) |
NGL Price ($/gal) |
Oil & Gas Rev. Net (M$) |
Misc. Rev. Net (M$) |
Costs Net (M$) |
Taxes Net (M$) |
Invest. Net (M$) |
NonDisc. CF Annual (M$) |
Cum Disc.CF (M$) |
Undiscounted Revenue-Expenses | Discounted Investment (calculated above) | Discounted Revenue - Expenses | Discounted Total CF per Year | Cum Disc CF | ||
1/1/2011 | 0.00 | 1.02 | 0.00 | 0.00 | 1.02 | 0.00 | 0.00 | 10.00 | 0.00 | 10.19 | 0.00 | 0.00 | 0.76 | 0.00 | 9.43 | 9.39 | 9.42740 | 9.38619027949603 | 9.38619 | 9.38619 | ||
2/1/2011 | 0.00 | 0.92 | 0.00 | 0.00 | 0.92 | 0.00 | 0.00 | 10.00 | 0.00 | 9.21 | 0.00 | 0.00 | 0.69 | 0.00 | 8.52 | 17.80 | 8.51507 | 8.41080364990883 | 8.41080 | 17.79699 | ||
3/1/2011 | 0.00 | 1.02 | 0.00 | 0.00 | 1.02 | 0.00 | 0.00 | 10.00 | 0.00 | 10.19 | 0.00 | 0.00 | 0.76 | 0.00 | 9.43 | 27.03 | 9.42740 | 9.235790148673 | 9.23579 | 27.03278 | ||
4/1/2011 | 0.00 | 0.99 | 0.00 | 0.00 | 0.99 | 0.00 | 0.00 | 10.00 | 0.00 | 9.86 | 0.00 | 0.00 | 0.74 | 0.00 | 9.12 | 35.90 | 9.12329 | 8.86475050256327 | 8.86475 | 35.89753 | ||
5/1/2011 | 0.00 | 1.02 | 0.00 | 0.00 | 1.02 | 0.00 | 0.00 | 10.00 | 0.00 | 10.19 | 0.00 | 0.00 | 0.76 | 0.00 | 9.43 | 44.98 | 9.42740 | 9.08282511663905 | 9.08283 | 44.98036 | ||
6/1/2011 | 0.00 | 0.99 | 0.00 | 0.00 | 0.99 | 0.00 | 0.00 | 10.00 | 0.00 | 9.86 | 0.00 | 0.00 | 0.74 | 0.00 | 9.12 | 53.70 | 9.12329 | 8.71793070449841 | 8.71793 | 53.69829 | ||
7/1/2011 | 0.00 | 1.02 | 0.00 | 0.00 | 1.02 | 0.00 | 0.00 | 10.00 | 0.00 | 10.19 | 0.00 | 0.00 | 0.76 | 0.00 | 9.43 | 62.63 | 9.42740 | 8.93239352252958 | 8.93239 | 62.63068 | ||
8/1/2011 | 0.00 | 1.02 | 0.00 | 0.00 | 1.02 | 0.00 | 0.00 | 10.00 | 0.00 | 10.19 | 0.00 | 0.00 | 0.76 | 0.00 | 9.43 | 71.49 | 9.42740 | 8.85690209831911 | 8.85690 | 71.48759 | ||
9/1/2011 | 0.00 | 0.99 | 0.00 | 0.00 | 0.99 | 0.00 | 0.00 | 10.00 | 0.00 | 9.86 | 0.00 | 0.00 | 0.74 | 20.00 | -10.88 | 61.31 | 9.12329 | 18.68199 | 8.50108394228825 | -10.18090 | 61.30668 | |
10/1/2011 | 0.00 | 1.02 | 0.00 | 0.00 | 1.02 | 0.00 | 0.00 | 10.00 | 0.00 | 10.19 | 0.00 | 0.00 | 0.76 | 0.00 | 9.43 | 70.02 | 9.42740 | 8.71021228711919 | 8.71021 | 70.01690 | ||
11/1/2011 | 0.00 | 0.99 | 0.00 | 0.00 | 0.99 | 0.00 | 0.00 | 10.00 | 0.00 | 9.86 | 0.00 | 0.00 | 0.74 | 0.00 | 9.12 | 78.38 | 9.12329 | 8.36028726364758 | 8.36029 | 78.37718 | ||
12/1/2011 | 0.00 | 1.02 | 0.00 | 0.00 | 1.02 | 0.00 | 0.00 | 10.00 | 0.00 | 10.19 | 0.00 | 0.00 | 0.76 | 0.00 | 9.43 | 86.94 | 9.42740 | 0.00000 | 8.56595198236193 | 8.56595 | 86.94313 |
no reviews yet
Please Login to review.