jagomart
digital resources
picture1_Copy Of Calculation For Ready Delivery


 151x       Filetype XLS       File size 0.46 MB       Source: www.faysalbank.com


File: Copy Of Calculation For Ready Delivery
faysal bank limited barkat auto finance emi calculation sheet total cost of vehicle rs1 155 000 customer s musharka share in rs rs404 250 tenure in years 5 bank s ...

icon picture XLS Filetype Excel XLS | Posted on 18 Aug 2022 | 3 years ago
Partial file snippet.
                            Faysal Bank Limited - Barkat Auto Finance
                                       EMI CALCULATION SHEET
                TOTAL COST OF VEHICLE                                   Rs.1,155,000 
                CUSTOMER'S MUSHARKA SHARE (in Rs.)                      Rs.404,250 
                TENURE IN YEARS                                         5
                BANK'S MUSHARKA SHARE %                                 65%
                CUSTOMER'S MUSHARKA SHARE %                             35%
                BANK'S MUSHARKA SHARE (in Rs.)                          Rs.750,750 
                PRICING                                                 22.32%
                Ready Delivery/Booking                                  READY DELIVERY
                *PAYMENTS:
                  (A)  DOWN PAYMENT / CUSTOMER'S MUSHARKA SHARE               Rs.404,250 
                  (B)  DOCUMENTATION CHARGES                                    Rs.5,800 
                PAYABLE IN FORM OF CROSS CHQ. OR PAY-ORDER                    Rs.410,050 
                                                                                       1
                REPAYMENT SCHEDULE:
                         YEAR         TOTAL MONTHLY INSTALLMENT
                           1                   Rs.21,066 
                   (**)    2                   Rs.21,066 
                   (**)    3                   Rs.21,066 
                   (**)    4                   Rs.21,066 
                   (**)    5                   Rs.21,066 
                         TOTAL                Rs.1,242,894 
                Note:
                Fill values in highlighted fields.
                Other Credit commitment are not Included in the calculation.
                Finance amount may be changed due to other credit commitments.
                Max: age of applicant on completion of facility term - Salaried (60) yrs & Business / Self Employeed Professionals.(65)
                SEP = Self Employed Professional (Doctor, Engineer, Architect etc)
                Minimum age of applicant should be 21 yrs
        COV              1,155,000                                 404250
        Financing      750,750                                                                                                                                                                                            25,393 
        KIBOR                    12%                                   65%
        Margin                   10%
        Rate                 22.32%
        Takaful               0.00%                                                                                  4.00%
        Tenure                      60
                                                                                                             Back end          Actual Profit
        Sr #            Principal        Rental           Installment          OS Principal                    Takaful          Net Income             Total Installment
                    1          7,102         13,964             21,066            743,648                              3,850              10,114                           21,066 
                    2          7,234         13,832             21,066            736,415                              3,850               9,982                           21,066 
                    3          7,368         13,697             21,066            729,046                              3,850               9,847                           21,066 
                    4          7,505         13,560             21,066            721,541                              3,850               9,710                           21,066 
                    5          7,645         13,421             21,066            713,896                              3,850               9,571                           21,066 
                    6          7,787         13,278             21,066            706,109                              3,850               9,428                           21,066 
                    7          7,932         13,134             21,066            698,177                              3,850               9,284                           21,066 
                    8          8,079         12,986             21,066            690,098                              3,850               9,136                           21,066 
                    9          8,230         12,836             21,066            681,868                              3,850               8,986                           21,066 
                  10          8,383         12,683             21,066            673,485                               3,850               8,833                           21,066 
                   11          8,539         12,527             21,066            664,947                              3,850               8,677                           21,066 
                  12          8,698         12,368             21,066            656,249                               3,850               8,518                           21,066                 1 Yr Total            252,787 
                  13          8,859         12,206             21,066            647,390                               3,465               8,741                           21,066 
                  14          9,024         12,041             21,066            638,366                               3,465               8,576                           21,066 
                  15          9,192         11,874             21,066            629,174                               3,465               8,409                           21,066 
                  16          9,363         11,703             21,066             619,811                              3,465               8,238                           21,066 
                  17          9,537         11,528             21,066            610,274                               3,465               8,063                           21,066 
                  18          9,714         11,351             21,066            600,559                               3,465               7,886                           21,066 
                  19          9,895         11,170             21,066            590,664                               3,465               7,705                           21,066 
                  20        10,079         10,986             21,066            580,585                                3,465               7,521                           21,066 
                  21        10,267         10,799             21,066            570,318                                3,465               7,334                           21,066 
                  22        10,458         10,608             21,066            559,861                                3,465               7,143                           21,066 
                  23        10,652         10,413             21,066            549,208                                3,465               6,948                           21,066 
                  24        10,850         10,215             21,066            538,358                                3,465               6,750                           21,066                 2 Yrs Total           505,573 
                  25        11,052         10,013             21,066            527,306                                3,119               6,895                           21,066 
                  26        11,258           9,808             21,066            516,048                               3,119               6,689                           21,066 
                  27        11,467           9,599             21,066            504,581                               3,119               6,480                           21,066 
                  28        11,680           9,385             21,066            492,901                               3,119               6,267                           21,066 
                  29        11,898           9,168             21,066            481,003                               3,119               6,049                           21,066 
                  30        12,119           8,947             21,066            468,885                               3,119               5,828                           21,066 
                  31        12,344           8,721             21,066            456,540                               3,119               5,603                           21,066 
                  32        12,574           8,492             21,066            443,966                               3,119               5,373                           21,066 
                  33        12,808           8,258             21,066            431,159                               3,119               5,139                           21,066 
                  34        13,046           8,020             21,066             418,113                              3,119               4,901                           21,066 
                  35        13,289           7,777             21,066            404,824                               3,119               4,658                           21,066 
                  36        13,536           7,530             21,066            391,288                               3,119                4,411                          21,066                 3 Yrs Total           758,360 
                  37        13,788           7,278             21,066            377,501                               2,807               4,471                           21,066 
                  38        14,044           7,022             21,066            363,457                               2,807               4,215                           21,066 
                  39        14,305           6,760             21,066            349,151                               2,807               3,954                           21,066 
                  40        14,571           6,494             21,066            334,580                               2,807               3,688                           21,066 
                  41        14,842           6,223             21,066            319,738                               2,807               3,417                           21,066 
                  42        15,118           5,947             21,066            304,619                               2,807               3,140                           21,066 
                  43        15,400           5,666             21,066            289,220                               2,807               2,859                           21,066 
                  44        15,686           5,379             21,066            273,533                               2,807               2,573                           21,066 
                  45        15,978           5,088             21,066            257,556                               2,807               2,281                           21,066 
                  46        16,275           4,791             21,066            241,281                               2,807               1,984                           21,066 
                  47        16,578           4,488             21,066            224,703                               2,807               1,681                           21,066 
                  48        16,886           4,179             21,066            207,817                               2,807               1,373                           21,066                 4 Yrs Total        1,011,146 
                  49        17,200           3,865             21,066            190,617                               2,526               1,339                           21,066 
                  50        17,520           3,545             21,066            173,097                               2,526               1,019                           21,066 
                  51        17,846           3,220             21,066            155,251                               2,526                  694                          21,066 
                  52        18,178           2,888             21,066            137,073                               2,526                  362                          21,066 
                  53        18,516           2,550             21,066             118,557                              2,526                    24                         21,066 
                  54        18,860           2,205             21,066              99,696                              2,526                 (321)                         21,066 
                  55        19,211           1,854             21,066              80,485                              2,526                 (672)                         21,066 
                  56        19,569           1,497             21,066              60,917                              2,526              (1,029)                          21,066 
                  57        19,932           1,133             21,066              40,984                              2,526              (1,393)                          21,066 
                  58        20,303              762             21,066              20,681                             2,526              (1,764)                          21,066 
                  59        20,681              385             21,066                        0                        2,526              (2,141)                          21,066 
                  60        21,066                  0             21,066                      -                        2,526              (2,526)                          21,066                 5 Yrs Total        1,263,933 
                            771,816       492,117        1,263,933                                                 189,194           302,924                          1,263,933 
The words contained in this file might help you see if this file matches what you are looking for:

...Faysal bank limited barkat auto finance emi calculation sheet total cost of vehicle rs customer s musharka share in tenure years pricing ready deliverybooking delivery payments a down payment b documentation charges payable form cross chq or payorder repayment schedule year monthly installment note fill values highlighted fields other credit commitment are not included the amount may be changed due to commitments max age applicant on completion facility term salaried yrs business self employeed professionals sep employed professional doctor engineer architect etc minimum should cov financing kibor margin rate takaful back end actual profit sr principal rental os net income yr...

no reviews yet
Please Login to review.