188x Filetype XLSX File size 0.21 MB Source: www.esrb.europa.eu
Sheet 1: Table of Contents
National measures of macroprudential interest in the EU/EEA | |||
Disclamer: | of which the ESRB is aware | ||
Contacts: | Barbara Jeanne Attinger, barbara-jeanne.attinger@ecb.europa.eu, notifications@ecb.europa.eu +49 69 13 44 7984 | ||
Last update: | 22 Jan 2019 | ||
Capital Buffers (sorted by country) | |||
i.e. | |||
CCoB - Capital Conservation Buffer | |||
CCyB - Countercyclical Capital Buffer | |||
G-SII buffer - Global Systemically Important Institution Buffer | |||
O-SII buffer - Other Systemically Important Institution Buffer | |||
SRB - Systemic Risk Buffer | |||
Reciprocation of measures | |||
Matrix of reciprocation | |||
Other measures | |||
i.e. | |||
Debt-service-to-income (DSTI) | |||
Leverage ratio | |||
Liquidity ratio | |||
Loan amortisation | |||
Loan maturity | |||
Loss-given-default (LGD) | |||
Loan-to-deposit (LTD) | |||
Loan-to-income (LTI) | |||
Loan-to-value (LTV) | |||
Pillar II | |||
Risk weights | |||
Stress test / sensitivity test | |||
Other | |||
Glossary |
< Table of Contents | |||||||||||||||
Capital conservation buffer | |||||||||||||||
Relevant dates | Revocation/replacement | ||||||||||||||
Reference of measure | New entry | Country | Authority | Year of initiative | Intermediate Objective | Description of measure | Basis in Union/ National law | Measure becomes active on | Decision made on | ESRB notified on | Present status of measure | Has the measure been revoked or replaced? | Date of revocation/ replacement | Note of revocation/ replacement | Related links |
AT.CCOB.506 | Austria | Finanzmarktaufsicht | 2018 | Credit growth and leverage | The capital conservation buffer is applied from January 1, 2015. It will be phased in gradually so the buffer is 0 in 2015, 0.625 per cent in 2016, 1.25 per cent in 2017, 1.875 per cent in 2018 and 2.5 per cent in 2019. | Art. 160(6) CRD | 1 Jan 2015 | 20 Jun 2018 | is currently applicable | ||||||
BE.CCOB.507 | Belgium | Banque Nationale de Belgique / Nationale Bank van België | 2018 | Credit growth and leverage | The capital conservation buffer is applied from January 1, 2015. It will be phased in gradually so the buffer is 0 in 2015, 0.625 per cent in 2016, 1.25 per cent in 2017, 1.875 per cent in 2018 and 2.5 per cent in 2019. | Art. 160(6) CRD | 1 Jan 2015 | 20 Jun 2018 | is currently applicable | ||||||
BG.CCOB.62 | Bulgaria | Българска народна банка (Bulgarian National Bank) | 2014 | Credit growth and leverage | Early introduction at 2.5% level | Art. 160(6) CRD | 13 May 2014 | 29 May 2014 | 11 Nov 2014 | is currently applicable | http://www.bnb.bg/PressOffice/POPressReleases/POPRDate/PR_20140529_EN; http://www.bnb.bg/bnbweb/groups/public/documents/bnb_law/regulations_capital_buffers_en.pdf | ||||
HR.CCOB.63 | Croatia | Hrvatska Narodna Banka | 2014 | Credit growth and leverage | Early introduction: at 2.5% level. | Art. 160(6) CRD | 1 Jan 2014 | 20 Dec 2013 | 15 Jul 2014 | is currently applicable | |||||
HR.ECCO.64 | Croatia | Hrvatska Agencija za Nadzor Financijskih Usluga (HANFA) | 2015 | Credit growth and leverage | Exemption of small and medium-sized investment firms from capital conservation buffer. | Art. 129(2) CRD | 1 Jan 2014 | 17 Jul 2015 | is currently applicable | ||||||
CY.CCOB.389 | Cyprus | Central Bank of Cyprus | 2017 | Credit growth and leverage | The capital conservation buffer had been fully phased-in (2,5%) in 2013 by amending the Business of Credit Institutions Laws. These Laws, were amended on 17 February 2017 and as of that date the capital conservation buffer was phased in as per the transitional period under the CRD i.e. (a) 0.625% until 31 December 2016 (b) 1.25 for the period 1 January 2017 until 31 December 2017 (c) 1.875% for the period from 1 January 2018 until 31 December 2018. The requirements referred to in point (a) above entered retrospectively into force as from 1 January 2016 and the requirements of point (b) entered retroactively into force as from 1 January 2017. | Art. 160 CRD | 17 Feb 2017 | 17 Feb 2017 | 31 Oct 2017 | is currently applicable | https://www.centralbank.cy/images/media/pdf/GR5_2017_Amendment_BL.pdf | ||||
CY.CCOB.65 | Cyprus | Central Bank of Cyprus | 2013 | Credit growth and leverage | Early introduction at 2.5% level. | National law | 1 Jan 2015 | 1 Jan 2013 | Not Active | http://www.centralbank.gov.cy/media/pdf/EN_BL_up_to_6th_amendment_of_2015.pdf | |||||
CZ.CCOB.66 | Czech Republic | Česká národní banka | 2014 | Credit growth and leverage | Early introduction at 2.5% level. | Art. 160(6) CRD | 22 Jul 2014 | 31 Jul 2014 | is currently applicable | ||||||
DK.CCOB.363 | Denmark | Erhvervs-og Vaekstminister (Minister of Business and Growth) | 2014 | Credit growth and leverage | The capital conservation buffer is applied to all Danish institutions from January 1, 2015. It will be phased in gradually so the buffer is 0 in 2015, 0.625 per cent in 2016, 1.25 per cent in 2017, 1.875 per cent in 2018 and 2.5 per cent in 2019. | Art. 160(6) CRD | 1 Jan 2015 | 24 Oct 2014 | is currently applicable | ||||||
DK.ECCO.67 | Denmark | Erhvervs-og Vaekstminister (Minister of Business and Growth) | 2014 | Credit growth and leverage | Exemption of small and medium-sized investment firms from the capital conservation buffer | Art. 129(2) CRD | 31 Mar 2014 | 24 Oct 2014 | is currently applicable | ||||||
EE.CCOB.68 | Estonia | Eesti Pank | 2014 | Credit growth and leverage | Early introduction at 2.5% level. | Art. 160(6) CRD | 19 May 2014 | 19 May 2014 | is currently applicable | ||||||
FI.CCOB.69 | Finland | Finanssivalvonta | 2014 | Credit growth and leverage | Early introduction at 2.5% level. | Art. 160(6) CRD | 1 Jan 2015 | 1 Jan 2014 | is currently applicable | ||||||
FR.CCOB.495 | France | Haut Conseil de Stabilité Financière | 2018 | Credit growth and leverage | The capital conservation buffer is applied from January 1, 2015. It will be phased in gradually so the buffer is 0 in 2015, 0.625 per cent in 2016, 1.25 per cent in 2017, 1.875 per cent in 2018 and 2.5 per cent in 2019. | Art. 160(6) CRD | 1 Jan 2015 | 20 Jun 2018 | is currently applicable | ||||||
DE.CCOB.496 | Germany | Bundesanstalt für Finanzdienstleistungsaufsicht | 2018 | Credit growth and leverage | The capital conservation buffer is applied from January 1, 2015. It will be phased in gradually so the buffer is 0 in 2015, 0.625 per cent in 2016, 1.25 per cent in 2017, 1.875 per cent in 2018 and 2.5 per cent in 2019. | Art. 160(6) CRD | 1 Jan 2015 | 20 Jun 2018 | is currently applicable | ||||||
GR.CCOB.497 | Greece | Bank of Greece | 2015 | Credit growth and leverage | The capital conservation buffer is applied from January 1, 2015. It will be phased in gradually so the buffer is 0 in 2015, 0.625 per cent in 2016, 1.25 per cent in 2017, 1.875 per cent in 2018 and 2.5 per cent in 2019. | Art. 160(6) CRD | 1 Jan 2015 | 5 May 2014 | 20 Jun 2018 | is currently applicable | |||||
HU.CCOB.498 | Hungary | Magyar Nemzeti Bank | 2018 | Credit growth and leverage | The capital conservation buffer is applied from January 1, 2015. It will be phased in gradually so the buffer is 0 in 2015, 0.625 per cent in 2016, 1.25 per cent in 2017, 1.875 per cent in 2018 and 2.5 per cent in 2019. | Art. 160(6) CRD | 1 Jan 2015 | 20 Jun 2018 | is currently applicable | ||||||
IS.CCOB.500 | Iceland | Financial Supervisory Authority of Iceland | 2016 | Credit growth and leverage | Early introduction at 2.5% level. | Art. 160(6) CRD | 1 Jan 2017 | 20 Jun 2016 | is currently applicable | https://en.fme.is/supervision/financial-stability/capital-buffers/ | |||||
IE.CCOB.499 | Ireland | Central Bank of Ireland | 2015 | Credit growth and leverage | The capital conservation buffer is applied from January 1, 2015. It will be phased in gradually so the buffer is 0 in 2015, 0.625 per cent in 2016, 1.25 per cent in 2017, 1.875 per cent in 2018 and 2.5 per cent in 2019. | Art. 160(6) CRD | 1 Jan 2015 | 20 Jun 2018 | is currently applicable | ||||||
IT.ECCO.71 | Italy | Banca d'Italia | 2014 | Credit growth and leverage | Exemption of small and medium-sized investment firms from capital conservation buffer | Art. 129(2) CRD | 1 Jan 2014 | 13 May 2015 | is currently applicable | ||||||
IT.CCOB.393 | Italy | Banca d'Italia | 2016 | Credit growth and leverage | This decision amends the one made in 2013, when the CRD IV was transposed, to bring forward the application of the ‘fully loaded’ buffer (2.5 per cent of risk-weighted assets) on a consolidated basis for banking groups and individually for stand-alone banks. Gradual phasing-in of the Capital Conservation Buffer in line with Art. 160(6) of the CRD IV, as follows: 1.250% from 1 January 2017 to 31 December 2017; 1.875% from 1 January 2018 to 31 December 2018; 2.5% from 1 January 2019. | Art. 160(6) CRD | 1 Jan 2017 | 4 Oct 2016 | 31 Oct 2017 | is currently applicable | https://www.bancaditalia.it/compiti/stabilita-finanziaria/politica-macroprudenziale/applicazione-riserva-conserv-capitale/index.html?com.dotmarketing.htmlpage.language=1 | ||||
IT.CCOB.70 | Italy | Banca d'Italia | 2014 | Credit growth and leverage | Early introduction at 2.5% level. | Art. 160(6) CRD | 1 Jan 2014 | 13 May 2015 | Not Active | ||||||
LV.CCOB.72 | Latvia | Finanšu un kapitāla tirgus komisija (Financial and Capital Market Commission) | 2014 | Credit growth and leverage | Early introduction at 2.5% level, | Art. 160(6) CRD | 28 May 2014 | 25 Jun 2014 | is currently applicable | ||||||
LI.CCOB.453 | Liechtenstein | Financial Market Authority (FMA) | 2015 | Credit growth and leverage | Early introduction of the capital conservation buffer. | National law / Art. 160(6) CRD | 1 Feb 2015 | 1 Mar 2018 | is currently applicable | ||||||
LT.CCOB.73 | Lithuania | Lietuvos bankas | 2015 | Credit growth and leverage | Early introduction at 2.5% level. | Art. 160(6) CRD | 30 Jun 2015 | 9 Apr 2015 | 23 Apr 2015 | is currently applicable | |||||
LU.ECCO.74 | Luxembourg | Commission de Surveillance du Secteur Financier | 2015 | Credit growth and leverage | Exemption of small and medium-sized investment firms from CCOB | Art. 129(2) CRD | 1 Jan 2016 | 30 Nov 2015 | 2 Dec 2015 | is currently applicable | http://www.bcl.lu/fr/stabilite_surveillance/CRS/CRS2015001.pdf_x000D_ _x000D_ http://www.cssf.lu/fileadmin/files/Lois_reglements/Legislation/RG_CSSF/RCSSF_No15-05.pdf |
||||
LU.CCOB.75 | Luxembourg | Commission de Surveillance du Secteur Financier | 2014 | Credit growth and leverage | Early introduction at 2.5% level. | National law | 1 Jan 2014 | 11 Feb 2014 | 1 Jan 2014 | is currently applicable | http://www.cssf.lu/fileadmin/files/Lois_reglements/Legislation/RG_CSSF/RCSSF_No14-01.pdf | ||||
MT.ECCO.76 | Malta | Malta Financial Services Authority | 2015 | Credit growth and leverage | Exemption of small and medium-sized investment firms from the requirement to maintain a capital conservation buffer. | Art. 129(2) CRD | 1 Jan 2016 | 28 Dec 2015 | is currently applicable | ||||||
MT.CCOB.501 | Malta | Malta Financial Services Authority | 2018 | Credit growth and leverage | The capital conservation buffer is applied from January 1, 2015. It will be phased in gradually so the buffer is 0 in 2015, 0.625 per cent in 2016, 1.25 per cent in 2017, 1.875 per cent in 2018 and 2.5 per cent in 2019. | Art. 160(6) CRD | 1 Jan 2015 | 20 Jun 2018 | is currently applicable | https://www.mfsa.com.mt/pages/readfile.aspx?f=/files/LegislationRegulation/regulation/banking/creditInstitutions/rules/20150413%20Banking%20Rule%20BR15.pdf | |||||
NL.CCOB.502 | Netherlands | De Nederlandsche Bank | 2018 | Credit growth and leverage | The capital conservation buffer is applied from January 1, 2015. It will be phased in gradually so the buffer is 0 in 2015, 0.625 per cent in 2016, 1.25 per cent in 2017, 1.875 per cent in 2018 and 2.5 per cent in 2019. | Art. 160(6) CRD | 1 Jan 2015 | 20 Jun 2018 | is currently applicable | ||||||
NO.CCOB.77 | Norway | Finansdepartementet (Ministry of Finance) | 2013 | Credit growth and leverage | Early introduction at 2.5% level | Art. 160(6) CRD | 1 Jul 2013 | 1 Jul 2013 | is currently applicable | ||||||
PL.CCOB.80 | Poland | Komitet Stabilności Finansowej (Financial Stability Committee) | 2015 | Credit growth and leverage | Shorter transitional periods for capital conservation buffer according to Article 84 of the Act | Art. 160(6) CRD | 1 Jan 2016 | 23 Dec 2015 | 30 Dec 2015 | is currently applicable | http://www.nbp.pl/macroprudentialsupervision/komunikaty/2015-12-23.aspx | ||||
PL.ECCO.220 | Poland | Komitet Stabilności Finansowej (Financial Stability Committee) | 2015 | Credit growth and leverage | Exemption of micro, small and medium-sized investment firms from the requirement to maintain a capital conservation buffer | Art. 129(2) CRD | 1 Jan 2016 | 23 Dec 2015 | 30 Dec 2015 | is currently applicable | http://www.nbp.pl/macroprudentialsupervision/komunikaty/2015-12-23.aspx | ||||
PT.CCOB.247 | Portugal | Banco de Portugal | 2016 | Credit growth and leverage | Implementation of the capital conservation buffer through the transitional period. Revoking the former requirement for an early implementation of the CCoB. | Art. 160 CRD | 1 Jan 2016 | 6 Jun 2016 | 8 Jun 2016 | is currently applicable | |||||
PT.CCOB.81 | Portugal | Banco de Portugal | 2015 | Credit growth and leverage | Early introduction at 2.5% level. | Art. 160(6) CRD | 1 Jan 2016 | 6 Jul 2015 | 14 Sep 2015 | Not Active | |||||
RO.CCOB.221 | Romania | Banca Naţională a României | 2015 | Credit growth and leverage | Recommendation of National Committee for Financial Stability to implement the capital conservation buffer in four equal steps of 0.625% per annum in period 2016-2019. | Art. 160(6) CRD | 1 Jan 2016 | 29 Dec 2015 | is currently applicable | ||||||
SK.ECCO.83 | Slovakia | Národná banka Slovenska | 2015 | Credit growth and leverage | Exemption of small and medium-sized investment firms from capital conservation buffer. | Art. 129(2) CRD | 1 Aug 2014 | 22 Apr 2015 | is currently applicable | ||||||
SK.CCOB.84 | Slovakia | Národná banka Slovenska | 2014 | Credit growth and leverage | Early introduction of capital conservation buffer. | Art. 160(6) CRD | 1 Aug 2014 | 7 Nov 2014 | is currently applicable | ||||||
SI.CCOB.508 | Slovenia | Banka Slovenije | 2018 | Credit growth and leverage | The capital conservation buffer is applied from January 1, 2015. It will be phased in gradually so the buffer is 0 in 2015, 0.625 per cent in 2016, 1.25 per cent in 2017, 1.875 per cent in 2018 and 2.5 per cent in 2019. | Art. 160(6) CRD | 1 Jan 2015 | 20 Jun 2018 | is currently applicable | ||||||
ES.CCOB.504 | Spain | Banco de España | 2018 | Credit growth and leverage | The capital conservation buffer is applied from January 1, 2015. It will be phased in gradually so the buffer is 0 in 2015, 0.625 per cent in 2016, 1.25 per cent in 2017, 1.875 per cent in 2018 and 2.5 per cent in 2019. | Art. 160(6) CRD | 1 Jan 2015 | 20 Jun 2018 | is currently applicable | ||||||
SE.CCOB.85 | Sweden | Finansinspektionen | 2014 | Credit growth and leverage | Early introduction at 2.5% level. | Art. 160(6) CRD | 2 Aug 2014 | 6 Nov 2014 | is currently applicable | ||||||
UK.ECCO.87 | United Kingdom | Financial Conduct Authority | 2014 | Credit growth and leverage | Exemption of small and medium-sized investment firms from the capital conservation buffer | Art. 129(2) CRD | 1 Jan 2016 | 8 Dec 2014 | is currently applicable | ||||||
UK.CCOB.505 | United Kingdom | Prudential Regulation Authority | 2018 | Credit growth and leverage | The capital conservation buffer is applied from January 1, 2015. It will be phased in gradually so the buffer is 0 in 2015, 0.625 per cent in 2016, 1.25 per cent in 2017, 1.875 per cent in 2018 and 2.5 per cent in 2019. | Art. 160(6) CRD | 1 Jan 2015 | 20 Jun 2018 | is currently applicable |
< Table of Contents | ||||
Countercyclical Capital Buffer | ||||
The setting of countercyclical capital buffer rates is since early 2016 no longer included in this overview; decisions on these rates are now published on a dedicated page on the ESRB website: | ||||
https://www.esrb.europa.eu/national_policy/ccb/applicable/html/index.en.html | ||||
no reviews yet
Please Login to review.