213x Filetype XLSX File size 0.02 MB Source: umanitoba.ca
Sheet 1: Sheet1
Across the Board General Increases | ** To use the salary calculator select your rank from the drop down list and then enter your March 31, 2021 salary in the Gold cells. Once you've entered your rank and salary, the calculator will then show your projected salary in the Green cells based on the salary increases that have currently been proposed by the University for the life of a 2 year collective agreement. | |||||||||||
April 1, 2021 | 1.25% | |||||||||||
April 1, 2022 | 1.50% | |||||||||||
April 1, 2023 | 1.75% | |||||||||||
ENTER RANK HERE | Asst. Professor | |||||||||||
ENTER SALARY HERE | $120,000.00 | |||||||||||
Salary Scales with Structural Revisions | ||||||||||||
Salary Date | Special Adjustment | General Increase | Increment | New Base Salary | Floor | Increment | Maximum | |||||
April 1, 2021 | $4,000.00 | $1,550.00 | $0.00 | $125,550.00 | $78,151 | $3,256 | $117,227 | |||||
April 1, 2022 | $0.00 | $1,883.25 | $0.00 | $127,433.25 | $84,990 | $3,400 | $118,985 | |||||
April 1, 2023 | $0.00 | $2,230.08 | $0.00 | $129,663.33 | $86,477 | $3,460 | $121,068 | |||||
This table shows the actual dollar increase for General Increases and satisfactory Performance Increments as well as what your new base salary would be for each year of the agreement. | This table shows the revised salary scales after the structural revisions and General Increases are applied each year. | |||||||||||
Total salary increase under UM's proposal | ||||||||||||
8.05% | ||||||||||||
Status Quo salary schedules with 0% General Increase | Status Quo Salary Scales | |||||||||||
Salary Date | Special Adjustment | General Increase | Increment | New Base Salary | Floor | Increment | Threshold | Increment | Maximum | |||
April 1, 2021 | $0.00 | $0.00 | $0.00 | $120,000.00 | $73,038 | $2,705 | $97,386 | $2,028 | $109,558 | |||
April 1, 2022 | $0.00 | $0.00 | $0.00 | $120,000.00 | $73,038 | $2,705 | $97,386 | $2,028 | $109,558 | |||
April 1, 2023 | $0.00 | $0.00 | $0.00 | $120,000.00 | $73,038 | $2,705 | $97,386 | $2,028 | $109,558 | |||
Existing salary increase under the current collective agreement | ||||||||||||
0.00% | ||||||||||||
New salary increase under UM's proposal | ||||||||||||
8.05% |
Year 1 | ||||||
Floor | Increment | Threshold | Increment | Job Rate | ||
Professor | $112,638 | $4,693 | 140361 | $4,693 | $168,957 | |
Assoc. Professor | $91,733 | $3,822 | 114309 | $3,822 | $137,599 | |
Asst. Professor | $78,151 | $3,256 | 97386 | $3,256 | $117,227 | |
Lecturer | $62,379 | $2,599 | 77731 | $2,599 | $93,569 | |
Sr Instructor | $88,040 | $3,668 | 99501 | $3,668 | $132,059 | |
Instructor II | $73,366 | $3,057 | 91423 | $3,057 | $110,050 | |
Instructor I | $63,721 | $2,655 | 79401 | $2,655 | $95,579 | |
Librarian | $103,394 | $4,308 | 128841 | $4,308 | $155,090 | |
Assoc Librarian | $82,617 | $3,442 | 102949 | $3,442 | $123,925 | |
Asst Librarian | $71,678 | $2,987 | 89316 | $2,987 | $107,516 | |
General Librarian | $62,234 | $2,593 | 77550 | $2,593 | $93,350 |
Year 2+ | ||||||
Floor | Increment | Threshold | Increment | Job Rate | ||
Professor | $122,494 | $4,900 | 151689 | $4,900 | $171,492 | |
Assoc. Professor | $99,759 | $3,990 | 115738 | $3,990 | $139,663 | |
Asst. Professor | $84,990 | $3,400 | 98603 | $3,400 | $118,985 | |
Lecturer | $67,838 | $2,714 | 78703 | $2,714 | $94,973 | |
Sr Instructor | $95,743 | $3,830 | $108,063 | $3,830 | $134,040 | |
Instructor II | $79,786 | $3,191 | 92566 | $3,191 | $111,700 | |
Instructor I | $69,295 | $2,772 | 80394 | $2,772 | $97,013 | |
Librarian | $112,440 | $4,498 | $139,584 | $4,498 | $157,416 | |
Assoc Librarian | $89,846 | $3,594 | 104236 | $3,594 | $125,784 | |
Asst Librarian | $77,949 | $3,118 | 90432 | $3,118 | $109,129 | |
General Librarian | $67,679 | $2,707 | 78519 | $2,707 | $94,750 |
no reviews yet
Please Login to review.