373x Filetype XLSX File size 0.12 MB Source: staff.flinders.edu.au
Sheet 1: 15 Jan 21
| ATTENDANCE RECORD | ||||||||||||||||||
| First & Last Name | ||||||||||||||||||
| Payroll No | ||||||||||||||||||
| Period End date: | 15-Jan-21 | |||||||||||||||||
| Please enter all times on the 24-hour clock as hh:mm | ||||||||||||||||||
| Morning | Afternoon | |||||||||||||||||
| DATE | Day of Week | Start Time | Finish Time | Hours Worked | Start Time | Finish Time | Hours Worked | Day Worked | Leave | Code | Day Total | Normal Hours | Day's Flexi | Comments | ||||
| 21-Dec | Mon | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 22-Dec | Tue | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 23-Dec | Wed | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 24-Dec | Thu | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| P.H. | 25-Dec | Fri | 0:00 | 0:00 | 0:00 | 7:21 | P.H. | 7:21 | 7:21 | 0:00 | ||||||||
| P.H. | 28-Dec | Mon | 0:00 | 0:00 | 0:00 | 7:21 | P.H. | 7:21 | 7:21 | 0:00 | ||||||||
| P.H. | 29-Dec | Tue | 0:00 | 0:00 | 0:00 | 7:21 | P.H. | 7:21 | 7:21 | 0:00 | ||||||||
| 30-Dec | Wed | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 31-Dec | Thu | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| P.H. | 1-Jan | Fri | 0:00 | 0:00 | 0:00 | 7:21 | P.H. | 7:21 | 7:21 | 0:00 | ||||||||
| 4-Jan | Mon | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 5-Jan | Tue | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 6-Jan | Wed | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 7-Jan | Thu | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 8-Jan | Fri | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 11-Jan | Mon | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 12-Jan | Tue | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 13-Jan | Wed | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 14-Jan | Thu | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 15-Jan | Fri | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| Carried F/ward F/time: | 0:00 | Credit | ||||||||||||||||
| Time Worked | 0:00 | |||||||||||||||||
| Public Holiday | 29:24 | |||||||||||||||||
| Recreation Leave | 0:00 | Staff Member | Supervisor | |||||||||||||||
| Long Service Leave | 0:00 | I certify that the hours have been recorded correctly and that in respect of all leave taken applications for leave have been submitted. | I certify that the hours recorded are correct and acceptable and that in respect of all leave taken applications for leave have been submitted and duly authorised. | |||||||||||||||
| Sick Leave | 0:00 | |||||||||||||||||
| Other Leave | 0:00 | |||||||||||||||||
| TOTAL HOURS | 29:24 | |||||||||||||||||
| Total Normally Worked | 147:00 | Signed: | Signed: | |||||||||||||||
| Credit Hours | 0:00 | |||||||||||||||||
| Date: | Date: | |||||||||||||||||
| ATTENDANCE RECORD | ||||||||||||||||||
| First & Last Name | ||||||||||||||||||
| Payroll No | ||||||||||||||||||
| Period End date: | 12-Feb-21 | |||||||||||||||||
| Please enter all times on the 24-hour clock as hh:mm | ||||||||||||||||||
| Morning | Afternoon | |||||||||||||||||
| DATE | Day of Week | Start Time | Finish Time | Hours Worked | Start Time | Finish Time | Hours Worked | Day Worked | Leave | Code | Day Total | Normal Hours | Day's Flexi | Comments | ||||
| 18-Jan | Mon | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 19-Jan | Tue | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 20-Jan | Wed | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 21-Jan | Thu | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 22-Jan | Fri | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 25-Jan | Mon | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| P.H. | 26-Jan | Tue | 0:00 | 0:00 | 0:00 | 7:21 | P.H. | 7:21 | 7:21 | 0:00 | ||||||||
| 27-Jan | Wed | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 28-Jan | Thu | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 29-Jan | Fri | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 1-Feb | Mon | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 2-Feb | Tue | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 3-Feb | Wed | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 4-Feb | Thu | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 5-Feb | Fri | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 8-Feb | Mon | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 9-Feb | Tue | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 10-Feb | Wed | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 11-Feb | Thu | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 12-Feb | Fri | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| Carried F/ward F/time: | Credit | |||||||||||||||||
| Time Worked | 0:00 | |||||||||||||||||
| Public Holiday | 7:21 | |||||||||||||||||
| Recreation Leave | 0:00 | Staff Member | Supervisor | |||||||||||||||
| Long Service Leave | 0:00 | I certify that the hours have been recorded correctly and that in respect of all leave taken applications for leave have been submitted. | I certify that the hours recorded are correct and acceptable and that in respect of all leave taken applications for leave have been submitted and duly authorised. | |||||||||||||||
| Sick Leave | 0:00 | |||||||||||||||||
| Other Leave | 0:00 | |||||||||||||||||
| TOTAL HOURS | 7:21 | |||||||||||||||||
| Total Normally Worked | 147:00 | Signed: | Signed: | |||||||||||||||
| Credit Hours | 0:00 | |||||||||||||||||
| Date: | Date: | |||||||||||||||||
| ATTENDANCE RECORD | ||||||||||||||||||
| First & Last Name | ||||||||||||||||||
| Payroll No | ||||||||||||||||||
| Period End date: | 12-Mar-21 | |||||||||||||||||
| Please enter all times on the 24-hour clock as hh:mm | ||||||||||||||||||
| Morning | Afternoon | |||||||||||||||||
| DATE | Day of Week | Start Time | Finish Time | Hours Worked | Start Time | Finish Time | Hours Worked | Day Worked | Leave | Code | Day Total | Normal Hours | Day's Flexi | Comments | ||||
| 15-Feb | Mon | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 16-Feb | Tue | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 17-Feb | Wed | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 18-Feb | Thu | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 19-Feb | Fri | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 22-Feb | Mon | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 23-Feb | Tue | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 24-Feb | Wed | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 25-Feb | Thu | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 26-Feb | Fri | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 1-Mar | Mon | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 2-Mar | Tue | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 3-Mar | Wed | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 4-Mar | Thu | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 5-Mar | Fri | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| P.H. | 8-Mar | Mon | 0:00 | 0:00 | 0:00 | 7:21 | P.H. | 7:21 | 7:21 | 0:00 | ||||||||
| 9-Mar | Tue | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 10-Mar | Wed | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 11-Mar | Thu | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| 12-Mar | Fri | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7:21 | |||||||||||
| Carried F/ward F/time: | Credit | |||||||||||||||||
| Time Worked | 0:00 | |||||||||||||||||
| Public Holiday | 7:21 | |||||||||||||||||
| Recreation Leave | 0:00 | Staff Member | Supervisor | |||||||||||||||
| Long Service Leave | 0:00 | I certify that the hours have been recorded correctly and that in respect of all leave taken applications for leave have been submitted. | I certify that the hours recorded are correct and acceptable and that in respect of all leave taken applications for leave have been submitted and duly authorised. | |||||||||||||||
| Sick Leave | 0:00 | |||||||||||||||||
| Other Leave | 0:00 | |||||||||||||||||
| TOTAL HOURS | 7:21 | |||||||||||||||||
| Total Normally Worked | 147:00 | Signed: | Signed: | |||||||||||||||
| Credit Hours | 0:00 | |||||||||||||||||
| Date: | Date: | |||||||||||||||||
no reviews yet
Please Login to review.