176x Filetype XLSX File size 0.06 MB Source: msofficegeek.com
Sheet 1: GST Payable Calculator
www.MSOfficeGeek.com | |||||||
GST Payable Calculator | |||||||
(Excel, OpenOffice Calc, Google Sheet, & PDF) | |||||||
Monthly GST Payable Calculator | |||||||
Month: | April | Year: | 2021 | GSTIN: | 22-AAAAA0000A-1-Z-5 | ||
Description | Taxable Value | CGST | SGST | IGST | Total | ||
GSTR 1 | |||||||
Sales | ₹ 14,000,000.00 | ₹ 810,000.00 | ₹ 810,000.00 | ₹ 1,062,000.00 | ₹ 16,682,000.00 | ||
Less: Sales Return | ₹ 1,500,000.00 | ₹ 90,000.00 | ₹ 90,000.00 | ₹ 124,200.00 | ₹ 1,804,200.00 | ||
Add: Debit Notes | ₹ 150,000.00 | ₹ 9,000.00 | ₹ 9,000.00 | ₹ 9,000.00 | ₹ 177,000.00 | ||
Net Sales | ₹ 12,650,000.00 | ₹ 729,000.00 | ₹ 729,000.00 | ₹ 946,800.00 | ₹ 15,054,800.00 | ||
GST Output Tax | ₹ 729,000.00 | ₹ 729,000.00 | ₹ 946,800.00 | ₹ 2,404,800.00 | |||
GSTR 2 | |||||||
Purchase | ₹ 10,000,000.00 | ₹ 720,000.00 | ₹ 720,000.00 | ₹ 360,000.00 | ₹ 11,800,000.00 | ||
Less: Purchase Return | ₹ 1,000,000.00 | ₹ 72,000.00 | ₹ 72,000.00 | ₹ 18,000.00 | ₹ 1,162,000.00 | ||
Less: Credit Notes | ₹ 250,000.00 | ₹ 13,500.00 | ₹ 13,500.00 | ₹ 18,000.00 | ₹ 295,000.00 | ||
Net Purchases | ₹ 8,750,000.00 | ₹ 634,500.00 | ₹ 634,500.00 | ₹ 324,000.00 | ₹ 10,343,000.00 | ||
GST Input Tax Credit (ITC) | ₹ 634,500.00 | ₹ 634,500.00 | ₹ 324,000.00 | ₹ 1,593,000.00 | |||
Reverse Charge Amount | ₹ 15,000.00 | ₹ 15,000.00 | ₹ 30,000.00 | ||||
CGST | SGST | IGST | Net GST Payable | ||||
GST Payable | ₹ 79,500.00 | ₹ 79,500.00 | ₹ 592,800.00 | ₹ 751,800.00 | |||
www.MSOfficeGeek.com | |||||||
Printable GST Payable Calculator | |||||||
(Excel, OpenOffice Calc, Google Sheet, & PDF) | |||||||
Monthly GST Payable Calculator | |||||||
Month: | Year: | GSTIN: | |||||
Description | Taxable Value | CGST | SGST | IGST | Total | ||
GSTR 1 | |||||||
Sales | |||||||
Less: Sales Return | |||||||
Net Sales | |||||||
GST Output Tax | |||||||
GSTR 2 | |||||||
Purchase | |||||||
Less: Purchase Return | |||||||
Net Purchases | |||||||
GST Input Tax Credit (ITC) | |||||||
Reverse Charge Amount | |||||||
CGST | SGST | IGST | Net GST Payable | ||||
GST Payable | |||||||
no reviews yet
Please Login to review.