Sheet 1: Th 2004-2010
V.7. TRANSAKSI FINANSIAL : INVESTASI PORTOFOLIO | ||||||||||||||||||||||||||||||||||
(Juta USD) | ||||||||||||||||||||||||||||||||||
V.7. FINANCIAL ACCOUNT : PORTFOLIO INVESTMENT | ||||||||||||||||||||||||||||||||||
(Millions of USD) | ||||||||||||||||||||||||||||||||||
KETERANGAN | 2008 | 2009 | 2010 | ITEMS | ||||||||||||||||||||||||||||||
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |||||||||||||||||||||||
1 | Investasi Portofolio | 4408.61 | 4189.27 | 4277.19 | 5566.64 | 1983.94 | 4187.79 | 62.88 | -4470.36 | 1764.25 | 1949.86 | 1893.26 | 2972.04 | 3520.75 | 10335.91 | 6159.35 | 1088.67 | 4517.08 | 1436.89 | 13201.98 | Portfolio Investment | 1 | ||||||||||||
2 | A. Aset | 353 | -1080.49 | -1829.91 | -4415.28 | -822.63 | 59.83 | -65.07 | -466.51 | -1294.39 | 132.94 | 361.71 | -331.3 | -307.4 | -144.06 | -409.34 | -152.04 | -1597.42 | -352.51 | -2511.3 | A. Assets | 2 | ||||||||||||
3 | 1. Sektor publik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -1476.79 | -544.22 | -2021.01 | 1. Public Sector | 3 | ||||||||||||
4 | a. Modal ekuitas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | a. Equity capital | 4 | ||||||||||||
5 | b. Surat utang | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -1476.79 | -544.22 | -2021.01 | b. Debt securities | 5 | ||||||||||||
6 | 2. Sektor swasta | 353 | -1080.49 | -1829.91 | -4415.28 | -822.63 | 59.83 | -65.07 | -466.51 | -1294.39 | 132.94 | 361.71 | -331.3 | -307.4 | -144.06 | -409.34 | -152.04 | -120.63 | 191.71 | -490.29 | 2. Private Sector | 6 | ||||||||||||
7 | a. Modal ekuitas | -106 | 38 | 10.48 | -216.74 | -238.54 | -71.81 | 54.39 | -41.95 | -297.9 | -58.06 | -15.93 | -184.46 | -104.61 | -363.06 | -63.25 | -37.25 | -16.78 | 21.14 | -96.14 | a. Equity capital | 7 | ||||||||||||
8 | b. Surat utang | 459 | -1118.49 | -1840.39 | -4198.54 | -584.09 | 131.63 | -119.47 | -424.57 | -996.49 | 191 | 377.64 | -146.84 | -202.79 | 219.01 | -346.09 | -114.79 | -103.85 | 170.57 | -394.15 | b. Debt securities | 8 | ||||||||||||
9 | B. Kewajiban | 4055.61 | 5269.76 | 6107.1 | 9981.92 | 2806.57 | 4127.96 | 127.95 | -4003.84 | 3058.65 | 1816.92 | 1531.55 | 3303.34 | 3828.15 | 10479.96 | 6568.68 | 1240.71 | 6114.49 | 1789.41 | 15713.28 | B. Liabilities | 9 | ||||||||||||
10 | 1. Sektor publik | 2251.46 | 4825.59 | 4514.41 | 5270.7 | 2565.66 | 3894.26 | -113.54 | -2985.23 | 3361.16 | 2901.68 | 1695.99 | 2597.27 | 2383.03 | 9577.96 | 6555.7 | 997.1 | 4819.6 | 1153.66 | 13526.06 | 1. Public Sector | 10 | ||||||||||||
11 | a. Modal ekuitas | - | - | - | - | N/A | N/A | N/A | N/A | - | N/A | N/A | N/A | N/A | - | N/A | N/A | N/A | N/A | - | a. Equity capital | 11 | ||||||||||||
12 | b. Surat utang | 2251.46 | 4825.59 | 4514.41 | 5270.7 | 2565.66 | 3894.26 | -113.54 | -2985.23 | 3361.16 | 2901.68 | 1695.99 | 2597.27 | 2383.03 | 9577.96 | 6555.7 | 997.1 | 4819.6 | 1153.66 | 13526.06 | b. Debt securities | 12 | ||||||||||||
13 | 1) Bank sentral | 772.95 | 676.9 | 375.23 | 1233.23 | 327.91 | 325.65 | -1368.1 | -1265.55 | -1980.1 | 699.68 | 419.82 | 1616.32 | 822.05 | 3557.87 | 2048.63 | -2251.54 | 2572.23 | -1088.71 | 1280.61 | 1) Central bank | 13 | ||||||||||||
14 | 2) Pemerintah | 1478.5 | 4148.69 | 4139.18 | 4037.47 | 2237.75 | 3568.62 | 1254.56 | -1719.67 | 5341.25 | 2201.99 | 1276.17 | 980.95 | 1560.98 | 6020.09 | 4507.07 | 3248.64 | 2247.37 | 2242.37 | 12245.45 | 2) Government | 14 | ||||||||||||
15 | a) Jangka pendek | - | - | - | - | - | - | 137.37 | -94.73 | 42.64 | 85.64 | -66.32 | -15.97 | 128.2 | 131.55 | 201.34 | 591.67 | 472.76 | 20.01 | 1285.77 | a) Short term | 15 | ||||||||||||
16 | b) Jangka panjang | 1478.5 | 4148.69 | 4139.18 | 4037.47 | 2237.75 | 3568.62 | 1117.19 | -1624.94 | 5298.62 | 2116.35 | 1342.49 | 996.92 | 1432.78 | 5888.55 | 4305.73 | 2656.97 | 1774.61 | 2222.36 | 10959.68 | b) Long term | 16 | ||||||||||||
17 | 2. Sektor swasta | 1804.16 | 444.17 | 1592.69 | 4711.22 | 240.91 | 233.7 | 241.5 | -1018.62 | -302.51 | -1084.76 | -164.44 | 706.08 | 1445.12 | 902 | 12.98 | 243.61 | 1294.9 | 635.74 | 2187.22 | 2. Private Sector | 17 | ||||||||||||
18 | a. Modal ekuitas | 2042.53 | -165.05 | 1897.59 | 3558.95 | 11.21 | 519.46 | -98.03 | -110.17 | 322.48 | -445.86 | 417.99 | 544.83 | 270.32 | 787.28 | 372.83 | 420.33 | 1291.96 | 46.44 | 2131.56 | a. Equity capital | 18 | ||||||||||||
19 | b. Surat utang | -238.37 | 609.22 | -304.9 | 1152.27 | 229.7 | -285.76 | 339.53 | -908.45 | -624.99 | -638.89 | -582.43 | 161.25 | 1174.8 | 114.72 | -359.86 | -176.72 | 2.93 | 589.3 | 55.66 | b. Debt securities | 19 | ||||||||||||
20 | 1) Jangka pendek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -143.75 | -93.15 | -20.41 | 276.71 | 19.4 | 1) Short term | 20 | ||||||||||||
21 | 2) Jangka panjang | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -216.11 | -83.57 | 23.34 | 312.59 | 36.26 | 2) Long term | 21 | ||||||||||||
22 | Memorandum: | Memorandum: | 22 | |||||||||||||||||||||||||||||||
23 | Surat Utang Pemerintah, Kewajiban | 1478.5 | 4148.69 | 4139.18 | 4037.47 | 2237.75 | 3568.62 | 1254.56 | -1719.67 | 5341.25 | 2201.99 | 1276.17 | 980.95 | 1560.98 | 6020.09 | 4507.07 | 3248.64 | 2247.37 | 2242.37 | 12245.45 | Government's debt securities, liabilities | 23 | ||||||||||||
24 | 1. Dalam Rupiah | 1478.5 | 4148.69 | 4139.18 | 4037.47 | 286.25 | 1440.12 | 1254.56 | -1719.67 | 1261.25 | -718.01 | 678.17 | 610.95 | 1560.98 | 2132.09 | 2647.07 | 3248.64 | 2247.37 | 1508.37 | 9651.45 | 1. Denominated in Rupiah | 24 | ||||||||||||
25 | 2. Dalam Valuta Asing | - | - | - | - | 1951.5 | 2128.5 | - | - | 4080 | 2920 | 598 | 370 | - | 3888 | 1860 | - | - | 734 | 2594 | 2. Denominated in foreign currency | 25 | ||||||||||||
Catatan: N/A : Tidak dapat diterapkan |
||||||||||||||||||||||||||||||||||
Notes: N/A : Not Applicable |
no reviews yet
Please Login to review.