246x Filetype XLSX File size 0.12 MB Source: www.cdc.gov
Sheet 1: Data Entry Table
How Did You Hear? Data Entry Spreadsheet | |||||||||||||||||||||||||
Participant # or ID | Main Question: How did you hear about this class? | Response 4a Followup: Name of Practice |
Targeted/ Not Targeted |
Response 4b Followup: Who told you about the class? |
|||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10 Specify | Type name of practice from questionnaire, if provided. | T | NT | UNK | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Friend, family, co-worker |
Someone who took class |
Someone who teaches class |
Doctor's office | Community leader or spokesperson |
Brochure, flyer, poster |
Radio, TV, newspaper |
Web site | Don't know/ remember |
Other source | Type answer from questionnaire, if provided | Targeted practice | Not a targeted practice |
Unknown | Doctor | Other clinical staff | Front desk, admin staff |
Someone in waiting room |
Other staff | Brochure, flyer, poster |
||||||
1 | |||||||||||||||||||||||||
2 | |||||||||||||||||||||||||
3 | |||||||||||||||||||||||||
4 | |||||||||||||||||||||||||
5 | |||||||||||||||||||||||||
6 | |||||||||||||||||||||||||
7 | |||||||||||||||||||||||||
8 | |||||||||||||||||||||||||
9 | |||||||||||||||||||||||||
10 | |||||||||||||||||||||||||
TOTALS | N/A | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ALL RESPONSES | T | NT | UNK | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
See Instructions tab for tips on filling out this spreadsheet and inserting formulas to calculate sums. | |||||||||||||||||||||||||
no reviews yet
Please Login to review.