jagomart
digital resources
picture1_Excel Sample Sheet 41685 | Audit Data Entry


 186x       Filetype XLSX       File size 0.04 MB       Source: www.bartowga.org


File: Excel Sample Sheet 41685 | Audit Data Entry
sheet 1 original data entry batch name batch type perdue ossoff overvote undervote duplicate undetermined total abm 1 abm 20 17 0 0 0 0 37 abm 10 abm 88 ...

icon picture XLSX Filetype Excel XLSX | Posted on 15 Aug 2022 | 3 years ago
Partial file snippet.
Sheet 1: Original Data Entry
Batch Name Batch Type Perdue Ossoff Overvote Undervote Duplicate Undetermined Total
ABM_1 ABM 20 17 0 0 0 0 37
ABM_10 ABM 88 80 0 0 0 0 168
ABM_11 ABM 84 91 0 0 0 0 175
ABM_12 ABM 101 96 0 0 0 0 197
ABM_13 ABM 172 157 0 0 0 0 329
ABM_14 ABM 123 105 0 3 0 0 231
ABM_15 ABM 160 174 0 0 0 0 334
ABM_16 ABM 96 104 0 0 0 0 200
ABM_17 ABM 96 129 0 0 0 0 225
ABM_18 ABM 122 154 0 0 0 0 276
ABM_19 ABM 30 31 0 0 0 0 61
ABM_2 ABM 48 34 0 0 0 0 82
ABM_20 ABM 31 15 0 0 0 0 46
ABM_21 ABM 24 7 0 1 0 0 32
ABM_22 ABM 28 33 0 0 0 0 61
ABM_23 ABM 45 18 0 0 0 0 63
ABM_24 ABM 49 24 0 0 0 0 73
ABM_25 ABM 35 57 0 0 0 0 92
ABM_26 ABM 63 58 0 0 0 0 121
ABM_27 ABM 52 40 0 0 0 0 92
ABM_28 ABM 82 116 0 1 0 1 200
ABM_28_UND ABM 0 0 1 0 0 0 1
ABM_29 ABM 57 57 0 1 0 0 115
ABM_3 ABM 42 37 0 0 0 0 79
ABM_30 ABM 68 49 0 0 0 0 117
ABM_31 ABM 95 90 0 1 0 0 186
ABM_32 ABM 56 84 0 0 0 0 140
ABM_33 ABM 103 91 0 0 0 0 194
ABM_34 ABM 129 137 0 0 0 0 266
ABM_35 ABM 90 95 0 1 0 0 186
ABM_36 ABM 0 0 0 0 14 0 14
ABM_36_DUP ABM 9 5 0 0 0 0 14
ABM_37 ABM 33 23 0 0 0 0 56
ABM_38 ABM 46 22 0 0 0 0 68
ABM_39 ABM 68 25 0 0 0 0 93
ABM_4 ABM 57 20 0 0 0 0 77
ABM_40 ABM 88 63 0 0 0 1 152
ABM_40_UND
0 0 0 1 0 0 1
ABM_41 ABM 41 7 0 0 0 0 48
ABM_42 ABM 77 92 0 1 0 0 170
ABM_43 ABM 58 88 0 0 0 0 146
ABM_44 ABM 74 45 0 0 0 0 119
ABM_45 ABM 92 48 0 0 0 0 140
ABM_46 ABM 93 97 0 0 0 0 190
ABM_47 ABM 125 132 0 0 0 0 257
ABM_48 ABM 120 135 0 1 0 0 256
ABM_48_UND ABM 0 0 0 1 0 0 1
ABM_49 ABM 32 31 0 0 0 0 63
ABM_5 ABM 63 24 0 0 0 0 87
ABM_50 ABM 119 91 0 0 0 0 210
ABM_52 ABM 77 92 0 0 0 0 169
ABM_53 ABM 64 56 0 0 0 0 120
ABM_54 ABM 0 0 0 0 8 0 8
ABM_54_DUP ABM 5 3 0 0 0 0 8
ABM_55 ABM 202 151 0 0 1 1 355
ABM_55_DUP ABM 1 0 0 0 0 0 1
ABM_55_UND ABM 0 1 0 0 0 0 1
ABM_56 ABM 9 6 0 0 0 0 15
ABM_57 ABM 59 29 0 0 0 0 88
ABM_57 ABM 0 0 0 0 49 0 49
ABM_57_DUP ABM 20 29 0 0 0 0 49
ABM_58 ABM 150 122 0 0 3 1 276
ABM_58_DUP ABM 3 0 0 0 0 0 3
ABM_58_UND ABM 0 1 0 0 0 0 1
ABM_59 ABM 38 36 0 0 9 1 84
ABM_59_DUP ABM 4 5 0 0 0
9
ABM_59_UND ABM 0 1 0 0 0 0 1
ABM_6 ABM 65 32 0 0 0 0 97
ABM_60 ABM 9 5 0 0 16 0 30
ABM_60_DUP ABM 9 7 0 0 0 0 16
ABM_7 ABM 61 56 0 0 0 0 117
ABM_8 ABM 92 83 0 0 0 0 175
ABM_9 ABM 67 56 1 0 0 0 124
ABM_9_UND ABM 0 0 1 0 0 0 1
AV_CC_1A Advance Voting 775 261 0 2 0 0 1038
AV_CC_1B Advance Voting 770 302 0 2 0 0 1074
AV_CC_1C Advance Voting 790 269 0 2 0 0 1061
AV_CC_1D Advance Voting 735 256 0 1 0 0 992
AV_CC_2 Advance Voting 1019 267 0 4 0 0 1290
AV_CC_2B Advance Voting 1002 263 0 3 0 0 1268
AV_CC_2C Advance Voting 1029 271 0 4 0 0 1304
AV_CC_3 Advance Voting 545 181 0 2 0 0 728
AV_N_1A Advance Voting 564 81 0 1 0 0 646
AV_N_1B Advance Voting 550 77 0 1 0 0 628
AV_S_1 Advance Voting 575 125 0 1 0 0 701
AV_VR_1A Advance Voting 890 273 0 0 0 0 1163
AV_VR_1B Advance Voting 889 251 0 3 0 0 1143
AV_VR_1C Advance Voting 820 332 0 2 0 0 1154
AV_VR_2A Advance Voting 1039 251 0 1 0 0 1291
AV_VR_2B Advance Voting 1023 270 0 1 0 0 1294
AV_VR_2C Advance Voting 1061 253 0 0 0 0 1314
AV_VR_3 Advance Voting 531 162 0 0 0 0 693
ED_1_1 Election Day 627 107 0 1 0 0 735
ED_1_2 Election Day 662 94 0 2 0 0 758
ED_10 Election Day 704 105 0 0 0 0 809
ED_11 Election Day 581 149 0 0 0 0 730
ED_12 Election Day 736 67 0 1 0 0 804
ED_14 Election Day 934 55 0 1 0 0 990
ED_15 Election Day 795 73 0 2 0 0 870
ED_16_1 Election Day 238 138 0 0 0 0 376
ED_16_2 Election Day 414 166 0 1 0 0 581
ED_17_1 Election Day 1067 197 0 3 0 0 1267
ED_18 Election Day 362 66 0 0 0 0 428
ED_2 Election Day 688 198 0 0 0 0 886
ED_3_1 Election Day 414 178 0 0 0 0 592
ED_3_2 Election Day 371 140 0 1 0 0 512
ED_4_1 Election Day 405 137 0 0 0 0 542
ED_4_2 Election Day 629 178 0 0 0 0 807
ED_5_1 Election Day 522 171 0 2 0 0 695
ED_6 Election Day 882 118 0 1 0 0 1001
ED_7 Election Day 679 92 0 0 0 0 771
ED_8_1 Election Day 1127 216 0 0 0 0 1343
ED_9 Election Day 477 42 0 2 0 0 521

Audit 32240 10731 3 59 43033
86066

Results 32239 10735

43,034
86008

Sheet 2: ICC_Worksheet
Batch Name Batch Type Perdue Ossoff Overvote Undervote Duplicate Undertermined Total Ori. Perdue Ori. Ossoff Ori. Total Diff Perdue Diff Ossoff Diff Total NumSortError NumCountError
ABM_1 ABM 20 17 0 0 0 0 37 20 17 37 0 0 0 0 0
ABM_10 ABM 88 80 0 0 0 0 168 88 80 168 0 0 0 0 0
ABM_11 ABM 84 91 0 0 0 0 175 84 91 175 0 0 0 0 0
ABM_12 ABM 101 96 0 0 0 0 197 101 96 197 0 0 0 0 0
ABM_13 ABM 172 157 0 0 0 0 329 172 157 329 0 0 0 0 0
ABM_14 ABM 123 105 0 3 0 0 231 123 105 231 0 0 0 0 0
ABM_15 ABM 160 174 0 0 0 0 334 160 174 334 0 0 0 0 0
ABM_16 ABM 96 104 0 0 0 0 200 96 104 200 0 0 0 0 0
ABM_17 ABM 96 129 0 0 0 0 225 96 129 225 0 0 0 0 0
ABM_18 ABM 122 154 0 0 0 0 276 132 154 286 10 0 10 0 10
ABM_19 ABM 30 31 0 0 0 0 61 30 31 61 0 0 0 0 0
ABM_2 ABM 48 34 0 0 0 0 82 48 34 82 0 0 0 0 0
ABM_20 ABM 31 15 0 0 0 0 46 31 15 46 0 0 0 0 0
ABM_21 ABM 24 7 0 1 0 0 32 24 7 32 0 0 0 0 0
ABM_22 ABM 28 33 0 0 0 0 61 28 33 61 0 0 0 0 0
ABM_23 ABM 45 18 0 0 0 0 63 45 18 63 0 0 0 0 0
ABM_24 ABM 49 24 0 0 0 0 73 49 24 73 0 0 0 0 0
ABM_25 ABM 35 57 0 0 0 0 92 35 57 92 0 0 0 0 0
ABM_26 ABM 63 58 0 0 0 0 121 63 58 121 0 0 0 0 0
ABM_27 ABM 52 40 0 0 0 0 92 52 40 92 0 0 0 0 0
ABM_28 ABM 82 116 1 1 0 0 200 82 116 200 0 0 0 0 0
ABM_29 ABM 57 57 0 1 0 0 115 57 57 115 0 0 0 0 0
ABM_3 ABM 42 37 0 0 0 0 79 42 37 79 0 0 0 0 0
ABM_30 ABM 68 49 0 0 0 0 117 68 49 117 0 0 0 0 0
ABM_31 ABM 95 90 0 1 0 0 186 95 90 186 0 0 0 0 0
ABM_32 ABM 56 84 0 0 0 0 140 55 85 140 -1 1 0 1 0
ABM_33 ABM 103 91 0 0 0 0 194 103 91 194 0 0 0 0 0
ABM_34 ABM 129 137 0 0 0 0 266 129 137 266 0 0 0 0 0
ABM_35 ABM 90 95 0 1 0 0 186 90 95 186 0 0 0 0 0
ABM_36 ABM 9 5 0 0 0 0 14 9 5 14 0 0 0 0 0
ABM_37 ABM 33 23 0 0 0 0 56 33 23 56 0 0 0 0 0
ABM_38 ABM 46 22 0 0 0 0 68 46 22 68 0 0 0 0 0
ABM_39 ABM 68 25 0 0 0 0 93 68 25 93 0 0 0 0 0
ABM_4 ABM 57 20 0 0 0 0 77 57 20 77 0 0 0 0 0
ABM_40 ABM 88 63 0 1 0 1 152 88 63 152 0 0 0 0 0
ABM_41 ABM 41 7 0 0 0 0 48 41 7 48 0 0 0 0 0
ABM_42 ABM 77 92 0 1 0 0 170 77 92 170 0 0 0 0 0
ABM_43 ABM 58 88 0 0 0 0 146 58 88 146 0 0 0 0 0
ABM_44 ABM 74 45 0 0 0 0 119 74 45 119 0 0 0 0 0
ABM_45 ABM 92 48 0 0 0 0 140 92 48 140 0 0 0 0 0
ABM_46 ABM 93 97 0 0 0 0 190 93 97 190 0 0 0 0 0
ABM_47 ABM 125 132 0 0 0 0 257 125 132 257 0 0 0 0 0
ABM_48 ABM 120 135 0 1 0 0 256 120 135 256 0 0 0 0 0
ABM_49 ABM 32 31 0 0 0 0 63 32 31 63 0 0 0 0 0
ABM_5 ABM 63 24 0 0 0 0 87 63 24 87 0 0 0 0 0
ABM_50 ABM 119 91 0 0 0 0 210 119 91 210 0 0 0 0 0
ABM_51 ABM 59 29 0 0 0 0 88 59 29 88 0 0 0 0 0
ABM_52 ABM 77 92 0 1 0 0 170 77 92 169 0 0 -1 0 1
ABM_53 ABM 64 56 0 0 0 0 120 64 56 120 0 0 0 0 0
ABM_54 ABM 5 3 0 0 8 0 8 5 3 8 0 0 0 0 0
ABM_55 ABM 203 152 0 0 0 0 355 201 154 355 -2 2 0 2 0
ABM_56 ABM 9 6 0 0 0 0 15 9 6 15 0 0 0 0 0
ABM_57 ABM 20 29 0 0 0 0 49 20 29 49 0 0 0 0 0
ABM_58 ABM 153 123 0 0 3 1 276 153 123 276 0 0 0 0 0
ABM_59 ABM 42 42 0 0 0 0 84 42 42 84 0 0 0 0 0
ABM_6 ABM 65 32 0 0 0 0 97 65 32 97 0 0 0 0 0
ABM_60 ABM 18 12 0 0 0 0 30 18 12 30 0 0 0 0 0
ABM_7 ABM 61 56 0 0 0 0 117 61 56 117 0 0 0 0 0
ABM_8 ABM 92 83 0 0 0 0 175 92 83 175 0 0 0 0 0
ABM_9 ABM 67 56 1 0 0 0 124 67 56 124 0 0 0 0 0

Sheet 3: ICP_Worksheet
Tabulator Number Tabulator Name Box Number Perdue Ossoff Total: Blank/Undervote Audit Perdue Audit Ossoff Audit Total Diff Perdue Diff Ossoff Diff Total NumSortError NumCountError
10 Adairsville ICP ED_1_1 627 107 735 1 627 107 735 0 0 0 0 0
15 Adairsville ICP 2 ED_1_2 662 94 758 2 662 94 758 0 0 0 0 0
30 Allatoona ICP ED_2 688 198 886 0 668 198 886 -20 0 0 0 20
50 Cartersville East ICP ED_3_2 372 139 512 1 371 140 512 -1 1 0 1 0
55 Cartersville East ICP 2 ED_3_1 414 178 592 0 414 178 592 0 0 0 0 0
80 Cartersville West ICP ED_4_1 405 137 542 0 405 137 542 0 0 0 0 0
85 Cartersville West ICP 2 ED_4_2 629 178 807 0 629 178 807 0 0 0 0 0
110 Cassville ICP ED_5_1 522 171 695 2 522 171 695 0 0 0 0 0
140 Center ICP ED_6 882 118 1001 1 882 118 1001 0 0 0 0 0
160 Emerson ICP ED_7 669 92 761 0 679 92 771 10 0 10 0 10
170 Euharlee ICP ED_8_1 1127 216 1343 0 1127 216 1343 0 0 0 0 0
190 Folsom ICP ED_9 477 42 521 2 477 42 521 0 0 0 0 0
195 Hamilton Crossing ICP ED_17_1 1067 197 1267 3 1067 197 1267 0 0 0 0 0
200 Kingston ICP ED_10 704 105 809 0 704 105 809 0 0 0 0 0
210 Mission Road ICP ED_11 581 149 730 0 581 149 730 0 0 0 0 0
220 Pine Log ICP ED_12 746 67 814 1 736 67 804 -10 0 -10 0 10
230 Taylorsville ICP ED_14 934 55 990 1 934 55 990 0 0 0 0 0
240 White ICP ED_15 795 73 870 2 795 73 870 0 0 0 0 0
250 Zena Drive ICP ED_16_1 414 166 581 1 414 166 581 0 0 0 0 0
255 Zena Drive ICP 2 ED_16_2 238 138 376 0 238 138 376 0 0 0 0 0
270 Woodland ICP ED_18 372 66 438 0 362 66 428 -10 0 -10 0 10
280 AV-VR Office ICP AV_VR 6237 1800 8044 7 6253 1792 8052 16 -8 8 8 8
290 AV-Civic Center ICP AV_CC 6662 2064 8746 20 6665 2070 8755 3 6 9 0 9
310 AV-North ICP AV_N 1114 158 1274 2 1114 158 1274 0 0 0 0 0
320 AV-South ICP AV_S 575 125 701 1 575 125 701 0 0 0 0 0

The words contained in this file might help you see if this file matches what you are looking for:

...Sheet original data entry batch name type perdue ossoff overvote undervote duplicate undetermined total abm und dup av cc a advance voting b c d n s vr ed election day audit results icc worksheet undertermined ori diff numsorterror numcounterror...

no reviews yet
Please Login to review.