214x Filetype XLSX File size 0.07 MB Source: www.nra.net.au
Sheet 1: 2019-2020
Need Help? | www.@vincents.com.au | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ph 07 3228 4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PERSONAL BUDGET 2019-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | |
7/7/2019 | 7/14/2019 | 7/21/2019 | 7/28/2019 | 8/4/2019 | 8/11/2019 | 8/18/2019 | 8/25/2019 | 9/1/2019 | 9/8/2019 | 9/15/2019 | 9/22/2019 | 9/29/2019 | 10/6/2019 | 10/13/2019 | 10/20/2019 | 10/27/2019 | 11/3/2019 | 11/10/2019 | 11/17/2019 | 11/24/2019 | 12/1/2019 | 12/8/2019 | 12/15/2019 | 12/22/2019 | 12/29/2019 | 1/5/2020 | 1/12/2020 | 1/19/2020 | 1/26/2020 | 2/2/2020 | 2/9/2020 | 2/16/2020 | 2/23/2020 | 3/1/2020 | 3/8/2020 | 3/15/2020 | 3/22/2020 | 3/29/2020 | 4/5/2020 | 4/12/2020 | 4/19/2020 | 4/26/2020 | 5/3/2020 | 5/10/2020 | 5/17/2020 | 5/24/2020 | 5/31/2020 | 6/7/2020 | 6/14/2020 | 6/21/2020 | 6/28/2020 | |
OPENING BALANCE | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 |
THINGS I RECEIVE MONEY FROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Employment | ||||||||||||||||||||||||||||||||||||||||||||||||||||
From My Business | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Investments | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Govt Benefits | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Total of Things I receive Money From | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
THINGS I SPEND MONEY ON | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Food & Groceries | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Groceries | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Coffees/Takeaway/Dine Out//Uber Eats | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pets | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing & Accomodation (Where I Live) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rent | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Corporate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Electricity | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Water & Seewerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Insurance | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Repairs & Maintenance (Cleaner/Gardener/Pool Etc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Other House coata | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Transport | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ubers/Taxis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Buses/Trains/Ferries/Scooters/Bikes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking/Tolls | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Insurance | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication & Media | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet /Mobile | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscriptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Recreation & Entertainment | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Holidays/Travel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Birthday/XMAS Presents/Gifts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spotify/Netflix/Stan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcohol/Tobacco/Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Gambling | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Teller Machine Wihdrawals | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wedding | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Clothing & Personal Care | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hair & Beauty/Personal Grooming | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Clothes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical & Health | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Gym | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Trainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Magazine Subscriptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Yoga | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Massage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Health | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Doctor/Specialist | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dentist | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vets | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Others Medical | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Education /Childcare/Supporting Others | ||||||||||||||||||||||||||||||||||||||||||||||||||||
School Fees | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Childcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra Curricular (Uniforms/Tutors/Excersions) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Books & Stationery | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pocket Money for Kids | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Child 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Child 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Donations | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Supporting Others | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Insurance & Advisors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Disability Insurance | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Private Health Insurance | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Life Insurance | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Accountant/Lawwyer/Finacial Planner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Loan Repayments | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Loan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Loan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Car Lease/Loan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Afterpay/Zip | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Loans | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Property Expenses | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Corporate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Electricity | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Water & Sewerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Insurance | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Repairs & Maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Investment Property | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Investments | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Other 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Other 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Total of Things I Spend Money On | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Closing Balance | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 |
no reviews yet
Please Login to review.