jagomart
digital resources
picture1_Planning Excel Template 41435 | Planning Statistics 2021 22 Tablexlsx


 229x       Filetype XLSX       File size 1.83 MB       Source: www.infrastructure-ni.gov.uk


File: Planning Excel Template 41435 | Planning Statistics 2021 22 Tablexlsx
northern ireland planning statistics 202122 annual statistical tables april 2021 march 2022 final figures theme people and places coverage northern ireland frequency annual date of publication 7 july 2022 issued ...

icon picture XLSX Filetype Excel XLSX | Posted on 15 Aug 2022 | 3 years ago
Partial file snippet.
        NORTHERN IRELAND PLANNING STATISTICS
        2021/22 ANNUAL STATISTICAL TABLES
        (April 2021 - March 2022: Final figures)
        Theme: People and Places
        Coverage: Northern Ireland
        Frequency: Annual
        Date of Publication: 7 July 2022
        Issued by:
        Analysis, Statistics & Research Branch
        Department for Infrastructure
        Room 5-25, Clarence Court
        10-18 Adelaide Street, Town Parks
        Belfast, BT2 8GB
        Contact: Suzanne Napier
        Telephone: 028 9054 0390
        Email: ASRB@nisra.gov.uk
        Internet: DfI Planning Statistics
        National Statistics status
        National Statistics status means that our statistics meet the highest standards of trustworthiness, 
        quality and public value.  
        It is the Department for Infrastructure’s responsibility to maintain compliance with these standards.  
        The Northern Ireland Planning Statistics were designated as National Statistics in December 2020.  
        This followed a full assessment of compliance with the Code of Practice for Statistics.
        As we want to engage with users of our statistics, we invite you to feedback your comments on this publication:  ASRB@nisra.gov.uk
        © Crown copyright 2022
        You may re-use this information (excluding logos) free of charge in any format or medium, under the 
        terms of the Open Government Licence v.3.
        Internet link: Open Government Licence
         Northern Ireland Planning Statistics 2021/22 Annual Statistical Tables
         Table Title
         Table 1.1 - Planning applications received, decided, approved and withdrawn in Northern Ireland
         Table 1.2 - Planning applications received, decided, approved and withdrawn by planning authority
         Table 1.3 - Live planning applications, Northern Ireland
         Table 1.4 - Live planning applications by council
         Table 1.5 - Planning applications received, decided, approved and withdrawn by parliamentary constituency
         Table 2.1 - Departmental applications received, decided, approved, withdrawn and average processing times by development type
         Table 2.2 - Live departmental applications by development type
         Table 3.1 - Major development applications received, decided, approved and withdrawn in Northern Ireland
         Table 3.2 - Major development applications received, decided, approved, withdrawn and average processing times by council
         Table 4.1 - Local development applications received, decided, approved and withdrawn in Northern Ireland
         Table 4.2 - Local development applications received, decided, approved, withdrawn and average processing times by council
         Table 5.1 - Planning applications received, decided, approved, withdrawn and average processing time by development type, Northern Ireland
         Table 5.2 - Planning applications received by development type and council
         Table 5.3 - Residential applications received, decided, approved and withdrawn in Northern Ireland
         Table 5.4 - Residential applications received, decided, approved, withdrawn and average processing times by planning authority
         Table 5.5 - Residential applications received, decided, approved, withdrawn and average processing times in urban and rural areas by housing type, Northern Ireland
         Table 5.6 - Planning applications received, decided, approved, withdrawn and average processing times by application type, Northern Ireland
         Table 6.1 - Enforcement cases and court actions summaries, Northern Ireland
         Table 6.2 - Enforcement cases opened, closed, concluded and conclusion times by planning authority
         Table 6.3 - Court actions by planning authority
         Table 6.4 - Live enforcement cases, Northern Ireland
         Table 6.5 - Live enforcement cases by planning authority
         Table 7.1 - Renewable energy applications received, decided, approved and withdrawn in Northern Ireland
         Table 7.2 - Renewable energy applications received, decided, approved, withdrawn and average processing times by development type, Northern Ireland
         Table 7.3 - Renewable energy applications received, decided, approved, withdrawn and average processing times by planning authority
         Table 7.4 - Live renewable energy applications by development type, Northern Ireland
         Table 8.1 - Live legacy applications by council
         Table 8.2 - Legacy and council-received applications decided/withdrawn and average processing times by council
         Table 9.1 - Additional activity received, decided, approved, withdrawn and average processing times by planning authority
         USEFUL INFORMATION
         User Guidance
         Definitions
               Notations used in tables
               Notation    Explanation
               z           Not applicable
               x           Not available, for example where no decisions/withdrawals have been made and approval rates/average processing times cannot be calculated
               pp          Percentage points
               r           Figures have been revised from those published in previous annual publication
                 Table 1.1 - Planning applications received, decided, approved and withdrawn in Northern Ireland, 
                 2002/03 to 2021/221,2
                                                         Mid year pop.       Mid year  Applications 
                                         Applications         estimate   estimate per   received per  Applications  Applications                   Applications 
                                                     3               4               4             4              5              6              6
                 Year                Qu      received        (NISRA)     10,000 pop.    10,000 pop.       decided       approved Approval rate       withdrawn
                 2002/03             Q1         7,609        1,688,838            169           45.1          5,845          5,520         94.4%                  632 
                                     Q2         6,793        1,688,838            169           40.2          5,453          5,264         96.5%                  474 
                                     Q3         7,075        1,688,838            169           41.9          5,709          5,380         94.2%                  627 
                                     Q4         8,084        1,688,838            169           47.9          5,798          5,437         93.8%                  655 
                                   Total       29,561        1,688,838            169          175.0         22,805        21,601          94.7%               2,388 
                 2003/04             Q1         8,583        1,697,534            170           50.6          5,839          5,446         93.3%                  741 
                                     Q2         8,025        1,697,534            170           47.3          5,765          5,423         94.1%                  529 
                                     Q3         8,272        1,697,534            170           48.7          6,203          5,760         92.9%                  671 
                                     Q4         9,390        1,697,534            170           55.3          6,229          5,699         91.5%                  707 
                                   Total       34,270        1,697,534            170          201.9         24,036        22,328          92.9%               2,648 
                 2004/05             Q1        10,041        1,704,924            170           58.9          6,281          5,714         91.0%                  745 
                                     Q2         8,302        1,704,924            170           48.7          5,698          5,319         93.3%                  634 
                                     Q3         8,851        1,704,924            170           51.9          7,675          6,933         90.3%                  743 
                                     Q4         9,399        1,704,924            170           55.1          7,789          6,843         87.9%                  838 
                                   Total       36,593        1,704,924            170          214.6         27,443        24,809          90.4%               2,960 
                 2005/06             Q1        10,924        1,714,042            171           63.7          7,032          6,394         90.9%                  797 
                                     Q2         6,889        1,714,042            171           40.2          7,481          6,644         88.8%                  733 
                                     Q3         7,413        1,714,042            171           43.2          7,926          6,147         77.6%               1,162 
                                     Q4        10,130        1,714,042            171           59.1          7,722          5,910         76.5%                  843 
                                   Total       35,356        1,714,042            171          206.3         30,161        25,095          83.2%               3,535 
                 2006/07             Q1         7,087        1,727,733            173           41.0          7,719          6,145         79.6%                   511 
                                     Q2         6,375        1,727,733            173           36.9          7,104          5,997         84.4%                  349 
                                     Q3         6,784        1,727,733            173           39.3          7,175          6,008         83.7%                  420 
                                     Q4         6,831        1,727,733            173           39.5          7,086          5,859         82.7%                  433 
                                   Total       27,077        1,727,733            173          156.7         29,084        24,009          82.6%               1,713 
                 2007/08             Q1         7,369        1,743,113            174           42.3          7,013          6,057         86.4%                  395 
                                     Q2         7,290        1,743,113            174           41.8          6,689          6,169         92.2%                  387 
                                     Q3         6,979        1,743,113            174           40.0          6,932          6,534         94.3%                  683 
                                     Q4         6,268        1,743,113            174           36.0          5,946          5,593         94.1%                  452 
                                   Total       27,906        1,743,113            174          160.1         26,580        24,353          91.6%               1,917 
                 2008/09             Q1         6,375        1,761,683            176           36.2          6,882          6,459         93.9%                  497 
                                     Q2         4,996        1,761,683            176           28.4          6,328          5,989         94.6%                  345 
                                     Q3         4,324        1,761,683            176           24.5          6,048          5,727         94.7%                  355 
                                     Q4         4,774        1,761,683            176           27.1          5,379          5,036         93.6%                  369 
                                   Total       20,469        1,761,683            176          116.2         24,637         23,211         94.2%               1,566 
                 2009/10             Q1         5,361        1,779,152            178           30.1          5,434          5,103         93.9%                  331 
                                     Q2         5,021        1,779,152            178           28.2          5,030          4,669         92.8%                  291 
                                     Q3         4,650        1,779,152            178           26.1          5,104          4,803         94.1%                  299 
                                     Q4         4,525        1,779,152            178           25.4          4,655          4,441         95.4%                  274 
                                   Total       19,557        1,779,152            178          109.9         20,223        19,016          94.0%               1,195 
                 2010/11             Q1         4,799        1,793,333            179           26.8          4,484          4,280         95.5%                  204 
                                     Q2         4,441        1,793,333            179           24.8          4,598          4,002         87.0%                  437 
                                     Q3         3,730        1,793,333            179           20.8          3,449          2,993         86.8%                  364 
                                     Q4         3,798        1,793,333            179           21.2          3,660          3,181         86.9%                  263 
                                   Total       16,768        1,793,333            179           93.5         16,191        14,456          89.3%               1,268 
                 2011/12             Q1         3,941        1,804,833            180           21.8          3,645          3,348         91.9%                  192 
                                     Q2         3,264        1,804,833            180           18.1          3,753          3,455         92.1%                  181 
                                     Q3         3,334        1,804,833            180           18.5          3,451          3,178         92.1%                  170 
                                     Q4         3,141        1,804,833            180           17.4          3,660          3,403         93.0%                  179 
                                   Total       13,680        1,804,833            180           75.8         14,509        13,384          92.2%                  722 
                 2012/13             Q1         3,236        1,814,318            181           17.8          3,503          3,291         93.9%                  184 
                                     Q2         2,928        1,814,318            181           16.1          3,402          3,177         93.4%                  177 
                                     Q3         2,910        1,814,318            181           16.0          3,279          3,048         93.0%                  156 
                                     Q4         2,869        1,814,318            181           15.8          3,021          2,827         93.6%                  140 
                                   Total       11,943        1,814,318            181           65.8         13,205        12,343          93.5%                  657 
The words contained in this file might help you see if this file matches what you are looking for:

...Northern ireland planning statistics annual statistical tables april march final figures theme people and places coverage frequency date of publication july issued by analysis research branch department for infrastructure room clarence court adelaide street town parks belfast bt gb contact suzanne napier telephone email asrb nisragovuk internet dfi national status means that our meet the highest standards trustworthiness quality public value it is s responsibility to maintain compliance with these were designated as in december this followed a full assessment code practice we want engage users invite you feedback your comments on crown copyright may reuse information excluding logos free charge any format or medium under terms open government licence v link table title applications received decided approved withdrawn authority live council parliamentary constituency departmental average processing times development type major local time residential urban rural areas housing application...

no reviews yet
Please Login to review.