198x Filetype XLSX File size 0.03 MB Source: www.deepalayaschool.org
Sheet 1: April '21 - July '21
Year Planner 2021-22 | Date | Day | April 2021 | Date | Day | May 2021 | Date | Day | June 2021 | Date | Day | July 2021 |
1 | T | New Academic Session | 1 | S | 1 | T | 1 | T | School re-opens/New Academic Session - XI | |||
2 | F | Good Friday | 2 | S | Sunday | 2 | W | 2 | F | |||
3 | S | 3 | M | 3 | T | 3 | S | |||||
4 | S | Easter Sunday | 4 | T | 4 | F | 4 | S | Sunday | |||
5 | M | 5 | W | PT-1 | 5 | S | 5 | M | ||||
6 | T | 6 | T | PT-1 | 6 | S | Sunday | 6 | T | |||
7 | W | 7 | F | PT-1 | 7 | M | 7 | W | ||||
8 | T | 8 | S | 2nd Saturday | 8 | T | 8 | T | ||||
9 | F | 9 | S | Sunday | 9 | W | 9 | F | ||||
10 | S | 2nd Saturday | 10 | M | PT-1 | 10 | T | 10 | S | 2nd Saturday | ||
11 | S | Sunday | 11 | T | PT-1 | 11 | F | 11 | S | Sunday | ||
12 | M | 12 | W | PT-1 | 12 | S | 2nd Saturday | 12 | M | |||
13 | T | 13 | T | PT-1 | 13 | S | Sunday | 13 | T | |||
14 | W | Ambedkar Jayanti | 14 | F | Id-ul-Fitr | 14 | M | 14 | W | |||
15 | T | 15 | S | 15 | T | 15 | T | |||||
16 | F | 16 | S | Sunday | 16 | W | 16 | F | Deepalaya Day | |||
17 | S | 17 | M | 17 | T | 17 | S | |||||
18 | S | Sunday | 18 | T | 18 | F | 18 | S | Sunday | |||
19 | M | 19 | W | 19 | S | 19 | M | |||||
20 | T | 20 | T | 20 | S | Sunday | 20 | T | ||||
21 | W | Ram Navami | 21 | F | 21 | M | 21 | W | Id-Ul-Zuha | |||
22 | T | 22 | S | P T M | 22 | T | 22 | T | ||||
23 | F | 23 | S | Sunday | 23 | W | 23 | F | ||||
24 | S | 4th Saturday | 24 | M | Summer Vacation | 24 | T | 24 | S | 4th Saturday | ||
25 | S | Mahavir Jayanti/Sunday | 25 | T | 25 | F | 25 | S | Sunday | |||
26 | M | 26 | W | Buddha Purnima | 26 | S | 26 | M | ||||
27 | T | 27 | T | 27 | S | Sunday | 27 | T | ||||
28 | W | 28 | F | 28 | M | 28 | W | |||||
29 | T | 29 | S | 29 | T | Teachers' Orientation | 29 | T | ||||
30 | F | 30 | S | Sunday | 30 | W | Staff Meeting | 30 | F | |||
31 | M | 31 | S | Prize day & Investiture Ceremony | ||||||||
21 working days | 17 working days | 2 working days | 24 working days | |||||||||
Year Planner 2021-22 | Date | Day | August 2021 | Date | Day | September 2021 | Date | Day | October 2021 | Date | Day | November 2021 |
1 | S | Sunday | 1 | W | 1 | F | PTM(LKG-XII) | 1 | M | |||
2 | M | 2 | T | 2 | S | Gandhi Jayanti | 2 | T | ||||
3 | T | 3 | F | 3 | S | Sunday | 3 | W | ||||
4 | W | 4 | S | 4 | M | 4 | T | Diwali | ||||
5 | T | 5 | S | Sunday | 5 | T | 5 | F | Govardhan Pooja | |||
6 | F | 6 | M | Half Yearly(PT-2) | 6 | W | 6 | S | Bhai Dooj | |||
7 | S | 7 | T | 7 | T | 7 | S | Sunday | ||||
8 | S | Sunday | 8 | W | Half Yearly(PT-2) | 8 | F | DISQ | 8 | M | ||
9 | M | 9 | T | 9 | S | 2nd Saturday | 9 | T | ||||
10 | T | 10 | F | Half Yearly(PT-2) | 10 | S | Sunday | 10 | W | Chhat Pooja | ||
11 | W | 11 | S | 2nd Saturday | 11 | M | 11 | T | ||||
12 | T | 12 | S | Sunday | 12 | T | 12 | F | Kids' Day (LKG-UKG) | |||
13 | F | Independence Day Programme | 13 | M | Half Yearly(PT-2) | 13 | W | Ashtami | 13 | S | 2nd Saturday | |
14 | S | 2nd Saturday | 14 | T | 14 | T | Navami | 14 | S | Sunday | ||
15 | S | Independence Day/Sunday | 15 | W | Half Yearly(PT-2) | 15 | F | Dussehra | 15 | M | ||
16 | M | 16 | T | 16 | S | Exhibition | 16 | T | ||||
17 | T | 17 | F | Half Yearly(PT-2) | 17 | S | Sunday | 17 | W | |||
18 | W | 18 | S | Half Yearly(PT-2) | 18 | M | 18 | T | ||||
19 | T | Muharram | 19 | S | Sunday | 19 | T | Milad-Un-Nabi | 19 | F | Guru Nanak Jayanti | |
20 | F | 20 | M | Half Yearly(PT-2) | 20 | W | Valmiki Jayanti | 20 | S | |||
21 | S | 21 | T | Half Yearly(PT-2) | 21 | T | Cultural Fest | 21 | S | Sunday | ||
22 | S | Raksha Bandhan/Sunday | 22 | W | 22 | F | Cultural Fest | 22 | M | PT-3 (LKG-IX &XI) | ||
23 | M | 23 | T | 23 | S | 4th Saturday | 23 | T | PT-3 (LKG-IX &XI) | |||
24 | T | 24 | F | School Picnic | 24 | S | Sunday | 24 | W | PT-3 (LKG-IX &XI) | ||
25 | W | 25 | S | 4th Saturday | 25 | M | 25 | T | PT-3 (LKG-IX &XI) | |||
26 | T | 26 | S | Sunday | 26 | T | 26 | F | PT-3 (LKG-IX &XI) | |||
27 | F | 27 | M | 27 | W | 27 | S | 4th Saturday | ||||
28 | S | 4th Saturday | 28 | T | 28 | T | 28 | S | Sunday | |||
29 | S | Sunday | 29 | W | 29 | F | Sports Meet | 29 | M | PT-3 (LKG-IX &XI) | ||
30 | M | Janmashtami | 30 | T | 30 | S | Sports Meet | 30 | T | PT-3 (LKG-IX &XI) | ||
31 | T | 31 | S | Sunday | ||||||||
22 working days | 24 working days | 18 working days | 19 working days |
Year Planner 2021-22 | Date | Day | December 2021 | Date | Day | January 2022 | Date | Day | February 2022 | Date | Day | March 2022 |
1 | W | Pre-board Practical | 1 | S | Winter Break | 1 | T | 1 | T | Maha Shivratri | ||
2 | T | Pre-board Practical | 2 | S | Sunday | 2 | W | 2 | W | ANNUAL EXAM | ||
3 | F | Pre-board Practical | 3 | M | 3 | T | 3 | T | ||||
4 | S | Pre-board Practical | 4 | T | 4 | F | 4 | F | ANNUAL EXAM | |||
5 | S | Sunday | 5 | W | School re-opens | 5 | S | 5 | S | |||
6 | M | Pre-board | 6 | T | 6 | S | Sunday | 6 | S | Sunday | ||
7 | T | 7 | F | 7 | M | 7 | M | |||||
8 | W | Pre-board | 8 | S | 2nd Saturday | 8 | T | 8 | T | |||
9 | T | 9 | S | Sunday | 9 | W | 9 | W | ||||
10 | F | Pre-board&PTM(LKG-IX&XI) | 10 | M | 10 | T | 10 | T | ||||
11 | S | 2nd Saturday | 11 | T | 11 | F | 11 | F | ||||
12 | S | Sunday | 12 | W | 12 | S | 2nd Saturday | 12 | S | 2nd Saturday | ||
13 | M | Pre-board | 13 | T | 13 | S | Sunday | 13 | S | Sunday | ||
14 | T | 14 | F | 14 | M | ANNUAL EXAM | 14 | M | ||||
15 | W | Pre-board | 15 | S | 15 | T | 15 | T | ||||
16 | T | Farewell - XII | 16 | S | Sunday | 16 | W | ANNUAL EXAM | 16 | W | ||
17 | F | 17 | M | 17 | T | 17 | T | |||||
18 | S | Christmas Carnival | 18 | T | 18 | F | ANNUAL EXAM | 18 | F | Holi | ||
19 | S | Sunday | 19 | W | 19 | S | 19 | S | ||||
20 | M | 20 | T | 20 | S | Sunday | 20 | S | Sunday | |||
21 | T | 21 | F | 21 | M | ANNUAL EXAM | 21 | M | ||||
22 | W | Christmas Celebration-Choral | 22 | S | 4th Saturday | 22 | T | 22 | T | |||
23 | T | PTM (X & XII) | 23 | S | Sunday | 23 | W | ANNUAL EXAM | 23 | W | ||
24 | F | Christmas Eve | 24 | M | 24 | T | 24 | T | ||||
25 | S | Christmas | 25 | T | 25 | F | ANNUAL EXAM | 25 | F | PTM (LKG - VIII) | ||
26 | S | Sunday | 26 | W | Republic Day | 26 | S | 4th Saturday | 26 | S | 4th Saturday | |
27 | M | Winter Break | 27 | T | 27 | S | Sunday | 27 | S | Sunday | ||
28 | T | 28 | F | 28 | M | ANNUAL EXAM | 28 | M | ||||
29 | W | 29 | S | 29 | T | |||||||
30 | T | 30 | S | Sunday | 30 | F | ||||||
31 | F | 31 | M | 31 | S | |||||||
19 working days | 20 working days | 22 working days | 19 working days |
no reviews yet
Please Login to review.