jagomart
digital resources
picture1_Excel Sample Sheet 41378 | 2021 Quarterly Cam List Q1 Q4


 159x       Filetype XLSX       File size 0.09 MB       Source: www.cpuc.ca.gov


File: Excel Sample Sheet 41378 | 2021 Quarterly Cam List Q1 Q4
sheet 1 quarter 1 quarter 1 2021 cam list pg amp e january february march decision or resolution authorizing contract is this contract a tolling agreement yn scheduling resource id ...

icon picture XLSX Filetype Excel XLSX | Posted on 15 Aug 2022 | 3 years ago
Partial file snippet.
Sheet 1: Quarter 1
Quarter 1 2021 CAM List


















PG&E











January February March



Decision or Resolution Authorizing Contract Is this contract a tolling agreement? (Y/N) Scheduling Resource ID CAM System RA NQC Allocated (MW) CAM System RA NQC Allocated (MW) CAM System RA NQC Allocated (MW) Local RA Area Local RA CAM Allocation Effective Date (mm/dd/yyyy) Capacity End Date (mm/dd/yyyy)



1167.37 1170.12 1149.10



E-4662 Y BDGRCK_1_UNITS 43.35 43.90 42.64 Kern 40.20 5/1/2015 4/30/2022
E-4662 Y BEARMT_1_UNIT 45.00 45.00 45.00 Kern 44.00 5/1/2015 4/30/2022
E-4494 Y CALPIN_1_AGNEW 28.56 28.56 28.56 Bay Area 0.00 11/1/2012 4/18/2021
E-4662 Y CHALK_1_UNIT 45.80 46.06 45.50 CAISO System 0.00 5/1/2015 4/30/2022
D.10-07-045 Y COCOPP_2_CTG1 202.49 202.49 200.57 Bay Area 190.00 5/1/2013 4/30/2023
D.10-07-045 Y COCOPP_2_CTG2 201.63 201.63 199.72 Bay Area 189.21 5/1/2013 4/30/2023
D.10-07-045 Y COCOPP_2_CTG3 201.20 201.20 199.29 Bay Area 188.50 5/1/2013 4/30/2023
D.10-07-045 Y COCOPP_2_CTG4 203.09 203.09 201.16 Bay Area 189.89 5/1/2013 4/30/2023
D.10-12-035 N DEXZEL_1_UNIT 17.60 17.64 17.45 Kern 17.44 10/1/2015 3/31/2022
D.10-12-035 N GRZZLY_1_BERKLY 9.90 9.90 9.90 Bay Area 9.90 8/1/2017 7/31/2024
E-4662 Y LIVOAK_1_UNIT 1 46.50 45.00 44.50 Kern 42.50 5/1/2015 4/30/2022
E-4662 Y MKTRCK_1_UNIT 1 44.55 43.00 43.00 CAISO System 0.00 5/1/2015 4/30/2022
E-4648 N STOILS_1_UNITS 0.81 7.71 2.98 Bay Area 0.00 8/1/2014 7/31/2026
Disposition Letter; AL 4489-E N TIDWTR_2_UNITS 15.00 13.56 8.17 Bay Area 13.71 7/1/2015 4/30/2022
E-5037 N KERNRG_1_UNITS 0.41 0.33 0.34 CAISO System 0.00 10/1/2019 9/30/2026
E-5037 N TANHIL_6_SOLART 11.02 10.60 8.38 CAISO System 0.00 12/1/2019 11/30/2026
Pending N FRITO_1_LAY 0.09 0.08 0.07 CAISO System 0.00 11/1/2019 10/31/2026
E-4949 N Dallas Energy Storage 0.00 0.00 0.00 Bay Area 300.00 6/1/2021 5/31/2041
E-4949 N Elkhorn Energy Storage 0.00 0.00 0.00 Bay Area 182.50 10/1/2021 12/30/2040
E-4949 and E-5027 N Hummingbird Energy Storage 0.00 0.00 0.00 Bay Area 75.00 3/1/2022 11/30/2036


DRAM 6 Contracts 43.80 43.80 45.10 CAISO System 0.00 1/1/2021 12/31/2021










SCE











January February March



Decision or Resolution Authorizing Contract Is this contract a tolling agreement? (Y/N) Scheduling Resource ID CAM System RA NQC Allocated (MW) CAM System RA NQC Allocated (MW) CAM System RA NQC Allocated (MW) Local RA Area Local RA CAM Allocation Effective Date (mm/dd/yyyy) Capacity End Date (mm/dd/yyyy)



4344.75 4374.16 4373.08



E-4804 N CHINO_2_APEBT1 20 20 20 LA Basin 20 12/31/2016 12/30/2026
E-4804 N SANTGO_2_MABBT1 2 2 2 LA Basin 2 10/1/2017 12/31/2026
E-4860 Y CHINO_6_CIMGEN 26 26 26 LA Basin 26 7/1/2018 3/11/2025
D.08-09-041 Y ELSEGN_2_UN1011 263 263 263 LA Basin 263 8/1/2013 7/31/2023
D.08-09-041 Y ELSEGN_2_UN2021 263.68 263.68 263.68 LA Basin 263.68 8/1/2013 7/31/2023
D.08-04-011/D.08-09-041 Y SENTNL_2_CTG1 103.76 103.76 103.76 LA Basin 103.76 8/1/2013 7/31/2023
D.08-04-011/D.08-09-041 Y SENTNL_2_CTG2 95.34 95.34 95.34 LA Basin 95.34 8/1/2013 7/31/2023
D.08-04-011/D.08-09-041 Y SENTNL_2_CTG3 96.85 96.85 96.85 LA Basin 96.85 8/1/2013 7/31/2023
D.08-04-011/D.08-09-041 Y SENTNL_2_CTG4 102.47 102.47 102.47 LA Basin 102.47 8/1/2013 7/31/2023
D.08-04-011/D.08-09-041 Y SENTNL_2_CTG5 103.81 103.81 103.81 LA Basin 103.81 8/1/2013 7/31/2023
D.08-04-011/D.08-09-041 Y SENTNL_2_CTG6 100.99 100.99 100.99 LA Basin 100.99 8/1/2013 7/31/2023
D.08-04-011/D.08-09-041 Y SENTNL_2_CTG7 97.06 97.06 97.06 LA Basin 97.06 8/1/2013 7/31/2023
D.08-04-011/D.08-09-041 Y SENTNL_2_CTG8 101.8 101.8 101.8 LA Basin 101.8 8/1/2013 7/31/2023
D.08-09-041 Y VESTAL_2_WELLHD 49 49 49 Big Creek-Ventura 49 1/16/2013 1/15/2023
D.08-09-041 Y WALCRK_2_CTG1 96.43 96.43 96.43 LA Basin 96.43 6/1/2013 5/31/2023
D.08-09-041 Y WALCRK_2_CTG2 96.91 96.91 96.91 LA Basin 96.91 6/1/2013 5/31/2023
D.08-09-041 Y WALCRK_2_CTG3 96.65 96.65 96.65 LA Basin 96.65 6/1/2013 5/31/2023
D.08-09-041 Y WALCRK_2_CTG4 96.49 96.49 96.49 LA Basin 96.49 6/1/2013 5/31/2023
D.08-09-041 Y WALCRK_2_CTG5 96.65 96.65 96.65 LA Basin 96.65 6/1/2013 5/31/2023
D.09-03-031 N BARRE_6_PEAKER 47 47 47 LA Basin 47 7/19/2007 UOG
D.09-03-031 N CENTER_6_PEAKER 47.11 47.11 47.11 LA Basin 47.11 7/20/2007 UOG
D.09-03-031 N ETIWND_6_GRPLND 47.39 47.39 47.39 LA Basin 47.39 7/17/2007 UOG
D.14-06-043 N MNDALY_6_MCGRTH 47.2 47.2 47.2 Big Creek-Ventura 47.2 8/1/2009 UOG
D.09-03-031 N MIRLOM_6_PEAKER 46 46 46 LA Basin 46 7/19/2007 UOG
D.18-06-009 N MIRLOM_2_MLBBTA 10 10 10 LA Basin 10 7/1/2017 6/30/2027
D.18-06-009 N MIRLOM_2_MLBBTB 10 10 10 LA Basin 10 7/1/2017 6/30/2027
E-4714 N ARCOGN_2_UNITS 242.47 285.41 271.23 LA Basin 259.89 7/1/2015 6/30/2022
D.14-7-019 N CHEVMN_2_UNITS 8.24 4.37 6.75 LA Basin 4.02 12/29/1987 8/31/2026
E-4681 N ETIWND_2_UNIT1 6.09 6.11 6.14 LA Basin 5.05 1/1/2016 12/31/2022
E-4800 N HINSON_6_CARBGN 27.07 19.01 24.52 LA Basin 0 6/1/2017 5/31/2021
E-4681 N HOLGAT_1_BORAX 10.36 10.61 9.94 CAISO System
7/1/2015 6/30/2022
E-4681 N SNCLRA_2_UNIT1 19.38 19.41 17.69 Big Creek-Ventura 15.67 4/1/2016 3/30/2023
E-4553 N TENGEN_2_PL1X2 30.42 30.73 36.18 Big Creek-Ventura 0 7/1/2014 6/30/2021
E-4681 N UNVRSY_1_UNIT 1 36.37 35.36 25.72 CAISO System
7/1/2015 6/30/2022
D.15-11-041 N ALAMIT_2_PL1X3 650 650 650 LA Basin 650 6/1/2020 5/31/2040
D.15-11-041 N HNTGBH_2_PL1X3 649 649 649 LA Basin 649 5/1/2020 4/30/2040
D.15-11-041 N STANTN_2_STAGT1 49 49 49 LA Basin 49 7/1/2020 6/30/2040
D.15-11-041 N STANTN_2_STAGT2 49 49 49 LA Basin 49 7/1/2020 6/30/2040
D.15-11-041 N AES ES Alamitos, LLC 100 100 100 LA Basin 100 1/1/2021 12/31/2040
A.19-04-016 N Strata Saticoy, LLC 0 0 0 Big Creek-Ventura 100 5/1/2021 3/31/2041
AL 4002-E N Orni 34 LLC 0 0 0 Big Creek-Ventura 10 5/1/2021 11/30/2040
AL 4002-E N Silverstrand Grid, LLC 0 0 11 Big Creek-Ventura 11 3/1/2021 12/31/2040
AL 3882-E N SNCLRA_6_PROCGN 20.5 20.5 20.5 Big Creek-Ventura 20.5 1/1/2020 12/30/2026
Pending N CHARMN_2_PGONG1 9.95 8.75 9.51 Big Creek-Ventura 9.87 8/1/2020 12/31/2026
AL 4123-E N ELKHIL_2_PL1X3 100 100 100 CAISO System 100 1/1/2021 1/1/2024
DRAM 6 RFO




CAISO System
1/1/2021 12/31/2021
AL 4234-E, AL 4231-E-A N Enerwise Global Technologies, LLC 0 0 0 CAISO System 8 5/1/2021 10/31/2021
AL 4234-E, AL 4231-E-A N Leapfrog Power, Inc. 38 38 38 CAISO System 45 1/1/2021 12/31/2021
AL 4234-E, AL 4231-E-A N OhmConnect California, LLC 0.45 0.45 0.45 CAISO System 3.02 1/1/2021 12/31/2021
AL 4234-E, AL 4231-E-A N OhmConnect California, LLC 0.9 0.9 0.9 CAISO System 6.04 1/1/2021 12/31/2021
AL 4234-E, AL 4231-E-A N Voltus, Inc. 22.25 22.25 22.25 CAISO System 38 1/1/2021 12/31/2021
D.15-11-041 N Hybrid Electric Irvine 1 -467009 5 5 5 LA Basin 5 11/1/2017 4/29/2028
D.15-11-041 N Hybrid Electric Irvine 2 -467010 5 5 5 LA Basin 5 2/1/2018 7/31/2028
D.15-11-041 N Hybrid Electric West LA 1 - 467022 25 25 25 LA Basin 25 4/1/2019 3/31/2029
D.15-11-041 N Hybrid Electric West LA 2 - 467205 15 15 15 LA Basin 15 3/1/2020 2/28/1930
D.15-11-041 N Stem 1 - 402040 20 20 20 LA Basin 20 12/1/2016 4/30/2027
D.18-07-023 N Swell Energy Fund 2016-1, LLC 5 5 5 LA Basin 5 9/1/2020 12/30/2035
AL 4002-E N Swell Energy VPP Fund 2019-I LLC 14.1 14.1 14.1 Big Creek-Ventura 14.1 1/1/2021 12/31/2030




















SDG&E











January February March



Decision or Resolution Authorizing Contract Is this contract a tolling agreement? (Y/N) Scheduling Resource ID CAM System RA NQC Allocated (MW) CAM System RA NQC Allocated (MW) CAM System RA NQC Allocated (MW) Local RA Area Local RA CAM Allocation Effective Date (mm/dd/yyyy) Capacity End Date (mm/dd/yyyy)



972.90 974.56 973.93



D1303029 Y ESCNDO_6_PL1X2 48.71 48.71 48.71 San Diego-IV 48.71 5/1/2014 12/31/2039
D1402016 Y PIOPIC_2_CTG1 111.3 111.3 111.3 San Diego-IV 111.3 6/1/2017 12/31/2037
D1402016 Y PIOPIC_2_CTG2 112.7 112.7 112.7 San Diego-IV 112.7 6/1/2017 12/31/2037
D1402016 Y PIOPIC_2_CTG3 112 112 112 San Diego-IV 112 6/1/2017 12/31/2037
Res E-4798 N ESCNDO_6_EB1BT1 10 10 10 San Diego-IV 10 03/06/2017 12/30/2099
Res E-4798 N ESCNDO_6_EB2BT2 10 10 10 San Diego-IV 10 03/06/2017 12/30/2099
Res E-4798 N ESCNDO_6_EB3BT3 10 10 10 San Diego-IV 10 03/06/2017 12/30/2099
Res E-4798 N ELCAJN_6_EB1BT1 7.5 7.5 7.5 San Diego-IV 7.5 02/21/2017 12/30/2099
Res E-4799 Y SAMPSN_6_KELCO1 1.05 2.71 1.62 San Diego-IV 0.9 6/1/2017 6/2/2022
D1505051 Y CARLS1_2_CARCT1 422 422 422 San Diego-IV 422 12/1/2018 9/30/2038
D1505051 Y CARLS2_1_CARCT1 105.5 105.5 105.5 San Diego-IV 105.5 12/1/2018 9/30/2038
D.18-05-024 N Miramar Energy Storage 0 0 0 San Diego-IV 30 6/1/2021 NA
D.18-05-024 N Fallbrook Energy Storage 0 0 0 San Diego-IV 0 10/1/2021 NA
AL 3575-E, 3575-E-A N DRAM 6 - Stem 3.76 3.76 3.76 San Diego-IV 3.76 1/1/2021 12/31/2021
AL 3575-E, 3575-E-A N DRAM 6 - Leapfrog 12 12 12.4 San Diego-IV 13 1/1/2021 12/31/2021
AL 3575-E, 3575-E-A N DRAM 6 - OhmConnect 1.87 1.87 1.87 San Diego-IV 6.29 1/1/2021 12/31/2021
D.18-05-024 N OhmConnect, Inc. 1.62 1.62 1.62 San Diego-IV 4.5 1/1/2019 12/31/2024
AL 3355-E N Energia Sierra Juarez II


San Diego-IV 22.05 3/1/2022 1/15/2042

Sheet 2: Quarter 2
Quarter 2 2021 CAM List


















PG&E











April May June



Decision or Resolution Authorizing Contract Is this contract a tolling agreement? (Y/N) Scheduling Resource ID CAM System RA NQC Allocated (MW) CAM System RA NQC Allocated (MW) CAM System RA NQC Allocated (MW) Local RA Area Local RA CAM Allocation Effective Date (mm/dd/yyyy) Capacity End Date (mm/dd/yyyy)



1104.94 1132.80 1447.02



E-4662 Y BDGRCK_1_UNITS 45.60 43.70 43.20 Kern 43.00 5/1/2015 4/30/2022
E-4662 Y BEARMT_1_UNIT 45.60 46.30 47.00 Kern 45.00 5/1/2015 4/30/2022
E-4494 Y CALPIN_1_AGNEW 0.00 0.00 0.00 Bay Area 0.00 11/1/2012 4/18/2021
E-4662 Y CHALK_1_UNIT 45.20 45.00 44.10 CAISO System 0.00 5/1/2015 4/30/2022
D.10-07-045 Y COCOPP_2_CTG1 197.53 196.71 192.92 Bay Area 192.29 5/1/2013 4/30/2023
D.10-07-045 Y COCOPP_2_CTG2 196.70 195.93 192.14 Bay Area 191.53 5/1/2013 4/30/2023
D.10-07-045 Y COCOPP_2_CTG3 196.28 195.58 191.40 Bay Area 190.77 5/1/2013 4/30/2023
D.10-07-045 Y COCOPP_2_CTG4 198.12 197.48 192.76 Bay Area 192.12 5/1/2013 4/30/2023
D.10-12-035 N DEXZEL_1_UNIT 12.17 17.38 17.13 Kern 16.95 10/1/2015 3/31/2022
D.10-12-035 N GRZZLY_1_BERKLY 3.21 7.34 8.11 Bay Area 9.90 8/1/2017 7/31/2024
E-4662 Y LIVOAK_1_UNIT 1 46.40 44.80 44.90 Kern 42.94 5/1/2015 4/30/2022
E-4662 Y MKTRCK_1_UNIT 1 45.20 46.60 45.20 CAISO System 0.00 5/1/2015 4/30/2022
E-4648 N STOILS_1_UNITS 0.00 0.00 0.00 Bay Area 0.00 8/1/2014 7/31/2026
Disposition Letter; AL 4489-E N TIDWTR_2_UNITS 9.32 9.06 25.28 Bay Area 13.71 7/1/2015 4/30/2022
E-5037 N KERNRG_1_UNITS 0.37 0.44 0.32 CAISO System 0.00 10/1/2019 9/30/2026
E-5037 N TANHIL_6_SOLART 8.37 10.27 9.39 CAISO System 0.00 12/1/2019 11/30/2026
Pending N FRITO_1_LAY 0.07 0.08 0.09 CAISO System 0.00 11/1/2019 10/31/2026
E-4949 N Dallas Energy Storage 0.00 0.00 300.00 Bay Area 300.00 6/1/2021 5/31/2041
E-4949 N Elkhorn Energy Storage 0.00 0.00 0.00 Bay Area 182.50 10/1/2021 12/30/2040
E-4949 and E-5027 N Hummingbird Energy Storage 0.00 0.00 0.00 Bay Area 75.00 3/1/2022 11/30/2036


DRAM 6 Contracts 47.65 66.20 80.94 CAISO System 0.00 1/1/2021 12/31/2021










SCE











April May June



Decision or Resolution Authorizing Contract Is this contract a tolling agreement? (Y/N) Scheduling Resource ID System RA Allocated (MW) System RA Allocated (MW) System RA Allocated (MW) Local RA Area Local RA CAM Allocation Effective Date (mm/dd/yyyy) Capacity End Date (mm/dd/yyyy)



4311.84 4355.74 4454.76



E-4804 N CHINO_2_APEBT1 20 20 20 LA Basin 20 12/31/2016 12/30/2026
E-4804 N SANTGO_2_MABBT1 2 2 2 LA Basin 2 10/1/2017 12/31/2026
E-4860 Y CHINO_6_CIMGEN 26 26 26 LA Basin 26 7/1/2018 3/11/2025
D.08-09-041 Y ELSEGN_2_UN1011 263 263 263 LA Basin 263 8/1/2013 7/31/2023
D.08-09-041 Y ELSEGN_2_UN2021 263.68 263.68 263.68 LA Basin 263.68 8/1/2013 7/31/2023
D.08-04-011/D.08-09-041 Y SENTNL_2_CTG1 103.76 103.76 103.76 LA Basin 103.76 8/1/2013 7/31/2023
D.08-04-011/D.08-09-041 Y SENTNL_2_CTG2 95.34 95.34 95.34 LA Basin 95.34 8/1/2013 7/31/2023
D.08-04-011/D.08-09-041 Y SENTNL_2_CTG3 96.85 96.85 96.85 LA Basin 96.85 8/1/2013 7/31/2023
D.08-04-011/D.08-09-041 Y SENTNL_2_CTG4 102.47 102.47 102.47 LA Basin 102.47 8/1/2013 7/31/2023
D.08-04-011/D.08-09-041 Y SENTNL_2_CTG5 103.81 103.81 103.81 LA Basin 103.81 8/1/2013 7/31/2023
D.08-04-011/D.08-09-041 Y SENTNL_2_CTG6 100.99 100.99 100.99 LA Basin 100.99 8/1/2013 7/31/2023
D.08-04-011/D.08-09-041 Y SENTNL_2_CTG7 97.06 97.06 97.06 LA Basin 97.06 8/1/2013 7/31/2023
D.08-04-011/D.08-09-041 Y SENTNL_2_CTG8 101.8 101.8 101.8 LA Basin 101.8 8/1/2013 7/31/2023
D.08-09-041 Y VESTAL_2_WELLHD 49 49 49 Big Creek-Ventura 49 1/16/2013 1/15/2023
D.08-09-041 Y WALCRK_2_CTG1 96.43 96.43 96.43 LA Basin 96.43 6/1/2013 5/31/2023
D.08-09-041 Y WALCRK_2_CTG2 96.91 96.91 96.91 LA Basin 96.91 6/1/2013 5/31/2023
D.08-09-041 Y WALCRK_2_CTG3 96.65 96.65 96.65 LA Basin 96.65 6/1/2013 5/31/2023
D.08-09-041 Y WALCRK_2_CTG4 96.49 96.49 96.49 LA Basin 96.49 6/1/2013 5/31/2023
D.08-09-041 Y WALCRK_2_CTG5 96.65 96.65 96.65 LA Basin 96.65 6/1/2013 5/31/2023
D.09-03-031 N BARRE_6_PEAKER 47 47 47 LA Basin 47 7/19/2007 UOG
D.09-03-031 N CENTER_6_PEAKER 47.11 47.11 47.11 LA Basin 47.11 7/20/2007 UOG
D.09-03-031 N ETIWND_6_GRPLND 47.39 47.39 47.39 LA Basin 47.39 7/17/2007 UOG
D.14-06-043 N MNDALY_6_MCGRTH 47.2 47.2 47.2 Big Creek-Ventura 47.2 8/1/2012 UOG
D.09-03-031 N MIRLOM_6_PEAKER 46 46 46 LA Basin 46 7/19/2007 UOG
D.18-06-009 N MIRLOM_2_MLBBTA 10 10 10 LA Basin 10 7/1/2017 6/30/2027
D.18-06-009 N MIRLOM_2_MLBBTB 10 10 10 LA Basin 10 7/1/2017 6/30/2027
E-4714 N ARCOGN_2_UNITS 256.19 271.25 260.4 LA Basin 259.89 7/1/2015 6/30/2022
D.14-7-019 N CHEVMN_2_UNITS 13.66 5.52 6.54 LA Basin 4.02 12/29/1987 8/31/2026
E-4681 N ETIWND_2_UNIT1 5.04 5.67 5.91 LA Basin 5.05 1/1/2016 12/31/2022
E-4800 N HINSON_6_CARBGN 28.01 24.93 0 LA Basin 0 6/1/2017 5/31/2021
E-4681 N HOLGAT_1_BORAX 3.46 10.52 8.26 CAISO System
7/1/2015 6/30/2022
E-4681 N SNCLRA_2_UNIT1 13.13 14.56 15.79 Big Creek-Ventura 15.67 4/1/2016 3/30/2023
E-4553 N TENGEN_2_PL1X2 28.16 30.51 37.89 Big Creek-Ventura 0 7/1/2014 6/30/2021
E-4681 N UNVRSY_1_UNIT 1 20.26 33.59 34.78 CAISO System
7/1/2015 6/30/2022
D.15-11-041 N ALAMIT_2_PL1X3 650 650 650 LA Basin 650 6/1/2020 5/31/2040
D.15-11-041 N HNTGBH_2_PL1X3 649 649 649 LA Basin 649 5/1/2020 4/30/2040
D.15-11-041 N STANTN_2_STAGT1 49 49 49 LA Basin 49 7/1/2020 6/30/2040
D.15-11-041 N STANTN_2_STAGT2 49 49 49 LA Basin 49 7/1/2020 6/30/2040
D.15-11-041 N AES ES Alamitos, LLC 100 100 100 LA Basin 100 3/1/2021 12/31/2040
A.19-04-016 N Strata Saticoy, LLC

100 Big Creek-Ventura 100 6/1/2021 3/31/2041
AL 4002-E N Orni 34 LLC


Big Creek-Ventura  10.00 7/1/2021 4/30/2041
AL 4002-E N Silverstrand Grid, LLC

11 Big Creek-Ventura  11 7/1/2021 12/31/2040
AL 3882-E N SNCLRA_6_PROCGN 30.41 29.23 30.45 Big Creek-Ventura 20.5 1/1/2020 12/30/2026
AL 4123-E N ELKHIL_2_PL1X3 100 100 100 CAISO System 100 1/1/2021 1/1/2024
DRAM 6 RFO




CAISO System
1/1/2021 12/31/2021
AL 4234-E, AL 4231-E-A N Enerwise Global Technologies, LLC 0 6.4 7.2 CAISO System 8 5/1/2021 10/31/2021
AL 4234-E, AL 4231-E-A N Leapfrog Power, Inc. 38 45 45 CAISO System 45 1/1/2021 12/31/2021
AL 4234-E, AL 4231-E-A N OhmConnect California, LLC 0.91 1.21 2.27 CAISO System 3.02 1/1/2021 12/31/2021
AL 4234-E, AL 4231-E-A N OhmConnect California, LLC 1.82 2.42 4.54 CAISO System 6.04 1/1/2021 12/31/2021
AL 4234-E, AL 4231-E-A N Voltus, Inc. 22.25 22.25 30.25 CAISO System 38 1/1/2021 12/31/2021
D.15-11-041 N SCEW_2_PDRP03 5 5 5 LA Basin 5 11/1/2017 4/29/2028
D.15-11-041 N SCEW_2_PDRP09; SCEW_2_PDRP10 5 5 5 LA Basin 5 2/1/2018 7/31/2028
D.15-11-041 N SCEW_2_PDRP22; SCEW_2_PDRP114; SCEW_2_PDRP115; SCEC_1_PDRP124; SCEW_2_PDRP158; SCEW_2_PDRP159; SCEW_2_PDRP167; SCEC_1_PDRP172 25 25 25 LA Basin 25 4/1/2019 3/31/2029
D.15-11-041 N SCEC_1_PDRP173;
SCEW_2_PDRP160;
SCEW_2_PDRP161;
SCEW_2_PDRP162;
SCEW_2_PDRP163;
SCEW_2_PDRP164; SCEW_2_PDRP169; SCEC_1_PDRP34
15 15 15 LA Basin 15 3/1/2020 2/28/1930
D.15-11-041 N SCEC_1_PDRP21; SCEC_1_PDRP22; SCEC_1_PDRP60; SCEW_2_PDRP85; SCEW_2_PDRP86; SCEW_2_PDRP87; SCEW_2_PDRP88; SCEW_2_PDRP89; SCEW_2_PDRP90; SCEW_2_PDRP91 20 20 20 LA Basin 20 12/1/2016 4/30/2027




















SDG&E











April May June



Decision or Resolution Authorizing Contract Is this contract a tolling agreement? (Y/N) Scheduling Resource ID CAM System RA NQC Allocated (MW) CAM System RA NQC Allocated (MW) CAM System RA NQC Allocated (MW) Local RA Area Local RA CAM Allocation Effective Date (mm/dd/yyyy) Capacity End Date (mm/dd/yyyy)



976.03 976.59 1009.93



D1303029 Y ESCNDO_6_PL1X2 48.71 48.71 48.71 San Diego-IV 48.71 5/1/2014 12/31/2039
D1402016 Y PIOPIC_2_CTG1 111.3 111.3 111.3 San Diego-IV 111.3 6/1/2017 12/31/2037
D1402016 Y PIOPIC_2_CTG2 112.7 112.7 112.7 San Diego-IV 112.7 6/1/2017 12/31/2037
D1402016 Y PIOPIC_2_CTG3 112 112 112 San Diego-IV 112 6/1/2017 12/31/2037
Res E-4798 N ESCNDO_6_EB1BT1 10 10 10 San Diego-IV 10 03/06/2017 12/30/2099
Res E-4798 N ESCNDO_6_EB2BT2 10 10 10 San Diego-IV 10 03/06/2017 12/30/2099
Res E-4798 N ESCNDO_6_EB3BT3 10 10 10 San Diego-IV 10 03/06/2017 12/30/2099
Res E-4798 N ELCAJN_6_EB1BT1 7.5 7.5 7.5 San Diego-IV 7.5 02/21/2017 12/30/2099
Res E-4799 Y SAMPSN_6_KELCO1 2.53 1.8 1.22 San Diego-IV 0.9 6/1/2017 6/2/2022
D1505051 Y CARLS1_2_CARCT1 422 422 422 San Diego-IV 422 12/1/2018 9/30/2038
D1505051 Y CARLS2_1_CARCT1 105.5 105.5 105.5 San Diego-IV 105.5 12/1/2018 9/30/2038
D.18-05-024 N Miramar Energy Storage 0 0 30 San Diego-IV 30 6/1/2021 NA
D.18-05-024 N Fallbrook Energy Storage 0 0 0 San Diego-IV 0 10/1/2021 NA
AL 3575-E, 3575-E-A N DRAM 6 - Stem 3.76 3.76 3.76 San Diego-IV 3.76 1/1/2021 12/31/2021
AL 3575-E, 3575-E-A N DRAM 6 - Leapfrog 12.4 12.4 13 San Diego-IV 13 1/1/2021 12/31/2021
AL 3575-E, 3575-E-A N DRAM 6 - OhmConnect 2.5 2.5 4.41 San Diego-IV 6.29 1/1/2021 12/31/2021
D.18-05-024 N OhmConnect, Inc. 2.03 3.15 4.05 San Diego-IV 4.5 1/1/2019 12/31/2024
AL 3355-E N Energia Sierra Juarez II


San Diego-IV 22.05 3/1/2022 1/15/2042

Sheet 3: Quarter 3
Quarter 3 2021 CAM List


















PG&E











July August September



Decision or Resolution Authorizing Contract Is this contract a tolling agreement? (Y/N) Scheduling Resource ID CAM System RA NQC Allocated (MW) CAM System RA NQC Allocated (MW) CAM System RA NQC Allocated (MW) Local RA Area Local RA CAM Allocation Effective Date (mm/dd/yyyy) Capacity End Date (mm/dd/yyyy)



1438.23 1422.17 1425.76



E-4662 Y BDGRCK_1_UNITS 43.40 43.00 42.30 Kern 43.00 5/1/2015 4/30/2022
E-4662 Y BEARMT_1_UNIT 46.00 45.00 45.80 Kern 45.00 5/1/2015 4/30/2022
E-4662 Y CHALK_1_UNIT 44.30 43.10 44.40 CAISO System 0.00 5/1/2015 4/30/2022
D.10-07-045 Y COCOPP_2_CTG1 191.45 192.29 193.74 Bay Area 192.29 5/1/2013 4/30/2023
D.10-07-045 Y COCOPP_2_CTG2 190.76 191.53 192.90 Bay Area 191.53 5/1/2013 4/30/2023
D.10-07-045 Y COCOPP_2_CTG3 190.00 190.77 192.21 Bay Area 190.77 5/1/2013 4/30/2023
D.10-07-045 Y COCOPP_2_CTG4 191.33 192.12 193.54 Bay Area 192.12 5/1/2013 4/30/2023
D.10-12-035 N DEXZEL_1_UNIT 17.47 16.95 17.41 Kern 16.95 10/1/2015 3/31/2022
D.10-12-035 N GRZZLY_1_BERKLY 6.84 0.61 0.22 Bay Area 0.61 8/1/2017 7/31/2024
E-4662 Y LIVOAK_1_UNIT 1 43.20 42.94 43.40 Kern 42.94 5/1/2015 4/30/2022
E-4662 Y MKTRCK_1_UNIT 1 45.90 44.40 44.80 CAISO System 0.00 5/1/2015 4/30/2022
E-4648 N STOILS_1_UNITS 0.26 0.00 0.00 Bay Area 0.00 8/1/2014 7/31/2026
Disposition Letter; AL 4489-E N TIDWTR_2_UNITS 22.31 13.71 9.45 Bay Area 13.71 7/1/2015 4/30/2022
E-5037 N KERNRG_1_UNITS 0.22 0.37 0.34 CAISO System 0.00 10/1/2019 9/30/2026
E-5037 N TANHIL_6_SOLART 9.35 9.92 9.79 CAISO System 0.00 12/1/2019 11/30/2026
Pending N FRITO_1_LAY 0.06 0.08 0.08 CAISO System 0.00 11/1/2019 10/31/2026
E-4949 N VISTRA_5_DALBT_1, VISTRA_5_DALBT_2, VISTRA_5_DALBT_3 300.00 300.00 300.00 Bay Area 300.00 6/1/2021 5/31/2041


DRAM 6 Contracts 82.94 82.94 82.94 CAISO System 0.00 1/1/2021 12/31/2021




















SCE











July August September



