216x Filetype XLSX File size 0.80 MB Source: www.burnthefatinnercircle.com
Sheet 1: Daily Meal Planner
Qty | Size | Calories | Pro (g) | Carb (g) | Fat (g) | 1 | |||||||||||||
Old fashioned oats | 0.5 | cup | 150 | 5.0 | 27.0 | 3.0 | |||||||||||||
Liquid egg whites | 1 | cup | 150 | 30.0 | - | - | Calories | 306 | |||||||||||
Ground cinnamon | 1 | tsp | 6 | 0.1 | 1.8 | 0.1 | Protein | 46% | |||||||||||
Carbs | 38% | ||||||||||||||||||
Fat | 9% | ||||||||||||||||||
Meal 1 Subtotals: | 306 | 35.1 | 28.8 | 3.1 | |||||||||||||||
Qty | Size | Calories | Pro (g) | Carb (g) | Fat (g) | 0 | |||||||||||||
Meal 2 Subtotals: | - | - | - | - | |||||||||||||||
Qty | Size | Calories | Pro (g) | Carb (g) | Fat (g) | Per Meal Averages - 1 Meals | 0 | ||||||||||||
Calories | 306 | ||||||||||||||||||
Protein | 35.10 | grams | |||||||||||||||||
Carbs | 28.80 | grams | |||||||||||||||||
Fat | 3.10 | grams | |||||||||||||||||
Meal 3 Subtotals: | - | - | - | - | |||||||||||||||
Qty | Size | Calories | Pro (g) | Carb (g) | Fat (g) | 0 | |||||||||||||
Meal 4 Subtotals: | - | - | - | - | |||||||||||||||
Qty | Size | Calories | Pro (g) | Carb (g) | Fat (g) | 0 | |||||||||||||
Meal 5 Subtotals: | - | - | - | - | |||||||||||||||
Qty | Size | Calories | Pro (g) | Carb (g) | Fat (g) | 0 | |||||||||||||
Meal 6 Subtotals: | - | - | - | - | |||||||||||||||
Daily Totals: | 306 | 35.1 | 28.8 | 3.1 | 1 | ||||||||||||||
no reviews yet
Please Login to review.