jagomart
digital resources
picture1_Excel Sample Sheet 41198 | California Economic Forecast Gb 2022 23


 183x       Filetype XLSX       File size 0.57 MB       Source: dof.ca.gov


File: Excel Sample Sheet 41198 | California Economic Forecast Gb 2022 23
sheet 1 cal adj qrtrs california labor force amp employment 1 thousands 2018 q1 2018 q2 2018 q3 2018 q4 2019 q1 2019 q2 2019 q3 2019 q4 2020 q1 ...

icon picture XLSX Filetype Excel XLSX | Posted on 15 Aug 2022 | 3 years ago
Partial file snippet.
Sheet 1: CAL_Adj - Qrtrs
California Labor Force & Employment 1/ (Thousands) 2018 Q1 2018 Q2 2018 Q3 2018 Q4 2019 Q1 2019 Q2 2019 Q3 2019 Q4 2020 Q1 2020 Q2 2020 Q3 2020 Q4 2021 Q1 2021 Q2 2021 Q3 2021 Q4 2022 Q1 2022 Q2 2022 Q3 2022 Q4 2023 Q1 2023 Q2 2023 Q3 2023 Q4 2024 Q1 2024 Q2 2024 Q3 2024 Q4 2025 Q1 2025 Q2 2025 Q3 2025 Q4
Civilian Labor Force 19,207.3 19,263.3 19,272.4 19,311.0 19,327.2 19,308.0 19,354.3 19,424.6 19,346.3 18,598.8 18,594.6 18,738.2 18,843.9 18,878.5 18,974.5 19,105.5 19,235.4 19,357.6 19,477.6 19,594.4 19,688.5 19,767.3 19,836.4 19,903.9 19,947.1 19,990.4 20,033.7 20,077.2 20,111.3 20,145.5 20,177.8 20,210.1
Civilian Employment 18,370.2 18,448.5 18,462.4 18,481.6 18,504.7 18,517.2 18,561.2 18,623.7 18,501.9 15,771.6 16,356.3 16,997.1 17,220.9 17,411.1 17,546.5 17,750.3 18,009.6 18,228.2 18,428.9 18,623.7 18,742.5 18,831.7 18,929.6 19,022.5 19,087.5 19,139.7 19,189.0 19,234.0 19,271.1 19,304.0 19,336.2 19,367.7
Civilian Unemployment 837.1 814.8 810.0 829.4 822.5 790.7 793.1 800.9 844.4 2,827.2 2,238.3 1,741.2 1,623.0 1,467.4 1,428.0 1,355.1 1,225.8 1,129.4 1,048.7 970.7 946.0 935.5 906.8 881.4 859.6 850.7 844.8 843.2 840.2 841.5 841.6 842.3
Civilian Unemployment Rate 4.4 4.2 4.2 4.3 4.3 4.1 4.1 4.1 4.3 15.2 12.0 9.3 8.6 7.8 7.5 7.1 6.4 5.8 5.4 5.0 4.8 4.7 4.6 4.4 4.3 4.3 4.2 4.2 4.2 4.2 4.2 4.2
Farm Employment 420.3 419.6 422.8 423.7 417.2 421.0 427.8 422.6 417.0 398.5 401.5 414.5 419.9 417.2 420.3 418.8 420.7 422.1 422.9 423.5 424.1 424.6 425.0 425.4 425.7 426.0 426.3 426.6 426.9 427.2 427.4 427.6
Non-Farm Payroll Employment 17,073.7 17,137.7 17,200.4 17,273.8 17,339.1 17,396.5 17,456.4 17,524.1 17,616.8 15,249.3 15,902.6 16,173.5 16,245.0 16,621.5 16,862.2 17,056.3 17,218.4 17,356.7 17,487.9 17,616.9 17,715.9 17,815.0 17,907.9 17,996.2 18,077.5 18,147.1 18,214.3 18,277.1 18,331.7 18,380.1 18,427.5 18,474.9
Year-to-Year Percent Change 2.4 2.0 1.9 1.9 1.6 1.5 1.5 1.4 1.6 -12.3 -8.9 -7.7 -7.8 9.0 6.0 5.5 6.0 4.4 3.7 3.3 2.9 2.6 2.4 2.2 2.0 1.9 1.7 1.6 1.4 1.3 1.2 1.1
Goods Producing 2,193.0 2,201.9 2,211.1 2,220.3 2,223.4 2,235.2 2,237.2 2,241.7 2,253.7 2,058.0 2,128.7 2,153.4 2,178.2 2,198.2 2,186.7 2,196.7 2,207.2 2,215.6 2,224.0 2,232.5 2,238.8 2,248.2 2,257.4 2,264.8 2,271.6 2,278.0 2,284.4 2,290.7 2,296.6 2,300.1 2,303.6 2,307.1
Mining and Logging 22.4 22.3 22.5 22.6 22.4 22.6 22.5 22.4 22.2 19.3 18.7 19.0 19.1 18.6 18.3 18.5 18.7 18.9 19.0 19.2 19.2 19.3 19.4 19.5 19.5 19.6 19.7 19.7 19.7 19.7 19.7 19.7
Construction 849.5 857.1 864.0 870.1 872.6 884.3 891.2 892.4 903.5 809.4 851.2 867.0 883.5 890.6 880.0 886.3 893.9 900.9 908.0 915.1 920.3 928.1 935.9 941.8 947.4 952.8 958.3 963.8 969.2 972.5 975.7 978.9
Manufacturing 1,321.1 1,322.5 1,324.7 1,327.6 1,328.4 1,328.3 1,323.5 1,326.9 1,327.9 1,229.3 1,258.8 1,267.3 1,275.7 1,289.0 1,288.4 1,291.8 1,294.6 1,295.8 1,297.0 1,298.2 1,299.3 1,300.9 1,302.2 1,303.5 1,304.7 1,305.5 1,306.4 1,307.2 1,307.6 1,307.9 1,308.2 1,308.5
Machinery, Computers and Transportation 784.0 786.9 788.3 790.2 792.1 792.4 790.2 791.3 793.6 748.9 764.4 769.2 775.7 782.0 777.9 780.2 782.8 783.7 784.6 785.6 786.4 787.8 789.1 790.4 791.6 792.4 793.3 794.1 794.5 794.8 795.1 795.3
Food, Textiles and Other Manufacturing 537.1 535.7 536.3 537.5 536.3 535.9 533.3 535.7 534.4 480.5 494.4 498.2 500.0 507.0 510.6 511.6 511.8 512.1 512.3 512.6 512.9 513.1 513.1 513.1 513.1 513.1 513.1 513.1 513.1 513.1 513.1 513.1
Service Providing 14,880.8 14,935.7 14,989.4 15,053.6 15,115.6 15,161.3 15,219.2 15,282.4 15,363.1 13,191.2 13,774.0 14,020.1 14,066.8 14,423.3 14,675.5 14,859.6 15,011.2 15,141.1 15,263.9 15,384.4 15,477.0 15,566.8 15,650.4 15,731.5 15,805.9 15,869.2 15,929.9 15,986.4 16,035.1 16,079.9 16,123.8 16,167.8
Trade, Transportation, Warehousing and Utilities 3,042.1 3,047.3 3,050.9 3,045.9 3,047.8 3,052.2 3,053.8 3,058.8 3,063.6 2,704.3 2,915.7 2,985.9 3,031.8 3,050.7 3,052.1 3,053.6 3,060.3 3,066.8 3,073.2 3,080.5 3,086.0 3,093.2 3,100.3 3,105.9 3,111.9 3,116.4 3,121.7 3,127.0 3,132.3 3,136.2 3,140.2 3,144.1
Retail, Wholesale Trade and Utilities 2,446.3 2,441.9 2,439.3 2,427.8 2,417.5 2,411.0 2,400.7 2,394.7 2,388.0 2,060.1 2,232.7 2,276.8 2,295.7 2,314.2 2,313.3 2,318.5 2,324.0 2,329.5 2,333.3 2,338.1 2,342.0 2,346.6 2,351.3 2,354.3 2,357.2 2,358.7 2,360.1 2,361.5 2,363.0 2,363.8 2,364.6 2,365.4
Retail Trade 1,691.3 1,687.1 1,685.2 1,673.9 1,665.3 1,660.6 1,653.6 1,651.4 1,645.6 1,381.0 1,534.7 1,574.3 1,595.5 1,605.3 1,602.2 1,603.8 1,605.6 1,607.4 1,607.6 1,609.3 1,611.0 1,613.1 1,615.3 1,615.8 1,616.3 1,616.7 1,617.1 1,617.6 1,618.0 1,618.1 1,618.1 1,618.1
Wholesale Trade and Utilities 755.0 754.8 754.1 753.9 752.2 750.4 747.0 743.3 742.5 679.1 698.0 702.5 700.2 709.0 711.1 714.7 718.4 722.1 725.8 728.8 731.0 733.5 736.0 738.5 741.0 742.0 743.0 743.9 744.9 745.7 746.5 747.2
Transport and Warehousing 595.8 605.4 611.6 618.1 630.3 641.2 653.1 664.0 675.6 644.3 683.0 709.1 736.2 736.4 738.8 735.1 736.3 737.4 739.9 742.4 744.0 746.6 749.1 751.6 754.7 757.8 761.6 765.5 769.4 772.5 775.6 778.7
Information 538.1 539.8 546.5 548.2 557.0 557.7 566.1 567.4 580.5 507.9 546.0 556.2 547.4 572.4 583.8 584.4 584.4 584.4 584.4 584.5 588.6 592.2 595.8 598.9 602.5 602.9 604.8 607.2 610.3 613.4 616.5 619.5
Financial Activities 838.6 839.4 837.4 836.1 835.7 839.0 843.1 846.5 847.5 802.5 804.2 813.0 817.6 820.1 819.7 822.2 825.7 829.1 832.6 836.1 839.5 843.4 847.2 850.3 851.1 851.9 852.8 853.6 854.5 854.5 854.5 854.6
Professional and Business Services 2,638.1 2,660.6 2,677.7 2,700.8 2,704.5 2,715.7 2,724.7 2,742.1 2,757.0 2,502.8 2,554.9 2,623.4 2,663.8 2,704.4 2,728.4 2,752.7 2,775.0 2,797.3 2,816.5 2,835.8 2,853.5 2,870.2 2,885.3 2,900.5 2,916.4 2,932.2 2,946.3 2,960.5 2,973.0 2,984.9 2,995.5 3,005.5
Professional, Scientific, Tech Services & Mgt. 1,517.7 1,530.1 1,544.4 1,559.9 1,573.7 1,581.8 1,593.5 1,602.1 1,609.5 1,517.1 1,529.7 1,551.8 1,565.6 1,586.6 1,611.8 1,632.8 1,649.3 1,665.9 1,679.3 1,692.9 1,704.8 1,715.4 1,724.4 1,733.4 1,746.8 1,761.1 1,773.7 1,786.5 1,797.5 1,808.3 1,818.2 1,828.3
Administrative, Waste Mgt and Remediation 1,120.4 1,130.5 1,133.3 1,140.9 1,130.8 1,133.8 1,131.1 1,140.0 1,147.5 985.7 1,025.2 1,071.6 1,098.3 1,117.8 1,116.6 1,119.9 1,125.7 1,131.4 1,137.2 1,142.9 1,148.7 1,154.8 1,160.9 1,167.0 1,169.7 1,171.1 1,172.6 1,174.0 1,175.5 1,176.7 1,177.3 1,177.3
Educational and Health Services 2,699.8 2,711.1 2,728.8 2,748.3 2,774.1 2,794.4 2,817.5 2,841.9 2,867.4 2,630.7 2,695.6 2,710.3 2,741.3 2,772.6 2,794.6 2,809.0 2,828.1 2,848.8 2,870.9 2,892.6 2,912.9 2,933.8 2,954.1 2,975.1 2,994.6 3,014.7 3,033.2 3,052.1 3,071.6 3,091.0 3,110.6 3,130.8
Educational Services 372.2 373.0 373.0 375.7 379.6 383.4 382.3 386.5 390.2 335.7 346.5 334.7 337.5 337.6 349.9 352.1 355.8 360.8 366.0 370.8 375.2 378.8 382.0 384.8 387.4 389.8 391.1 392.3 393.3 394.1 394.8 395.3
Health Services 2,327.7 2,338.1 2,355.7 2,372.6 2,394.4 2,411.0 2,435.2 2,455.3 2,477.3 2,295.0 2,349.1 2,375.6 2,403.8 2,434.9 2,444.7 2,456.9 2,472.3 2,487.9 2,504.8 2,521.7 2,537.7 2,555.0 2,572.1 2,590.2 2,607.3 2,624.9 2,642.1 2,659.8 2,678.3 2,696.8 2,715.9 2,735.5
Ambulatory Services 827.6 835.0 842.9 850.5 859.3 868.7 875.9 885.1 894.1 780.4 854.5 874.8 893.9 906.9 911.0 915.5 922.6 930.1 937.9 946.2 954.2 962.2 970.3 978.4 986.8 995.6 1,004.2 1,013.4 1,022.4 1,031.7 1,041.3 1,051.1
Social Assistance 798.9 801.7 810.0 817.0 826.7 833.3 846.9 855.0 865.4 818.7 801.3 808.4 817.7 832.1 840.4 843.8 848.1 852.4 858.3 864.5 870.4 876.7 882.9 889.5 895.9 902.8 909.2 915.4 922.4 929.5 936.8 944.3
Other Health Care Services 701.2 701.4 702.8 705.1 708.4 709.0 712.5 715.2 717.8 695.9 693.3 692.3 692.2 695.9 693.3 697.6 701.6 705.4 708.6 711.0 713.2 716.1 718.8 722.3 724.5 726.6 728.7 731.0 733.4 735.6 737.9 740.1
Leisure and Hospitality 1,980.2 1,987.2 1,997.4 2,006.8 2,027.1 2,032.3 2,036.2 2,048.4 2,041.1 1,175.8 1,345.3 1,424.0 1,378.4 1,585.3 1,721.6 1,796.0 1,852.2 1,898.8 1,944.6 1,988.1 2,013.8 2,038.7 2,061.8 2,086.7 2,107.7 2,122.6 2,135.7 2,144.6 2,147.2 2,149.3 2,151.5 2,153.6
Other Services 569.6 571.1 571.1 574.8 573.5 574.9 577.0 579.4 587.9 415.7 457.8 485.7 477.9 508.9 530.9 535.3 540.7 550.0 561.5 571.4 574.9 578.0 581.5 584.9 588.0 591.0 593.8 595.8 597.0 598.0 599.1 600.1
Government 2,574.2 2,579.2 2,579.5 2,592.7 2,596.0 2,595.2 2,600.8 2,597.9 2,618.1 2,451.5 2,454.3 2,421.7 2,408.6 2,409.0 2,444.4 2,506.5 2,544.8 2,566.0 2,580.2 2,595.6 2,607.9 2,617.4 2,624.4 2,629.4 2,633.6 2,637.4 2,641.7 2,645.6 2,649.2 2,652.6 2,656.0 2,659.6
Federal 246.5 245.8 245.9 246.6 246.9 247.4 248.8 249.5 252.3 254.3 276.7 259.3 254.2 253.6 251.6 251.8 252.1 252.4 253.0 253.5 254.0 254.3 254.8 255.2 255.6 255.9 256.2 256.7 256.8 256.8 256.8 256.9
Civilian 186.0 185.3 184.7 184.6 184.7 185.2 185.9 186.0 188.0 189.5 211.7 194.1 188.8 187.9 186.0 186.0 186.0 186.1 186.4 186.8 187.0 187.2 187.5 187.7 187.9 188.1 188.3 188.7 188.8 188.8 188.8 188.8
Defense 60.5 60.6 61.2 62.0 62.2 62.2 62.9 63.5 64.3 64.7 65.0 65.2 65.3 65.7 65.6 65.8 66.1 66.3 66.5 66.8 67.0 67.2 67.4 67.5 67.7 67.8 67.9 68.0 68.0 68.0 68.0 68.0
State & Local 2,327.6 2,333.4 2,333.6 2,346.1 2,349.1 2,347.7 2,351.9 2,348.4 2,365.8 2,197.2 2,177.6 2,162.3 2,154.4 2,155.5 2,192.8 2,254.7 2,292.7 2,313.6 2,327.3 2,342.0 2,353.9 2,363.0 2,369.6 2,374.1 2,378.0 2,381.6 2,385.5 2,388.9 2,392.4 2,395.7 2,399.2 2,402.7
State 531.0 532.7 534.5 537.8 538.6 535.8 530.6 528.2 540.5 520.6 514.6 509.7 505.7 507.7 508.8 512.1 518.9 522.1 524.8 527.5 529.3 530.9 532.2 533.4 534.5 535.3 536.1 536.9 537.7 538.4 539.1 539.9
Local 1,796.6 1,800.7 1,799.1 1,808.3 1,810.5 1,811.9 1,821.4 1,820.2 1,825.4 1,676.6 1,662.9 1,652.6 1,648.6 1,647.8 1,684.0 1,742.5 1,773.8 1,791.4 1,802.5 1,814.5 1,824.6 1,832.1 1,837.4 1,840.7 1,843.5 1,846.3 1,849.4 1,852.0 1,854.7 1,857.3 1,860.0 1,862.8
California Personal Income 3/ (Billion Current Dollars) 2018 Q1 2018 Q2 2018 Q3 2018 Q4 2019 Q1 2019 Q2 2019 Q3 2019 Q4 2020 Q1 2020 Q2 2020 Q3 2020 Q4 2021 Q1 2021 Q2 2021 Q3 2021 Q4 2022 Q1 2022 Q2 2022 Q3 2022 Q4 2023 Q1 2023 Q2 2023 Q3 2023 Q4 2024 Q1 2024 Q2 2024 Q3 2024 Q4 2025 Q1 2025 Q2 2025 Q3 2025 Q4
Total Personal Income 2,387.8 2,419.1 2,449.9 2,470.5 2,515.9 2,533.9 2,549.3 2,577.8 2,631.5 2,801.3 2,851.4 2,769.1 3,053.0 2,919.4 2,923.8 2,899.6 2,927.0 2,968.2 3,009.4 3,042.4 3,080.9 3,119.1 3,158.2 3,198.4 3,244.9 3,286.3 3,329.9 3,372.4 3,420.2 3,465.1 3,511.9 3,558.9
Taxable Personal Income 1,738.2 1,759.8 1,782.4 1,801.5 1,842.1 1,851.7 1,862.9 1,885.9 1,926.5 1,792.2 1,900.1 1,950.7 1,977.4 2,025.9 2,061.8 2,092.8 2,131.6 2,168.3 2,202.3 2,232.0 2,262.8 2,294.9 2,327.0 2,361.0 2,394.9 2,426.8 2,459.8 2,493.2 2,526.3 2,559.5 2,593.5 2,628.0
Total Wages and Salaries 1,238.2 1,251.3 1,270.4 1,277.9 1,318.9 1,326.8 1,333.8 1,355.2 1,394.7 1,302.4 1,367.9 1,424.5 1,451.0 1,486.6 1,517.4 1,544.3 1,573.9 1,601.0 1,627.0 1,652.9 1,676.9 1,701.0 1,724.9 1,748.4 1,772.0 1,794.6 1,817.5 1,840.7 1,864.1 1,887.5 1,911.1 1,935.0
Supplements to Wages and Salaries 276.7 279.2 281.7 282.9 287.2 288.2 289.5 292.1 298.3 284.2 296.1 303.2 309.9 313.2 317.0 321.4 328.9 333.8 338.5 342.6 348.5 352.3 355.9 359.6 365.6 369.5 373.4 377.4 383.6 387.6 391.7 395.8
Proprietors' Income 235.2 237.2 238.7 237.4 238.4 237.9 240.5 241.4 248.4 213.4 262.7 254.0 254.8 266.3 266.2 263.8 268.5 273.4 276.7 276.1 278.7 282.1 285.6 291.1 296.7 301.4 306.2 311.0 316.1 321.1 326.2 331.4
Farm 8.9 9.6 9.3 8.9 7.2 6.6 7.6 7.6 10.5 11.8 14.4 16.2 12.9 15.8 15.2 13.8 12.9 12.4 12.2 12.1 12.2 12.3 12.4 12.5 12.6 12.7 12.7 12.8 12.9 12.9 13.0 13.1
Non-Farm 226.3 227.5 229.4 228.5 231.3 231.2 232.8 233.8 237.9 201.6 248.3 237.8 241.9 250.5 251.0 250.0 255.5 261.0 264.5 264.0 266.5 269.8 273.2 278.6 284.2 288.7 293.4 298.2 303.2 308.2 313.2 318.3
Property Income 473.4 481.2 488.3 503.5 496.5 501.6 501.9 505.0 507.5 497.9 490.3 498.3 498.1 504.0 507.8 513.9 518.6 524.5 530.4 536.6 542.8 549.5 556.3 564.2 571.3 578.7 587.1 595.8 603.8 612.1 621.4 631.3
Interest 214.8 215.7 219.6 224.9 221.8 226.1 222.2 225.6 223.0 218.7 215.4 218.9 222.2 224.6 222.9 223.6 224.4 225.3 226.1 227.1 228.0 229.4 230.7 233.0 235.3 237.8 241.2 245.0 248.8 252.8 257.8 263.3
Monetary 78.9 79.2 80.6 82.6 83.1 84.7 83.2 84.5 81.0 79.4 78.2 79.5 80.7 81.6 81.0 81.2 81.5 81.8 82.2 82.6 82.9 83.3 84.0 84.8 85.6 86.5 87.9 89.3 90.6 92.1 94.1 96.2
Non-Monetary 136.0 136.5 139.0 142.3 138.7 141.4 139.0 141.1 142.0 139.3 137.2 139.4 141.5 143.0 141.9 142.4 142.9 143.5 143.9 144.6 145.2 146.0 146.8 148.3 149.7 151.3 153.3 155.7 158.1 160.7 163.7 167.1
Dividends 163.9 170.8 169.5 180.5 177.4 177.3 181.4 180.5 180.1 176.7 174.0 176.8 171.0 174.3 179.1 183.9 187.2 190.6 194.0 197.5 201.0 204.7 208.3 212.1 215.5 218.9 222.4 226.0 228.9 231.9 234.9 238.0
Rent 94.7 94.7 99.2 98.1 97.3 98.2 98.4 99.0 104.5 102.5 100.9 102.6 105.0 105.1 105.8 106.4 107.0 108.6 110.3 112.0 113.7 115.5 117.2 119.0 120.5 121.9 123.4 124.8 126.1 127.4 128.7 130.0
Monetary 31.0 31.0 32.4 32.1 31.4 31.7 31.7 31.9 32.7 32.1 31.6 32.1 32.9 32.9 33.3 33.4 33.5 34.0 34.5 35.0 35.6 36.1 36.6 37.2 37.6 38.1 38.5 39.0 39.3 39.7 40.1 40.5
Non-Monetary 63.7 63.7 66.7 66.0 65.9 66.5 66.6 67.0 71.8 70.4 69.3 70.5 72.1 72.2 72.5 73.0 73.5 74.6 75.8 77.0 78.2 79.4 80.6 81.8 82.9 83.9 84.9 85.9 86.8 87.7 88.6 89.5
Transfer Receipts 344.7 352.8 356.0 355.2 367.8 373.4 378.1 380.6 384.9 695.8 633.9 494.5 750.7 565.1 535.6 480.2 466.2 467.8 472.2 473.4 477.0 480.7 484.5 487.4 495.4 501.7 508.0 512.9 522.0 529.4 536.9 543.8
Less: Contributions for Social Ins. 178.7 180.6 183.2 184.5 190.9 191.8 192.3 194.4 200.2 190.2 197.3 203.1 209.2 213.3 217.7 221.5 226.6 229.8 233.0 236.8 240.6 244.1 246.6 249.8 253.7 257.2 259.9 263.0 267.1 270.3 273.1 276.0
Residence Adjustment -1.9 -1.9 -1.9 -1.9 -2.0 -2.1 -2.1 -2.1 -2.2 -2.1 -2.2 -2.3 -2.4 -2.5 -2.5 -2.5 -2.5 -2.5 -2.5 -2.4 -2.4 -2.4 -2.4 -2.4 -2.4 -2.4 -2.4 -2.4 -2.4 -2.3 -2.3 -2.3
Less: Personal Taxes 353.8 353.8 353.8 353.8 371.6 371.6 371.6 371.6 369.9 369.9 369.9 369.9 406.8 430.1 439.0 443.0 447.4 451.9 456.4 461.0 466.1 471.2 476.4 481.6 487.4 493.2 499.2 505.1 511.2 517.3 523.5 529.8
Disposable Income 2,033.9 2,065.3 2,096.1 2,116.7 2,144.2 2,162.3 2,177.7 2,206.2 2,261.6 2,431.4 2,481.5 2,399.2 2,646.2 2,489.3 2,484.8 2,456.6 2,479.6 2,516.3 2,553.0 2,581.4 2,614.9 2,647.9 2,681.8 2,716.8 2,757.5 2,793.1 2,830.7 2,867.3 2,909.0 2,947.8 2,988.3 3,029.1
California Construction 2/ 2018 Q1 2018 Q2 2018 Q3 2018 Q4 2019 Q1 2019 Q2 2019 Q3 2019 Q4 2020 Q1 2020 Q2 2020 Q3 2020 Q4 2021 Q1 2021 Q2 2021 Q3 2021 Q4 2022 Q1 2022 Q2 2022 Q3 2022 Q4 2023 Q1 2023 Q2 2023 Q3 2023 Q4 2024 Q1 2024 Q2 2024 Q3 2024 Q4 2025 Q1 2025 Q2 2025 Q3 2025 Q4
Total Residential Units Authorized by Permits (Thousands) 120.7 130.8 108.0 103.5 102.1 104.5 120.6 112.6 110.3 80.6 116.5 112.3 124.4 118.8 118.2 119.4 122.4 124.6 126.5 129.0 130.9 132.1 132.9 133.4 135.9 138.4 141.3 143.9 146.0 148.1 150.2 152.3
Single Family 67.7 63.3 64.9 54.1 54.0 59.2 58.2 65.1 65.0 42.7 68.3 68.6 71.4 68.0 64.4 65.1 66.7 67.8 68.8 70.2 71.1 71.8 72.1 72.3 73.7 75.1 76.5 77.8 79.0 80.1 81.2 82.3
Multi Family 53.0 67.5 43.1 49.3 48.1 45.2 62.4 47.4 45.2 38.0 48.2 43.7 53.0 50.8 53.8 54.4 55.7 56.8 57.6 58.8 59.8 60.3 60.7 61.1 62.2 63.3 64.8 66.0 67.1 68.0 69.0 70.0
Residential Valuation (Billion Current Dollars) 28.8 30.6 27.1 24.4 25.3 25.1 27.3 27.6 27.7 19.1 27.0 27.1 29.6 28.1 27.6 27.9 29.0 29.9 30.8 31.5 32.2 32.6 33.2 33.7 34.6 35.5 36.4 37.3 38.1 38.9 39.7 40.5
California Wages and Salaries 3/ (Billion Current Dollars) 2018 Q1 2018 Q2 2018 Q3 2018 Q4 2019 Q1 2019 Q2 2019 Q3 2019 Q4 2020 Q1 2020 Q2 2020 Q3 2020 Q4 2021 Q1 2021 Q2 2021 Q3 2021 Q4 2022 Q1 2022 Q2 2022 Q3 2022 Q4 2023 Q1 2023 Q2 2023 Q3 2023 Q4 2024 Q1 2024 Q2 2024 Q3 2024 Q4 2025 Q1 2025 Q2 2025 Q3 2025 Q4
Total Wages and Salaries 1,238.2 1,251.3 1,270.4 1,277.9 1,318.9 1,326.8 1,333.8 1,355.2 1,394.7 1,302.4 1,367.9 1,424.5 1,451.0 1,486.6 1,517.4 1,544.3 1,573.9 1,601.0 1,627.0 1,652.9 1,676.9 1,701.0 1,724.9 1,748.4 1,772.0 1,794.6 1,817.5 1,840.7 1,864.1 1,887.5 1,911.1 1,935.0
Farm and Related 13.0 12.9 12.9 13.0 14.8 15.0 15.0 15.0 14.6 14.3 15.1 15.6 15.8 15.6 15.9 16.0 16.2 16.4 16.5 16.7 16.8 17.0 17.2 17.3 17.5 17.6 17.8 18.0 18.1 18.3 18.5 18.7
Mining 2.5 2.5 2.6 2.6 2.6 2.6 2.5 2.5 2.4 2.1 1.9 2.0 1.8 1.9 1.9 1.9 2.0 2.0 2.1 2.1 2.1 2.2 2.2 2.2 2.2 2.3 2.3 2.3 2.3 2.4 2.4 2.4
Construction 61.4 61.9 63.0 63.9 66.7 67.3 67.7 68.1 69.2 62.9 69.3 71.3 72.6 73.8 73.6 74.8 76.3 77.7 79.2 80.7 81.9 83.5 85.0 86.4 87.8 89.2 90.6 92.0 93.5 94.7 96.0 97.2
Manufacturing 127.9 127.6 129.5 130.5 132.1 132.3 131.4 133.9 144.2 135.4 139.9 146.4 144.9 145.4 145.7 146.7 148.8 150.8 152.6 154.2 155.6 157.0 158.4 159.8 161.3 162.7 164.1 165.5 166.9 168.4 169.9 171.5
Trade, Transportation, Warehousing and Utilities 165.0 166.0 167.5 168.4 175.2 175.8 176.7 178.2 178.4 168.3 178.4 185.7 190.2 194.5 197.1 199.3 202.5 205.3 208.1 210.8 213.4 216.1 218.8 221.4 224.0 226.4 229.0 231.7 234.4 237.0 239.7 242.5
Retail, Wholesale Trade and Utilities 127.6 128.1 128.8 129.0 131.0 131.3 131.5 132.6 133.4 126.2 133.4 138.5 141.3 144.4 145.9 147.6 149.9 151.9 154.0 156.0 157.9 159.8 161.8 163.7 165.6 167.3 169.1 171.0 172.8 174.6 176.5 178.4
Retail Trade 63.7 64.2 64.4 64.4 65.1 65.7 65.8 66.5 66.3 62.3 67.6 70.8 72.7 74.8 75.7 76.8 77.9 79.0 80.0 81.1 82.2 83.3 84.4 85.5 86.4 87.4 88.4 89.4 90.3 91.2 92.1 93.0
Wholesale Trade and Utilities 63.8 63.9 64.4 64.5 65.8 65.6 65.7 66.2 67.2 63.9 65.7 67.7 68.5 69.6 70.1 70.8 72.0 73.0 74.0 74.8 75.7 76.5 77.4 78.3 79.2 79.9 80.7 81.6 82.5 83.4 84.3 85.3
Transport and Warehousing 37.4 37.9 38.7 39.5 44.2 44.5 45.2 45.6 45.0 42.2 45.0 47.2 48.9 50.1 51.3 51.8 52.6 53.4 54.1 54.8 55.5 56.2 57.0 57.7 58.4 59.1 59.9 60.8 61.6 62.4 63.3 64.1
Information 95.9 99.9 103.4 102.0 105.6 106.8 105.8 108.7 112.0 110.6 117.4 125.9 130.8 136.7 139.7 140.3 141.9 143.5 145.2 146.9 149.4 151.8 154.2 156.6 159.1 160.7 162.8 165.1 167.6 170.2 172.8 175.5
Financial Activities 95.1 96.0 97.5 96.3 101.9 101.6 101.3 104.3 107.4 107.6 108.1 114.2 121.2 123.6 124.3 125.4 127.4 129.3 131.3 133.3 135.2 137.1 139.1 141.0 142.4 143.9 145.3 146.8 148.3 149.8 151.3 152.8
Professional and Business Services 243.9 246.5 251.2 253.2 262.6 264.0 265.7 269.6 283.1 272.0 280.5 296.1 303.9 310.7 316.5 322.0 328.1 334.3 340.0 345.9 351.2 356.4 361.4 366.5 372.1 378.0 383.6 389.4 395.1 400.8 406.4 412.1
Professional, Scientific, Tech Services & Mgt 191.7 193.8 197.7 198.8 206.9 207.8 209.0 212.3 224.1 218.7 224.0 236.0 240.9 246.5 252.2 257.3 262.5 267.8 272.6 277.6 282.1 286.4 290.5 294.6 299.5 304.7 309.7 314.7 319.6 324.6 329.5 334.5
Administrative, Waste Mgt and Remediation 52.2 52.8 53.5 54.4 55.7 56.2 56.7 57.3 59.0 53.3 56.5 60.1 63.0 64.1 64.2 64.7 65.6 66.5 67.4 68.3 69.2 70.0 70.9 71.9 72.6 73.3 73.9 74.7 75.4 76.2 76.9 77.6
Educational and Health Services 144.3 145.6 146.9 149.1 153.6 155.1 156.7 158.8 162.6 153.8 162.8 168.5 173.9 177.1 179.8 182.1 184.9 187.8 190.8 193.8 196.9 200.1 203.2 206.5 209.7 213.1 216.3 219.7 223.2 226.7 230.3 234.0
Educational Services 20.8 21.0 21.2 21.5 21.9 22.2 22.4 22.8 22.8 22.0 22.0 22.7 23.1 23.1 24.1 24.3 24.8 25.3 25.9 26.4 26.9 27.4 27.8 28.3 28.7 29.1 29.4 29.7 30.1 30.4 30.7 31.0
