jagomart
digital resources
picture1_Planning Excel Template 41150 | School Place Planning 2019 Tables


 188x       Filetype XLSX       File size 0.69 MB       Source: assets.publishing.service.gov.uk


File: Planning Excel Template 41150 | School Place Planning 2019 Tables
school place planning tables 2019 estimated number of school places needed to meet modelled demand coverage england contents table number table title b1 estimated number of primary places needed national ...

icon picture XLSX Filetype Excel XLSX | Posted on 14 Aug 2022 | 3 years ago
Partial file snippet.
           School place planning tables, 2019
           Estimated number of school places needed to meet modelled demand
           Coverage: England
           Contents:
           Table number  Table title
           B1            Estimated number of primary places needed: National, Regional and LA level in England 2019/20 to 2023/24
           B2            Estimated number of secondary places needed: National, Regional and LA level in England 2019/20 to 2025/26
           B3            Estimated number of primary places needed: Planning Area level in England 2019/20 to 2023/24 (additional need only)
           B4            Estimated number of secondary places needed: Planning Area level in England 2019/20 to 2025/26 (additional need only)
           B5            Estimated number of primary places needed: Planning Area level in England 2019/20 to 2023/24 (includes both additional need as positives and spare places as negatives)
           B6            Estimated number of secondary places needed: Planning Area level in England 2019/20 to 2025/26 (includes both additional need as positives and spare places as negatives)
           Methodology:
           A description of how these estimates have been derived and how to interpret them is provided in the accompanying technical guidance.
           Estimates reflect the position reported by local authorities at May 2019, supplemented with data from administrative sources on centrally funded programmes.
           These statistics were published as official statistics. 
           More information on official statistics is available from the UK Statistics Authority.
           Website:      Statistics: School Capacity
           Email:        SCAP.PPP@education.gov.uk
Estimated number of primary places needed: National, Regional and LA level in England 2019/20 to 2023/24
Estimated number of secondary places needed: National, Regional and LA level in England 2019/20 to 2025/26
Estimated number of primary places needed: Planning Area level in England 2019/20 to 2023/24 (additional need only)
Estimated number of secondary places needed: Planning Area level in England 2019/20 to 2025/26 (additional need only)
Estimated number of primary places needed: Planning Area level in England 2019/20 to 2023/24 (includes both additional need as positives and spare places as negatives)
Estimated number of secondary places needed: Planning Area level in England 2019/20 to 2025/26 (includes both additional need as positives and spare places as negatives)
A description of how these estimates have been derived and how to interpret them is provided in the accompanying technical guidance.
Estimates reflect the position reported by local authorities at May 2019, supplemented with data from administrative sources on centrally funded programmes.
          Table B1
          Estimated number of primary places needed: National, Regional and LA level in England 19/20 to 23/24
          A description of how these estimates have been derived and how to interpret them is provided in the accompanying technical guidance.  
          LA code LA name                                 2019/20    2020/21     2021/22    2022/23
                   ENGLAND                                 26,622     34,108      40,968     46,922
                   North East                                 336        443         547        517
          841      Darlington                                   0          0           0          0
          840      Durham                                     114        142         178        203
          390      Gateshead                                    0          0          10          4
          805      Hartlepool                                   4         10          13          5
          806      Middlesbrough                               24         35          58          9
          391      Newcastle upon Tyne                         19         51          93        105
          392      North Tyneside                              19         21           3          7
          929      Northumberland                              83         99          85         75
          807      Redcar and Cleveland                         0          0           7         12
          393      South Tyneside                              46         60          81         64
          808      Stockton-on-Tees                             7          1           1          0
          394      Sunderland                                  19         25          17         33
                   North West                               6,355       8,331      9,556     10,389
          889      Blackburn with Darwen                       76         78         135        126
          890      Blackpool                                    0          0           0          0
          350      Bolton                                     385        441         556        717
          351      Bury                                       115        105          93         81
          895      Cheshire East                              173        194         288        293
          896      Cheshire West and Chester                  121        445         588        719
          909      Cumbria                                    100         82          23         36
          876      Halton                                       0          0           0          0
          340      Knowsley                                    29         35          34         32
          888      Lancashire                                 731       1,153      1,522      1,698
          341      Liverpool                                  491        801         990      1,108
          352      Manchester                               2,514       2,924      2,870      3,137
          353      Oldham                                     167        250         397        458
          354      Rochdale                                   217        421         561        567
          355      Salford                                     24        152         238        263
          343      Sefton                                      33         50          57         14
          342      St Helens                                   83         64         117        146
          356      Stockport                                   49         60          76         72
          357      Tameside                                   113         91          30        104
          358      Trafford                                   391        385         332        214
          877      Warrington                                  90         91         111        160
          359      Wigan                                      388        452         482        406
          344      Wirral                                      65         55          56         37
                   Yorkshire and the Humber                 2,816       3,439      3,946      4,174
          370      Barnsley                                    39         81         114        134
          380      Bradford                                   188         80          33         24
          381      Calderdale                                  80         67          63         57
          371      Doncaster                                    1         20          21          2
          811      East Riding of Yorkshire                    91        112         115        130
          810      Kingston Upon Hull, City of                 16         18          25         17
          382      Kirklees                                   144        147         153         64
          383      Leeds                                    1,249       1,691      2,081      2,398
            812       North East Lincolnshire                          132           105           86           59
            813       North Lincolnshire                                 97          105          110           90
            815       North Yorkshire                                  289           295          271          268
            372       Rotherham                                           0            0           13           28
            373       Sheffield                                        366           528          572          563
            384       Wakefield                                          74          125          226          279
            816       York                                               50           64           63           62
                      East Midlands                                  2,416         2,919        3,614        4,332
            831       Derby                                              55           66           64          114
            830       Derbyshire                                       652           639          693          578
            856       Leicester                                         116          232          360          443
            855       Leicestershire                                   530           827        1,195        1,715
            925       Lincolnshire                                     355           462          429          360
            928       Northamptonshire                                   58          120          219          468
            892       Nottingham                                          1            6            7            6
            891       Nottinghamshire                                  651           567          646          648
            857       Rutland                                             0            0            0            0
                      West Midlands                                  3,264         4,685        5,873        6,839
            330       Birmingham                                       863         1210         1578          1888
            331       Coventry                                           73          127          159          219
            332       Dudley                                             47          116          137          180
            884       Herefordshire                                    145           150          129          123
            333       Sandwell                                         280           349          477          386
            893       Shropshire                                         41           56           40           69
            334       Solihull                                         231           125          159          125
            860       Staffordshire                                    268           309          280          365
            861       Stoke-on-Trent                                      0            0            0            0
            894       Telford and Wrekin                                 57           93          105           81
            335       Walsall                                            77          244          429          587
            937       Warwickshire                                     679         1031         1302          1622
            336       Wolverhampton                                    314           525          556          427
            885       Worcestershire                                   190           350          522          765
                      East of England                                1,956         2,805        3,992        4,967
            822       Bedford Borough                                    27           60          163          283
            873       Cambridgeshire                                   107            96          168          279
            823       Central Bedfordshire                             101           157          225          236
            881       Essex                                            684           862        1223          1616
            919       Hertfordshire                                    623           950         1123         1202
            821       Luton                                               0            0            9            9
            926       Norfolk                                          131           181          242          242
            874       Peterborough                                     137           284          444          590
            882       Southend-on-Sea                                     0            0            9            2
            935       Suffolk                                            57           84          150          175
            883       Thurrock                                           90          131          235          333
                      LONDON                                         2,649         3,045        3,516        4,585
                      Inner London                                     418           337          430          477
            201       City of London                                     31           31           30           30
            202       Camden                                              0            0            0            0
            204       Hackney                                             0            0            2            2
            205       Hammersmith and Fulham                              0            0            0            0
            309       Haringey                                            0            0            4            0
            206       Islington                                           0            0            0            0
            207       Kensington and Chelsea                              0            0            0            0
The words contained in this file might help you see if this file matches what you are looking for:

...School place planning tables estimated number of places needed to meet modelled demand coverage england contents table title b primary national regional and la level in secondary area additional need only includes both as positives spare negatives methodology a description how these estimates have been derived interpret them is provided the accompanying technical guidance reflect position reported by local authorities at may supplemented with data from administrative sources on centrally funded programmes statistics were published official more information available uk authority website capacity email scapppp educationgovuk code name north east darlington durham gateshead hartlepool middlesbrough newcastle upon tyne tyneside northumberland redcar cleveland south stocktonontees sunderland west blackburn darwen blackpool bolton bury cheshire chester cumbria halton knowsley lancashire liverpool manchester oldham rochdale salford sefton st helens stockport tameside trafford warrington wiga...

no reviews yet
Please Login to review.