423x Filetype XLSX File size 0.05 MB Source: 46ev833n9u2l3zs8zp44sst3tpr-wpengine.netdna-ssl.com
Sheet 1: DATA
| PROJECT PIPELINE TRACKER | Visit indzara.com | |||||||||||||
| Password to unprotect: indzara | COMPLETED PROJECTS | |||||||||||||
| ENTER UP TO 6 STAGES | Please do not rename the STAGE DT fields | |||||||||||||
| STAGE NAME | ||||||||||||||
| RESEARCH | ||||||||||||||
| APPROVAL | ||||||||||||||
| DEVELOP | ACTIVE PIPELINE | AVG. DURATION (DAYS) | ||||||||||||
| TEST | ||||||||||||||
| EXECUTE | ||||||||||||||
| LAUNCH | ||||||||||||||
| ENTER PROJECTS | Calculated | |||||||||||||
| PROJECT ID | NAME | START DATE | STAGE 1 DT | STAGE 2 DT | STAGE 3 DT | STAGE 4 DT | STAGE 5 DT | STAGE 6 DT | TYPE | OWNER | CURRENT STAGE | COMPLETION DATE | DURATION (DAYS) | VALIDATION |
| 1 | Project One | 01-May-2016 | 06-May-2016 | 06-May-2016 | 15-May-2016 | Internal | Project Manager 1 | ERROR | ||||||
| 2 | Project Two | 05-May-2016 | 12-May-2016 | 13-May-2016 | 15-May-2016 | 18-May-2016 | 20-May-2016 | 21-May-2016 | External | Project Manager 2 | ERROR | |||
| 3 | Project Three | 02-Jun-2016 | 07-Jun-2016 | Internal | Project Manager 1 | ERROR | ||||||||
| 4 | Project four | 01-Jun-2016 | 05-Jun-2016 | External | Project Manager 1 | ERROR | ||||||||
| 5 | Project Five | 02-Jun-2016 | 05-Jun-2016 | Internal | Project Manager 2 | ERROR | ||||||||
| 6 | Project Six | 03-Jun-2016 | 04-Jun-2016 | 06-Jun-2016 | External | Project Manager 1 | ERROR | |||||||
| 7 | Project Seven | 04-Jun-2016 | 05-Jun-2016 | 07-Jun-2016 | 08-Jun-2016 | Internal | Project Manager 1 | ERROR | ||||||
| 8 | Project Eight | 05-Jun-2016 | 08-Jun-2016 | 09-Jun-2016 | 11-Jun-2016 | 13-Jun-2016 | 15-Jun-2016 | External | Project Manager 1 | ERROR | ||||
| 9 | Project Nine | 05-Jun-2016 | 08-Jun-2016 | 09-Jun-2016 | 11-Jun-2016 | 13-Jun-2016 | 13-Jun-2016 | 13-Jun-2016 | External | Project Manager 1 | ERROR | |||
| 10 | Project Ten | 06-Jun-2016 | 08-Jun-2016 | 09-Jun-2016 | Project Manager 2 | ERROR | ||||||||
| 11 | Project Eleven | 01-May-2016 | Project Manager 3 | ERROR | ||||||||||
| 12 | Project Twelve | 01-Apr-2016 | 02-Apr-2016 | 03-Apr-2016 | 10-Apr-2016 | 20-Apr-2016 | 25-Apr-2016 | 28-Apr-2016 | External | Project Manager 2 | ERROR | |||
| 13 | Project Thirteen | 01-Mar-2016 | 02-Mar-2016 | 08-Mar-2016 | 09-Mar-2016 | 12-Mar-2016 | 14-Mar-2016 | 20-Mar-2016 | Intenal | Project Manager 1 | ERROR | |||
| 14 | Project Fourteen | 01-Mar-2016 | 02-Mar-2016 | 08-Mar-2016 | 09-Mar-2016 | 12-Mar-2016 | 14-Mar-2016 | 20-Mar-2016 | Intenal | Project Manager 1 | ERROR | |||
| 15 | Project Fifteen | 02-Jun-2016 | 05-Jun-2016 | 08-Jun-2016 | ERROR | |||||||||
| RESEARCH | APPROVAL | DEVELOP | TEST | EXECUTE | LAUNCH | |||||||
no reviews yet
Please Login to review.