229x Filetype XLSX File size 0.02 MB Source: www.sjrstate.edu
Sheet 1: Fall 2023 Anticipated
Term | Part Of Term | Start Date | End Date | Course | Course Type | Campus | Days | Start Time | End Time | Special Note |
202310 | 1 | 8/22/2022 | 12/9/2022 | ACG 2021C -- Prin of Financial Accounting | Web-Based, Internet (DL) | Open Campus | ||||
202310 | 1 | 8/22/2022 | 12/9/2022 | ACG 2021C -- Prin of Financial Accounting | Day | Orange Park | TR | 12:15 PM | 1:55 PM | |
202310 | 1 | 8/22/2022 | 12/9/2022 | ACG 2021C -- Prin of Financial Accounting | Day | St. Augustine | TR | 12:15 PM | 1:55 PM | |
202310 | 1 | 8/22/2022 | 12/9/2022 | ACG 2021C -- Prin of Financial Accounting | Web-Based, Internet (DL) | Open Campus | ||||
202310 | 1 | 8/22/2022 | 12/9/2022 | ACG 2021C -- Prin of Financial Accounting | Web-Based, Internet (DL) | Open Campus | ||||
202310 | 1 | 8/22/2022 | 12/9/2022 | ACG 2021C -- Prin of Financial Accounting | Day | Palatka | TR | 9:00 AM | 10:40 AM | |
202310 | 1 | 8/22/2022 | 12/9/2022 | ACG 2021C -- Prin of Financial Accounting | Hybrid, Mixed (DL) | Orange Park | T | 6:00 PM | 8:45 PM | |
202310 | 1 | 8/22/2022 | 12/9/2022 | ACG 2021C -- Prin of Financial Accounting | Web-Based, Internet (DL) | Open Campus | ||||
202310 | 1 | 8/22/2022 | 12/9/2022 | ACG 2071 -- Prin of Managerial Accounting | Web-Based, Internet (DL) | Open Campus | ||||
202310 | 1 | 8/22/2022 | 12/9/2022 | ACG 2071 -- Prin of Managerial Accounting | Day | Orange Park | MW | 10:00 AM | 11:15 AM | |
202310 | 3 | 10/17/2022 | 12/9/2022 | ACG 2071 -- Prin of Managerial Accounting | Web-Based, Internet (DL) | Open Campus | ||||
202310 | 1 | 8/22/2022 | 12/9/2022 | ACG 2071 -- Prin of Managerial Accounting | Web-Based, Internet (DL) | Open Campus | ||||
202310 | 1 | 8/22/2022 | 12/9/2022 | ACG 2071 -- Prin of Managerial Accounting | Web-Based, Internet (DL) | Open Campus | ||||
202310 | 1 | 8/22/2022 | 12/9/2022 | ACG 2450 -- Computer Accounting Applicatio | Web-Based, Internet (DL) | Open Campus | ||||
202310 | 1 | 8/22/2022 | 12/9/2022 | BAN 1004 -- Principles of Banking | Web-Based, Internet (DL) | Open Campus | ||||
202310 | 1 | 8/22/2022 | 12/9/2022 | BUL 1241 -- Business Law I | Web-Based, Internet (DL) | Open Campus | ||||
202310 | 1 | 8/22/2022 | 12/9/2022 | BUL 1241 -- Business Law I | Web-Based, Internet (DL) | Open Campus | ||||
202310 | 1 | 8/22/2022 | 12/9/2022 | BUL 1241 -- Business Law I | Evening | St. Augustine | T | 6:00 PM | 8:45 PM | |
202310 | 1 | 8/22/2022 | 12/9/2022 | FIN 1100 -- Personal Finance | Hybrid, Mixed (DL) | St. Augustine | R | 6:00 PM | 8:45 PM | |
202310 | 1 | 8/22/2022 | 12/9/2022 | FIN 1100 -- Personal Finance | Hybrid, Mixed (DL) | Orange Park | W | 6:00 PM | 7:15 PM | |
202310 | 1 | 8/22/2022 | 12/9/2022 | FIN 1100 -- Personal Finance | Web-Based, Internet (DL) | Open Campus | ||||
202310 | 1 | 8/22/2022 | 12/9/2022 | FIN 1100 -- Personal Finance | Day | St. Augustine | MW | 10:00 AM | 11:15 AM | |
202310 | 1 | 8/22/2022 | 12/9/2022 | FIN 1100 -- Personal Finance | Web-Based, Internet (DL) | Open Campus | ||||
202310 | 1 | 8/22/2022 | 12/9/2022 | FIN 1100 -- Personal Finance | Web-Based, Internet (DL) | Open Campus | ||||
202310 | 1 | 8/22/2022 | 12/9/2022 | FIN 1100 -- Personal Finance | Day | Orange Park | TR | 9:25 AM | 10:40 AM | |
202310 | 1 | 8/22/2022 | 12/9/2022 | GEB 1011 -- Introduction to Business | Web-Based, Internet (DL) | Open Campus | ||||
202310 | 1 | 8/22/2022 | 12/9/2022 | GEB 1011 -- Introduction to Business | Web-Based, Internet (DL) | Open Campus | ||||
202310 | 1 | 8/22/2022 | 12/9/2022 | GEB 1011 -- Introduction to Business | Web-Based, Internet (DL) | Open Campus | ||||
202310 | 1 | 8/22/2022 | 12/9/2022 | GEB 1011 -- Introduction to Business | Day | Orange Park | TR | 10:50 AM | 12:05 PM | |
202310 | 3 | 10/17/2022 | 12/9/2022 | GEB 1011 -- Introduction to Business | Web-Based, Internet (DL) | Open Campus | ||||
202310 | 1 | 8/22/2022 | 12/9/2022 | GEB 1011 -- Introduction to Business | Day | Palatka | MW | 10:00 AM | 11:15 AM | |
202310 | 1 | 8/22/2022 | 12/9/2022 | GEB 2214 -- Business Communications | Web-Based, Internet (DL) | Open Campus | ||||
202310 | 1 | 8/22/2022 | 12/9/2022 | GEB 2214 -- Business Communications | Web-Based, Internet (DL) | Open Campus | ||||
202310 | 1 | 8/22/2022 | 12/9/2022 | GEB 2930 -- Special Topics-Capstone | Web-Based, Internet (DL) | Open Campus | Permisson Needed | |||
202310 | 1 | 8/22/2022 | 12/9/2022 | MAN 2021 -- Principles of Management | Web-Based, Internet (DL) | Open Campus | ||||
202310 | 1 | 8/22/2022 | 12/9/2022 | MAN 2021 -- Principles of Management | Web-Based, Internet (DL) | Open Campus | ||||
202310 | 1 | 8/22/2022 | 12/9/2022 | MAN 2021 -- Principles of Management | Day | Orange Park | MW | 8:00 AM | 9:15 AM | |
202310 | 1 | 8/22/2022 | 12/9/2022 | MAN 2300 -- Intro to Human Resource Mgmt | Web-Based, Internet (DL) | Open Campus | ||||
202310 | 1 | 8/22/2022 | 12/9/2022 | MAR 2011 -- Principles of Marketing | Web-Based, Internet (DL) | Open Campus | ||||
202310 | 1 | 8/22/2022 | 12/9/2022 | MAR 2011 -- Principles of Marketing | Day | Orange Park | MW | 12:15 PM | 1:30 PM | |
202310 | 3 | 10/17/2022 | 12/9/2022 | MAR 2011 -- Principles of Marketing | Web-Based, Internet (DL) | Open Campus | ||||
202310 | 1 | 8/22/2022 | 12/9/2022 | MAR 2410 -- Personal Selling | Web-Based, Internet (DL) | Open Campus | ||||
202310 | 1 | 8/22/2022 | 12/9/2022 | MNA 2320 -- HR Recruitment, Sel & Staffing | Web-Based, Internet (DL) | Open Campus | ||||
202310 | 3 | 10/17/2022 | 12/9/2022 | MNA 2325 -- Compensation & Benefit Adminis | Web-Based, Internet (DL) | Open Campus | ||||
202310 | 1 | 8/22/2022 | 12/9/2022 | RMI 2110 -- Personal Insurance Planning | Web-Based, Internet (DL) | Open Campus | ||||
202310 | 1 | 8/22/2022 | 12/9/2022 | TAX 2002 -- Small Business & Indv Taxes | Web-Based, Internet (DL) | Open Campus | ||||
no reviews yet
Please Login to review.