210x Filetype XLSX File size 0.20 MB Source: www.ravensbourne.ac.uk
Sheet 1: Monthly budget sheet
Student Budget Sheet | ||||||||||||||||||||
Need help? Read this first | ||||||||||||||||||||
|
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | TOTALS | ||||||||
SUMMARY | ||||||||||||||||||||
Income minus expenses | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | ||||||||
Starting balance for the month |
|
£0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | ||||||||
Predicted ending balance | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | ||||||||
Actual ending balance | ||||||||||||||||||||
MONEY IN | EARNINGS CALCULATOR | |||||||||||||||||||
Student Loan | £0.00 | |||||||||||||||||||
Grant/bursary/scholarship | £0.00 | |||||||||||||||||||
Job | £0.00 | Use this to work out your monthly or weekly earnings based on lump sums. | ||||||||||||||||||
Family/gifts | £0.00 | |||||||||||||||||||
Other income | £0.00 | |||||||||||||||||||
Other income | £0.00 | |||||||||||||||||||
Other income | £0.00 |
|
|
Month total | Week total | |||||||||||||||
Total Income | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | Student loan | #DIV/0! | #DIV/0! | ||||
Grant/bursary/scholarship | #DIV/0! | #DIV/0! | ||||||||||||||||||
MONEY OUT | Job | #DIV/0! | #DIV/0! | |||||||||||||||||
Rent | £0.00 | Family/gifts | #DIV/0! | #DIV/0! | ||||||||||||||||
Household bills | £0.00 | Savings interest | #DIV/0! | #DIV/0! | ||||||||||||||||
Groceries | £0.00 | Other Income | #DIV/0! | #DIV/0! | ||||||||||||||||
Transport | £0.00 | Other Income | #DIV/0! | #DIV/0! | ||||||||||||||||
Going out | £0.00 | |||||||||||||||||||
Takeaways & eating out | £0.00 | |||||||||||||||||||
Mobile phone | £0.00 | |||||||||||||||||||
Clothes & shopping | £0.00 | |||||||||||||||||||
Health & wellbeing | £0.00 | |||||||||||||||||||
Course materials | £0.00 | |||||||||||||||||||
Holidays & events | £0.00 | |||||||||||||||||||
Gifts & charity | £0.00 | |||||||||||||||||||
|
£0.00 | |||||||||||||||||||
Other | £0.00 | |||||||||||||||||||
Other | £0.00 | |||||||||||||||||||
Total expenses | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | |||||||
See average student living costs |
Student Budget Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | TOTALS | ||||||||
SUMMARY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income minus expenses | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | ||||||||
Starting balance for the week |
|
£0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | ||||||||
Predicted ending balance | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | £1,000.00 | ||||||||
Actual ending balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MONEY IN | EARNINGS CALCULATOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student Loan | £0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grant/bursary/scholarship | £0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Job | £0.00 | Use this to work out your monthly or weekly earnings based on lump sums. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family/gifts | £0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other income | £0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other income | £0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other income | £0.00 |
|
|
Month total | Week total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Income | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | Student loan | #DIV/0! | #DIV/0! | ||||
Grant/bursary/scholarship | #DIV/0! | #DIV/0! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MONEY OUT | Job | #DIV/0! | #DIV/0! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rent | £0.00 | Family/gifts | #DIV/0! | #DIV/0! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Groceries | £0.00 | Savings interest | #DIV/0! | #DIV/0! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Takeaways & eating out | £0.00 | Other Income | #DIV/0! | #DIV/0! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Going out | £0.00 | Other Income | #DIV/0! | #DIV/0! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transport | £0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Household bills | £0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile phone | £0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clothes & shopping | £0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health & wellbeing | £0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course materials | £0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holidays & events | £0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gifts & charity | £0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | £0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | £0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | £0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total expenses | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | |||||||
See average student living costs |
no reviews yet
Please Login to review.