jagomart
digital resources
picture1_Budget Spreadsheet 41024 | Project Budget Calculator


 171x       Filetype XLSX       File size 0.03 MB       Source: www.projectsmart.co.uk


File: Budget Spreadsheet 41024 | Project Budget Calculator
sheet 1 project budgets project budget calculator exchange rate 0843166 enter people s names and rates in the rates sheet 2022 q1 q2 q3 q4 uk working days 63 60 ...

icon picture XLSX Filetype Excel XLSX | Posted on 14 Aug 2022 | 3 years ago
Partial file snippet.
Sheet 1: Project Budgets













Project Budget Calculator







Exchange Rate 0.843166 Enter people's names and rates in the Rates sheet




2022 Q1 Q2 Q3 Q4






UK Working Days 63 60 65 63

Comments


Project Budget





GBP EUR

Project 1 Vendor £1,000,000 Total Days Days per week. Days PW Q1 Q2 Q3 Q4 Total Total

Project Manager Vendor Person 1 Pass 2.00 £10,080 £9,600 £10,400 £10,080 £40,160 € 47,630

Business Analyst Vendor Person 2 Pass 1.00 £8,505 £8,100 £8,775 £8,505 £33,885 € 40,188

Technical Manager Vendor Person 3 Pass 2.00 £17,640 £16,800 £18,200 £17,640 £70,280 € 83,353

Quality Assurance Manager Vendor Person 4 Pass 3.00 £16,065 £15,300 £16,575 £16,065 £64,005 € 75,910

Front End Developer Vendor Person 5 Pass 5.00 £41,580 £39,600 £42,900 £41,580 £165,660 € 196,474

Front End Developer Vendor Person 6 Fail 2.00 £19,656 £18,720 £20,280 £19,656 £78,312 € 92,879

Backend Developer Vendor Person 7 Pass 5.00 £44,100 £42,000 £45,500 £44,100 £175,700 € 208,381

Backend Developer Vendor Person 8 Pass 0.00 £0 £0 £0 £0 £0 € 0

Backend Developer Vendor Person 9 Pass 0.00 £0 £0 £0 £0 £0 € 0

Performance Specialist Vendor Person 10 Pass 1.00 £8,316 £7,920 £8,580 £8,316 £33,132 € 39,295

Automation Specialist Vendor Person 11 Pass 2.00 £16,506 £15,720 £17,030 £16,506 £65,762 € 77,994

Test Manager Vendor Person 12 Pass 2.00 £11,844 £11,280 £12,220 £11,844 £47,188 € 55,965

Test Analyst Vendor Person 13 Pass 0.00 £0 £0 £0 £0 £0 € 0

Tester Vendor Person 14 Pass 2.00 £11,340 £10,800 £11,700 £11,340 £45,180 € 53,584

Accessibility Specialist Vendor Person 15 Pass 2.00 £11,844 £11,280 £12,220 £11,844 £47,188 € 55,965

Finance & Project Office Vendor Person 16 Pass 1.00 £2,898 £2,760 £2,990 £2,898 £11,546 € 13,694






£220,374 £209,880 £227,370 £220,374 £877,998 € 1,041,311




























Project Budget





GBP EUR

Project 2 Vendor £600,000 Total Days Days PW Q1 Q2 Q3 Q4 Total Total

Project Manager Vendor Person 1 Pass 1.00 £5,040 £4,800 £5,200 £5,040 £20,080 € 23,815

Business Analyst Vendor Person 2 Pass 1.00 £8,505 £8,100 £8,775 £8,505 £33,885 € 40,188

Technical Manager Vendor Person 3 Pass 2.00 £17,640 £16,800 £18,200 £17,640 £70,280 € 83,353

Quality Assurance Manager Vendor Person 4 Pass 1.00 £5,355 £5,100 £5,525 £5,355 £21,335 € 25,303

Front End Developer Vendor Person 5 Pass 0.00 £0 £0 £0 £0 £0 € 0

Front End Developer Vendor Person 6 Fail 2.00 £19,656 £18,720 £20,280 £19,656 £78,312 € 92,879

Backend Developer Vendor Person 7 Pass 0.00 £0 £0 £0 £0 £0 € 0

Backend Developer Vendor Person 8 Pass 0.00 £0 £0 £0 £0 £0 € 0

Backend Developer Vendor Person 9 Pass 5.00 £44,100 £42,000 £45,500 £44,100 £175,700 € 208,381

Performance Specialist Vendor Person 10 Pass 1.00 £8,316 £7,920 £8,580 £8,316 £33,132 € 39,295

Automation Specialist Vendor Person 11 Pass 1.00 £8,253 £7,860 £8,515 £8,253 £32,881 € 38,997

Test Manager Vendor Person 12 Pass 1.00 £5,922 £5,640 £6,110 £5,922 £23,594 € 27,983

Test Analyst Vendor Person 13 Pass 0.00 £0 £0 £0 £0 £0 € 0

Tester Vendor Person 14 Pass 1.00 £5,670 £5,400 £5,850 £5,670 £22,590 € 26,792

Accessibility Specialist Vendor Person 15 Pass 2.00 £11,844 £11,280 £12,220 £11,844 £47,188 € 55,965

Finance & Project Office Vendor Person 16 Pass 1.00 £2,898 £2,760 £2,990 £2,898 £11,546 € 13,694






£143,199 £136,380 £147,745 £143,199 £570,523 € 676,644




























Project Budget





GBP EUR

Project 3 Vendor £750,000 Total Days Days PW Q1 Q2 Q3 Q4 Total Total

Project Manager Vendor Person 1 Pass 1.00 £5,040 £4,800 £5,200 £5,040 £20,080 € 23,815

Business Analyst Vendor Person 2 Pass 2.00 £17,010 £16,200 £17,550 £17,010 £67,770 € 80,376

Technical Manager Vendor Person 3 Pass 0.00 £0 £0 £0 £0 £0 € 0

Quality Assurance Manager Vendor Person 4 Pass 1.00 £5,355 £5,100 £5,525 £5,355 £21,335 € 25,303

Front End Developer Vendor Person 5 Pass 0.00 £0 £0 £0 £0 £0 € 0

Front End Developer Vendor Person 6 Fail 2.00 £19,656 £18,720 £20,280 £19,656 £78,312 € 92,879

Backend Developer Vendor Person 7 Pass 0.00 £0 £0 £0 £0 £0 € 0

Backend Developer Vendor Person 8 Pass 5.00 £49,140 £46,800 £50,700 £49,140 £195,780 € 232,196

Backend Developer Vendor Person 9 Pass 0.00 £0 £0 £0 £0 £0 € 0

Performance Specialist Vendor Person 10 Pass 3.00 £19,098 £23,760 £25,740 £24,948 £93,546 € 110,946

Automation Specialist Vendor Person 11 Pass 2.00 £16,506 £15,720 £17,030 £16,506 £65,762 € 77,994

Test Manager Vendor Person 12 Pass 2.00 £11,844 £11,280 £12,220 £11,844 £47,188 € 55,965

Test Analyst Vendor Person 13 Pass 3.00 £1,296 £1,296 £1,296 £1,296 £5,184 € 6,148

Tester Vendor Person 14 Pass 1.00 £5,670 £5,400 £5,850 £5,670 £22,590 € 26,792

Accessibility Specialist Vendor Person 15 Pass 0.00 £0 £0 £0 £0 £0 € 0

Finance & Project Office Vendor Person 16 Pass 1.00 £2,898 £2,760 £2,990 £2,898 £11,546 € 13,694






£153,513 £151,836 £164,381 £159,363 £629,093 € 746,108




























Project Budget





GBP EUR

Project 4 Vendor £250,000 Total Days Days PW Q1 Q2 Q3 Q4 Total Total

Project Manager Vendor Person 1 Pass 1.00 £5,040 £4,800 £5,200 £5,040 £20,080 € 23,815

Business Analyst Vendor Person 2 Pass 1.00 £8,505 £8,100 £8,775 £8,505 £33,885 € 40,188

Technical Manager Vendor Person 3 Pass 1.00 £8,820 £8,400 £9,100 £8,820 £35,140 € 41,676

Quality Assurance Manager Vendor Person 4 Pass 0.00 £0 £0 £0 £0 £0 € 0

Front End Developer Vendor Person 5 Pass 0.00 £0 £0 £0 £0 £0 € 0

Front End Developer Vendor Person 6 Fail 0.00 £0 £0 £0 £0 £0 € 0

Backend Developer Vendor Person 7 Pass 0.00 £0 £0 £0 £0 £0 € 0

Backend Developer Vendor Person 8 Pass 0.00 £0 £0 £0 £0 £0 € 0

Backend Developer Vendor Person 9 Pass 0.00 £0 £0 £0 £0 £0 € 0

Performance Specialist Vendor Person 10 Pass 0.00 £0 £0 £0 £0 £0 € 0

Automation Specialist Vendor Person 11 Pass 0.00 £0 £0 £0 £0 £0 € 0

Test Manager Vendor Person 12 Pass 0.00 £0 £0 £0 £0 £0 € 0

Test Analyst Vendor Person 13 Pass 2.00 £864 £864 £864 £864 £3,456 € 4,099

Tester Vendor Person 14 Pass 1.00 £5,670 £5,400 £5,850 £5,670 £22,590 € 26,792

Accessibility Specialist Vendor Person 15 Pass 1.00 £5,922 £5,640 £6,110 £5,922 £23,594 € 27,983

Finance & Project Office Vendor Person 16 Pass 1.00 £2,898 £2,760 £2,990 £2,898 £11,546 € 13,694






£37,719 £35,964 £38,889 £37,719 £150,291 € 178,246




































Grand Total € 2,642,309














Person Total Working Days










Person 1 5.00










Person 2 5.00










Person 3 5.00










Person 4 5.00










Person 5 5.00










Person 6 6.00










Person 7 5.00










Person 8 5.00










Person 9 5.00










Person 10 5.00










Person 11 5.00










Person 12 5.00










Person 13 5.00










Person 14 5.00










Person 15 5.00










Person 16 4.00























Sheet password = development











The words contained in this file might help you see if this file matches what you are looking for:

...Sheet project budgets budget calculator exchange rate enter people s names and rates in the q uk working days comments gbp eur vendor pound total per week pw manager person pass euro business analyst technical quality assurance front end developer fail backend performance specialist automation test tester accessibility finance amp office...

no reviews yet
Please Login to review.