203x Filetype XLS File size 0.04 MB Source: www.mhi.com
Sheet 1: Statements of Income (IFRS)
Consolidated Statement of Profit or Loss [IFRS] | (Unit: million yen) | |||
FY2017 | FY2018 | FY2019 | FY2020 | |
Revenue | 4,085,679 | 4,078,344 | 4,041,376 | 3,699,946 |
Cost of sales | 3,367,065 | 3,310,210 | 3,331,339 | 3,116,464 |
Gross profit | 718,613 | 768,133 | 710,036 | 583,482 |
Other comprehensive income | 545,068 | 541,714 | 583,874 | 531,383 |
Share of profit of investments accounted for using the equity method | 2,670 | 10,937 | 12,898 | 15,158 |
Other income * | 24,744 | 64,503 | 67,751 | 167,698 |
Other expenses | 142,782 | 115,135 | 236,350 | 180,873 |
Profit from business activities | 58,176 | 186,724 | -29,538 | 54,081 |
Finance income | 5,884 | 7,650 | 11,616 | 11,677 |
Finance expenses | 24,828 | 11,749 | 14,738 | 16,404 |
Profit before income taxes | 39,232 | 182,624 | -32,660 | 49,355 |
Income taxes | 22,644 | 54,153 | -139,945 | 6,153 |
Profit | 16,588 | 128,471 | 107,284 | 43,202 |
Profit (loss) attributable to: | ||||
Owners of parent | -7,320 | 101,354 | 87,123 | 40,639 |
Non-controlling interests | 23,909 | 27,116 | 20,161 | 2,652 |
*Other income incluedes dividend income. |
no reviews yet
Please Login to review.