246x Filetype XLSX File size 0.07 MB Source: smoud.gov.lk
Sheet 1: On going Projects
Disclosure of Information on Development Projects for General Public as a Right of the People - 2021 | ||||||||||||||
On going Projects as at 01.01.2021 | ||||||||||||||
Executing Agency : State Ministry of Urban Development, Coast Conservation, Waste Disposal and Community Cleanliness | ||||||||||||||
# | Name of the Project | Total Estimated Project Cost (Rs.Mn.) | Expected Duration of the Project | Financing Agency (GOSL/ Foreign) | Loan | Expected Benefits of the Project | Implementing Agency | Location of Project Management Unit | Project Components/ Activities | Contactor Details | Value of the Contract (Rs.Mn.) | |||
Amount (Rs.Mn.) | Interest Rate (%) | Name | Address | |||||||||||
Program : Town Development Projects in Nine Provinces | ||||||||||||||
1 | Belek kade pola development - Ratmalana | 189.56 | 2018-10 2021-05 | GoSL | - | - | Improve commercial facilities of the area | UDA | Project Management Division, UDA | Pola development | Darinton Construction | 854, A2, Kalutara | 149.85 | |
2 | Construction of Katubedda New Market | 166.27 | 2019-07 2021-12 | - | - | Improve Access Facilities of the People | Market building | GDP Engineering | No 375/7/1,High Level Road, Makumbura, Pannipitiya | 167.00 | ||||
3 | Real Time Flood Mitigation | 1,245.25 | 2018-04 2021-08 | - | - | Flood Mitigation | Construction of Data Center Building | Central Engineering Services (Pvt) Ltd, SLLR&DC | No. 415, Bauddhaloka Mw, Colombo., 03 Sri Jayawardenepura Mawatha Welikada Colombo, Sri Jayawardenepura Kotte | 752.00 | ||||
4 | Public Market at Minuwangoda | 120.00 | 2018-09 2021-05 | - | - | Improve Commercial Facility of the Area. | Market building | D.N.S. Construction | Ragama | 88.96 | ||||
5 | Espace Nilwala Project Infrastructure Development | 210.20 | 2018-09 2021-03 | - | - | Providing Access path and Recreational facilities | creating the main pedestrian public access path | CECB | No., 415 Bauddhaloka Mawatha, Colombo 007 | 225.00 | ||||
Project : Reconstruction of Jaffna Town Hall | ||||||||||||||
6 | Reconstruction of Jaffna Town Hall | 2,548.47 | 2019-2023 | GoSL | - | - | Preservation of Historic Building & Provide Better Community gathering Place for the Public | UDA | Project Management Division, UDA | Completion of the Building | Central Engineering Services (Pvt) Ltd | No. 415, Bauddhaloka Mw, Colombo. | 2,142.00 | |
Project : Manning Market Relocation Project | ||||||||||||||
7 | Manning Market Relocation Project at Peliyagoda | 6,000.00 | 2016-01 2021-03 | GoSL | - | - | This project enables to minimize the traffic congestion in the city center and make use of this underutilized valuable land occupied at present by Mannin Market for well-suited mega scale development projects including all basic facilities such as ample parking, restaurants, accommodation and other commercial activities. Improve Commercial Facility of the Area. | UDA | Project Management Division, UDA | Relocation of whole sale and retail market building | Maga Engineering (Pvt) Ltd | 200 Narahenpita - Nawala Rd, | 500.00 | |
Program : Developments of Townships in Lagging Regions | ||||||||||||||
8 | Design and Construction of Infrastructure facilities at Railway station at hatton | 150.00 | 12/1/2020-12/31/2021 | GOSL | - | provide better transport system for sripada pilgrims and others | UDA | Project Management Division, UDA | Railway station | E.H.L Construction | Horagodawaththa, Yakgaha, Halanwaththa, Galle | 111.38 | ||
9 | Kotagala Wetland Park | 43.06 | 12/17/2020-3/17/2021 | GOSL | - | Improve the recreational facilities in the area. | Wetland Park | Sri Lanka Land Development Corporation | 56, No 3 Sri Jayawardhanapura Mw. Welikada Rajagiriya | 46.50 | ||||
10 | Gabion Wall far hatharaliyadda pola premises | 10.00 | 12/1/2020-10/31/2021 | GOSL | - | mitigation of floods & lands lide | Gabian Wall | Ranju Construction | No, 14/11, Awasa Road, Piliyandala | 8.34 | ||||
11 | Gomarankadawala Pola | 60.27 | 12/17/2020-6/15/2021 | GOSL | - | Provide convenient place for buying and selling activities & improving parking and sanitary facilities. | Pola Development | S.D.S. Construction | No. 64, Ja-ela road, Kirindiwita, Gampaha. | 15.41 | ||||
12 | Construction of facility center at Dutch bay, Trincomalee | 31.60 | 12/16/2020-5/15/2021 | GOSL | - | Providing facilities | Facility center | Lucky Construction | Jawa Street, Kinniya - 06 | 8.13 | ||||
13 | Development of Facilitation Centre for Indravilza (Religious Festival) at Valvettithurai | 60.00 | 1/18/2021-12/15/2021 | GOSL | - | Providing facilities | Facility center | Wijetel Construction | 3rd floor, Vasantha Mahal, Earalalai South, Chunnakam. | 25.00 | ||||
14 | Balance work of Kilinochchi Bus stand | 80.00 | 12/17/2020-12/16/2021 | GOSL | - | Bus stand for public use | Bus stand | Kumara Construction | No. 45, Dammaratana Road, Polhena, Matara. | 4.11 | ||||
15 | Parking development at hospital road, Jaffna | 13.70 | 1/7/2021-5/6/2021 | GOSL | - | Parking facilities | Parking development | Wijetel Construction | 3rd floor, Vasantha Mahal, Earalalai South, Chunnakam. | 3.30 | ||||
16 | Anuradhapura Semasinghe Mawatha Road Development | 13.48 | 12/17/2020-3/17/2021 | GOSL | - | Provide religious facilities | Road Development | P.N Duglas Sudesh Kumara | Kumara Construction 45, Dammaratana Road Polhena, Matara | 14.56 | ||||
17 | Construction of Pilgrim building at Mirisawetiya – Stage II | 22.50 | 12/21/2020-4/20/2021 | GOSL | - | Provide religious facilities for mirisawetiya | UDA | Project Management Division, UDA | Pilgrim building | Kumara Construction | No. 45, Dammaratana Road, Polhena, Matara. | 5.41 | ||
18 | Redevelopment of pathway along Samadi Buddha Statue | 40.50 | 12/11/2020-4/10/2021 | GOSL | - | Improving parking facilities rearrange the stalls and beautification of the surrounded area of the Samadhi Buddha statue | Redevelopment of pathway | Asiri Building Construction | No. 418, Udupila, Delgoda | 43.74 | ||||
19 | Rajapihilla Park Kurunegala Phase I | 25.35 | 12/17/2020-4/21/2021 | GOSL | - | Recreational and green space for the area | Construction of Park | Soul Engineering (Pvt) Ltd | No 8, B Queen's Terrace Bauddaloka Mw. Kurunegala | 27.38 | ||||
20 | Polpithigama Mini Bus Stand | 22.83 | 1/7/2021-5/6/2021 | GOSL | - | provide convenient secure place for passengers & improving secure bus parking place | Mini Bus Stand | M.R.T. Contractor | Wathuhera Tharana, Udawela. | 7.34 | ||||
21 | Baddegama Town development (Bus stand Development) | 20.00 | 12/20/2020-5/19/2021 | GOSL | - | provide convenient secure place for passengers & improving secure bus stand | Bus stand Development | P.M.J.S. Constructions | P.M.J.S. Constructions Awasa Junction, Godakawela | 18.48 | ||||
22 | Deiyandara Landscape Improvement Project | 10.00 | 1/19/2021-5/25/2021 | GOSL | - | i. To ensure student safety ii. Limited access control on school grounds rely on physical barriers iii. May exert a negative influence on the atmosphere of a school and community iv. To create a balance between aesthetics and security |
Landscape Improvement | SMS Holdings | No. 622, E.W.Perera Mawatha, Ethulkotte | 10.80 | ||||
23 | Weerakatiya food Court | 35.00 | 12/18/2020-12/18/2021 | GOSL | - | Providing facilities | Facility Center | Duminda Construction | No106/1/A Balummahara, Mudungoda | 27.65 | ||||
24 | Angunakolapelessa Commercial Complex | 35.00 | 12/16/2020-5/15/2021 | GOSL | - | Providing facilities | Commercial Complex | HMA Enterprises (Pvt) Ltd | Henpitagedara, Maradagasmulla | 32.00 | ||||
25 | Thissamaharama Multipurpose Building (Balance work) | 90.00 | 12/17/2020-5/16/2021 | GOSL | - | Providing facilities | Multipurpose Building | HMA Enterprises (Pvt) Ltd | Henpitagedara, Maradagasmulla | 46.79 | ||||
26 | Lunuwatta Pola | 50.50 | 12/23/2020-6/22/2021 | GOSL | - | Provide convenient place for buying and selling activities & improving parking and sanitary facilities. | UDA | Project Management Division, UDA | Pola Development | Sameera Construction | No 404/1/A, Ihala Bomiriya, Kaduwela | 68.62 | ||
27 | Hanwella Pola development | 25.00 | 12/20/2020-12/19/2021 | GOSL | - | Provide convenient place for buying and selling activities & improving parking and sanitary facilities. | Pola Development | SLS Engineering Services (Pvt) Ltd | No.31 2A, Wathumulla, Udugampola | 20.10 | ||||
28 | Siyambalape Jogging Track (Car Park, Open Gym, Open Restaurant & Seating Area) | 20.00 | 12/12/2020-5/5/2021 | GOSL | - | Recreational and green space for the area | (Car Park, Open Gym, Open Restaurant & Seating Area | R.C.D.C Construction | 124, Kalalgoda Road, Pannipitiya | 21.60 | ||||
29 | Piliyandala Bus stand Treatment Plant | 10.00 | 12/16/2020-3/15/2021 | GOSL | - | Improving bus stand | Treatment Plant | RCDC Construction Company (Pvt) Ltd | No. 124, Kalalgoda Road, Pannipitiya | 8.25 | ||||
30 | Horana Pola Treatment Plant | 9.50 | 12/16/2020-3/15/2021 | GOSL | - | Improving pola | Treatment Plant | RCDC Construction Company (Pvt) Ltd | No. 124, Kalalgoda Road, Pannipitiya | 9.50 | ||||
31 | Peralanda wewa Recreational park Phase I | 20.88 | 12/23/2020-4/23/2021 | GOSL | - | Promoting Physical fitness and good Health and increasing recreational facility among the people | Recreational park | Sri Lanka Land Development Corporation | 56, No 3 Sri Jayawardhanapura Mw. Welikada Rajagiriya | 22.55 | ||||
Project : Weres Ganga Strom Water Drainage & Environment Improvement Project | ||||||||||||||
32 | Weres Ganga Strom Water Drainage & Environment Improvement Project (*Revised Estimate is Rs.11,050 Mn including Rs. 1,400 Mn Land Acquisition Cost) | 11,050.0 | 2013/04/01 - 2021/12/31 | GOSL | - | - | Flood Protection, Land development, Social economical and environmental improvement | SLLDC | SLLDC | 1. Canal Improvement with improvement of maintenance road. 2. Lake dredging with recreational activities. 3.Construction of crossing structures bridges and culverts. | Rovel Constructions | 378/2, Himaburana road, Mulleriyawa New town | Field Avenue P 38.78M | |
SF Constructions | 1/4a Gampaha Road, Yakkala. | Zone II P40 - 86.9M | ||||||||||||
Eastern Construction Enterprises | 68/A/72, Isuru Mawatha, Gampha road, Yakkala. | Zone II P33 - 52.2M | ||||||||||||
Seirra Construction Limited. | 112, Havwlock road, Colombo 05. | Zone V P16 - 66.7M Zone V P17 - 46.37M | ||||||||||||
Star Construction & Engineers (pvt)Ltd. | 13/1, 2nd Lane, Embillawatta Road, Boralesgamuwa, | Zone II P41 - 60.24M Zone IV P14 - 68.8M | ||||||||||||
Harith Engineering & Company (pvt) Ltd. | 198/2A, High level Road, Wattegedara, Maharagama, | Zone V P18 - 18.88M | ||||||||||||
Project : Metro Colombo Solid Waste Management Project | ||||||||||||||
1 | Metro Colombo Solid Waste Management Project | 19,127 | 2017-2021 | GOSL | _ | _ | Providing final disposal facility for the municipal waste collected from the Metro Colombo Region and the other potential areas | Project Management Unit (PMU) of the Ministry of Urban Development, Coast Conservation, Waste Disposal and Community Cleanliness | Sethsiripaya, Stage 1, Battaramulla | Designing and construction of (1) Transfer stations at Kaleniya and Aruwakkalu) - Package A (2) Aruwakkalu sanitary landfill - Package B (3) Rail track extension and connectivity line - Package C (4) Rail equipment, machinery and other improvements - Package D |
Package A,B,C - Consortium of M/s China Harbor Engineering Company Ltd. (“CHEC”) with M/s Southwest Municipal Engineering Design and Research Institute of China (“SMEDRIC”) | CHEC-SMEDRIC Local Address: 32, East Tower, World Trade Center Echelon Square, Colombo 01 Head Office: No.9, Chunxiu Road, Dongzhimenwai, Beijing, China | CHEC-SMEDRIC USD 90,482,259.16 + Rs. 1,622,936,211.10 only for package A,B,C |
|
Package D - for purchasing of 4 locomotives and 96 container boxes - M/s Dongfang Electric International Corporation | M/s Dongfang Electric International Corporation Local Address: Foresight Engineering (Pvt) Ltd, Access Tower, 6th Floor, No. 278, Union Place, Colombo 02 Head Office: Dongfang Electric International Corporation, No.18, Xixin Avenue, High Tech, West Park, Chengdu, Sichuan 611731, P.R. China | Dongfang Electric International Corporation USD 8,271,224 for 04 locomotives (M/s Dongfang Electric International Corporation. USD 844,854.23 for 94 container boxes |
||||||||||||
Package D - for purchasing of 34 container carrier wagons - M/S BESCO Ltd | BESCO Limited, 8, Anil Maitra Road, Kolkata | M/S BESCO Limited, USD 2,373,200 + Rs. 105,638,972 for 34 container carrier wagons | ||||||||||||
Project :Transport Development Project | ||||||||||||||
1 | Implementation of Colombo Metro Network -PPP Basis (Red, Green, Blue & Purple line) | 16,847.14 | Dec 2018 to Dec 2028 | GOSL/PPP | n/a | n/a | To implement the Colombo Metro Network to minimize the traffic congestion and to minimize the annual economic losses due to traffic crisis. | Transport Development Project | State Ministry of Urban Development, Coast Conservation, Waste Disposal and Community Cleanliness | 1.Consultancy Service for refining of Pre-feasibility and feasibility study for purple line, 2.Consultancy Service for Individual consultancy for PPP basis evaluation and procurement process, 3.Consultancy Service for Owner Consultancy for proposal evaluation, 4.Consultancy Service for Independent Engineer, 5.Consultancy Service for Environmental Impact Assessment , 6.Social Impact Assessment (SIA) and Resettlement Action Plan (RAP) for balance part of the Purple line, 7.Clearence of Right of Way(ROW) |
n/a | n/a | n/a | |
2 | Construction of Kadawatha Multimodal Center | 401.73 | Feb 2018 to May 2021 | GOSL | n/a | n/a | Development of an integrated transit system that provides satisfactory service coverage for people and freight transport by enhancing the connectivity will be achieved through construction of multimodal transport centers | Transport Development Project | State Ministry of Urban Development, Coast Conservation, Waste Disposal and Community Cleanliness | 1.Consultancy Services 2.Construction of MMTH and finishing. | Darinton Construction (Pvt) Ltd | No.854, Galle Road, Katukurunda, Kaluthara | 385.73 | |
3 | Construction of Polduwa By Pass Road (Stage iii) | 497.38 | June 2018 to Jan 2021 | GOSL | n/a | n/a | Transport Development Project | State Ministry of Urban Development, Coast Conservation, Waste Disposal and Community Cleanliness | Construction of Polduwa By Pass Road (From 1+040 - 1+400 chaninage 1+040 - 1+300 chainage completed and Mutually Terminated the project from 15th Jan 2021. Payment processes are ongoing.) | Road Development Authority | Project Director (WP), 1st floor, Sethsiripaya Stage I, Battaramulla | 497.38 | ||
Project : Port City Development project | ||||||||||||||
1 | Construction of southern waste water connection from junction near Chaithya to Polwatta pumping station (This package will include construction of 315mm dia force main from junction near Chaithya to start of Baladaksha Mawatha, construction of 900mm dia force main from Slave Island pumping station to Polwatta pumping station and rehabilitation of Colombo force main (CFM) CFM-5 old and CFM-5 new and CFM-9) | 862.20 | 01/03/2019 to 01/03/2022 | GOSL | - | - | Providing temporary waste water connection for the Colombo Port City for first 5 years (from 2020 to 2025) | State Ministry of Urban Development, Coast Conservation, Waste Disposal and Community Cleanliness | Port City Development Project Chaithya, Road Colombo - 1 |
01) Contract 01 315 mm diameter HDPE pipe laying Chaithya to New Baladaksha Mawatha |
M/S Anhui Shui'an Construction Group Co Ltd. | No. 43, Waste Water Pump Station, Justice Akbar Mawatha, Slave Island, Colombo - 02, Sri Lanka | 187.00 | |
02) Contract 02 Supplying & Laying of 800 mm diameter HDPE waste water force main from slave Island Pumping Station to Polwatta pumping station |
M/S Q-S JV | No. 176F Saranatissa Mawatha Kahatuduwa, Polgasowita. | 457.00 | |||||||||||
Balance work to be tendered | ||||||||||||||
2 | Construction of northern permanent waste water connection from Chaithya to Madampitiya pumping station (This package will include construction of 1000mm dia force main from Chaithya to Harthal bridge, construction of steel bridge crossing at McCullam canal and construction of 1000mm dia force main from Harthal bridge to Madampitiya pumping station)* | 3,050.35 | 01/09/2019 to 01/09/2023 | GOSL | - | - | Constructing the permanent waste water connection for the Colombo Port City Project. (from 2026 to 2038) |
01) Contract 01 1000 mm diameter HDPE pipe laying Chaithya to Maccalum Canal (Beirra Outfall) in SLPA premises |
M/S Anhui Shui'an Construction Group Co Ltd. | No. 43, Waste Water Pump Station, Justice Akbar Mawatha, Slave Island, Colombo - 02, Sri Lanka | 331.00 | |||
Balance work to be tendered |
no reviews yet
Please Login to review.