239x Filetype XLSX File size 0.05 MB Source: api.pks.rs
Sheet 1: Domika Ylika
A/A | COMPANY NAME | CONTACT PERSON | TEL. | MOBILE | SITE | PRODUCTS | Current export markets | #NAME? | ΔΙΕΥΘΥΝΣΗ | εμαιλ λογιστηριου | |
1 | NORDIA SA MΑΡΜΟΛΙΝΕ | Kavvadas Andreas Export development Civil Engineer | 0030 6983193311 | 0030 6983193311 | akavvadas@nordia.gr | www.marmoline.gr | Construction Materials, External Insulation, Waterproofing ,Paints , Decorative cement, Plasters, marbles. | Current Export markets : Cyprus, Georgia, Bulgaria, Lebanon, Italy, Romania, Australia, Malaysia, New Zeland. China | BOTH | ||
2 | ALCHIMICA | Mr. Dermoniotis Mr. Sakellarakis | 0030 2105691336 | 0030 6982976116 | konstantinos.dermoniotis@alchimica.com;sakellarakisn@alchimica.com; evangelos.papathanasopoulos@alchimica.com | www.alchimica.com | BUILDING CHEMICALS/LIQUID WATERPROOFING Development and Production of polyurethane materials for construction and industrial applications / Waterproofing products based on Polyurethane - Polyurethane Extended bitumen. Sealants | EUROPE, RUSSIA/CIS COUNTRIES, MIDDLE EAST-AFRICA-GCC, SOUTH EAST ASIA, INDIA, ASIA PACIFIC, CHINA, AUSTRALIA, LATIN AMERICA | SERBIA | ΛΑΜΨΑΚΟΥ 7 11528 | komninoui@alchimica.com |
3 | MATEL MATTHAIOU BROS SA | PATROKLOS TOURNAS, Commercial Director | 0030 2310683081 | 0030 6949471250 | p.tournas@matel-export.com | www.matel-export.com | Electrical, Electronic Material (Antennas, Satelite solutions) | Cyprous, Germany | BOTH | ||
4 | ZINCOMETAL οκ | Aslanidis konstantinos | 30 23410 75651-3 | info@zincometal.gr | www.zincometal.gr | Steel Lighting poles for roads, parks, athletic fields | RUSSIA | 10ο ΧΛΜ.ΚΙΛΚΙΣ-ΠΟΛΥΚΑΣΤΡΟΥ ΤΚ 61100 | info@zincometal.gr | ||
5 | ΜΑCHRO Antonopoulos & Sia ΜΑΧΡΩ Α.Ε. | George Antonopoulos Financial manager | 0030 2610 647347 | 0030 6936595230 | machro@machro.gr | www.machro.gr | Paints & Chemicals Industry | BOTH | ΒΙ.ΠΕ ΠΑΤΡΩΝ, Ο.Τ 22 ΤΚ 25200 | machro@machro.gr 2610-520972 | |
6 | MOSCHOU SA MARMI GRANITI | MARIA SOTIRIADOU - COMMERCIAL DIRECTOR | 0030 2393021014 | 0030 6945297460 | msotiriadou@moschou.com | www.moschou.com | Marble Slabs, Tiles & cut-to-size, Marble scultpure, MARBLE FACTORY, ONE OF THE MOST ACTIVE EXPORTERS OF MARBLES TO THE WORLD | BOTH | |||
7 | PERLOSTONE CHRISANTHIDIS GEORGIOS | CHRYSANTHIDIS G. EFSTATHIOS -CHIEF | 0030 2510620965 | 0030 6940536807 | perlostone@yahoo.gr | www.perlostone.gr | Manufacturing OF BUILDING PROTECTION PRODUCTS BASED ON EXPANDED PERLITEROOF INSULATION-PERLOMARMO-C®b.EXTERIOR WALL HEAT INSULATION-PERLOPANEL-D® c.MASONRY PROKAT-PERLOPANEL-DA® d.MASONRY-PERLOBLOCK®e.FINAL INSULATED DECORATIVE SURFACE-PERLOMARMO-C® | BOTH | |||
8 | DALKAFOYKI LTD εξαρταται απ τους αγοραστες | Mikrou Ioanna Foreigh Communications | 00302310 722572 | 0030 6989736544 | info@dalkafoukis.gr | | www.dalkafoukis.gr | Green Energy and Green Building | Bulgaria, UAE Israel | SERBIA | ||
9 | TZELOS ANASTASIOS "TETRALUX" | PANTAZIDIS CHRISTOS MANAGER SALES DEPT | 0030 2310796110 | 0030 6944866068 | pantazidis@tetralux.gr | www.tetralux.gr | BUILDING MATERIALS manufacturing firm of architectural and industrial coatings production of a complete range of building and industrial paints. Insulating paints, emulsion paints, acrylic paints, primers, acrylic mortars, varnishes, enamel paints, high temperature paints, epoxy primers, epoxy paints, beehive paints, wood preservatives, decorative paints |
CYPRUS, ALBANIA, BULGARIA | BOTH maybe later in one of them | ΟΙΚ. ΤΕΤΡ. 5Α ΒΙ.ΠΕ.Θ 570 22 ΣΙΝΔΟΣ ΘΕΣΣΑΛΟΝΙΚΗ |
info@tetralux.gr |
10 | VERNOLIN Charalampos K. Deftereos & SIA EE ΧΑΡΑΛΑΜΠΟΣ Κ. ΔΕΥΤΕΡΑΙΟΣ & ΣΙΑ Ε.Ε. | Mr. Harris Deftereos, Managing Director of the company | 0030 210 5724786 | 0030 6944579926 | hdeft@tee.gr | www.deftereos.com | Marbles, Waterproofing sealers, Epoxy resin systems, products for marble treatments, marble restoration services | Qatar, UAE, Bangladesh, Kuwait, Cyrpus | ΣΕΡΒΙΑ | ΜΙΑΟΥΛΗ 3 12131 | hdeft@tee.gr 210-5724786 |
11 | MARMARA PSOFAKI ΜΑΡΜΑΡΑ ΨΩΦΑΚΗ Α.Ε. | Μαρνέζη | 0030 210 80 76 866 Ext. +16 | 0030 6945103052 | imarnezi@psofaki.com; kostas@psofaki.com | www.psofaki.com | ΜARBLE Company - factory and Quarry | australia canada Europe | RUSSIA | ΛΕΩΦ. ΚΑΡΑΜΑΝΛΗ ΚΑΙ ΤΑΤΟΪΟΥ, ΑΧΑΡΝΕΣ | smakridi@psofaki.com, 2108076866 |
12 | KYRIAZIS G CHARITOPOULOS SA | George Charitopoulos export manager | +30 23330 64330 | 0030 6977612391 | info@e-kyriazis.gr | www.e-kyriazis.gr | Therma solar collectors / solar station/ controllers/ water tanks | SERBIA | 59032 ΑΡΑΧΟΣ ΗΜΑΘΙΑΣ ΠΛΑΤΥ | 30 23 33 064 330 info@e-kyriazis.gr | |
13 | SUPER LUX Δευτερα η αίτηση | Mr. Sotiris Dimitriou | 30 2310 752609 | 30 6973736030 | info@superlux.gr | www.superlux.gr | Paints | ||||
14 | SANCO | Παναγιώτης Κατσιέρης | 0030 2106627500 | 0030 6947676515 | pano@sanco.gr | www.sanco.gr E: | |||||
15 | DIMITRIOU SA | ANTONIS KOLIOPOULOS export manager | 0030 2310 752609 | 0030 6973736030 | graphics@superlux.gr | www.superlux.gr |
Production of Building and Industrial Paints and Coatings | SERBIA |
ΣΥΜΜΕΤΟΧΗ | ΦΠΑ | ΓΕΝΙΚΟ ΣΥΝΟΛΟ | ΠΡΟΚΑΤΑΒΟΛΗ | ΕΞΟΦΛΗΣΗ | ΕΚΔΟΣΗ ΤΙΜΟΛ. | ΣΧΟΛΙΑ | ||||
ΠΟΣΟ | ΗΜΕΡΟΜΗΝΙΑ | ΠΟΣΟ | ΗΜΕΡΟΜΗΝΙΑ | |||||||
650 € | 24.00% | |||||||||
A/A | ΕΤΑΙΡΕΙΑ | |||||||||
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
31 | ||||||||||
32 | ||||||||||
33 | ||||||||||
34 | ||||||||||
35 | ||||||||||
36 | ||||||||||
37 | ||||||||||
38 | ||||||||||
39 | ||||||||||
40 | ||||||||||
41 | ||||||||||
42 | ||||||||||
43 | ||||||||||
44 | ||||||||||
45 | ||||||||||
46 | ||||||||||
47 | ||||||||||
48 | ||||||||||
49 | ||||||||||
50 | ||||||||||
51 | ||||||||||
52 | ||||||||||
53 | ||||||||||
54 | ||||||||||
55 | ||||||||||
56 | ||||||||||
57 | ||||||||||
58 | ||||||||||
59 | ||||||||||
60 | ||||||||||
61 | ||||||||||
62 | ||||||||||
63 | ||||||||||
64 | ||||||||||
65 | ||||||||||
66 | ||||||||||
67 | ||||||||||
68 | ||||||||||
69 | ||||||||||
70 | ||||||||||
71 | ||||||||||
72 | ||||||||||
73 | ||||||||||
74 | ||||||||||
75 | ||||||||||
76 | ||||||||||
77 | ||||||||||
78 | ||||||||||
79 | ||||||||||
80 |
no reviews yet
Please Login to review.