205x Filetype XLSX File size 0.91 MB Source: www.lme.com
Sheet 1: ClosingStock
LME Monthly Stock Report | |||||||||||||||||
Apr 2021 | |||||||||||||||||
LME Daily Closing Stock | |||||||||||||||||
Stock Date | AA | AH | CA | CO | NA | NI | PB | SN | ZS | Total | |||||||
01 Apr 2021 | 1,680 | 1,882,275 | 143,425 | 294 | 15,980 | 259,398 | 119,000 | 1,710 | 268,650 | 2,692,412 | |||||||
06 Apr 2021 | 1,680 | 1,860,125 | 150,325 | 294 | 15,720 | 258,612 | 118,900 | 1,715 | 267,650 | 2,675,021 | |||||||
07 Apr 2021 | 1,680 | 1,860,850 | 157,075 | 294 | 15,360 | 257,418 | 118,775 | 1,710 | 267,650 | 2,680,812 | |||||||
08 Apr 2021 | 1,680 | 1,854,250 | 163,100 | 294 | 14,920 | 257,910 | 118,650 | 1,685 | 267,650 | 2,680,139 | |||||||
09 Apr 2021 | 1,680 | 1,847,600 | 165,625 | 294 | 14,300 | 257,628 | 118,375 | 1,625 | 281,925 | 2,689,052 | |||||||
12 Apr 2021 | 1,680 | 1,841,575 | 168,500 | 294 | 13,760 | 257,472 | 117,675 | 1,570 | 298,025 | 2,700,551 | |||||||
13 Apr 2021 | 1,680 | 1,833,550 | 172,025 | 294 | 13,520 | 263,226 | 116,650 | 1,585 | 296,975 | 2,699,505 | |||||||
14 Apr 2021 | 1,680 | 1,829,325 | 169,475 | 294 | 13,460 | 263,202 | 116,425 | 1,600 | 296,525 | 2,691,986 | |||||||
15 Apr 2021 | 1,680 | 1,824,250 | 165,375 | 294 | 13,400 | 262,950 | 116,225 | 1,565 | 294,800 | 2,680,539 | |||||||
16 Apr 2021 | 1,680 | 1,819,625 | 163,050 | 294 | 13,360 | 262,764 | 115,550 | 1,565 | 294,025 | 2,671,913 | |||||||
19 Apr 2021 | 1,780 | 1,812,625 | 160,350 | 294 | 13,260 | 264,474 | 114,900 | 1,625 | 293,625 | 2,662,933 | |||||||
20 Apr 2021 | 1,980 | 1,809,250 | 159,450 | 294 | 13,120 | 264,606 | 114,475 | 1,600 | 293,575 | 2,658,350 | |||||||
21 Apr 2021 | 1,980 | 1,802,450 | 158,975 | 294 | 12,980 | 264,246 | 113,350 | 1,580 | 293,550 | 2,649,405 | |||||||
22 Apr 2021 | 2,000 | 1,796,925 | 155,750 | 294 | 12,800 | 264,198 | 112,975 | 1,545 | 293,550 | 2,640,037 | |||||||
23 Apr 2021 | 2,000 | 1,793,100 | 155,100 | 294 | 12,680 | 263,556 | 112,675 | 1,545 | 293,275 | 2,634,225 | |||||||
26 Apr 2021 | 2,000 | 1,787,525 | 154,600 | 294 | 12,540 | 263,208 | 111,200 | 1,290 | 291,950 | 2,624,607 | |||||||
27 Apr 2021 | 2,000 | 1,782,600 | 148,975 | 294 | 12,420 | 262,458 | 111,325 | 1,300 | 291,950 | 2,613,322 | |||||||
28 Apr 2021 | 2,000 | 1,838,950 | 147,325 | 294 | 12,280 | 262,212 | 111,150 | 1,305 | 291,950 | 2,667,466 | |||||||
29 Apr 2021 | 2,000 | 1,835,150 | 143,725 | 294 | 12,180 | 262,044 | 110,850 | 1,300 | 291,925 | 2,659,468 | |||||||
30 Apr 2021 | 2,000 | 1,827,800 | 137,400 | 294 | 14,360 | 261,996 | 110,575 | 1,245 | 291,750 | 2,647,420 |
no reviews yet
Please Login to review.