341x Filetype XLSX File size 0.04 MB Source: npp.gov.in
(As on 13.10.2021)
CENTRAL ELECTRICITY AUTHORITY
FUEL MANAGEMENT DIVISION
DAILY COAL STOCK REPORT
COAL STOCK POSITION FOR COAL LINKAGE BASED THERMAL POWER STATIONS IN THE COUNTRY
Critical(*)/S
Normative Percentage (%) uper
Capacity PLF % Normative Requirement stock of Actual Stock Critical(**) Receipt of the
Region/State Mode of Transport Name of Thermal Power Station Sector (MW) (September, Stock Reqd. for the day (In Required(In Actual Stock Vis-à-vis as per day of report Reasons for critical coal stock/Remarks
2021) (Days) '000 Tonnes') number of ('000 T)
'000 Tonnes') Normative
Stock days
In '000 Tonnes' In Days
Indigenous Import Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Northern
Haryana
1 RAIL INDIRA GANDHI STPP JV 1500 54.1 30.0 16.6 498.6 19.3 0.0 19.3 1 4% ** 40 Plant regulated coal supply earlier.
2 RAIL MAHATMA GANDHI TPS P 1320 71.3 25.0 13.5 338.0 40.1 0.0 40.1 3 12% ** 12 Less coal supply from CCL
3 RAIL PANIPAT TPS S 710 31.0 30.0 7.9 237.3 6.4 0.0 6.4 1 3% ** 13 Plant regulated coal supply earlier.
4 RAIL RAJIV GANDHI TPS S 1200 35.8 30.0 11.2 336.0 1.9 0.0 1.9 0 1% ** 12 Plant regulated coal supply earlier.
5 RAIL YAMUNA NAGAR TPS S 600 39.7 25.0 5.2 130.0 9.3 0.0 9.3 2 7% ** 8 Plant regulated coal supply earlier.
Punjab
6 RAIL-1500 GH TPS (LEH.MOH.) S 920 18.7 30.0 10.4 311.4 21.3 0.0 21.3 2 7% ** 4 Less coal supply from CCL
7 RAIL-1500 GOINDWAL SAHIB TPP P 540 53.3 30.0 5.9 176.1 2.8 0.0 2.8 0 2% ** 4 Coal supply as per payment
8 RAIL RAJPURA TPP P 1400 69.4 25.0 18.1 453.5 42.5 0.0 42.5 2 9% ** 16 Less coal supply from SECL.
9 RAIL ROPAR TPS S 840 14.1 30.0 7.8 232.8 32.5 0.0 32.5 4 14% * 4 Less coal supply from CCL
10 RAIL-1500 TALWANDI SABO TPP P 1980 49.1 25.0 19.6 490.3 51.2 0.0 51.2 3 10% ** 12 Less coal supply from MCL.
Rajasthan
11 RAIL CHHABRA-I PH-1 TPP S 500 34.2 25.0 4.3 107.3 0.0 0.0 0.0 0 0% ** 0 Plant to lift more coal through RCR mode
12 RAIL KAWAI TPS P 1320 63.6 25.0 9.8 244.3 52.0 0.0 52.0 5 21% * 12 Less coal supply from SECL.
13 RAIL KOTA TPS S 1240 65.0 30.0 17.0 509.7 65.0 0.0 65.0 4 13% * 16 Coal supply regulated earlier. Supply is being augmented by CIL
14 RAIL-1500 SURATGARH TPS S 1500 19.8 30.0 13.2 396.3 16.8 0.0 16.8 1 4% ** 7 Coal supply regulated earlier. Supply is being augmented by CIL
Uttar Pradesh
15 PITHEAD ANPARA C TPS P 1200 85.9 15.0 15.7 235.4 71.6 0.0 71.6 5 30% 16
16 PITHEAD ANPARA TPS S 2630 74.8 15.0 37.9 568.4 58.7 0.0 58.7 2 10% ** 35 Supplies are being augmented
17 RAIL BARKHERA TPS P 90 40.6 20.0 1.2 24.2 0.2 0.0 0.2 0 1% ** 0 Less supply from CCL
18 RAIL DADRI (NCTPP) C 1820 42.8 30.0 20.3 610.2 0.0 0.0 0.0 0 0% ** 33 Plant regulated coal supply earlier. Less coal supply from CCL
19 RAIL HARDUAGANJ TPS S 605 56.4 30.0 5.2 155.1 9.1 0.0 9.1 2 6% ** 4 Supplies are being augmented
20 RAIL KHAMBARKHERA TPS P 90 37.0 20.0 0.8 15.4 0.3 0.0 0.3 0 2% ** 0 Coal supply as per payment
21 RAIL KUNDARKI TPS P 90 68.0 25.0 0.9 22.0 0.1 0.0 0.1 0 0% ** 0 Coal supply as per payment
22 RAIL LALITPUR TPS P 1980 72.1 25.0 15.5 388.0 87.4 0.0 87.4 6 23% * 16 Less supply from CCL
23 RAIL MAQSOODPUR TPS P 90 53.7 20.0 0.8 15.4 4.6 0.0 4.6 6 30% * 3 Less supply from CCL
24 RAIL MEJA STPP JV 1320 79.8 20.0 14.3 286.0 17.5 0.0 17.5 1 6% ** 23 Less coal supply from CCL, NCL
25 RAIL OBRA TPS S 1094 47.2 20.0 10.7 213.8 31.4 0.0 31.4 3 15% ** 7 Supplies are being augmented
26 RAIL PARICHHA TPS S 1140 43.1 30.0 10.4 312.0 7.0 0.0 7.0 1 2% ** 4 Supplies are being augmented
27 RAIL PRAYAGRAJ TPP P 1980 69.9 20.0 20.1 402.2 29.0 0.0 29.0 1 7% ** 12 Less coal supply from NCL
28 PITHEAD RIHAND STPS C 3000 80.3 15.0 36.4 545.7 289.9 0.0 289.9 8 53% 35
29 RAIL ROSA TPP Ph-I P 1200 62.9 25.0 9.5 237.3 41.2 0.0 41.2 4 17% * 8 Coal supply as per payment
30 PITHEAD SINGRAULI STPS C 2000 94.7 15.0 24.6 368.7 173.2 0.0 173.2 7 47% 34
31 RAIL TANDA TPS C 1760 25.5 25.0 20.4 510.3 7.6 0.0 7.6 0 1% ** 8 Less coal supply from CCL
32 RAIL UNCHAHAR TPS C 1550 57.9 25.0 13.7 341.8 15.9 0.0 15.9 1 5% ** 7 Less coal supply from CCL
33 RAIL UTRAULA TPS P 90 57.1 20.0 1.0 19.2 2.1 0.0 2.1 2 11% ** 2 Coal supply as per payment
Total of Northern 39299 23.7 419.7 9937.2 1207.5 0.0 1207.5 3 12% 30.0 406
Region
Western
Chhatisgarh
34 RAIL AKALTARA TPS P 1800 52.2 20.0 15.0 300.4 56.3 0.0 56.3 4 19% * 21 Less coal supply from SECL.
35 RAIL BALCO TPS P 600 61.4 15.0 9.3 139.5 58.9 1.0 59.9 6 43% * 21 Plant has coal linkage for part capacity
36 ROAD BANDAKHAR TPP P 300 80.1 15.0 4.7 70.8 23.9 0.0 23.9 5 34% * 3 Plant not able to lift coal through Road due to bad road condition
37 RAIL BARADARHA TPS P 1200 49.7 20.0 11.4 227.4 105.2 0.0 105.2 9 46% 4
38 RAIL BHILAI TPS JV 500 54.1 20.0 4.4 88.2 10.6 0.0 10.6 2 12% ** 0 Less coal supply from SECL.
39 RAIL BINJKOTE TPP P 600 37.4 15.0 6.2 92.3 3.1 0.0 3.1 1 3% ** 4 Plant did not maintain stock earlier. Now, less coal supply from
SECL.
40 RAIL DSPM TPS S 500 90.5 15.0 7.1 107.0 28.2 0.0 28.2 4 26% * 8 Plant having Bridge Linkage.
41 PITHEAD KORBA STPS C 2600 94.6 15.0 41.8 626.9 74.8 0.0 74.8 2 12% ** 41 Less supply from SECL
42 PITHEAD KORBA-WEST TPS S 1340 57.8 15.0 17.2 257.6 81.0 0.0 81.0 5 31% 20
43 RAIL LARA TPP C 1600 59.5 15.0 19.2 288.3 102.4 0.0 102.4 5 36% * 12 Plant having Bridge Linkage.
44 RAIL MARWA TPS S 1000 45.9 15.0 9.6 143.7 84.3 0.0 84.3 9 59% 11
45 ROAD NAWAPARA TPP P 600 1.2 15.0 6.2 92.3 23.2 0.0 23.2 4 25% * 0 Coal supply as per payment
46 RAIL PATHADI TPP P 600 60.2 15.0 6.7 99.9 58.6 0.0 58.6 9 59% 18
47 PITHEAD SIPAT STPS C 2980 67.1 15.0 32.8 491.9 335.6 0.0 335.6 10 68% 37
48 ROAD TAMNAR TPP P 2400 32.3 20.0 24.5 489.2 21.0 0.0 21.0 1 4% ** 10 Plant not able to lift coal through Road due to bad road condition
49 RAIL UCHPINDA TPP P 1440 52.5 15.0 16.9 253.4 12.2 0.0 12.2 1 5% ** 14 Less coal supply from SECL.
Gujarat
50 RAIL-1500 GANDHI NAGAR TPS S 630 47.8 30.0 8.5 254.7 7.3 0.0 7.3 1 3% ** 7 Less supply from SECL
51 RAIL SABARMATI (D-F STATIONS) P 362 93.7 30.0 5.1 154.2 40.9 78.1 118.9 11 77% 4
52 RAIL UKAI TPS S 1110 25.4 30.0 9.5 285.6 198.6 0.0 198.6 21 70% 0
53 RAIL-1500 WANAKBORI TPS S 2270 38.0 30.0 20.2 605.1 147.5 0.0 147.5 7 24% * 32 Unloading constraints
Madhya Pradesh
Critical(*)/S
Normative Percentage (%) uper
Capacity PLF % Normative Requirement stock of Actual Stock Critical(**) Receipt of the
Region/State Mode of Transport Name of Thermal Power Station Sector (MW) (September, Stock Reqd. for the day (In Required(In Actual Stock Vis-à-vis as per day of report Reasons for critical coal stock/Remarks
2021) (Days) '000 Tonnes') number of ('000 T)
'000 Tonnes') Normative
Stock days
In '000 Tonnes' In Days
Indigenous Import Total
54 PITHEAD AMARKANTAK EXT TPS S 210 92.3 15.0 3.2 47.4 23.3 0.0 23.3 7 49% 2
55 RAIL ANUPPUR TPP P 1200 69.2 20.0 19.1 382.8 50.0 0.0 50.0 3 13% ** 25 Less coal supply from SECL.
56 RAIL BINA TPS P 500 39.6 25.0 4.7 116.8 49.8 0.0 49.8 11 43% 7
57 RAIL GADARWARA TPP C 1600 75.4 20.0 21.2 424.8 8.9 0.0 8.9 0 2% ** 16 Plant did not maintain coal stock
58 RAIL KHARGONE STPP C 1320 0.0 25.0 11.4 285.0 0.0 0.0 0.0 0 0% ** 12 Coal supply under flexibility
59 RAIL SANJAY GANDHI TPS S 1340 38.0 20.0 12.4 248.6 72.9 0.0 72.9 6 29% * 8 Plant to augment lifting of coal through road mode
60 RAIL SATPURA TPS S 1330 28.1 20.0 12.7 254.2 52.2 0.0 52.2 4 21% * 4 Plant to augment lifting of coal through road mode
61 RAIL SEIONI TPP P 600 72.4 25.0 5.8 144.0 16.5 0.0 16.5 3 11% ** 0 Less supply from SECL
62 RAIL SHREE SINGAJI TPP S 2520 38.7 25.0 23.5 586.3 80.5 0.0 80.5 3 14% ** 24 Plant to augment lifting of coal through road mode
63 PITHEAD VINDHYACHAL STPS C 4760 83.1 15.0 70.5 1058.0 292.8 0.0 292.8 4 28% * 80 Less coal supply from NCL
Maharashtra
64 RAIL AMRAVATI TPS P 1350 67.1 25.0 11.2 279.3 45.1 0.0 45.1 4 16% * 12 Less coal supply from SECL.
65 RAIL BHUSAWAL TPS S 1210 53.6 20.0 12.2 244.0 25.1 0.0 25.1 2 10% ** 8 Less coal supply from WCL,MCL,SECL,SCCL.
66 RAIL BUTIBORI TPP P 600 0.0 15.0 5.2 77.3 59.7 0.0 59.7 12 77% 0
67 RAIL CHANDRAPUR(MAHARASHTRA) S 2920 46.3 20.0 30.5 609.0 79.7 0.0 79.7 3 13% ** 23 Less coal supply from WCL,MCL,SECL,SCCL.
STPS
68 RAIL DAHANU TPS P 500 90.9 30.0 7.2 217.2 9.6 0.0 9.6 1 4% ** 4 Less coal supply from SECL.
69 RAIL DHARIWAL TPP P 600 80.8 20.0 6.7 134.2 28.2 0.0 28.2 4 21% * 0 Less coal supply from SECL.
70 RAIL GMR WARORA TPS P 600 39.8 20.0 8.2 164.6 1.0 0.0 1.0 0 1% ** 7 Coal supply as per payment
71 RAIL KHAPARKHEDA TPS S 1340 51.8 25.0 20.0 499.3 24.7 0.0 24.7 1 5% ** 24 Less coal supply from WCL,MCL,SECL,SCCL.
72 RAIL KORADI TPS S 2190 42.1 25.0 23.6 588.8 19.9 0.0 19.9 1 3% ** 24 Less coal supply from WCL,MCL,SECL,SCCL.
73 RAIL MAUDA TPS C 2320 58.0 20.0 27.3 546.2 41.0 10.4 51.4 2 9% ** 44 Less coal supply from CIL
74 RAIL NASIK TPS S 630 26.3 25.0 6.8 168.8 9.7 0.0 9.7 1 6% ** 8 Less coal supply from WCL,MCL,SECL,SCCL.
75 RAIL PARAS TPS S 500 40.4 20.0 5.0 99.8 2.6 0.0 2.6 1 3% ** 0 Less coal supply from WCL,MCL,SECL,SCCL.
76 RAIL PARLI TPS S 750 43.2 25.0 7.7 191.8 25.8 0.0 25.8 3 13% ** 4 Less coal supply from WCL,MCL,SECL,SCCL.
77 RAIL-1500 SOLAPUR STPS C 1320 58.6 30.0 11.3 337.8 0.0 0.0 0.0 0 0% ** 12 Less coal supply from CIL
78 RAIL TIRORA TPS P 3300 61.8 20.0 39.4 788.6 229.5 0.0 229.5 6 29% * 41 Less coal supply from SECL.
79 ROAD WARDHA WARORA TPP P 540 41.8 15.0 4.5 67.2 35.7 0.0 35.7 8 53% 4
Total of Western 60482 20.3 687.2 13931.9 2757.7 89.5 2847.2 4 20% 35.0 660
Region
Southern
Andhra Pradesh
80 RAIL-SEA DAMODARAM SANJEEVAIAH TPS S 1600 29.3 25.0 13.6 340.0 65.4 0.0 65.4 5 19% * 17 Supplies are being augmented
81 RAIL Dr. N.TATA RAO TPS S 1760 67.5 25.0 23.8 595.3 20.9 0.0 20.9 1 4% ** 22 Supplies are being augmented
82 RAIL-SEA PAINAMPURAM TPP P 1320 76.9 25.0 19.3 483.3 31.1 27.1 58.2 2 12% ** 18 Coal Supply partially stopped due to regulation
83 RAIL RAYALASEEMA TPS S 1650 41.1 20.0 16.8 335.4 75.7 0.0 75.7 5 23% * 12 Supplies are being augmented
84 RAIL SIMHADRI C 2000 67.2 25.0 27.3 682.0 21.3 0.0 21.3 1 3% ** 35 Less coal supply from CIL
85 RAIL VIZAG TPP P 1040 0.0 25.0 10.5 261.3 152.3 0.0 152.3 15 58% 0
Karnataka
86 RAIL BELLARY TPS S 1700 44.4 25.0 15.5 387.0 24.7 0.0 24.7 2 6% ** 8 Less coal supply from SCCL
87 RAIL KUDGI STPP C 2400 34.7 25.0 17.1 427.8 22.3 0.0 22.3 1 5% ** 15 Plant has bridge linkage
88 RAIL RAICHUR TPS S 1720 38.7 25.0 16.3 407.0 51.5 0.0 51.5 3 13% ** 20 Less coal supply from SCCL, WCL
89 RAIL YERMARUS TPP S 1600 43.1 25.0 13.7 343.3 5.2 0.0 5.2 0 2% ** 4 Less coal supply from SCCL
Tamil Nadu
90 RAIL-SEA-1500 METTUR TPS S 840 86.1 30.0 15.0 449.4 30.6 0.0 30.6 2 7% ** 15 Plant to evacuate coal stock lying at paradip port
91 RAIL-SEA-1500 METTUR TPS - II S 600 4.1 30.0 8.4 252.9 44.3 0.0 44.3 5 18% * 11 Plant to evacuate coal stock lying at paradip port
92 RAIL-SEA NORTH CHENNAI TPS S 1830 34.5 30.0 28.5 853.5 154.3 0.0 154.3 5 18% * 32 Plant to evacuate coal stock lying at paradip port
93 RAIL-SEA-1500 TUTICORIN TPS S 1050 62.5 30.0 18.0 539.7 54.4 0.0 54.4 3 10% ** 22 Plant to evacuate coal stock lying at paradip port
94 RAIL-SEA VALLUR TPP JV 1500 61.1 30.0 14.8 444.3 0.0 0.0 0.0 0 0% ** 0 Coal Supply partially stopped due to regulation
Telangana
95 RAIL BHADRADRI TPP S 810 0.0 15.0 9.4 140.6 39.6 0.0 39.6 4 28% * 10 Plant regulated coal supply earlier
96 PITHEAD KAKATIYA TPS S 1100 70.2 15.0 14.4 216.2 180.0 0.0 180.0 12 83% 6
97 RAIL KOTHAGUDEM TPS (NEW) S 1000 79.0 15.0 13.3 199.7 58.0 0.0 58.0 4 29% * 18 Less supply from SCCL
98 RAIL KOTHAGUDEM TPS (STAGE-7) S 800 77.7 15.0 9.4 140.3 68.5 0.0 68.5 7 49% 11
99 PITHEAD RAMAGUNDEM STPS C 2600 81.2 15.0 36.5 547.1 107.1 0.0 107.1 3 20% * 34 Less supply from SCCL
100 RAIL SINGARENI TPP S 1200 91.1 15.0 17.6 264.2 92.7 0.0 92.7 5 35% * 19 Plant has bridge linkage
Total of Southern 30120 23.2 359.0 8328.9 1299.9 27.1 1327.0 4 16% 18.0 328
Region
Eastern
Critical(*)/S
Normative Percentage (%) uper
Capacity PLF % Normative Requirement stock of Actual Stock Critical(**) Receipt of the
Region/State Mode of Transport Name of Thermal Power Station Sector (MW) (September, Stock Reqd. for the day (In Required(In Actual Stock Vis-à-vis as per day of report Reasons for critical coal stock/Remarks
2021) (Days) '000 Tonnes') number of ('000 T)
'000 Tonnes') Normative
Stock days
In '000 Tonnes' In Days
Indigenous Import Total
Bihar
101 RAIL BARAUNI TPS C 710 30.3 20.0 6.1 121.8 11.6 0.0 11.6 2 10% ** 4 Plant did not maintained coal stock
102 RAIL BARH II C 1320 62.4 20.0 11.3 225.4 3.5 0.0 3.5 0 2% ** 4 Plant has bridge linkage
103 PITHEAD KAHALGAON TPS C 2340 66.7 15.0 25.1 376.7 23.4 0.0 23.4 1 6% ** 21 Less coal supply from ECL
104 RAIL MUZAFFARPUR TPS JV 610 33.3 20.0 5.8 115.2 11.9 0.0 11.9 2 10% ** 0 Less coal supply from CCL
105 RAIL NABINAGAR STPP JV 1320 74.0 20.0 15.4 308.4 25.3 0.0 25.3 2 8% ** 19 Less coal supply from CCL
106 RAIL NABINAGAR TPP JV 750 52.8 20.0 8.9 177.0 13.4 0.0 13.4 2 8% ** 12 Less coal supply from CCL
Jharkhand
107 RAIL BOKARO TPS `A` EXP C 500 72.3 20.0 5.0 99.0 0.7 0.0 0.7 0 1% ** 4 Less coal supply from CCL,ECL and BCCL
108 RAIL CHANDRAPURA(DVC) TPS C 500 81.8 20.0 6.0 120.6 8.1 0.0 8.1 1 7% ** 7 Less coal supply from CCL,ECL and BCCL
109 RAIL JOJOBERA TPS P 240 77.3 20.0 3.7 73.2 10.5 0.0 10.5 3 14% ** 4 Less coal supply from CCL
110 RAIL KODARMA TPP C 1000 74.8 20.0 10.3 205.4 24.7 0.0 24.7 2 12% ** 10 Less coal supply from CCL,ECL and BCCL
111 RAIL MAHADEV PRASAD STPP P 540 49.1 20.0 8.2 164.6 7.5 0.0 7.5 1 5% ** 6 Coal supply as per payment.
112 RAIL MAITHON RB TPP JV 1050 87.6 20.0 12.1 241.2 122.9 0.0 122.9 10 51% 8
113 RAIL TENUGHAT TPS S 420 35.8 20.0 3.9 78.8 5.3 0.0 5.3 1 7% ** 3 Supplies are being augmented
Odisha
114 PITHEAD DARLIPALI STPS C 1600 90.5 15.0 19.4 290.7 88.4 0.0 88.4 5 30% 23
115 ROAD DERANG TPP P 1200 83.6 20.0 13.0 259.8 441.7 0.0 441.7 34 170% 0
116 PITHEAD IB VALLEY TPS S 1740 70.6 15.0 22.5 337.1 77.1 0.0 77.1 3 23% * 21 Less supply from MCL. Plant to augment coal through its captive
mine
117 RAIL KAMALANGA TPS P 1050 87.4 15.0 14.9 222.9 56.9 0.0 56.9 4 26% * 17 Coal supply as per payment
118 RAIL STERLITE TPP P 600 50.9 15.0 6.6 99.5 32.9 0.0 32.9 5 33% * 3 Less coal supply from MCL
119 PITHEAD TALCHER STPS C 3000 86.3 15.0 44.2 663.2 497.2 0.0 497.2 11 75% 48
West Bengal
120 RAIL BAKRESWAR TPS S 1050 78.2 20.0 15.5 310.0 112.3 0.0 112.3 7 36% 17
121 RAIL BANDEL TPS S 330 60.5 20.0 5.1 102.8 24.5 0.0 24.5 5 24% * 4 Plant to augment coal supplies from its captive mines
122 RAIL BUDGE BUDGE TPS P 750 91.8 20.0 10.3 205.2 64.9 0.0 64.9 6 32% * 22 Less coal supply from ECL,MCL. Plant to take more coal from
captive coal mine.
123 RAIL D.P.L. TPS S 550 42.6 20.0 7.1 142.0 9.8 0.0 9.8 1 7% ** 7 Plant to augment coal supplies from its captive mines
124 RAIL DURGAPUR STEEL TPS C 1000 70.6 25.0 8.4 209.3 25.2 0.0 25.2 3 12% ** 0 Less coal supply from CCL,ECL and BCCL
125 RAIL DURGAPUR TPS C 210 0.0 20.0 2.3 46.2 63.3 0.0 63.3 27 137% 0
126 PITHEAD FARAKKA STPS C 2100 53.0 15.0 19.4 290.3 24.2 0.0 24.2 1 8% ** 18 Less coal supply from ECL
127 RAIL HALDIA TPP P 600 91.1 20.0 9.7 194.6 40.2 0.0 40.2 4 21% * 7 Less coal supply from MCL
128 RAIL HIRANMAYE TPP P 300 23.8 25.0 3.3 81.3 7.1 0.0 7.1 2 9% ** 5 New Plant/Less coal supply from MCL
129 RAIL KOLAGHAT TPS S 1260 42.7 20.0 14.8 295.8 17.0 0.0 17.0 1 6% ** 14 Plant to augment coal supplies from its captive mines
130 RAIL MEJIA TPS C 2340 66.3 20.0 24.2 483.0 12.7 0.0 12.7 1 3% ** 28 Plant having Bridge Linkage.
131 RAIL RAGHUNATHPUR TPP C 1200 62.4 15.0 13.4 201.3 0.0 0.0 0.0 0 0% ** 13 Less coal supply from CCL,ECL and BCCL
132 RAIL SAGARDIGHI TPS S 1600 61.0 20.0 20.1 402.8 102.2 0.0 102.2 5 25% * 20 Plant to augment coal from its Captive Sources
133 RAIL SANTALDIH TPS S 500 92.6 20.0 8.2 164.6 47.6 0.0 47.6 6 29% * 14 Plant to augment coal supplies from its captive mines
134 RAIL SOUTHERN REPL. TPS P 135 27.4 20.0 2.2 43.2 11.1 0.0 11.1 5 26% * 4 Less coal supply from ECL,MCL. Plant to take more coal from
captive coal mine.
Total of Eastern 34415 18.2 406.1 7394.2 2025.1 0.0 2025.1 5 27% 28.0 388
Region
North Eastern
Assam
135 RAIL BONGAIGAON TPP C 750 67.3 25.0 6.9 173.5 13.2 0.0 13.2 2 8% ** 7 Less coal supply from ECL
Total of North 750.00 25.0 6.9 173.5 13.2 0.0 13.2 2 8% 1.0 7
Eastern Region
Region-wise/All 165066 21.2 1878.9 39849.5 7303.4 116.6 7420.0 4 19% 112.0 1789
India total
No. of plants with Critical /Super CriticalStock
Total Stock Total Stock (in
('000 T) Days) Stock in
Pithead Plants As per Number of days Mode No. of Plants Capacity Daily Req Days Number of Capacity (MW)
(MW) ('000 T) (Critical/Su Plants
per Critical)
(*) No. of plants with Critical Stock (<5 Days) 3 Pithead 16 35200 461.4 2398.2 5 0 day 17 17050
(**) No. of plants with Super Critical Stock (<3 Days) 4 Non-Pithead 119 129866 1417.5 5021.7 4 1 day 27 36140
Non-Pithead TOTAL 135 165066 1878.9 7420.0 4 2 days 20 22175
(*) No. of plants with Critical Stock (<7 Days) 31 3 days 14 20734
(**) No. of plants with Super Critical Stock (<4 Days) 64 4 days 14 17680
Non-Pithead (More than 1500 kms) 5 days 12 12765
(*) No. of plants with Critical Stock (<9 Days) 2 6 days 7 8560
(**) No. of plants with Super Critical Stock (<5 Days) 8 7 days 1 2270
Total 112 8 days 0 0
NOTE: TOTAL 112 137374
(i) Daily coal requirement is based on the maximum of the requirement for average actual consumption of the plant for last 7 days or requirement for installed capacity of plant at 55%PLF.
(ii) Stock resticted to 70% Domestic and 30% Imported ratio.
(iii) Power plants located at a distance of about 1500 km from linked coal mines taking coal through Rail mode (RAIL-1500) and Rail-Sea (RAIL-SEA-1500).
C:Central Sector; S: State Sector; P: Private Sector; JV: Joint Venture
no reviews yet
Please Login to review.