163x Filetype XLSX File size 0.04 MB Source: dataqualitycampaign.org
Sheet 1: Data for 50 States and DC
Show Me the Data 2019 The data below reflects the information DQC reviewers were able to find on a given state's report card in January 2019. This data does not reflect any updates made to report cards after DQC's review window in January. For a full explanation of research methods, please see the bottom of this spreadsheet. |
||||||||||||||||||||||||||||||
State | Report Card Link | Search result location of report card link | Translation available | Report card available as a PDF | Downloadable data | Mobile friendly | Student growth |
|
Race | Ethnicity | Gender | English learners | Students with disabilities | Economically disadvantaged | Migrant | Homeless | Foster care status | Military connected | Year of most recent test scores | Postsecondary enrollment | Discipline data | # or % of inexperienced teachers, principals, school leaders |
# or % of teachers teaching w/ emergency or provisional credentials | # or % of teachers teaching out of field | Measure of teacher effectiveness | Teacher demographic data | Per pupil expenditures |
|
Summative Rating | |
AK | https://education.alaska.gov/reportcardtothepublic/ | 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2016-2017 | 17 | |||||||||||||||||
AL | http://54.148.24.183/Alsde/SelectSchool | N/A (report card not visible in search results) | Y | Y | Y | Y | Y | Y | Y | Y | 2017-2018 | 15 | Y | |||||||||||||||||
AR | http://www.arkansased.gov/divisions/public-school-accountability/school-performance/report-card | 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2017-2018 | Y | Y | Y | Y | Y | Y | Y | 17 | Y | ||||||||
AZ | https://azreportcards.azed.gov/ | 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2017-2018 | Y | Y | Y | Y | 17 | Y | |||||||||||
CA | https://www.cde.ca.gov/ta/ac/sa/ | 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2017-2018 | Y | Y | Y | 17 | |||||||||||
CO | http://www2.cde.state.co.us/schoolview/dish/dashboard.asp | 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2017-2018 | Y | 17 | ||||||||||||||||
CT | http://edsight.ct.gov/SASPortal/main.do | 1 | Y | Y | Y | Y | Y | Y | Y | Y | 2016-2017 | Y | Y | Y | 10 | Y | ||||||||||||||
DC | https://dcschoolreportcard.org/ | 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | 2017-2018 | Y | Y | Y | Y | 10 | Y | ||||||
DE | https://reportcard.doe.k12.de.us/ | N/A | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2017-2018 | Y | Y | Y | Y | 15 | Y | |||||||
FL* | http://www.fldoe.org/accountability/accountability-reporting/school-grades/ | 1 | Y | Y | Y | 2017-2018 | 16 | Y | ||||||||||||||||||||||
GA | https://gosa.georgia.gov/report-card-dashboards-data | 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2017-2018 | Y | Y | Y | Y | 17 | Y | ||||||
HI | http://www.hawaiipublicschools.org/ParentsAndStudents/EnrollingInSchool/SchoolFinder/Pages/home.aspx | 1 | Y | Y | Y | 2017-2018 | Y | 12 | ||||||||||||||||||||||
IA | https://reports.educateiowa.gov/schoolreportcard | 1 | Y | Y | Y | Y | Y | Y | 2016-2017 | 17 | Y | |||||||||||||||||||
ID | https://idahoschools.org/ | 2 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2017-2018 | Y | Y | 13 | ||||||||||
IL | https://www.illinoisreportcard.com/ | 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2017-2018 | Y | 13 | Y | |||||||||||||
IN | https://compass.doe.in.gov/dashboard/overview.aspx | 3 | Y | Y | Y | Y | Y | Y | Y | Y | 2017-2018 | N/A-- no sample text to use | Y | |||||||||||||||||
KS | https://ksreportcard.ksde.org/default.aspx | 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2017-2018 | Y | Y | Y | 14 | ||||||||||||
KY | Http://raisethebar.education.ky.gov | 3 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2017-2018 | Y | Y | Y | Y | 14 | ||||||||
LA | http://www.louisianaschools.com/ | 1 | Y | Y | Y | Y | Y | Y | Y | 2017-2018 | Y | Y | Y | y | 17 | Y | ||||||||||||||
MA* | http://profiles.doe.mass.edu/ | 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2017-2018 | Y | Y | Y | Y | Y | Y | 9 | Y | |||||||||
MD | http://reportcard.msde.maryland.gov/ | 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2017-2018 | 15 | Y | |||||||||||||
ME | https://lms.backpack.education/public/maine | 3 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2017-2018 | 11 | |||||||||||||
MI | https://www.mischooldata.org/ | 2 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2017-2018 | Y | Y | Y | 17 | |||||||||||||
MN | https://rc.education.state.mn.us/#mySchool/p--3 | 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2017-2018 | Y | Y | Y | Y | 9 | ||||||||||
MO | https://apps.dese.mo.gov/MCDS/home.aspx | 1 | Y | Y | Y | Y | Y | Y | Y | Y | 2016-2017 | Y | Y | Y | Y | 17 | ||||||||||||||
MS | https://msrc.mdek12.org/ | 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2017-2018 | Y | Y | Y | Y | Y | 11 | Y | ||||||
MT | https://gems.opi.mt.gov/Pages/HomePage.aspx | N/A | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2017-2018 | Y | N/A | |||||||||||||||
NC | https://ncreportcards.ondemand.sas.com/src/ | 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2016-2017 | Y | Y | Y | Y | 7 | Y | |||||||||
ND | https://insights.nd.gov/ | 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2017-2018 | Y | Y | 11 | ||||||||||
NE | http://nep.education.ne.gov/ | 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2017-2018 | Y | Y | 10 | Y | |||||||||
NH | https://www.education.nh.gov/iportal/index.htm | N/A | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2017-2018 | Y | Y | 16 | ||||||||||||
NJ* | https://rc.doe.state.nj.us/ | 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2016-2017 | Y | Y | Y | 12 | ||||||||
NM | http://aae.ped.state.nm.us/ | 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2017-2018 | 13 | Y | ||||||||||||||
NV | http://nevadareportcard.com/di/ | 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2017-2018 | Y | Y | Y | 12 | Y | |||||||||||
NY | https://data.nysed.gov/ | 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2017-2018 | 17 | |||||||||||
OH | https://reportcard.education.ohio.gov/ | 1 | Y | Y | Y | Y | Y | 2017-2018 | Y | Y | 13 | Y | ||||||||||||||||||
OK* | http://afreportcards.ok.gov/ | 1 | Y | 2015-2016 | 17 | Y | ||||||||||||||||||||||||
OR | https://www.ode.state.or.us/data/reportcard/reports.aspx | 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2017-2018 | Y | 17 | |||||||||||||||
PA | http://paschoolperformance.org/ | 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2017-2018 | Y | Y | 15 | ||||||||||||||
RI | http://www.ride.ri.gov/informationaccountability/accountability/schooldistrictreportcards.aspx | 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2017-2018 | Y | Y | Y | Y | Y | Y | 17 | Y | ||||
SC | https://www.screportcards.com/ | 1 | Y | Y | Y | Y | 2017-2018 | Y | Y | Y | Y | 17 | Y | |||||||||||||||||
SD | https://sdschools.sd.gov/#!/home | N/A | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2017-2018 | Y | Y | Y | Y | Y | 13 | Y | ||||||
TN | https://reportcard.tnk12.gov/ | 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2017-2018 | Y | 17 | |||||||||||
TX | https://txschools.gov/ | 4 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2017-2018 | 13 | Y | ||||||||||||||||
UT | https://utahschoolgrades.schools.utah.gov/ | N/A | Y | Y | Y | Y | Y | Y | Y | Y | 2017-2018 | 15 | ||||||||||||||||||
VA | http://schoolquality.virginia.gov/ | 2 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2017-2018 | Y | Y | Y | Y | Y | 12 | ||||||||||
VT | https://education.vermont.gov/data-and-reporting/educational-performance | N/A | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2016-2017 | Y | 16 | |||||||||||||||
WA | http://washingtonstatereportcard.ospi.k12.wa.us/ReportCard | N/A | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2017-2018 | Y | Y | Y | Y | Y | 9 | ||||||
WI | https://dpi.wi.gov/accountability/report-cards | 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2017-2018 | 9 | Y | ||||||||||||||||
WV | https://zoomwv.k12.wv.us/Dashboard/portalHome.jsp | 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2017-2018 | Y | Y | Y | Y | Y | 17 | ||||||||||
WY | https://wyomingmeasuresup.com/ | 3 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2017-2018 | Y | Y | Y | Y | Y | N/A | ||||||||
no reviews yet
Please Login to review.