jagomart
digital resources
picture1_Spreadsheet For Expenses 33218 | Prog June 2015


 234x       Filetype XLSX       File size 0.08 MB       Source: consumeraffairs.nic.in


File: Spreadsheet For Expenses 33218 | Prog June 2015
consolidatedclassified abstract report actuals expenditure plan non plan function head description receipt charged voted charged voted financial year 20152016 accounting month from april to june controller 003consumer affairs and public ...

icon picture XLSX Filetype Excel XLSX | Posted on 10 Aug 2022 | 3 years ago
Partial file snippet.
                                                       CONSOLIDATED/CLASSIFIED ABSTRACT REPORT                      (Actuals)
                                                                                               Expenditure
                                                                                     PLAN                   NON PLAN
    FUNCTION HEAD      DESCRIPTION                         RECEIPT           CHARGED       VOTED       CHARGED      VOTED
    Financial Year : 2015-2016
    Accounting Month From  April to June  
    Controller : 003-CONSUMER AFFAIRS AND PUBLIC DISTRIBUTION
    PAO : Select All
    017-(Department of Consumer Affairs)
    DDO :ALL
    3425               OTHER SCIENTIFIC RESEARCH                         0            0        7168262          0     90186441
    342560             OTHERS                                            0            0        7168262          0     90186441
    342560101          NATIONAL TEST HOUSES                              0            0        7168262          0     90186441
    34256010101        SAMPLE TESTING CENTRES                            0            0        7168262          0     90186441
    3425601010101      ESTABLISHMENT                                     0            0        6976983          0     90186441
    342560101010101    SALARIES                                          0            0            0            0     85131351
    342560101010102    WAGES                                             0            0            0            0        7995
    342560101010103    OVERTIME ALLOWANCE                                0            0            0            0        9726
    342560101010106    MEDICAL TREATMENT                                 0            0            0            0       998441
    342560101010111    DOMESTIC TRAVEL EXPENSES                          0            0         184187          0       296468
    342560101010113    OFFICE EXPENSES                                   0            0        6302171          0      3149178
    342560101010121    SUPPLIES AND MATERIALS                            0            0            0            0       576567
    342560101010126    ADVERTISING AND PUBLICITY                         0            0            0            0        4644
    342560101010127    MINOR WORKS                                       0            0         490625          0       12071
    3425601010199      INFORMATION TECHNOLOGY                            0            0         191279          0          0
    342560101019913    OFFICE EXPENSES                                   0            0         191279          0          0
    3451               SECRETARIAT - ECONOMIC SERVICES                   0            0            0            0     57244094
    345100             SECRETARIAT - ECONOMIC SERVICES                   0            0            0            0     57244094
    345100090          SECRETARIAT                                       0            0            0            0     57244094
    34510009046        DEPARTMENT OF CONSUMER AFFAIRS                    0            0            0            0     57244094
    3451000904601      ESTABLISHMENT                                     0            0            0            0     57244094
    345100090460101    SALARIES                                          0            0            0            0     48371782
    345100090460102    WAGES                                             0            0            0            0       764414
    345100090460103    OVERTIME ALLOWANCE                                0            0            0            0       27351
    345100090460106    MEDICAL TREATMENT                                 0            0            0            0       265753
    345100090460111    DOMESTIC TRAVEL EXPENSES                          0            0            0            0       698496
    345100090460113    OFFICE EXPENSES                                   0            0            0            0      6047054
    345100090460116    PUBLICATIONS                                      0            0            0            0       269376
    345100090460120    OTHER ADMINISTRATIVE EXPENSES                     0            0            0            0       425614
    345100090460128    PROFESSIONAL SERVICES                             0            0            0            0       307943
    Accounts Informatics Division                                                                                             Page 1 /  17 
                                                                                                                            7/9/2015 9:36 AM
     345100090460150            OTHER CHARGES                                                          0                 0                  0                0            66311
     3456                       CIVIL SUPPLIES                                                         0                 0          189460497                0         34315388
     345600                     CIVIL SUPPLIES                                                         0                 0          189460497                0         34315388
     345600001                  DIRECTION AND ADMN.                                                    0                 0          189460497                0         34315388
     34560000102                CONSUMERS PROTECTION CELL                                              0                 0          189015444                0          1879340
     3456000010203              ESTABLISHMENT                                                          0                 0          189015444                0          1879340
     345600001020301            SALARIES                                                               0                 0                  0                0          1857928
     345600001020311            DOMESTIC TRAVEL EXPENSES                                               0                 0                  0                0              984
     345600001020320            OTHER ADMINISTRATIVE EXPENSES                                          0                 0              28000                0                0
     345600001020326            ADVERTISING AND PUBLICITY                                              0                 0          187189684                0                0
     345600001020332            CONTRIBUTIONS                                                          0                 0                  0                0            20428
     345600001020350            OTHER CHARGES                                                          0                 0            1797760                0                0
     34560000103                CONSUMERS DISPUTES REDRESSAL COMMISSION                                0                 0                  0                0         31586048
     3456000010301              ESTABLISHMENT                                                          0                 0                  0                0         31586048
     345600001030101            SALARIES                                                               0                 0                  0                0         26796425
     345600001030102            WAGES                                                                  0                 0                  0                0          1474606
     345600001030103            OVERTIME ALLOWANCE                                                     0                 0                  0                0             5907
     345600001030106            MEDICAL TREATMENT                                                      0                 0                  0                0           122171
     345600001030111            DOMESTIC TRAVEL EXPENSES                                               0                 0                  0                0            31045
     345600001030113            OFFICE EXPENSES                                                        0                 0                  0                0          3016523
     345600001030120            OTHER ADMINISTRATIVE EXPENSES                                          0                 0                  0                0            25371
     345600001030128            PROFESSIONAL SERVICES                                                  0                 0                  0                0           114000
     34560000104                PROJECT UNDER CONSUMER WELFARE FUND                                    0                 0                  0                0           850000
     3456000010401              AWARENESS PROGRAMME INCLUDING TRAINING &                               0                 0                  0                0           850000
                                EDUCATION
     345600001040131            GRANTS-IN-AID                                                          0                 0                  0                0           850000
     34560000113                STRENGTHENING OF PRICE MONITORING CELL                                 0                 0             445053                0                0
     3456000011301              ESTABLISHMENT                                                          0                 0             390053                0                0
     345600001130120            OTHER ADMINISTRATIVE EXPENSES                                          0                 0              41500                0                0
     345600001130128            PROFESSIONAL SERVICES                                                  0                 0             348553                0                0
     3456000011399              INFORMATION TECHNOLOGY                                                 0                 0              55000                0                0
     345600001139913            OFFICE EXPENSES                                                        0                 0              55000                0                0
     3475                       OTHER GENERAL ECONOMIC SERVICES                                        0                 0             211000                0         15871850
     347500                     OTHER GENERAL ECONOMIC SERVICES                                        0                 0             211000                0         15871850
     347500106                  REGULATION OF WEIGHTS AND MEASURES                                     0                 0             211000                0         15871850
     34750010605                WEIGHTS & MEASURES UNIT                                                0                 0                  0                0          3593110
     3475001060501              ESTABLISHMENT                                                          0                 0                  0                0          3593110
     347500106050101            SALARIES                                                               0                 0                  0                0          3514945
      Accounts Informatics Division                                                                                                                                               Page 2 /  17 
                                                                                                                                                                              7/9/2015 9:36 AM
     347500106050111             DOMESTIC TRAVEL EXPENSES                                               0                  0                  0                 0            5340
     347500106050113             OFFICE EXPENSES                                                        0                  0                  0                 0           28090
     347500106050128             PROFESSIONAL SERVICES                                                  0                  0                  0                 0           44735
     34750010606                 REGIONAL REFERENCE STANDARD LABORATORIES                               0                  0                  0                 0         8575630
     3475001060601               ESTABLISHMENT                                                          0                  0                  0                 0         8570780
     347500106060101             SALARIES                                                               0                  0                  0                 0         7021197
     347500106060106             MEDICAL TREATMENT                                                      0                  0                  0                 0           30796
     347500106060111             DOMESTIC TRAVEL EXPENSES                                               0                  0                  0                 0          344387
     347500106060113             OFFICE EXPENSES                                                        0                  0                  0                 0         1160592
     347500106060127             MINOR WORKS                                                            0                  0                  0                 0           13808
     3475001060699               INFORMATION TECHNOLOGY                                                 0                  0                  0                 0            4850
     347500106069913             OFFICE EXPENSES                                                        0                  0                  0                 0            4850
     34750010607                 INDIAN INSTITUTE OF LEGAL METROLOGY                                    0                  0                  0                 0         3703110
     3475001060701               ESTABLISHMENT                                                          0                  0                  0                 0         3703110
     347500106070101             SALARIES                                                               0                  0                  0                 0         3030411
     347500106070102             WAGES                                                                  0                  0                  0                 0          117081
     347500106070111             DOMESTIC TRAVEL EXPENSES                                               0                  0                  0                 0          104353
     347500106070113             OFFICE EXPENSES                                                        0                  0                  0                 0          431390
     347500106070127             MINOR WORKS                                                            0                  0                  0                 0           19875
     34750010608                 LEGAL METEROLOGY                                                       0                  0             211000                 0               0
     3475001060801               CAPACITY BUILDING PROGRAMME                                            0                  0             211000                 0               0
     347500106080150             OTHER CHARGES                                                          0                  0             211000                 0               0
     3601                        GRANTS-IN-AID TO STATE GOVERNMENTS                                     0                  0           26143348                 0               0
     360103                      GRANTS FOR CENTRAL PLAN SCHEMES                                        0                  0           26143348                 0               0
     360103361                   CIVIL SUPPLIES-CIVIL SUPPLIES SCHEME                                   0                  0           26143348                 0               0
     36010336102                 STRENGTHENING OF WEIGHTS AND MEASURES                                  0                  0           19100000                 0               0
                                 INFRASTRUCTURE
     3601033610200               DUMMY HEAD                                                             0                  0           19100000                 0               0
     360103361020035             GRANTS FOR CREATION OF CAPITAL ASSETS                                  0                  0           19100000                 0               0
     36010336104                 CONSUMER HELPLINE                                                      0                  0            7043348                 0               0
     3601033610400               DUMMY HEAD                                                             0                  0            7043348                 0               0
     360103361040031             GRANTS-IN-AID                                                          0                  0            7043348                 0               0
     5425                        CAPITAL OUTLAY ON OTHER SCIENTIFIC AND                                 0                  0            3280949                 0               0
                                 ENVIRONMENTAL RESEARCH
     542500                      CAPITAL OUTLAY ON OTHER SCIENTIFIC AND                                 0                  0            3280949                 0               0
                                 ENVIRONMENT
     542500600                   OTHER SERVICES                                                         0                  0            3280949                 0               0
     54250060001                 CONSTRUCTION OF LABORATORY BUILDING FOR                                0                  0            3280949                 0               0
                                 NATIONAL TEST HOUSE
     5425006000100               CONSTRUCTION OF LABORATORY BUILDING FOR                                0                  0            3280949                 0               0
                                 NATIONAL TEST HOUSE
     542500600010052             MACHINERY AND EQUIPMENT                                                0                  0            3280949                 0               0
      Accounts Informatics Division                                                                                                                                                  Page 3 /  17 
                                                                                                                                                                                 7/9/2015 9:36 AM
     Total(017)                                                                                        0                 0          226264056                0        197617773
     018-(Department of Food and Public Distribution)
     2408                       FOOD STORAGE AND WAREHOUSING                                           0                 0           15771295                0     319549763173
     240801                     FOOD                                                                   0                 0             104143                0     319520810562
     240801001                  DIRECTION AND ADMINISTRATION                                           0                 0                  0                0         81179897
     24080100101                DIRECTORATE OF SUGAR                                                   0                 0                  0                0         18050193
     2408010010101              ESTABLISHMENT                                                          0                 0                  0                0         18050193
     240801001010101            SALARIES                                                               0                 0                  0                0         17097360
     240801001010102            WAGES                                                                  0                 0                  0                0           157053
     240801001010103            OVERTIME ALLOWANCE                                                     0                 0                  0                0             1413
     240801001010106            MEDICAL TREATMENT                                                      0                 0                  0                0            11996
     240801001010111            DOMESTIC TRAVEL EXPENSES                                               0                 0                  0                0           293488
     240801001010113            OFFICE EXPENSES                                                        0                 0                  0                0           165148
     240801001010128            PROFESSIONAL SERVICES                                                  0                 0                  0                0           323735
     24080100102                OTHER OFFICES                                                          0                 0                  0                0         63129704
     2408010010202              ADMINISTRATION OF SUGAR DEVELOPMENT FUND                               0                 0                  0                0         63129704
     240801001020201            SALARIES                                                               0                 0                  0                0          1485248
     240801001020250            OTHER CHARGES                                                          0                 0                  0                0         61644456
     240801003                  TRAINING                                                               0                 0                  0                0         40178208
     24080100301                NATIONAL SUGAR INSTITUTE                                               0                 0                  0                0         40178208
     2408010030101              ESTABLISHMENT                                                          0                 0                  0                0         40076245
     240801003010101            SALARIES                                                               0                 0                  0                0         32790494
     240801003010102            WAGES                                                                  0                 0                  0                0           670746
     240801003010103            OVERTIME ALLOWANCE                                                     0                 0                  0                0            24829
     240801003010106            MEDICAL TREATMENT                                                      0                 0                  0                0           672530
     240801003010111            DOMESTIC TRAVEL EXPENSES                                               0                 0                  0                0           723606
     240801003010113            OFFICE EXPENSES                                                        0                 0                  0                0          3866820
     240801003010116            PUBLICATIONS                                                           0                 0                  0                0             3566
     240801003010121            SUPPLIES AND MATERIALS                                                 0                 0                  0                0           658946
     240801003010126            ADVERTISING AND PUBLICITY                                              0                 0                  0                0           219221
     240801003010127            MINOR WORKS                                                            0                 0                  0                0           386677
     240801003010134            SCHOLARSHIPS / STIPEND                                                 0                 0                  0                0            58810
     2408010030199              INFORMATION TECHNOLOGY                                                 0                 0                  0                0           101963
     240801003019913            OFFICE EXPENSES                                                        0                 0                  0                0            18745
     240801003019928            PROFESSIONAL SERVICES                                                  0                 0                  0                0            28665
     240801003019950            OTHER CHARGES                                                          0                 0                  0                0            54553
     240801004                  RESEARCH AND EVALUATION                                                0                 0             104143                0                0
      Accounts Informatics Division                                                                                                                                               Page 4 /  17 
                                                                                                                                                                              7/9/2015 9:36 AM
The words contained in this file might help you see if this file matches what you are looking for:

...Consolidatedclassified abstract report actuals expenditure plan non function head description receipt charged voted financial year accounting month from april to june controller consumer affairs and public distribution pao select all department of ddo other scientific research others national test houses sample testing centres establishment salaries wages overtime allowance medical treatment domestic travel expenses office supplies materials advertising publicity minor works information technology secretariat economic services publications administrative professional accounts informatics division page am charges civil direction admn consumers protection cell contributions disputes redressal commission project under welfare fund awareness programme including training education grantsinaid strengthening price monitoring...

no reviews yet
Please Login to review.